Considering a degree in Exercise Science And Kinesiology?
These rankings show the most affordable colleges for Exercise Science And Kinesiology majors who live in Puerto Rico.
Rankings are calculated by estimating the net price at every college offering Exercise Science And Kinesiology degrees for a "typical" middle class family living in the state of Puerto Rico.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Old Dominion University | 0 | 32400 | 1 | 17,504 | 1205 | 0.9135 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,507 | 1335 | 0.1161 | |
| 3 | Whitworth University | 6600 | 45700 | 0.8549 | 1,868 | 1211 | 0.8978 | |
| 4 | Stephen F Austin State University | 10000 | 27800 | 0.6392 | 9,905 | 1055 | 0.8339 | |
| 5 | University of Houston-Clear Lake | 10300 | 10300 | 0 | 6,029 | 1075 | 0.9173 | |
| 6 | College of Saint Mary | 10800 | 37800 | 0.7141 | 552 | 1103 | 0.4465 | |
| 7 | Jarvis Christian University | 10900 | 26800 | 0.593 | 577 | 845 | 1 | |
| 8 | Wake Forest University | 11000 | 91900 | 0.8799 | 5,595 | 1463 | 0.2076 | |
| 9 | Truman State University | 11500 | 30400 | 0.6227 | 3,506 | 1340 | 0.8515 | |
| 10 | The University of Texas at El Paso | 11600 | 26900 | 0.5682 | 22,223 | 975 | 0.9994 | |
| 10 | University of Tulsa | 11600 | 62900 | 0.8153 | 2,852 | 1328 | 0.615 | |
| 12 | Marshall University | 12300 | 36600 | 0.6636 | 9,960 | 1070 | 0.9663 | |
| 12 | Texas Woman's University | 12300 | 28200 | 0.5639 | 9,962 | 1010 | 0.9658 | |
| 12 | University of Hawaii at Hilo | 12300 | 33200 | 0.6286 | 2,304 | 990 | 0.8351 | |
| 15 | University of Puerto Rico-Rio Piedras | 12500 | 26400 | 0.5256 | 8,720 | 1161 | 0.5459 | |
| 16 | Florida Atlantic University | 12600 | 25800 | 0.5123 | 25,626 | 1150 | 0.5497 | |
| 16 | Missouri State University-Springfield | 12600 | 25700 | 0.5097 | 21,138 | 1134 | 0.9039 | |
| 18 | Texas A&M University-Corpus Christi | 12800 | 28900 | 0.5579 | 8,673 | 1095 | 0.9156 | |
| 19 | Lamar University | 13100 | 22900 | 0.4274 | 8,387 | 1040 | 0.8353 | |
| 20 | Albion College | 13200 | 75400 | 0.8254 | 1,168 | 1065 | 0.7437 | |
| 21 | Peru State College | 13600 | 22300 | 0.3892 | 1,308 | 0 | 1 | |
| 21 | Western Kentucky University | 13600 | 27000 | 0.498 | 13,732 | 1090 | 0.9145 | |
| 23 | University of Wisconsin-Madison | 13700 | 57800 | 0.7626 | 39,193 | 1418 | 0.4081 | |
| 24 | Sul Ross State University | 13800 | 27100 | 0.4913 | 1,890 | 1020 | 0.9871 | |
| 24 | Texas A&M University-Commerce | 13800 | 30000 | 0.5401 | 9,666 | 1040 | 0.7498 | |
| 24 | University of North Carolina at Greensboro | 13800 | 19400 | 0.2887 | 14,865 | 1175 | 0.9113 | |
| 27 | Fairmont State University | 13900 | 21400 | 0.3509 | 3,090 | 970 | 0.9862 | |
| 28 | University of Georgia | 14100 | 26600 | 0.4699 | 32,824 | 1348 | 0.3425 | |
| 29 | Saginaw Valley State University | 14300 | 30100 | 0.5243 | 6,280 | 1050 | 0.7843 | |
| 30 | St Olaf College | 14400 | 75900 | 0.8103 | 3,114 | 1374 | 0.4338 | |
| 31 | Oklahoma State University-Main Campus | 14500 | 26500 | 0.4515 | 23,003 | 1164 | 0.7367 | |
| 31 | University of Houston | 14500 | 22000 | 0.3403 | 40,366 | 1224 | 0.7577 | |
| 33 | Arkansas Tech University | 14600 | 27400 | 0.4675 | 8,279 | 1055 | 0.9747 | |
| 33 | Grand Valley State University | 14600 | 25300 | 0.4234 | 19,154 | 1074 | 0.9271 | |
| 33 | Northeastern State University | 14600 | 20800 | 0.2976 | 5,145 | 1035 | 0.9974 | |
| 33 | University of Wisconsin-Oshkosh | 14600 | 19000 | 0.2318 | 11,994 | 1090 | 0.8651 | |
| 37 | Dickinson State University | 14700 | 25000 | 0.4115 | 1,298 | 1025 | 0.5939 | |
| 38 | Central Michigan University | 14800 | 37800 | 0.6078 | 10,238 | 1099 | 0.9104 | |
| 39 | Florida Gulf Coast University | 14900 | 20300 | 0.2654 | 14,434 | 1125 | 0.6344 | |
| 40 | Louisiana State University at Alexandria | 15000 | 30400 | 0.5068 | 6,815 | 1030 | 0.9208 | |
| 41 | Southern Arkansas University Main Campus | 15100 | 29800 | 0.4928 | 3,153 | 1035 | 0.7012 | |
| 41 | Southern Illinois University Edwardsville | 15100 | 37900 | 0.6016 | 8,945 | 1099 | 0.975 | |
| 43 | Auburn University at Montgomery | 15200 | 23800 | 0.3616 | 3,650 | 1070 | 0.9854 | |
| 43 | Georgia Southwestern State University | 15200 | 41300 | 0.6314 | 3,024 | 1000 | 0.7517 | |
| 45 | The University of Tennessee-Chattanooga | 15300 | 25600 | 0.4016 | 10,396 | 1125 | 0.7162 | |
| 46 | Pittsburg State University | 15400 | 23900 | 0.3551 | 4,561 | 1055 | 0.5487 | |
| 47 | University of Central Oklahoma | 15500 | 28700 | 0.46 | 10,777 | 1075 | 0.7812 | |
| 48 | Southwestern Oklahoma State University | 15600 | 22700 | 0.3121 | 4,347 | 1015 | 1 | |
| 49 | University of Central Missouri | 15700 | 26600 | 0.4094 | 10,397 | 1055 | 0.7439 | |
| 50 | Lander University | 15800 | 24600 | 0.357 | 3,776 | 1055 | 0.8131 | |
| 50 | Sam Houston State University | 15800 | 30300 | 0.4782 | 17,822 | 1035 | 0.9372 | |
| 52 | Texas State University | 15900 | 25500 | 0.3767 | 39,353 | 1080 | 0.9118 | |
| 52 | The University of Texas at Arlington | 15900 | 27700 | 0.4254 | 32,545 | 1129 | 0.799 | |
| 54 | Southeastern Louisiana University | 16000 | 26800 | 0.4024 | 14,294 | 1125 | 0.915 | |
| 54 | University of Arkansas at Monticello | 16000 | 31500 | 0.4917 | 2,457 | 980 | 1 | |
| 54 | University of the Southwest | 16000 | 31800 | 0.4971 | 346 | 945 | 1 | |
| 54 | Western Michigan University | 16000 | 32500 | 0.5083 | 13,714 | 1089 | 0.9121 | |
| 58 | Morehead State University | 16100 | 28000 | 0.4247 | 7,941 | 1080 | 0.8328 | |
| 59 | Ball State University | 16300 | 22400 | 0.2727 | 15,950 | 1185 | 0.8625 | |
| 60 | Southern Illinois University-Carbondale | 16400 | 29300 | 0.4403 | 8,421 | 1054 | 0.9444 | |
| 61 | SUNY College at Potsdam | 16500 | 27600 | 0.4024 | 1,750 | 1060 | 0.8241 | |
| 61 | University of North Texas | 16500 | 26100 | 0.3684 | 34,414 | 1094 | 0.7089 | |
| 63 | Dakota Wesleyan University | 16600 | 46400 | 0.6428 | 771 | 1085 | 0.7338 | |
| 63 | Goshen College | 16600 | 55900 | 0.7034 | 738 | 995 | 0.8342 | |
| 63 | The University of Montana-Western | 16600 | 25600 | 0.3512 | 1,335 | 990 | 0.9978 | |
| 63 | University of North Carolina at Chapel Hill | 16600 | 64800 | 0.7439 | 22,007 | 1427 | 0.1672 | |
| 67 | Oakland University | 16700 | 28200 | 0.4081 | 12,770 | 1039 | 0.8897 | |
| 67 | West Liberty University | 16700 | 32100 | 0.4804 | 1,934 | 1035 | 0.9727 | |
| 69 | Eastern Michigan University | 16900 | 36100 | 0.5321 | 10,034 | 1055 | 0.7772 | |
| 70 | Houston Christian University | 17000 | 56800 | 0.7007 | 3,277 | 1099 | 0.8645 | |
| 71 | Millikin University | 17100 | 45000 | 0.6198 | 1,427 | 1065 | 0.765 | |
| 71 | West Virginia University | 17100 | 40900 | 0.5816 | 18,206 | 1120 | 0.8514 | |
| 73 | University of Wisconsin-La Crosse | 17200 | 21300 | 0.1948 | 9,656 | 1205 | 0.7997 | |
| 74 | North Carolina Wesleyan University | 17500 | 54700 | 0.6798 | 1,262 | 980 | 0.8026 | |
| 75 | East Carolina University | 17600 | 26100 | 0.3256 | 21,693 | 1065 | 0.9003 | |
| 75 | Texas A&M University-San Antonio | 17600 | 29800 | 0.4089 | 6,790 | 965 | 0.9447 | |
| 77 | Colorado Mesa University | 17700 | 28600 | 0.3823 | 9,459 | 1050 | 0.8314 | |
| 77 | Keene State College | 17700 | 41400 | 0.5723 | 2,640 | 1064 | 0.8982 | |
| 79 | Avila University | 17800 | 64100 | 0.7221 | 1,538 | 985 | 0.878 | |
| 79 | Eureka College | 17800 | 45900 | 0.6122 | 527 | 1020 | 0.85 | |
| 79 | Tabor College | 17800 | 54400 | 0.6731 | 539 | 965 | 0.6458 | |
| 79 | Texas A&M International University | 17800 | 25100 | 0.2906 | 7,210 | 995 | 0.4437 | |
| 79 | Waynesburg University | 17800 | 45000 | 0.6034 | 1,032 | 1093 | 0.8981 | |
| 84 | Bethel University | 17900 | 35300 | 0.4924 | 2,674 | 970 | 0.6023 | |
| 84 | University of Memphis | 17900 | 26400 | 0.3226 | 15,538 | 1080 | 0.7878 | |
| 86 | Augusta University | 18000 | 29400 | 0.3878 | 6,102 | 1065 | 0.6276 | |
| 86 | Salem State University | 18000 | 28500 | 0.3684 | 4,867 | 1075 | 0.9588 | |
| 86 | Winona State University | 18000 | 23000 | 0.2177 | 5,317 | 1115 | 0.7549 | |
| 89 | The University of Texas Permian Basin | 18100 | 28600 | 0.3669 | 3,991 | 1010 | 0.9654 | |
| 89 | Wright State University-Main Campus | 18100 | 26600 | 0.3199 | 7,747 | 1073 | 0.9617 | |
| 91 | Randall University | 18200 | 33300 | 0.454 | 292 | 965 | 0.5786 | |
| 91 | Utah Tech University | 18200 | 23300 | 0.2192 | 12,993 | 1065 | 1 | |
| 93 | Greensboro College | 18300 | 37800 | 0.5158 | 899 | 1005 | 0.7014 | |
| 93 | Hanover College | 18300 | 64000 | 0.7143 | 1,004 | 1185 | 0.8215 | |
| 93 | University of Mississippi | 18300 | 45000 | 0.5938 | 22,939 | 1172 | 0.9738 | |
| 93 | University of Vermont | 18300 | 37800 | 0.5164 | 12,159 | 1372 | 0.7304 | |
| 93 | University of Wisconsin-Whitewater | 18300 | 21900 | 0.1646 | 10,743 | 1075 | 0.9598 | |
| 98 | Southwestern Christian University | 18400 | 26800 | 0.3139 | 380 | 930 | 1 | |
| 99 | Alice Lloyd College | 18500 | 33900 | 0.4542 | 589 | 1000 | 0.7523 | |
| 99 | Texas A&M University-Texarkana | 18500 | 33900 | 0.4542 | 1,994 | 1000 | 0.6354 | |
| 101 | SUNY Brockport | 18600 | 26200 | 0.2895 | 5,816 | 1195 | 0.7068 | |
| 102 | Grand Canyon University | 18800 | 33700 | 0.4422 | 75,936 | 1075 | 0.7891 | |
| 102 | Ursuline College | 18800 | 61900 | 0.6959 | 677 | 1115 | 0.7479 | |
| 104 | Delaware State University | 18900 | 42200 | 0.5516 | 4,581 | 930 | 0.4658 | |
| 104 | Emmanuel University | 18900 | 43600 | 0.5671 | 888 | 1070 | 0.74 | |
| 104 | McNeese State University | 18900 | 27400 | 0.3102 | 5,668 | 1060 | 0.7827 | |
| 107 | Alma College | 19000 | 64800 | 0.707 | 1,198 | 1040 | 0.6569 |
#107
|
| 107 | Campbellsville University | 19000 | 43200 | 0.5596 | 6,848 | 1075 | 0.7974 | |
| 107 | Central Washington University | 19000 | 22700 | 0.1628 | 10,033 | 1060 | 0.9061 | |
| 110 | Madonna University | 19100 | 49200 | 0.6121 | 1,919 | 925 | 0.6757 | |
| 111 | Louisiana Christian University | 19200 | 26000 | 0.2615 | 769 | 1065 | 0.7719 | |
| 111 | Texas A&M University-Victoria | 19200 | 25000 | 0.2322 | 2,627 | 1000 | 0.5253 | |
| 113 | Coe College | 19300 | 49600 | 0.6109 | 1,204 | 1214 | 0.6336 | |
| 113 | University of Mary | 19300 | 32600 | 0.4067 | 2,821 | 1175 | 0.753 | |
| 113 | University of Northern Colorado | 19300 | 30500 | 0.3672 | 6,598 | 1080 | 0.945 | |
| 116 | Occidental College | 19600 | 89200 | 0.7806 | 1,822 | 1440 | 0.4485 | |
| 116 | Ouachita Baptist University | 19600 | 58200 | 0.6634 | 1,715 | 1193 | 0.7072 | |
| 118 | Carson-Newman University | 19700 | 51900 | 0.6206 | 1,912 | 1075 | 0.6381 | |
| 118 | University of Saint Mary | 19700 | 53700 | 0.6331 | 1,044 | 1083 | 0.8229 | |
| 118 | University of Virginia-Main Campus | 19700 | 78600 | 0.7492 | 17,848 | 1470 | 0.1565 | |
| 121 | University of Rhode Island | 19800 | 33900 | 0.416 | 14,466 | 1197 | 0.7456 | |
| 122 | Bethel University | 19900 | 54500 | 0.6347 | 1,065 | 1030 | 0.9766 | |
| 122 | California State University-Los Angeles | 19900 | 38000 | 0.4764 | 22,077 | 965 | 0.9124 | |
| 122 | Lee University | 19900 | 37400 | 0.4682 | 3,425 | 1154 | 0.7138 | |
| 125 | Norwich University | 20100 | 73800 | 0.7274 | 2,626 | 1186 | 0.7444 | |
| 125 | Stetson University | 20100 | 79100 | 0.7463 | 2,414 | 1089 | 0.7167 | |
| 127 | Central Connecticut State University | 20200 | 29500 | 0.3151 | 9,463 | 1020 | 0.793 | |
| 127 | Lasell University | 20200 | 48500 | 0.5831 | 1,347 | 1095 | 0.7457 | |
| 127 | Lyon College | 20200 | 47400 | 0.5744 | 658 | 1160 | 0.6276 | |
| 127 | Marian University | 20200 | 47200 | 0.5714 | 1,026 | 1020 | 0.75 | |
| 127 | Olivet Nazarene University | 20200 | 79300 | 0.7449 | 2,704 | 1104 | 0.5586 | |
| 127 | Pennsylvania Western University | 20200 | 29000 | 0.3039 | 7,586 | 1045 | 0.9433 | |
| 133 | Carroll University | 20300 | 61600 | 0.6708 | 2,581 | 1174 | 0.6684 | |
| 133 | Columbia College | 20300 | 35800 | 0.433 | 1,566 | 950 | 0.966 | |
| 133 | Lindenwood University | 20300 | 35800 | 0.4333 | 4,422 | 1193 | 0.5996 | |
| 133 | Southeastern Oklahoma State University | 20300 | 30400 | 0.3319 | 3,224 | 1085 | 0.7643 | |
| 133 | Youngstown State University | 20300 | 34000 | 0.403 | 9,687 | 1120 | 0.9145 | |
| 138 | Georgia State University | 20400 | 26000 | 0.2155 | 26,785 | 1089 | 0.5722 | |
| 138 | McMurry University | 20400 | 51900 | 0.6064 | 4,133 | 1104 | 0.8984 | |
| 138 | Ohio Dominican University | 20400 | 55400 | 0.6318 | 787 | 1385 | 0.9387 | |
| 138 | Texas A&M University-College Station | 20400 | 29900 | 0.317 | 60,710 | 1278 | 0.5732 | |
| 138 | Trinity Bible College and Graduate School | 20400 | 39500 | 0.4831 | 160 | 1103 | 0.2575 | |
| 143 | Our Lady of the Lake University | 20500 | 52900 | 0.6123 | 1,108 | 990 | 1 | |
| 143 | University of Wyoming | 20500 | 27900 | 0.2644 | 8,138 | 1163 | 0.9695 | |
| 145 | La Sierra University | 20600 | 65900 | 0.687 | 1,266 | 1124 | 0.9069 | |
| 146 | Eastern Illinois University | 20700 | 28100 | 0.2628 | 6,731 | 1020 | 0.7073 | |
| 146 | State University of New York at Cortland | 20700 | 27700 | 0.2525 | 5,890 | 1175 | 0.624 | |
| 148 | Coker University | 20800 | 47800 | 0.5651 | 1,220 | 1050 | 0.9396 | |
| 148 | Emory & Henry University | 20800 | 52400 | 0.6024 | 1,084 | 1145 | 0.8365 | |
| 148 | Florida College | 20800 | 34200 | 0.3921 | 728 | 1099 | 0.6966 | |
| 148 | Grove City College | 20800 | 39700 | 0.4767 | 2,247 | 1248 | 0.667 | |
| 148 | North Dakota State University | 20800 | 25700 | 0.1902 | 9,762 | 1110 | 0.9496 | |
| 148 | University of Montevallo | 20800 | 30300 | 0.3136 | 2,643 | 1124 | 0.5385 | |
| 154 | Husson University | 20900 | 48100 | 0.5649 | 2,865 | 1174 | 0.8143 | |
| 155 | Central State University | 21100 | 24700 | 0.1456 | 2,151 | 881 | 0.8451 | |
| 155 | Thomas University | 21100 | 25300 | 0.1662 | 1,022 | 1110 | 0.383 | |
| 157 | Plymouth State University | 21200 | 44500 | 0.5233 | 3,100 | 980 | 0.9773 | |
| 157 | Schreiner University | 21200 | 52600 | 0.5969 | 1,302 | 1000 | 0.9217 | |
| 157 | University of Nebraska at Omaha | 21200 | 27800 | 0.237 | 11,756 | 1124 | 0.8727 | |
| 157 | University of New Hampshire-Main Campus | 21200 | 39200 | 0.4594 | 10,900 | 1222 | 0.8914 | |
| 157 | University of Sioux Falls | 21200 | 40100 | 0.4712 | 1,177 | 1075 | 0.8274 | |
| 162 | Malone University | 21300 | 57100 | 0.6274 | 946 | 1080 | 0.7623 | |
| 162 | Piedmont University | 21300 | 47200 | 0.5487 | 1,154 | 1080 | 0.9054 | |
| 164 | Aurora University | 21400 | 45000 | 0.5245 | 4,230 | 1030 | 0.8204 | |
| 165 | Luther College | 21500 | 75400 | 0.7153 | 1,384 | 1226 | 0.8398 | |
| 166 | Belhaven University | 21600 | 43300 | 0.5028 | 1,614 | 1105 | 0.4975 | |
| 166 | Davis & Elkins College | 21600 | 51200 | 0.5784 | 663 | 902 | 0.9433 | |
| 168 | Loras College | 21700 | 58400 | 0.6289 | 1,073 | 1110 | 0.6966 | |
| 168 | University of Alaska Anchorage | 21700 | 26400 | 0.177 | 9,965 | 1095 | 1 | |
| 170 | Marian University | 21800 | 59800 | 0.635 | 2,378 | 1085 | 0.9546 | |
| 170 | Saint Peter's University | 21800 | 64100 | 0.66 | 2,263 | 1070 | 0.903 | |
| 172 | Northern Michigan University | 21900 | 33100 | 0.3384 | 6,650 | 1100 | 0.8505 | |
| 173 | Aquinas College | 22000 | 53400 | 0.5885 | 1,103 | 1035 | 0.9726 | |
| 173 | Maryville University of Saint Louis | 22000 | 48900 | 0.5497 | 5,274 | 1103 | 0.9513 | |
| 173 | Rocky Mountain College | 22000 | 52000 | 0.5766 | 779 | 1055 | 0.7775 | |
| 176 | Austin Peay State University | 22200 | 37500 | 0.4076 | 9,593 | 1075 | 0.9691 | |
| 176 | The University of Olivet | 22200 | 55600 | 0.6011 | 932 | 1025 | 0.8321 | |
| 178 | Mount Mary University | 22300 | 57200 | 0.6102 | 616 | 1069 | 0.831 | |
| 178 | Southwest Baptist University | 22300 | 41200 | 0.4586 | 1,710 | 1082 | 0.6839 | |
| 180 | Buena Vista University | 22400 | 59100 | 0.6212 | 836 | 1075 | 0.6497 | |
| 180 | La Roche University | 22400 | 72600 | 0.6917 | 1,972 | 990 | 0.6638 | |
| 180 | University of Wisconsin-Eau Claire | 22400 | 22400 | 0 | 8,329 | 1209 | 0.385 | |
| 183 | California State University-Chico | 22700 | 31000 | 0.2674 | 13,599 | 1054 | 0.9107 | |
| 183 | East Stroudsburg University of Pennsylvania | 22700 | 31300 | 0.2751 | 5,130 | 1099 | 0.8645 | |
| 183 | Wheeling University | 22700 | 46800 | 0.5151 | 619 | 1050 | 0.6316 | |
| 186 | Lenoir-Rhyne University | 22800 | 53000 | 0.5693 | 1,495 | 1075 | 0.8761 | |
| 186 | Manchester University | 22800 | 54100 | 0.5787 | 988 | 1044 | 0.7106 | |
| 188 | Nebraska Wesleyan University | 22900 | 70000 | 0.6728 | 1,391 | 1200 | 0.7243 | |
| 188 | Saint Cloud State University | 22900 | 36800 | 0.3775 | 8,209 | 1079 | 0.948 | |
| 188 | University of Providence | 22900 | 43400 | 0.4708 | 529 | 1075 | 0.5573 | |
| 191 | Faulkner University | 23000 | 40600 | 0.434 | 1,758 | 1025 | 0.7307 | |
| 192 | Dakota State University | 23100 | 25600 | 0.0977 | 3,085 | 1174 | 0.9241 | |
| 192 | Houghton University | 23100 | 44300 | 0.4786 | 958 | 1277 | 0.89 | |
| 192 | King's College | 23100 | 63100 | 0.6343 | 1,559 | 1135 | 0.9193 | |
| 192 | University of Southern Mississippi | 23100 | 23100 | 0 | 10,371 | 1181 | 0.926 | |
| 196 | Arizona State University Campus Immersion | 23200 | 34500 | 0.3279 | 8,513 | 1160 | 0.9261 | |
| 196 | Brenau University | 23200 | 51700 | 0.5509 | 1,336 | 1105 | 0.9317 | |
| 198 | Bob Jones University | 23300 | 41500 | 0.4384 | 2,312 | 1149 | 1 | |
| 198 | Chowan University | 23300 | 39100 | 0.4041 | 603 | 1015 | 0.6879 | |
| 198 | Concordia University-Nebraska | 23300 | 61100 | 0.6186 | 3,007 | 1135 | 0.8572 | |
| 201 | Abilene Christian University | 23400 | 59000 | 0.603 | 5,101 | 1149 | 0.6615 | |
| 201 | Oklahoma City University | 23400 | 64400 | 0.6368 | 1,546 | 1159 | 0.7103 | |
| 201 | Southwest Minnesota State University | 23400 | 26700 | 0.1233 | 7,290 | 1015 | 0.6409 | |
| 201 | University of Southern Indiana | 23400 | 27200 | 0.1394 | 5,347 | 1145 | 0.9581 | |
| 201 | York College of Pennsylvania | 23400 | 45800 | 0.4895 | 3,369 | 1153 | 0.7374 | |
| 206 | Greenville University | 23500 | 43900 | 0.4642 | 986 | 1033 | 0.9766 | |
| 207 | Hope College | 23600 | 60100 | 0.6071 | 3,427 | 1216 | 0.8712 | |
| 208 | Hastings College | 23700 | 63000 | 0.6238 | 936 | 1116 | 0.654 | |
| 208 | Indiana Institute of Technology | 23700 | 48800 | 0.5145 | 1,650 | 1055 | 0.7039 | |
| 208 | King University | 23700 | 53900 | 0.5602 | 998 | 1075 | 0.9924 | |
| 211 | Hamline University | 23800 | 56500 | 0.5783 | 1,852 | 1175 | 0.9013 | |
| 211 | Monmouth College | 23800 | 63400 | 0.6252 | 713 | 1120 | 0.9085 | |
| 211 | University of Wisconsin-Parkside | 23800 | 30400 | 0.2168 | 3,207 | 1084 | 0.9751 | |
| 211 | West Texas A & M University | 23800 | 29200 | 0.1848 | 7,110 | 1060 | 0.6681 | |
| 211 | Wittenberg University | 23800 | 65400 | 0.6361 | 1,012 | 1184 | 0.8046 | |
| 216 | Thomas More University | 23900 | 61800 | 0.6132 | 2,126 | 1180 | 0.9035 | |
| 217 | Texas Wesleyan University | 24100 | 64500 | 0.6262 | 1,796 | 1060 | 0.6916 | |
| 218 | Bowling Green State University-Main Campus | 24200 | 34400 | 0.2965 | 15,273 | 1115 | 0.8089 | |
| 218 | Mount Vernon Nazarene University | 24200 | 56000 | 0.568 | 1,592 | 1109 | 0.8415 | |
| 220 | Maryville College | 24300 | 58400 | 0.5834 | 1,144 | 1140 | 0.6885 | |
| 220 | Saint Ambrose University | 24300 | 55400 | 0.561 | 1,884 | 1065 | 0.8006 | |
| 222 | Franklin College | 24400 | 61800 | 0.6054 | 894 | 1189 | 0.7254 | |
| 222 | Midland University | 24400 | 65300 | 0.626 | 1,309 | 1045 | 0.6612 | |
| 224 | American International College | 24600 | 63600 | 0.6129 | 1,209 | 1025 | 0.9961 | |
| 224 | University of Kansas | 24600 | 43000 | 0.4276 | 22,544 | 1176 | 0.9258 | |
| 224 | Vanguard University of Southern California | 24600 | 57300 | 0.5706 | 1,923 | 1095 | 0.7415 | |
| 224 | Western Oregon University | 24600 | 24600 | 0 | 3,034 | 1120 | 0.8345 | |
| 228 | Austin College | 24700 | 95900 | 0.7426 | 1,181 | 1228 | 0.4768 | |
| 228 | Defiance College | 24700 | 45900 | 0.4622 | 529 | 1025 | 0.5 | |
| 228 | Oral Roberts University | 24700 | 52700 | 0.5313 | 5,017 | 1139 | 0.989 | |
| 228 | Wisconsin Lutheran College | 24700 | 56700 | 0.5642 | 957 | 1233 | 0.7816 | |
| 232 | Elizabeth City State University | 24800 | 28500 | 0.1298 | 2,252 | 916 | 0.8671 | |
| 232 | Huntingdon College | 24800 | 44400 | 0.4412 | 943 | 1130 | 0.692 | |
| 232 | Indiana State University | 24800 | 32400 | 0.2347 | 6,352 | 1015 | 0.9157 | |
| 232 | Wilson College | 24800 | 44400 | 0.4421 | 1,379 | 1055 | 0.9211 | |
| 236 | Stockton University | 24900 | 32100 | 0.2242 | 7,583 | 1134 | 0.901 | |
| 236 | Walsh University | 24900 | 46400 | 0.4634 | 1,523 | 1159 | 0.7074 | |
| 238 | Southwestern Adventist University | 25000 | 43200 | 0.4214 | 758 | 1064 | 0.7836 | |
| 239 | Doane University | 25100 | 71000 | 0.6468 | 1,758 | 1124 | 0.9633 | |
| 240 | Augsburg University | 25200 | 56400 | 0.5536 | 2,706 | 1065 | 0.95 | |
| 240 | Westminster College | 25200 | 53800 | 0.532 | 641 | 1100 | 0.7915 | |
| 242 | Brewton-Parker Christian University | 25300 | 34300 | 0.2621 | 1,234 | 990 | 0.9649 | |
| 242 | Eastern Kentucky University | 25300 | 38400 | 0.3415 | 13,448 | 1075 | 0.9683 | |
| 244 | South Dakota State University | 25400 | 28700 | 0.1146 | 10,883 | 1115 | 0.9618 | |
| 244 | Temple University | 25400 | 36100 | 0.2966 | 21,031 | 1172 | 0.8622 | |
| 244 | Union Commonwealth University | 25400 | 90400 | 0.7193 | 775 | 980 | 0.6315 | |
| 247 | Mary Baldwin University | 25500 | 48600 | 0.4757 | 1,152 | 1089 | 0.6954 | |
| 247 | Marywood University | 25500 | 67700 | 0.6231 | 1,936 | 1144 | 0.7878 | |
| 247 | University of West Alabama | 25500 | 42100 | 0.3947 | 2,983 | 990 | 0.4265 | |
| 250 | Walla Walla University | 25600 | 51700 | 0.5047 | 1,314 | 1159 | 0.604 | |
| 251 | California State University-Stanislaus | 25700 | 36800 | 0.3018 | 8,494 | 950 | 0.9558 | |
| 252 | Hannibal-LaGrange University | 25800 | 40800 | 0.3674 | 470 | 1014 | 0.7263 | |
| 252 | Michigan State University | 25800 | 28900 | 0.1089 | 41,415 | 1212 | 0.8324 | |
| 252 | Rockford University | 25800 | 59600 | 0.5673 | 983 | 975 | 0.9289 | |
| 255 | Iowa State University | 25900 | 43600 | 0.4066 | 26,346 | 1212 | 0.8793 | |
| 255 | Lakeland University | 25900 | 56500 | 0.5426 | 2,411 | 1015 | 0.8652 | |
| 255 | Shaw University | 25900 | 34500 | 0.2495 | 877 | 767 | 0.8016 | |
| 255 | University of Mary Hardin-Baylor | 25900 | 53800 | 0.5188 | 2,775 | 1105 | 0.9747 | |
| 259 | Concordia College at Moorhead | 26000 | 50500 | 0.4854 | 1,864 | 1160 | 0.6265 | |
| 259 | Corban University | 26000 | 57300 | 0.5465 | 886 | 1105 | 0.939 | |
| 259 | Heidelberg University | 26000 | 48600 | 0.4651 | 1,002 | 1025 | 0.82 | |
| 259 | Lewis University | 26000 | 57700 | 0.5492 | 4,914 | 1127 | 0.6916 | |
| 259 | Minnesota State University Moorhead | 26000 | 28300 | 0.0809 | 3,375 | 1090 | 0.5885 | |
| 259 | Tiffin University | 26000 | 48000 | 0.4588 | 2,842 | 985 | 0.8007 | |
| 259 | West Virginia Wesleyan College | 26000 | 53800 | 0.5169 | 971 | 1030 | 0.9334 | |
| 266 | Shippensburg University of Pennsylvania | 26100 | 34900 | 0.2525 | 4,371 | 1084 | 0.865 | |
| 266 | University of Evansville | 26100 | 64700 | 0.5967 | 1,920 | 1174 | 0.9412 | |
| 266 | University of Maryland Eastern Shore | 26100 | 39700 | 0.3426 | 2,477 | 930 | 0.9641 | |
| 269 | Dordt University | 26200 | 52500 | 0.5007 | 1,716 | 1205 | 0.6847 | |
| 269 | Northern Arizona University | 26200 | 43200 | 0.3925 | 22,203 | 1129 | 0.8961 | |
| 271 | Barton College | 26300 | 57400 | 0.5423 | 1,129 | 1050 | 0.96 | |
| 271 | St. Mary's University | 26300 | 59800 | 0.5604 | 2,330 | 1060 | 0.9508 | |
