Considering a degree in Computer And Information Scie?
These rankings show the most affordable colleges for Computer And Information Scie majors who live in Nevada.
Rankings are calculated by estimating the net price at every college offering Computer And Information Scie degrees for a "typical" middle class family living in the state of Nevada.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Military Academy | 0 | 0 | 0 | 4,473 | 1326 | 0.1245 | |
| 2 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,356 | 1543 | 0.0644 | |
| 3 | Yale University | 5500 | 92200 | 0.94 | 6,814 | 1507 | 0.0387 | |
| 4 | Trinity College | 6300 | 92800 | 0.9324 | 2,204 | 1393 | 0.2925 | |
| 5 | Truckee Meadows Community College | 6400 | 19200 | 0.665 | 10,885 | 0 | 0 | |
| 6 | Swarthmore College | 6900 | 93800 | 0.9266 | 1,623 | 1520 | 0.0746 | |
| 7 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 8 | Utah State University | 8200 | 25200 | 0.6743 | 25,706 | 1176 | 0.9247 | |
| 9 | Eastern New Mexico University-Main Campus | 8500 | 22000 | 0.6123 | 4,239 | 970 | 0.9166 | |
| 9 | University of Maine at Fort Kent | 8500 | 25300 | 0.6637 | 1,464 | 980 | 0.9792 | |
| 11 | Carnegie Mellon University | 9000 | 90900 | 0.9007 | 7,377 | 1528 | 0.1166 | |
| 12 | College of Southern Nevada | 9100 | 20700 | 0.5597 | 28,313 | 0 | 0 | |
| 13 | University of Pennsylvania | 9400 | 92900 | 0.8988 | 11,478 | 1536 | 0.054 | |
| 14 | Bucknell University | 9600 | 91800 | 0.8959 | 3,920 | 1396 | 0.2893 | |
| 15 | University of Richmond | 9700 | 88400 | 0.8904 | 3,055 | 1484 | 0.222 | |
| 16 | Mississippi Valley State University | 9800 | 26300 | 0.6269 | 2,013 | 845 | 0.9238 | |
| 16 | Rice University | 9800 | 89100 | 0.8903 | 4,789 | 1535 | 0.08 | |
| 18 | University of Guam | 10000 | 10700 | 0.0655 | 2,549 | 0 | 0 | |
| 19 | Kentucky State University | 10100 | 17400 | 0.4184 | 1,793 | 865 | 0.9608 | |
| 19 | Stephen F Austin State University | 10100 | 27800 | 0.6356 | 9,129 | 1075 | 0.9399 | |
| 21 | University of Houston-Clear Lake | 10300 | 10300 | 0 | 6,139 | 1070 | 0.9052 | |
| 22 | Wellesley College | 10400 | 91300 | 0.8862 | 2,407 | 1500 | 0.1405 | |
| 23 | Valdosta State University | 10500 | 24800 | 0.5775 | 7,166 | 1015 | 0.7229 | |
| 24 | Haverford College | 10700 | 97600 | 0.8904 | 1,431 | 1499 | 0.1237 | |
| 25 | Reed College | 11000 | 83700 | 0.8691 | 1,346 | 1399 | 0.2461 | |
| 26 | University of Notre Dame | 11200 | 86200 | 0.8705 | 8,880 | 1500 | 0.1127 | |
| 27 | Eastern Washington University | 11500 | 31200 | 0.6315 | 6,952 | 995 | 0.9075 | |
| 28 | Cornell University | 11700 | 93100 | 0.8745 | 16,128 | 1521 | 0.0876 | |
| 28 | The University of Texas at El Paso | 11700 | 26900 | 0.5645 | 21,118 | 980 | 0.9992 | |
| 30 | Felician University | 11800 | 58700 | 0.7991 | 1,870 | 1020 | 0.9401 | |
| 31 | Lafayette College | 11900 | 85800 | 0.8618 | 2,775 | 1427 | 0.3145 | |
| 32 | University of Houston | 12000 | 28400 | 0.5781 | 39,257 | 1249 | 0.7392 | |
| 33 | University of Virginia-Main Campus | 12100 | 38800 | 0.6887 | 17,885 | 1470 | 0.1681 | |
| 34 | Emmaus Bible College | 12200 | 36100 | 0.6625 | 234 | 1217 | 0.5979 | |
| 34 | Hamilton College | 12200 | 89100 | 0.8633 | 2,031 | 1499 | 0.1362 | |
| 34 | Marshall University | 12200 | 36600 | 0.6663 | 9,146 | 1065 | 0.9573 | |
| 37 | Boston University | 12300 | 92800 | 0.8676 | 18,805 | 1475 | 0.1111 | |
| 37 | Texas Woman's University | 12300 | 28200 | 0.5639 | 10,039 | 1035 | 0.9612 | |
| 39 | California State University-Northridge | 12400 | 22000 | 0.4346 | 32,756 | 1005 | 0.9345 | |
| 40 | University of Central Florida | 12500 | 25300 | 0.5053 | 59,552 | 1280 | 0.4011 | |
| 41 | Texas A&M University-Corpus Christi | 12600 | 28900 | 0.5648 | 8,320 | 1090 | 0.8858 | |
| 42 | Vassar College | 12900 | 92400 | 0.8606 | 2,462 | 1499 | 0.1857 | |
| 43 | Livingstone College | 13300 | 29900 | 0.5558 | 924 | 890 | 0.5925 | |
| 44 | The University of Texas at Dallas | 13500 | 19400 | 0.304 | 21,858 | 1283 | 0.6513 | |
| 45 | Trinity University | 13600 | 69600 | 0.805 | 2,518 | 1423 | 0.2592 | |
| 46 | Peru State College | 13700 | 22300 | 0.3874 | 1,308 | 0 | 0 | |
| 46 | University of Wisconsin-Madison | 13700 | 50700 | 0.7294 | 38,040 | 1418 | 0.452 | |
| 48 | Brown University | 13900 | 94000 | 0.8521 | 7,910 | 1535 | 0.0539 | |
| 49 | Lincoln University | 14200 | 32600 | 0.5638 | 1,545 | 890 | 0.6572 | |
| 50 | Arkansas Tech University | 14400 | 34400 | 0.5815 | 8,145 | 1035 | 0.9589 | |
| 51 | Dickinson State University | 14600 | 25000 | 0.4179 | 1,339 | 990 | 0.3702 | |
| 52 | Pennsylvania State University-Penn State Greater Allegheny | 14800 | 40600 | 0.6349 | 352 | 1180 | 0.9647 | |
| 52 | Union College | 14800 | 92400 | 0.8397 | 2,065 | 1393 | 0.4392 | |
| 54 | Salisbury University | 15000 | 28700 | 0.4776 | 6,288 | 1250 | 0.8747 | |
| 54 | Shepherd University | 15000 | 35700 | 0.5793 | 3,032 | 1025 | 0.9678 | |
| 54 | Virginia Union University | 15000 | 39400 | 0.6189 | 1,205 | 870 | 0.9799 | |
| 57 | Brescia University | 15200 | 58700 | 0.7413 | 560 | 1090 | 0.3524 | |
| 57 | Southern Arkansas University Main Campus | 15200 | 29800 | 0.4895 | 3,084 | 1055 | 0.7533 | |
| 57 | Southern Illinois University Edwardsville | 15200 | 37900 | 0.599 | 8,945 | 1099 | 0.975 | |
| 60 | Colorado College | 15300 | 94600 | 0.8384 | 2,031 | 1357 | 0.1847 | |
| 60 | Wayne State College | 15300 | 20300 | 0.2463 | 3,902 | 0 | 0 | |
| 62 | Oberlin College | 15500 | 88700 | 0.8254 | 2,896 | 1440 | 0.3418 | |
| 62 | Southwestern Oklahoma State University | 15500 | 22700 | 0.3165 | 4,347 | 1035 | 1 | |
| 62 | University of Central Oklahoma | 15500 | 28700 | 0.46 | 10,777 | 1075 | 0.7812 | |
| 65 | Lander University | 15600 | 24600 | 0.3651 | 3,776 | 1055 | 0.8131 | |
| 65 | Macalester College | 15600 | 90100 | 0.8273 | 2,138 | 1425 | 0.2852 | |
| 65 | Northwest Missouri State University | 15600 | 38800 | 0.5992 | 5,241 | 1095 | 0.8609 | |
| 65 | University of Maryland Eastern Shore | 15600 | 26900 | 0.4197 | 2,476 | 930 | 0.9641 | |
| 69 | Northeastern University | 15700 | 89900 | 0.8254 | 17,432 | 1490 | 0.0522 | |
| 69 | Talladega College | 15700 | 26900 | 0.4164 | 701 | 970 | 0.8542 | |
| 71 | Sam Houston State University | 15800 | 30300 | 0.4782 | 17,787 | 1030 | 0.9026 | |
| 72 | Cheyney University of Pennsylvania | 16000 | 27100 | 0.4101 | 617 | 0 | 0 | |
| 72 | Fitchburg State University | 16000 | 33700 | 0.5253 | 3,027 | 1145 | 0.8693 | |
| 74 | Alcorn State University | 16200 | 25900 | 0.3745 | 2,532 | 925 | 0.4533 | |
| 74 | Oklahoma Panhandle State University | 16200 | 16700 | 0.03 | 1,021 | 985 | 0.683 | |
| 74 | Western Michigan University | 16200 | 32500 | 0.5021 | 13,027 | 1115 | 0.846 | |
| 77 | Portland State University | 16400 | 26100 | 0.3703 | 15,414 | 1094 | 0.9087 | |
| 77 | University of Florida | 16400 | 22500 | 0.271 | 36,573 | 1399 | 0.242 | |
| 79 | Northwestern University | 16700 | 89500 | 0.8138 | 9,399 | 1527 | 0.0769 | |
| 79 | Wayne State University | 16700 | 32900 | 0.4921 | 16,012 | 1174 | 0.8116 | |
| 81 | Indiana University of Pennsylvania-Main Campus | 16800 | 28200 | 0.4038 | 7,353 | 1085 | 0.9077 | |
| 82 | Ferris State University | 16900 | 31000 | 0.4555 | 8,991 | 1015 | 0.9139 | |
| 83 | Worcester State University | 17000 | 31700 | 0.4632 | 4,868 | 1157 | 0.8799 | |
| 84 | Albany State University | 17300 | 29000 | 0.403 | 6,154 | 855 | 0.7302 | |
| 84 | Massachusetts College of Liberal Arts | 17300 | 34200 | 0.494 | 794 | 1070 | 0.8974 | |
| 86 | North Carolina Wesleyan University | 17400 | 54700 | 0.6816 | 1,262 | 980 | 0.8023 | |
| 86 | Northwestern Oklahoma State University | 17400 | 28000 | 0.3786 | 1,787 | 980 | 0.6545 | |
| 88 | Houston Christian University | 17600 | 56800 | 0.6901 | 2,899 | 1090 | 0.8444 | |
| 88 | Voorhees University | 17600 | 28200 | 0.3761 | 440 | 830 | 0.6545 | |
| 90 | Augusta University | 17700 | 47400 | 0.6263 | 6,049 | 1065 | 0.8641 | |
| 90 | Keene State College | 17700 | 41400 | 0.573 | 2,725 | 1085 | 0.9033 | |
| 92 | Avila University | 17800 | 64100 | 0.7221 | 1,331 | 985 | 0.878 | |
| 92 | Salem State University | 17800 | 28500 | 0.3754 | 4,867 | 1075 | 0.9588 | |
| 94 | Northeastern University Oakland | 17900 | 90000 | 0.8013 | 464 | 1469 | 0.1665 | |
| 94 | University of Lynchburg | 17900 | 54900 | 0.6736 | 1,595 | 1104 | 0.4301 | |
| 96 | University of Wisconsin-Whitewater | 18100 | 21900 | 0.1737 | 10,084 | 1055 | 0.8572 | |
| 97 | College of Staten Island CUNY | 18200 | 54300 | 0.6647 | 10,051 | 1064 | 0.9234 | |
| 97 | Ripon College | 18200 | 69000 | 0.7358 | 696 | 1159 | 0.7984 | |
| 97 | The University of Texas Permian Basin | 18200 | 28600 | 0.3634 | 4,218 | 1030 | 0.9489 | |
| 97 | University of Wisconsin-Oshkosh | 18200 | 22800 | 0.202 | 11,994 | 1090 | 0.865 | |
| 101 | Central Connecticut State University | 18500 | 34000 | 0.4554 | 8,170 | 1075 | 0.7333 | |
| 102 | University of Mississippi | 18600 | 45000 | 0.5871 | 21,585 | 1182 | 0.9658 | |
| 102 | Virginia Wesleyan University | 18600 | 54800 | 0.6605 | 1,749 | 1270 | 0.7287 | |
| 104 | Simpson College | 18700 | 60500 | 0.6906 | 1,235 | 1430 | 0.8622 | |
| 104 | Texas Tech University | 18700 | 27100 | 0.3105 | 32,580 | 1200 | 0.7265 | |
| 104 | University of Nebraska at Kearney | 18700 | 34100 | 0.4522 | 4,213 | 1124 | 0.8949 | |
| 107 | Campbellsville University | 19100 | 43200 | 0.5573 | 6,848 | 1075 | 0.7974 | |
| 107 | Xavier University of Louisiana | 19100 | 46000 | 0.5847 | 2,688 | 1075 | 0.6904 | |
| 109 | University of Mary | 19200 | 32600 | 0.4122 | 2,821 | 1175 | 0.753 | |
| 110 | Harris-Stowe State University | 19300 | 36800 | 0.476 | 1,002 | 930 | 0.4784 | |
| 110 | Holy Family University | 19300 | 56200 | 0.6571 | 2,643 | 1030 | 0.7104 | |
| 110 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 950 | 0.9315 | |
| 113 | Southeast Missouri State University | 19600 | 30600 | 0.3581 | 7,926 | 945 | 0.7352 | |
| 113 | University of Houston-Victoria | 19600 | 35800 | 0.4528 | 2,627 | 1095 | 0.959 | |
| 115 | Johnson C Smith University | 19700 | 40800 | 0.5172 | 1,252 | 885 | 0.4521 | |
| 116 | Bethel University | 19900 | 54500 | 0.6358 | 1,065 | 1030 | 0.9766 | |
| 116 | Davis & Elkins College | 19900 | 48300 | 0.5871 | 661 | 902 | 0.9433 | |
| 118 | McMurry University | 20000 | 51900 | 0.6141 | 3,167 | 1065 | 0.5704 | |
| 119 | Bay Path University | 20100 | 55400 | 0.637 | 1,177 | 1110 | 0.852 | |
| 119 | Columbia College | 20100 | 35800 | 0.4386 | 1,391 | 950 | 0.9393 | |
| 119 | Olivet Nazarene University | 20100 | 62200 | 0.6772 | 2,711 | 1104 | 0.5586 | |
| 119 | The College of Idaho | 20100 | 59900 | 0.6644 | 1,041 | 1189 | 0.491 | |
| 123 | Loyola University New Orleans | 20200 | 72100 | 0.7197 | 3,007 | 1155 | 0.9305 | |
| 123 | Minot State University | 20200 | 23500 | 0.1393 | 2,499 | 1075 | 0.6462 | |
| 123 | Southeastern Oklahoma State University | 20200 | 30400 | 0.3352 | 3,224 | 1085 | 0.7643 | |
| 123 | University of Wisconsin-Superior | 20200 | 25900 | 0.2205 | 2,037 | 1075 | 0.9301 | |
| 127 | Bellevue University | 20300 | 36400 | 0.4434 | 11,037 | 0 | 0 | |
| 128 | Eastern Illinois University | 20400 | 28100 | 0.2756 | 6,785 | 985 | 0.6535 | |
| 128 | Georgia State University | 20400 | 26000 | 0.2155 | 27,415 | 1080 | 0.5544 | |
| 130 | Alabama A & M University | 20500 | 28200 | 0.2727 | 6,370 | 915 | 0.5795 | |
| 130 | Lindenwood University | 20500 | 35800 | 0.4277 | 4,663 | 1209 | 0.5684 | |
| 132 | Our Lady of the Lake University | 20600 | 52900 | 0.6104 | 1,108 | 990 | 0.6578 | |
| 133 | Utica University | 20700 | 43400 | 0.5226 | 2,329 | 1118 | 0.9195 | |
| 133 | Viterbo University | 20700 | 52000 | 0.6024 | 1,299 | 1175 | 0.7243 | |
| 133 | York University | 20700 | 43200 | 0.5219 | 428 | 1010 | 0.5188 | |
| 136 | Graceland University-Lamoni | 20800 | 36300 | 0.4276 | 798 | 1030 | 0.8083 | |
| 137 | Husson University | 20900 | 42900 | 0.5133 | 2,763 | 1174 | 0.8095 | |
| 137 | University of Wisconsin-River Falls | 20900 | 26000 | 0.1978 | 4,880 | 1124 | 0.8172 | |
| 139 | Henderson State University | 21000 | 30600 | 0.3133 | 1,461 | 990 | 0.8192 | |
| 140 | University of Nebraska at Omaha | 21100 | 27800 | 0.2406 | 11,756 | 1124 | 0.8698 | |
| 141 | Southern Virginia University | 21200 | 46700 | 0.546 | 936 | 1094 | 0.9642 | |
| 141 | Stetson University | 21200 | 79100 | 0.7324 | 2,349 | 1179 | 0.716 | |
| 143 | University of Sioux Falls | 21300 | 40100 | 0.4694 | 1,241 | 1135 | 0.8289 | |
| 144 | Midwestern State University | 21400 | 28600 | 0.2513 | 4,303 | 1010 | 0.9352 | |
| 145 | Northern Michigan University | 21700 | 33100 | 0.3444 | 6,684 | 1100 | 0.8402 | |
| 145 | Saint Peter's University | 21700 | 64100 | 0.6615 | 2,263 | 1070 | 0.903 | |
| 147 | Le Moyne College | 21800 | 58100 | 0.6243 | 2,529 | 1255 | 0.8298 | |
| 148 | Niagara University | 21900 | 57400 | 0.6182 | 2,692 | 1160 | 0.8737 | |
| 149 | Bentley University | 22000 | 85500 | 0.7426 | 4,526 | 1359 | 0.4505 | |
| 149 | Piedmont University | 22000 | 47200 | 0.5339 | 1,159 | 1130 | 0.9328 | |
| 151 | East Central University | 22100 | 36200 | 0.3893 | 2,644 | 1055 | 0.5815 | |
| 151 | Grand Valley State University | 22100 | 35900 | 0.3849 | 19,002 | 1084 | 0.8302 | |
| 153 | Bluefield State University | 22200 | 32100 | 0.3089 | 1,117 | 990 | 0.9723 | |
| 153 | McDaniel College | 22200 | 63900 | 0.6522 | 1,620 | 1155 | 0.7793 | |
| 153 | The University of Olivet | 22200 | 55600 | 0.6011 | 932 | 1025 | 0.8325 | |
| 156 | Southwest Baptist University | 22300 | 41200 | 0.4576 | 1,710 | 1082 | 0.6839 | |
| 157 | University of Wisconsin-Eau Claire | 22400 | 22400 | 0 | 9,351 | 1195 | 0.8234 | |
| 158 | Aquinas College | 22500 | 53400 | 0.5791 | 1,088 | 1035 | 0.8988 | |
| 158 | Buena Vista University | 22500 | 59100 | 0.6197 | 1,436 | 1124 | 0.7761 | |
| 160 | Florida State University | 22600 | 32400 | 0.3029 | 32,720 | 1360 | 0.2422 | |
| 160 | New Mexico Highlands University | 22600 | 27200 | 0.169 | 1,603 | 0 | 0 | |
| 160 | New York University | 22600 | 91800 | 0.7535 | 29,060 | 1520 | 0.0923 | |
| 163 | Lenoir-Rhyne University | 22700 | 53000 | 0.5712 | 1,472 | 1075 | 0.8459 | |
| 163 | Lycoming College | 22700 | 65800 | 0.6559 | 1,012 | 1189 | 0.7407 | |
| 163 | St Lawrence University | 22700 | 87800 | 0.7413 | 1,949 | 1359 | 0.5434 | |
| 163 | Upper Iowa University | 22700 | 41700 | 0.4544 | 3,054 | 1035 | 0.9646 | |
| 163 | Valley City State University | 22700 | 25600 | 0.1131 | 1,651 | 1055 | 0.9907 | |
| 168 | East Stroudsburg University of Pennsylvania | 22800 | 31300 | 0.2719 | 4,891 | 1095 | 0.9205 | |
| 169 | The University of Alabama | 22900 | 31000 | 0.2611 | 34,389 | 1284 | 0.7665 | |
| 170 | Faulkner University | 23000 | 40600 | 0.434 | 1,758 | 1025 | 0.7307 | |
| 170 | University of the Cumberlands | 23000 | 26400 | 0.1289 | 7,612 | 1025 | 0.9881 | |
| 172 | Dakota State University | 23100 | 25600 | 0.0977 | 3,066 | 1192 | 0.8805 | |
| 172 | Southwest Minnesota State University | 23100 | 25800 | 0.1029 | 7,735 | 1015 | 0.6218 | |
| 174 | Houghton University | 23200 | 44300 | 0.4763 | 1,162 | 1277 | 0.8866 | |
| 174 | The College of Saint Scholastica | 23200 | 60400 | 0.6162 | 1,810 | 1110 | 0.9296 | |
| 176 | Hope College | 23400 | 60100 | 0.6104 | 3,395 | 1241 | 0.7924 | |
| 176 | Oklahoma City University | 23400 | 64400 | 0.6368 | 1,514 | 1174 | 0.7702 | |
| 176 | Pennsylvania State University-Penn State Hazleton | 23400 | 45900 | 0.4906 | 502 | 1189 | 0.9641 | |
| 179 | Indiana Institute of Technology | 23500 | 48800 | 0.5186 | 1,650 | 1055 | 0.7039 | |
| 179 | Missouri Southern State University | 23500 | 26700 | 0.1198 | 3,881 | 1074 | 0.9703 | |
| 181 | Lake Forest College | 23600 | 76000 | 0.6891 | 1,814 | 1323 | 0.5681 | |
| 182 | The University of Tennessee Southern | 23700 | 28100 | 0.1583 | 1,012 | 1075 | 0.8671 | |
| 183 | University of Kentucky | 23800 | 36400 | 0.3459 | 25,534 | 1193 | 0.9294 | |
| 184 | East Tennessee State University | 23900 | 30600 | 0.2188 | 10,829 | 1124 | 0.8619 | |
| 185 | University of South Carolina-Columbia | 24000 | 24900 | 0.0361 | 30,187 | 1292 | 0.6015 | |
| 186 | Judson University | 24200 | 49100 | 0.5069 | 718 | 1015 | 0.4759 | |
| 187 | Skidmore College | 24300 | 89100 | 0.7269 | 2,704 | 1418 | 0.2105 | |
| 188 | King's College | 24500 | 63100 | 0.6121 | 1,568 | 1170 | 0.9311 | |
| 188 | Maryville College | 24500 | 58400 | 0.581 | 1,132 | 1167 | 0.6092 | |
| 190 | Indiana State University | 24600 | 32400 | 0.2408 | 6,224 | 1020 | 0.8077 | |
| 190 | Muskingum University | 24600 | 51400 | 0.5209 | 1,523 | 1020 | 0.8184 | |
| 190 | University of Kansas | 24600 | 43000 | 0.429 | 22,085 | 1176 | 0.9348 | |
| 190 | University of Saint Mary | 24600 | 53700 | 0.541 | 1,027 | 1040 | 0.8663 | |
| 194 | Guilford College | 24700 | 57400 | 0.5696 | 1,132 | 1100 | 0.8 | |
| 194 | Park University | 24700 | 31300 | 0.2112 | 4,657 | 1035 | 0.6904 | |
| 196 | Defiance College | 24800 | 45900 | 0.46 | 529 | 1025 | 0.4755 | |
| 197 | Pennsylvania Western University | 25200 | 34400 | 0.2672 | 7,586 | 1045 | 0.9433 | |
| 197 | Point Park University | 25200 | 57000 | 0.5582 | 2,337 | 1140 | 0.9691 | |
| 197 | Westminster College | 25200 | 53800 | 0.532 | 640 | 1100 | 0.792 | |
| 200 | Emporia State University | 25300 | 32000 | 0.2093 | 2,396 | 1075 | 0.9771 | |
| 200 | Lewis University | 25300 | 57700 | 0.5613 | 4,326 | 1099 | 0.7129 | |
| 200 | Sul Ross State University | 25300 | 37300 | 0.3218 | 1,890 | 1020 | 0.9871 | |
| 203 | Dillard University | 25500 | 53600 | 0.5247 | 1,068 | 1055 | 0.4186 | |
| 204 | Neumann University | 25600 | 45000 | 0.4315 | 1,658 | 1005 | 0.8128 | |
| 204 | South Dakota State University | 25600 | 28700 | 0.1097 | 10,719 | 1120 | 0.9834 | |
| 206 | Saint Leo University | 25700 | 50000 | 0.4858 | 7,516 | 1110 | 0.784 | |
| 207 | Eastern Kentucky University | 25800 | 38400 | 0.3285 | 13,448 | 1110 | 0.7761 | |
| 208 | Evangel University | 25900 | 40900 | 0.3671 | 1,511 | 1180 | 0.7161 | |
| 208 | Hannibal-LaGrange University | 25900 | 40800 | 0.366 | 452 | 1014 | 0.7263 | |
| 208 | Lakeland University | 25900 | 56500 | 0.5412 | 2,411 | 1015 | 0.8628 | |
| 208 | Shippensburg University of Pennsylvania | 25900 | 34900 | 0.2582 | 4,371 | 1084 | 0.865 | |
| 208 | University of Arkansas at Pine Bluff | 25900 | 34900 | 0.2578 | 1,817 | 905 | 0.4118 | |
| 213 | Shaw University | 26000 | 34500 | 0.2466 | 877 | 767 | 0.8016 | |
| 213 | Westminster College | 26000 | 57600 | 0.5486 | 1,137 | 1149 | 0.9256 | |
| 215 | Shorter University | 26100 | 36500 | 0.2861 | 1,203 | 1110 | 0.9646 | |
| 216 | Dordt University | 26200 | 52500 | 0.5007 | 1,716 | 1205 | 0.6847 | |
| 216 | Tuskegee University | 26200 | 42100 | 0.3781 | 2,659 | 1090 | 0.4868 | |
| 218 | Columbia College | 26400 | 46900 | 0.4371 | 5,207 | 1145 | 0.4714 | |
| 218 | St. Mary's University | 26400 | 59800 | 0.5587 | 2,149 | 1084 | 0.9776 | |
| 220 | Geneva College | 26500 | 50300 | 0.4737 | 1,260 | 1143 | 0.7905 | |
| 220 | Georgia Southern University | 26500 | 26800 | 0.0112 | 23,541 | 1065 | 0.8789 | |
| 220 | Heidelberg University | 26500 | 48600 | 0.4548 | 969 | 1100 | 0.8579 | |
| 220 | Saint Augustine's University | 26500 | 33800 | 0.2157 | 173 | 840 | 0.338 | |
| 220 | The University of Findlay | 26500 | 50600 | 0.4759 | 4,062 | 1124 | 0.8337 | |
| 220 | University of Mobile | 26500 | 48300 | 0.451 | 1,308 | 1209 | 0.7789 | |
| 220 | University of South Dakota | 26500 | 29600 | 0.1063 | 7,619 | 1120 | 0.9878 | |
| 220 | University of Southern Mississippi | 26500 | 26500 | 0 | 10,193 | 1181 | 0.9912 | |
| 228 | Trine University | 26600 | 56100 | 0.5253 | 4,373 | 1159 | 0.8548 | |
| 229 | Albright College | 26700 | 49300 | 0.4583 | 1,230 | 1050 | 0.7633 | |
| 229 | University of Arkansas | 26700 | 28900 | 0.0745 | 28,859 | 1179 | 0.743 | |
| 231 | Bowling Green State University-Main Campus | 26800 | 36800 | 0.2719 | 14,783 | 1124 | 0.8096 | |
| 231 | Concordia University-Chicago | 26800 | 54900 | 0.5114 | 1,368 | 1100 | 0.9279 | |
| 231 | Northwood University | 26800 | 54500 | 0.5087 | 2,045 | 1055 | 0.6451 | |
| 231 | University of La Verne | 26800 | 67300 | 0.6015 | 3,050 | 1109 | 0.7117 | |
| 235 | St Bonaventure University | 26900 | 61200 | 0.5604 | 2,042 | 1189 | 0.8165 | |
| 235 | Troy University | 26900 | 34700 | 0.2248 | 10,222 | 1090 | 0.9604 | |
| 237 | Hobart William Smith Colleges | 27000 | 88300 | 0.6941 | 1,794 | 1308 | 0.6399 | |
| 237 | University of Nevada-Las Vegas | 27000 | 36600 | 0.2622 | 27,132 | 1099 | 0.9617 | |
| 239 | Randolph-Macon College | 27100 | 69200 | 0.608 | 1,643 | 1109 | 0.8661 | |
| 239 | University of Arizona | 27100 | 37700 | 0.2815 | 44,848 | 1233 | 0.8614 | |
| 241 | Pennsylvania State University-Penn State Altoona | 27200 | 48100 | 0.4348 | 2,371 | 1189 | 0.9806 | |
| 242 | Pennsylvania State University-Main Campus | 27300 | 41500 | 0.342 | 42,604 | 1336 | 0.6056 | |
| 242 | University of the Incarnate Word | 27300 | 61400 | 0.5555 | 4,638 | 1030 | 0.9814 | |
| 242 | University of Wisconsin-Parkside | 27300 | 31000 | 0.1178 | 3,184 | 1069 | 0.7539 | |
| 245 | Eastern Connecticut State University | 27400 | 37900 | 0.2773 | 4,174 | 1165 | 0.8298 | |
| 245 | Kansas State University | 27400 | 30400 | 0.0991 | 15,650 | 1164 | 0.8169 | |
| 245 | University of Jamestown | 27400 | 34400 | 0.2035 | 1,049 | 1055 | 0.8808 | |
| 248 | Saginaw Valley State University | 27500 | 39800 | 0.3105 | 6,135 | 1055 | 0.7207 | |
| 248 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,450 | 1044 | 0.9518 | |
| 250 | California State University-San Bernardino | 27600 | 35400 | 0.2204 | 15,365 | 990 | 0.9374 | |
| 250 | Fort Valley State University | 27600 | 45200 | 0.3892 | 2,699 | 1025 | 0.6587 | |
| 250 | University of North Georgia | 27600 | 38600 | 0.2853 | 18,322 | 1100 | 0.6794 | |
| 250 | Wright State University-Main Campus | 27600 | 36500 | 0.244 | 7,505 | 1073 | 0.9633 | |
| 254 | Freed-Hardeman University | 27700 | 35900 | 0.2284 | 1,873 | 1120 | 0.5968 | |
| 254 | St. Francis College | 27700 | 39400 | 0.2973 | 1,719 | 1119 | 0.8427 | |
| 254 | Syracuse University | 27700 | 83100 | 0.6665 | 15,957 | 1363 | 0.4592 | |
| 257 | Norfolk State University | 27800 | 40100 | 0.3065 | 5,410 | 935 | 0.8777 | |
| 258 | Middle Georgia State University | 27900 | 33400 | 0.1646 | 7,692 | 1065 | 0.9968 | |
| 258 | Mississippi College | 27900 | 45100 | 0.3805 | 2,883 | 1110 | 0.2911 | |
| 258 | Morehead State University | 27900 | 32600 | 0.1441 | 8,258 | 1140 | 0.7721 | |
| 258 | University of North Alabama | 27900 | 37300 | 0.2521 | 7,662 | 1140 | 0.8731 | |
| 258 | Villanova University | 27900 | 88800 | 0.6855 | 7,004 | 1457 | 0.2698 | |
| 263 | Chestnut Hill College | 28000 | 60100 | 0.534 | 868 | 995 | 0.7446 | |
| 263 | Colorado Christian University | 28000 | 64000 | 0.5624 | 8,200 | 1110 | 0.9764 | |
| 263 | Texas State University | 28000 | 28000 | 0 | 36,236 | 1100 | 0.8932 | |
| 263 | Thomas College | 28000 | 55800 | 0.4979 | 1,526 | 905 | 0.963 | |
| 267 | Augustana University | 28200 | 61200 | 0.5391 | 2,003 | 1189 | 0.6775 | |
| 267 | Goucher College | 28200 | 77000 | 0.6337 | 981 | 1233 | 0.7771 | |
| 269 | Marietta College | 28300 | 62200 | 0.5445 | 1,023 | 1075 | 0.7931 | |
| 270 | Mars Hill University | 28400 | 54500 | 0.478 | 1,061 | 1050 | 0.679 | |
| 270 | Mount St. Mary's University | 28400 | 61400 | 0.5375 | 1,830 | 1164 | 0.7381 | |
| 270 | Oakland University | 28400 | 39300 | 0.2772 | 12,587 | 1130 | 0.8784 | |
| 270 | Westminster University | 28400 | 62600 | 0.5466 | 842 | 1233 | 0.6657 | |
| 274 | Weber State University | 28500 | 33900 | 0.1592 | 31,672 | 0 | 0 | |
