Considering a degree in Civil?
These rankings show the most affordable colleges for Civil majors who live in Idaho.
Rankings are calculated by estimating the net price at every college offering Civil degrees for a "typical" middle class family living in the state of Idaho.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Air Force Academy | 0 | 0 | 0 | 4,114 | 1335 | 0.1409 | |
| 1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,063 | 1319 | 0.206 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,507 | 1335 | 0.1161 | |
| 1 | United States Naval Academy | 0 | 0 | 0 | 4,474 | 1305 | 0.0927 | |
| 5 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,354 | 1554 | 0.0611 | |
| 6 | Williams College | 3500 | 96300 | 0.9635 | 2,101 | 1513 | 0.0861 | |
| 7 | Massachusetts Institute of Technology | 4000 | 93300 | 0.9568 | 4,561 | 1542 | 0.0456 | |
| 7 | Princeton University | 4000 | 83500 | 0.9526 | 5,916 | 1528 | 0.0442 | |
| 9 | Wesleyan University | 5200 | 97600 | 0.9472 | 3,043 | 1435 | 0.1637 | |
| 10 | Pomona College | 5300 | 93700 | 0.9434 | 1,721 | 1499 | 0.0714 | |
| 11 | California State University-Los Angeles | 5500 | 69100 | 0.9208 | 22,077 | 965 | 0.9124 | |
| 12 | Trinity College | 5700 | 92800 | 0.9382 | 2,112 | 1404 | 0.2953 | |
| 13 | Amherst College | 5800 | 99300 | 0.9412 | 1,907 | 1500 | 0.0772 | |
| 13 | Colby College | 5800 | 91300 | 0.9361 | 2,360 | 1477 | 0.0803 | |
| 15 | College of Southern Idaho | 7300 | 22100 | 0.6682 | 10,176 | 0 | 0 | |
| 16 | Washington University in St Louis | 7500 | 102300 | 0.9267 | 8,153 | 1512 | 0.1192 | |
| 17 | University of Washington-Bothell Campus | 7700 | 35300 | 0.7828 | 5,753 | 1195 | 0.864 | |
| 18 | University of Notre Dame | 7800 | 89100 | 0.9123 | 8,950 | 1497 | 0.0938 | |
| 19 | Northwestern University | 7900 | 94200 | 0.916 | 9,060 | 1533 | 0.0769 | |
| 19 | Vanderbilt University | 7900 | 98200 | 0.9199 | 7,221 | 1527 | 0.0586 | |
| 21 | Brandeis University | 8000 | 94700 | 0.9153 | 3,358 | 1417 | 0.4541 | |
| 22 | Brigham Young University | 8100 | 22300 | 0.6382 | 34,354 | 1374 | 0.6862 | |
| 23 | Smith College | 8400 | 97700 | 0.9138 | 2,578 | 1466 | 0.2241 | |
| 24 | Emory University | 8500 | 96200 | 0.9115 | 7,320 | 1499 | 0.103 | |
| 25 | Columbia University in the City of New York | 8700 | 98000 | 0.9113 | 9,164 | 1535 | 0.0386 | |
| 26 | Bates College | 8900 | 92900 | 0.904 | 1,736 | 1412 | 0.1483 | |
| 27 | Lamar University | 9300 | 22900 | 0.5932 | 8,387 | 1040 | 0.8353 | |
| 28 | Carnegie Mellon University | 9400 | 90900 | 0.8962 | 7,728 | 1528 | 0.1107 | |
| 29 | Colgate University | 9500 | 95800 | 0.9008 | 3,193 | 1488 | 0.1388 | |
| 30 | Berea College | 9600 | 69400 | 0.8617 | 1,529 | 1209 | 0.1567 | |
| 30 | Portland State University | 9600 | 26100 | 0.633 | 14,932 | 1174 | 0.8586 | |
| 32 | Rice University | 10000 | 92500 | 0.8922 | 4,807 | 1528 | 0.0801 | |
| 33 | Indiana State University | 10100 | 32400 | 0.6885 | 6,352 | 1015 | 0.9157 | |
| 33 | University of Nevada-Reno | 10100 | 32500 | 0.6894 | 20,204 | 1109 | 0.8313 | |
| 33 | University of Richmond | 10100 | 92700 | 0.8907 | 3,052 | 1472 | 0.2224 | |
| 36 | University of California-Merced | 10300 | 48200 | 0.7865 | 8,234 | 1070 | 0.9704 | |
| 37 | Western Kentucky University | 10400 | 27800 | 0.6257 | 13,732 | 1090 | 0.9145 | |
| 38 | Fairmont State University | 10600 | 21600 | 0.5084 | 3,090 | 970 | 0.9862 | |
| 38 | Southern Utah University | 10600 | 51400 | 0.7937 | 13,176 | 1140 | 0.9998 | |
| 38 | Wellesley College | 10600 | 95500 | 0.8893 | 2,366 | 1499 | 0.1479 | |
| 41 | University of Guam | 10700 | 10700 | 0 | 2,524 | 0 | 0.9863 | |
| 42 | California Polytechnic State University-San Luis Obispo | 10800 | 25900 | 0.5836 | 22,313 | 1341 | 0.2996 | |
| 42 | Dickinson College | 10800 | 94300 | 0.8859 | 2,140 | 1390 | 0.4149 | |
| 42 | Savannah State University | 10800 | 50900 | 0.7881 | 2,966 | 950 | 1 | |
| 45 | University of Nevada-Las Vegas | 11000 | 27400 | 0.5982 | 27,963 | 1090 | 0.8395 | |
| 46 | University of Washington-Seattle Campus | 11200 | 33800 | 0.6688 | 40,996 | 1399 | 0.4175 | |
| 47 | Bowdoin College | 11300 | 96700 | 0.883 | 1,841 | 1499 | 0.0681 | |
| 47 | Marshall University | 11300 | 39800 | 0.7159 | 9,960 | 1070 | 0.9663 | |
| 47 | Middlebury College | 11300 | 94500 | 0.8808 | 2,640 | 1499 | 0.1277 | |
| 50 | Ohio State University-Main Campus | 11400 | 33000 | 0.6547 | 46,627 | 1366 | 0.492 | |
| 50 | University of Massachusetts-Lowell | 11400 | 36800 | 0.69 | 12,122 | 1283 | 0.8296 | |
| 52 | University of Colorado Denver/Anschutz Medical Campus | 11500 | 87500 | 0.8684 | 14,249 | 1084 | 0.7761 | |
| 53 | California State University-Fresno | 11600 | 19600 | 0.4071 | 21,954 | 995 | 0.9526 | |
| 53 | Cornell University | 11600 | 93700 | 0.8761 | 16,138 | 1528 | 0.0838 | |
| 53 | Lafayette College | 11600 | 91000 | 0.8721 | 2,675 | 1415 | 0.3116 | |
| 56 | Pitzer College | 11800 | 94400 | 0.8752 | 1,193 | 1279 | 0.2685 | |
| 57 | University of Virginia-Main Campus | 11900 | 39000 | 0.6941 | 17,848 | 1470 | 0.1565 | |
| 58 | St Olaf College | 12100 | 79500 | 0.8477 | 3,114 | 1374 | 0.4338 | |
| 59 | Vassar College | 12300 | 93100 | 0.8679 | 2,514 | 1488 | 0.2093 | |
| 60 | Mount Holyoke College | 12400 | 89900 | 0.8621 | 2,135 | 1419 | 0.3841 | |
| 60 | University of Wisconsin-Madison | 12400 | 31100 | 0.6022 | 39,193 | 1418 | 0.4081 | |
| 62 | Boston University | 12600 | 93200 | 0.8647 | 18,289 | 1475 | 0.1283 | |
| 62 | California State Polytechnic University-Pomona | 12600 | 12600 | 0 | 25,312 | 1134 | 0.7395 | |
| 62 | Southern Illinois University-Carbondale | 12600 | 29300 | 0.57 | 8,421 | 1054 | 0.9444 | |
| 65 | Montana State University-Northern | 12700 | 47500 | 0.7321 | 919 | 990 | 1 | |
| 66 | Hamilton College | 12900 | 98000 | 0.8684 | 1,980 | 1484 | 0.1359 | |
| 67 | Central Connecticut State University | 13000 | 34200 | 0.6196 | 9,463 | 1020 | 0.793 | |
| 67 | Idaho State University | 13000 | 39100 | 0.6688 | 10,834 | 0 | 0.8396 | |
| 69 | North Carolina A & T State University | 13100 | 17900 | 0.2689 | 12,497 | 1075 | 0.5125 | |
| 69 | Southern Illinois University Edwardsville | 13100 | 41200 | 0.6823 | 8,945 | 1099 | 0.975 | |
| 69 | University of Idaho | 13100 | 27900 | 0.5305 | 9,656 | 1104 | 0.7476 | |
| 72 | Carleton College | 13300 | 74400 | 0.8209 | 1,974 | 1492 | 0.2178 | |
| 72 | The University of Texas Rio Grande Valley | 13300 | 27100 | 0.5085 | 29,727 | 990 | 0.9229 | |
| 72 | University of California-Santa Barbara | 13300 | 43000 | 0.6907 | 23,091 | 1354 | 0.382 | |
| 75 | Louisiana Tech University | 13400 | 42900 | 0.6875 | 11,071 | 1189 | 0.9073 | |
| 75 | University of North Florida | 13400 | 28100 | 0.5233 | 14,837 | 1124 | 0.6815 | |
| 75 | University of Wisconsin-Milwaukee | 13400 | 35200 | 0.62 | 18,667 | 1090 | 0.9711 | |
| 75 | Wayne State University | 13400 | 46800 | 0.7141 | 16,390 | 1183 | 0.8359 | |
| 75 | William Jewell College | 13400 | 57500 | 0.7674 | 838 | 1080 | 0.4105 | |
| 80 | Franklin and Marshall College | 13500 | 95700 | 0.8586 | 1,778 | 1387 | 0.3163 | |
| 80 | SUNY Polytechnic Institute | 13500 | 13500 | 0 | 1,973 | 1189 | 0.8142 | |
| 80 | University of Delaware | 13500 | 34500 | 0.6095 | 19,287 | 1302 | 0.6924 | |
| 80 | University of South Florida | 13500 | 22400 | 0.3977 | 39,093 | 1255 | 0.4071 | |
| 84 | University of California-Riverside | 13600 | 36500 | 0.627 | 24,034 | 1199 | 0.8609 | |
| 85 | Georgetown University | 13700 | 92700 | 0.8522 | 7,908 | 1470 | 0.1349 | |
| 86 | West Virginia University Institute of Technology | 14000 | 60900 | 0.7703 | 1,278 | 1025 | 0.3668 | |
| 87 | San Francisco State University | 14200 | 47700 | 0.7025 | 19,444 | 1035 | 0.9644 | |
| 87 | Youngstown State University | 14200 | 28400 | 0.4998 | 9,687 | 1120 | 0.9145 | |
| 89 | Eastern Michigan University | 14300 | 33900 | 0.5776 | 10,034 | 1055 | 0.7772 | |
| 90 | University of Memphis | 14400 | 29100 | 0.5054 | 15,538 | 1080 | 0.7878 | |
| 91 | Florida Gulf Coast University | 14600 | 40000 | 0.635 | 14,434 | 1125 | 0.6344 | |
| 92 | University of Maryland Eastern Shore | 14700 | 30100 | 0.5123 | 2,477 | 930 | 0.9641 | |
| 93 | Case Western Reserve University | 15000 | 92800 | 0.838 | 6,657 | 1484 | 0.3778 | |
| 93 | Oberlin College | 15000 | 90800 | 0.8345 | 2,896 | 1440 | 0.3416 | |
| 95 | University of Hawaii at Manoa | 15100 | 54400 | 0.7229 | 15,735 | 1069 | 0.8797 | |
| 95 | West Virginia University | 15100 | 73100 | 0.7931 | 18,206 | 1120 | 0.8514 | |
| 97 | Bucknell University | 15200 | 95700 | 0.8416 | 3,928 | 1275 | 0.322 | |
| 97 | University of Maine | 15200 | 29300 | 0.4815 | 9,182 | 1195 | 0.9562 | |
| 99 | California State University-Chico | 15400 | 27000 | 0.429 | 13,599 | 1054 | 0.9107 | |
| 100 | Bluefield State University | 15500 | 45000 | 0.6561 | 1,117 | 990 | 0.9723 | |
| 100 | Macalester College | 15500 | 94900 | 0.8371 | 2,068 | 1415 | 0.2813 | |
| 102 | Florida State University | 15700 | 23000 | 0.3177 | 34,271 | 1369 | 0.2383 | |
| 102 | Lehigh University | 15700 | 89800 | 0.8252 | 5,986 | 1436 | 0.2896 | |
| 104 | Montana Technological University | 16000 | 62400 | 0.7431 | 2,310 | 1124 | 0.9799 | |
| 105 | Fairleigh Dickinson University-Metropolitan Campus | 16100 | 90700 | 0.8225 | 8,727 | 1055 | 0.9703 | |
| 105 | Kansas State University | 16100 | 26400 | 0.3905 | 16,555 | 1163 | 0.875 | |
| 105 | Stanford University | 16100 | 1932300 | 0.9917 | 7,346 | 1542 | 0.038 | |
| 105 | The University of Texas at El Paso | 16100 | 39600 | 0.5927 | 22,223 | 975 | 0.9994 | |
| 109 | North Carolina State University | 16300 | 28500 | 0.4289 | 29,340 | 1374 | 0.3954 | |
| 109 | Tennessee State University | 16300 | 55800 | 0.708 | 4,221 | 990 | 0.8463 | |
| 111 | Texas Tech University | 16400 | 27900 | 0.4116 | 34,021 | 1195 | 0.6906 | |
| 111 | University of Massachusetts-Boston | 16400 | 89500 | 0.8164 | 12,138 | 1189 | 0.8379 | |
| 111 | University of Northern Colorado | 16400 | 39100 | 0.5808 | 6,598 | 1080 | 0.945 | |
| 114 | Union College | 16500 | 93300 | 0.8231 | 1,954 | 1399 | 0.4342 | |
| 114 | University of North Carolina at Chapel Hill | 16500 | 64800 | 0.7456 | 22,007 | 1427 | 0.1672 | |
| 116 | Georgia Southern University | 16700 | 49700 | 0.6641 | 25,595 | 1045 | 0.695 | |
| 116 | Oklahoma State University-Main Campus | 16700 | 26500 | 0.3696 | 23,003 | 1164 | 0.7367 | |
| 116 | University of Miami | 16700 | 96300 | 0.8267 | 13,241 | 1408 | 0.1761 | |
| 119 | Utah State University | 17000 | 34000 | 0.5001 | 26,629 | 1168 | 0.9212 | |
| 120 | Prairie View A & M University | 17100 | 44200 | 0.6128 | 9,022 | 960 | 0.7836 | |
| 120 | University of Colorado Boulder | 17100 | 31900 | 0.4622 | 32,244 | 1351 | 0.7809 | |
| 120 | University of Louisville | 17100 | 29100 | 0.4128 | 17,916 | 1134 | 0.7921 | |
| 123 | Duke University | 17300 | 98500 | 0.8246 | 6,525 | 1533 | 0.0524 | |
| 124 | Texas A&M University-Corpus Christi | 17400 | 28900 | 0.3985 | 8,673 | 1095 | 0.9156 | |
| 124 | University of Pittsburgh-Johnstown | 17400 | 44200 | 0.607 | 1,829 | 1149 | 0.945 | |
| 126 | Barnard College | 17500 | 99700 | 0.8241 | 3,223 | 1499 | 0.1005 | |
| 127 | State University of New York at Oswego | 17600 | 27700 | 0.3645 | 5,293 | 1179 | 0.7989 | |
| 127 | University of Kentucky | 17600 | 37300 | 0.5282 | 25,535 | 1193 | 0.9294 | |
| 127 | University of Louisiana at Lafayette | 17600 | 44100 | 0.6012 | 13,432 | 1225 | 0.8701 | |
| 130 | The University of Texas at Tyler | 17700 | 58900 | 0.699 | 8,219 | 1100 | 0.9485 | |
| 130 | Yale University | 17700 | 278600 | 0.9364 | 6,667 | 1507 | 0.0475 | |
| 132 | Georgia Institute of Technology-Main Campus | 17900 | 47900 | 0.6257 | 21,028 | 1450 | 0.1334 | |
| 132 | Morgan State University | 17900 | 42200 | 0.5763 | 9,027 | 965 | 0.8223 | |
| 132 | Northeastern University | 17900 | 90000 | 0.8008 | 22,456 | 1481 | 0.0562 | |
| 132 | University of Arkansas | 17900 | 28400 | 0.3691 | 29,252 | 1179 | 0.7388 | |
| 132 | York College of Pennsylvania | 17900 | 45800 | 0.6097 | 3,369 | 1153 | 0.7374 | |
| 137 | University of South Alabama | 18000 | 40200 | 0.5528 | 9,530 | 1140 | 0.9455 | |
| 138 | Kennesaw State University | 18100 | 27400 | 0.3391 | 46,069 | 1119 | 0.7944 | |
| 139 | Angelo State University | 18200 | 23100 | 0.2117 | 10,103 | 1045 | 0.7981 | |
| 139 | University of Massachusetts-Dartmouth | 18200 | 37200 | 0.5105 | 5,986 | 1110 | 0.8916 | |
| 141 | San Jose State University | 18300 | 41100 | 0.5542 | 29,890 | 1135 | 0.8039 | |
| 141 | University of Nebraska-Lincoln | 18300 | 32900 | 0.4438 | 19,787 | 1197 | 0.8807 | |
| 143 | Citadel Military College of South Carolina | 18500 | 57800 | 0.6798 | 2,848 | 1135 | 0.2859 | |
| 143 | St. Mary's College of Maryland | 18500 | 35000 | 0.472 | 1,622 | 1232 | 0.7255 | |
| 145 | San Diego State University | 18600 | 28900 | 0.3565 | 36,196 | 1208 | 0.3741 | |
| 145 | University of Alabama in Huntsville | 18600 | 30500 | 0.3899 | 6,743 | 1266 | 0.6292 | |
| 145 | University of Rhode Island | 18600 | 33900 | 0.4514 | 14,466 | 1197 | 0.7456 | |
| 148 | Occidental College | 18700 | 96300 | 0.8055 | 1,822 | 1440 | 0.4485 | |
| 149 | University of Mary | 18800 | 32600 | 0.423 | 2,821 | 1175 | 0.753 | |
| 150 | California State University-Fullerton | 19200 | 32900 | 0.4161 | 40,705 | 960 | 0.8811 | |
| 150 | Norwich University | 19200 | 100600 | 0.8094 | 2,626 | 1186 | 0.7444 | |
| 152 | Jackson State University | 19400 | 28100 | 0.3091 | 4,967 | 940 | 0.9602 | |
| 153 | Alabama A & M University | 19500 | 51200 | 0.6182 | 6,370 | 915 | 0.5795 | |
| 153 | Texas A&M University-College Station | 19500 | 29900 | 0.3473 | 60,710 | 1278 | 0.5732 | |
| 155 | Indiana University of Pennsylvania | 19600 | 30700 | 0.3616 | 7,425 | 1074 | 0.9147 | |
| 156 | Connecticut College | 19700 | 93000 | 0.7879 | 1,953 | 1284 | 0.3923 | |
| 157 | Virginia Polytechnic Institute and State University | 20000 | 45100 | 0.5568 | 31,536 | 1366 | 0.5457 | |
| 158 | University of Missouri-Columbia | 20200 | 38500 | 0.4738 | 25,141 | 1256 | 0.7613 | |
| 159 | South Dakota State University | 20300 | 25200 | 0.1941 | 10,883 | 1115 | 0.9618 | |
| 159 | SUNY Old Westbury | 20300 | 24400 | 0.1682 | 4,474 | 1110 | 0.8352 | |
| 161 | Rutgers University-New Brunswick | 20400 | 39800 | 0.4869 | 37,985 | 1390 | 0.5815 | |
| 161 | Syracuse University | 20400 | 83600 | 0.756 | 16,149 | 1374 | 0.4879 | |
| 163 | State University of New York at New Paltz | 20500 | 26300 | 0.2208 | 6,113 | 1279 | 0.6267 | |
| 164 | North Dakota State University | 20700 | 25700 | 0.1942 | 9,762 | 1110 | 0.9496 | |
| 164 | Purdue University-Main Campus | 20700 | 30600 | 0.3258 | 43,633 | 1342 | 0.4343 | |
| 164 | South Carolina State University | 20700 | 30000 | 0.3095 | 3,059 | 925 | 0.6797 | |
| 167 | Farmingdale State College | 20800 | 37800 | 0.4492 | 10,062 | 1125 | 0.6166 | |
| 167 | West Texas A & M University | 20800 | 29200 | 0.2874 | 7,110 | 1060 | 0.6681 | |
| 169 | College of Coastal Georgia | 20900 | 51600 | 0.5948 | 3,609 | 1005 | 0.9885 | |
| 169 | King's College | 20900 | 63100 | 0.6691 | 1,559 | 1135 | 0.9193 | |
| 169 | University of Maryland-College Park | 20900 | 27100 | 0.2287 | 31,875 | 1456 | 0.4503 | |
| 172 | Schreiner University | 21100 | 52600 | 0.5981 | 1,302 | 1000 | 0.9217 | |
| 173 | Iowa State University | 21300 | 25700 | 0.1728 | 26,346 | 1212 | 0.8793 | |
| 174 | Boise State University | 21400 | 43300 | 0.5059 | 25,308 | 1025 | 0.8389 | |
| 174 | The University of Texas at San Antonio | 21400 | 27800 | 0.23 | 31,127 | 1115 | 0.8679 | |
| 174 | University of Missouri-Kansas City | 21400 | 34000 | 0.3702 | 10,594 | 1193 | 0.6493 | |
| 174 | University of New Orleans | 21400 | 30400 | 0.2962 | 5,419 | 1040 | 0.7431 | |
| 178 | Nelson University | 21600 | 64000 | 0.6625 | 1,526 | 990 | 0.8902 | |
| 179 | SUNY College of Technology at Canton | 21700 | 50700 | 0.5716 | 3,929 | 1095 | 0.949 | |
| 180 | Southern University and A & M College | 21900 | 41300 | 0.4696 | 6,713 | 930 | 0.3512 | |
| 180 | University of the Pacific | 21900 | 73600 | 0.7026 | 3,097 | 1313 | 0.6905 | |
| 182 | Lincoln University | 22100 | 24900 | 0.1124 | 1,926 | 920 | 0 | |
| 183 | Texas Southern University | 22200 | 25500 | 0.1296 | 6,844 | 915 | 0.9691 | |
| 184 | California State University-Northridge | 22400 | 36500 | 0.3858 | 32,846 | 1005 | 0.9176 | |
| 185 | Ohio University-Main Campus | 22500 | 22500 | 0 | 20,786 | 1225 | 0.8689 | |
| 185 | Tufts University | 22500 | 99000 | 0.7725 | 7,031 | 1497 | 0.1082 | |
| 187 | Augustana College | 22600 | 72800 | 0.6891 | 2,536 | 1157 | 0.6628 | |
| 188 | The University of Alabama | 22700 | 33400 | 0.3202 | 35,621 | 1238 | 0.7117 | |
| 189 | Seattle Pacific University | 23100 | 98900 | 0.7667 | 1,657 | 1174 | 0.9301 | |
| 189 | Shippensburg University of Pennsylvania | 23100 | 34900 | 0.3385 | 4,371 | 1084 | 0.865 | |
| 191 | Marian University | 23500 | 59800 | 0.6066 | 2,378 | 1085 | 0.9546 | |
| 192 | Florida International University | 23700 | 23700 | 0 | 46,249 | 1180 | 0.6085 | |
| 193 | The University of Tennessee-Chattanooga | 23800 | 34500 | 0.3104 | 10,396 | 1125 | 0.7162 | |
| 193 | University of Houston | 23800 | 28400 | 0.1622 | 40,366 | 1224 | 0.7577 | |
| 195 | Northern Arizona University | 23900 | 37100 | 0.3575 | 22,203 | 1129 | 0.8961 | |
| 196 | New Mexico Institute of Mining and Technology | 24100 | 44400 | 0.4573 | 1,066 | 1197 | 0.4449 | |
| 197 | Pennsylvania College of Technology | 24200 | 34600 | 0.3005 | 4,526 | 1130 | 1 | |
| 197 | University of Dayton | 24200 | 64400 | 0.624 | 7,252 | 1319 | 0.6659 | |
| 197 | University of Jamestown | 24200 | 34400 | 0.2964 | 1,097 | 1055 | 0.88 | |
| 200 | Montana State University | 24700 | 31600 | 0.2186 | 15,142 | 1184 | 0.9938 | |
| 201 | American University | 24800 | 125500 | 0.8022 | 6,730 | 1393 | 0.6556 | |
| 201 | Lake Forest College | 24800 | 76000 | 0.6733 | 1,786 | 1304 | 0.5363 | |
| 201 | Tennessee Technological University | 24800 | 33700 | 0.2643 | 9,187 | 1163 | 0.7613 | |
| 204 | Ave Maria University | 25000 | 46600 | 0.4637 | 1,320 | 1164 | 0.4139 | |
| 204 | California State University-Sacramento | 25000 | 29700 | 0.1581 | 28,619 | 1015 | 0.9357 | |
| 204 | Temple University | 25000 | 36100 | 0.3077 | 21,031 | 1172 | 0.8622 | |
| 207 | Bowling Green State University-Main Campus | 25100 | 36900 | 0.3201 | 15,273 | 1115 | 0.8089 | |
| 207 | Messiah University | 25100 | 54700 | 0.5412 | 2,722 | 1266 | 0.8107 | |
| 209 | New Mexico State University-Main Campus | 25500 | 62800 | 0.5938 | 13,039 | 1020 | 0.894 | |
| 210 | Walla Walla University | 25600 | 51700 | 0.5059 | 1,314 | 1159 | 0.604 | |
| 211 | Christian Brothers University | 25800 | 57600 | 0.5525 | 1,155 | 1110 | 0.867 | |
| 212 | Saint Martin's University | 25900 | 100700 | 0.7428 | 1,189 | 1103 | 0.9345 | |
| 213 | Dordt University | 26000 | 52500 | 0.5045 | 1,716 | 1205 | 0.6847 | |
| 214 | Hobart William Smith Colleges | 26100 | 88300 | 0.7043 | 1,862 | 1296 | 0.667 | |
| 214 | University of Evansville | 26100 | 64700 | 0.5968 | 1,920 | 1174 | 0.9412 | |
| 216 | Pennsylvania State University-Penn State Harrisburg | 26200 | 49600 | 0.4715 | 4,047 | 1219 | 0.976 | |
| 216 | University of Akron Main Campus | 26200 | 28000 | 0.0642 | 11,691 | 1074 | 0.7722 | |
| 218 | Kenyon College | 26300 | 86900 | 0.6973 | 2,052 | 1451 | 0.3015 | |
| 219 | Oregon Institute of Technology | 26400 | 36400 | 0.2751 | 5,288 | 1138 | 0.9459 | |
| 220 | Trine University | 26500 | 56100 | 0.5279 | 4,373 | 1159 | 0.8548 | |
| 221 | George Fox University | 26600 | 92800 | 0.7136 | 3,530 | 1168 | 0.9282 | |
| 221 | Pennsylvania State University-Main Campus | 26600 | 40600 | 0.3446 | 42,604 | 1336 | 0.6056 | |
| 221 | University of Kansas | 26600 | 44400 | 0.4011 | 22,544 | 1176 | 0.9258 | |
| 224 | Colorado State University Pueblo | 26700 | 30100 | 0.1128 | 3,893 | 1015 | 0.9839 | |
| 224 | University of Alabama at Birmingham | 26700 | 46500 | 0.4257 | 11,959 | 1260 | 0.8818 | |
| 226 | University of Mount Union | 27100 | 56300 | 0.5194 | 2,207 | 1089 | 0.782 | |
| 227 | Lewis & Clark College | 27200 | 84100 | 0.6772 | 1,989 | 1329 | 0.7118 | |
| 228 | South Dakota School of Mines and Technology | 27300 | 32700 | 0.165 | 2,216 | 1268 | 0.7987 | |
| 228 | University of Alaska Anchorage | 27300 | 29700 | 0.0807 | 9,965 | 1095 | 1 | |
| 230 | Murray State University | 27500 | 32400 | 0.1513 | 8,217 | 1124 | 0.8413 | |
| 230 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 18,028 | 1059 | 0.7996 | |
| 232 | Marquette University | 28100 | 63800 | 0.5597 | 8,206 | 1304 | 0.7802 | |
| 233 | Knox College | 28200 | 68800 | 0.5901 | 1,108 | 1274 | 0.772 | |
| 234 | College of the Holy Cross | 28300 | 91400 | 0.6906 | 3,106 | 1343 | 0.1889 | |
| 234 | The University of the South | 28300 | 77400 | 0.634 | 1,590 | 1324 | 0.5642 | |
| 236 | University of Hartford | 28400 | 70100 | 0.5943 | 4,223 | 1224 | 0.9579 | |
| 237 | University of Southern Indiana | 28600 | 40000 | 0.2846 | 5,347 | 1145 | 0.9581 | |
| 238 | Muhlenberg College | 28700 | 87600 | 0.6722 | 1,737 | 1353 | 0.7199 | |
| 238 | University of Detroit Mercy | 28700 | 48100 | 0.4029 | 3,577 | 1159 | 0.7507 | |
| 240 | New York University | 28900 | 92100 | 0.6862 | 29,471 | 1520 | 0.0906 | |
| 241 | Slippery Rock University of Pennsylvania | 29300 | 33000 | 0.112 | 7,088 | 1100 | 0.7448 | |
| 241 | William Penn University | 29300 | 48000 | 0.3892 | 1,366 | 1035 | 0.7311 | |
| 243 | Western Illinois University | 29400 | 31800 | 0.0754 | 4,525 | 1000 | 0.7118 | |
| 244 | Goucher College | 29500 | 77000 | 0.6171 | 1,091 | 1208 | 0.8191 | |
| 244 | University of Alaska Fairbanks | 29500 | 39900 | 0.2605 | 6,209 | 1144 | 0.6424 | |
| 244 | University of South Carolina-Columbia | 29500 | 34200 | 0.1373 | 31,845 | 1298 | 0.5651 | |
| 247 | Southern Methodist University | 29600 | 97000 | 0.6948 | 7,545 | 1427 | 0.4764 | |
| 248 | Michigan Technological University | 29700 | 34700 | 0.1439 | 6,009 | 1247 | 0.8546 | |
| 248 | University of Southern California | 29700 | 98300 | 0.698 | 20,768 | 1499 | 0.1119 | |
| 250 | Towson University | 30000 | 30200 | 0.0066 | 16,361 | 1082 | 0.8057 | |
| 251 | Lawrence Technological University | 30100 | 99100 | 0.6966 | 2,661 | 1149 | 0.8101 | |
| 252 | Scripps College | 30200 | 97800 | 0.6911 | 1,103 | 1472 | 0.3988 | |
| 253 | Washington College | 30300 | 83900 | 0.6389 | 933 | 1216 | 0.9379 | |
| 254 | The University of Montana | 30500 | 30500 | 0 | 8,014 | 1184 | 0.9586 | |
| 255 | Randolph-Macon College | 30600 | 71600 | 0.5722 | 1,800 | 1128 | 0.9105 | |
| 255 | University of Toledo | 30600 | 42000 | 0.2715 | 10,726 | 1134 | 0.8889 | |
| 257 | California State University-Long Beach | 30700 | 38800 | 0.2087 | 36,056 | 1135 | 0.4543 | |
| 257 | Missouri University of Science and Technology | 30700 | 36900 | 0.1691 | 5,687 | 1305 | 0.7863 | |
| 259 | Florida Agricultural and Mechanical University | 30900 | 38600 | 0.1995 | 7,637 | 1115 | 0.1865 | |
| 259 | Ohio Wesleyan University | 30900 | 75700 | 0.5915 | 1,652 | 1281 | 0.6441 | |
| 259 | University of North Dakota | 30900 | 33700 | 0.0858 | 11,837 | 1189 | 0.8157 | |
| 262 | Rochester Institute of Technology | 31000 | 78300 | 0.6042 | 14,267 | 1363 | 0.6693 | |
| 263 | Texas State University | 31100 | 36300 | 0.1445 | 39,353 | 1080 | 0.9118 | |
| 263 | University of Wisconsin-Platteville | 31100 | 33500 | 0.0715 | 6,045 | 1193 | 0.8938 | |
| 265 | Ohio Northern University | 31400 | 63500 | 0.5066 | 2,706 | 1203 | 0.7384 | |
| 266 | Cleveland State University | 31700 | 32100 | 0.0125 | 9,418 | 1069 | 0.913 | |
| 266 | University of Vermont | 31700 | 71700 | 0.5582 | 12,159 | 1372 | 0.7304 | |
| 268 | Illinois Institute of Technology | 32000 | 75200 | 0.5745 | 3,190 | 1317 | 0.6187 | |
