Considering a degree in Special Education and Teaching?
These rankings show the most affordable colleges for Special Education and Teaching majors who live in Ohio.
Rankings are calculated by estimating the net price at every college offering Special Education and Teaching degrees for a "typical" middle class family living in the state of Ohio.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston University | 6000 | 88800 | 0.9329 | 18,805 | 1475 | 0.1111 | |
| 2 | Sinclair Community College | 7000 | 11300 | 0.3825 | 17,431 | 0 | 0 | |
| 3 | Vanderbilt University | 7800 | 95000 | 0.9178 | 7,221 | 1527 | 0.0586 | |
| 4 | Universidad Adventista de las Antillas | 9100 | 22600 | 0.5981 | 781 | 0 | 1 | |
| 5 | Southeastern Oklahoma State University | 9300 | 30500 | 0.695 | 3,207 | 1050 | 0.8034 | |
| 6 | Idaho State University | 9800 | 22200 | 0.5593 | 10,406 | 0 | 0.8396 | |
| 7 | New Mexico Highlands University | 10500 | 21500 | 0.5112 | 1,710 | 945 | 0.9481 | |
| 7 | Valdosta State University | 10500 | 24800 | 0.5776 | 7,206 | 1015 | 0.7214 | |
| 9 | Eastern Kentucky University | 10900 | 22900 | 0.525 | 12,726 | 1055 | 0.9695 | |
| 9 | Elizabeth City State University | 10900 | 15100 | 0.2785 | 2,131 | 940 | 0.6461 | |
| 11 | Brigham Young University | 11000 | 29000 | 0.6203 | 32,221 | 1374 | 0.6919 | |
| 12 | Eastern Washington University | 11500 | 30900 | 0.6273 | 6,951 | 1055 | 0.9437 | |
| 13 | Cheyney University of Pennsylvania | 11900 | 41000 | 0.7093 | 724 | 965 | 0.7913 | |
| 14 | Utah State University | 12100 | 20300 | 0.4035 | 25,920 | 1176 | 0.9247 | |
| 15 | New Mexico State University-Main Campus | 12300 | 29900 | 0.5885 | 12,498 | 1010 | 0.8896 | |
| 16 | Southern Illinois University-Edwardsville | 12800 | 41000 | 0.6885 | 8,975 | 1045 | 0.9721 | |
| 16 | Texas A&M University-Commerce | 12800 | 24000 | 0.4666 | 9,666 | 1040 | 0.7498 | |
| 18 | Eastern Illinois University | 12900 | 24400 | 0.4727 | 6,785 | 1020 | 0.6535 | |
| 18 | Saginaw Valley State University | 12900 | 28600 | 0.5491 | 6,152 | 1050 | 0.7207 | |
| 18 | University of Maine at Farmington | 12900 | 26500 | 0.5142 | 1,677 | 1124 | 0.9672 | |
| 21 | Stillman College | 13100 | 30900 | 0.5761 | 779 | 930 | 0.7422 | |
| 22 | University of Wisconsin-Milwaukee | 13300 | 13300 | 0 | 18,428 | 1090 | 0.9529 | |
| 23 | Florida Gulf Coast University | 13600 | 22500 | 0.3961 | 14,243 | 1125 | 0.7675 | |
| 24 | University of Wisconsin-Madison | 13700 | 32200 | 0.5744 | 39,083 | 1412 | 0.4517 | |
| 25 | Oakland City University | 13800 | 49200 | 0.7198 | 522 | 1000 | 0.6821 | |
| 25 | University of North Carolina at Greensboro | 13800 | 19400 | 0.2887 | 14,416 | 1205 | 0.8851 | |
| 27 | University of North Florida | 14000 | 22400 | 0.3755 | 13,735 | 1150 | 0.5324 | |
| 28 | University of Wisconsin-Stevens Point | 14100 | 23600 | 0.4023 | 7,557 | 1140 | 0.9037 | |
| 29 | Peru State College | 14200 | 25500 | 0.4441 | 1,452 | 0 | 0.7708 | |
| 30 | Georgia Southwestern State University | 14500 | 23100 | 0.3716 | 2,760 | 1055 | 0.7716 | |
| 30 | Midwestern State University | 14500 | 21600 | 0.3283 | 4,508 | 1055 | 0.8738 | |
| 30 | Northern Illinois University | 14500 | 29300 | 0.5068 | 11,349 | 1070 | 0.6979 | |
| 30 | University of Nebraska at Kearney | 14500 | 22700 | 0.3607 | 4,214 | 1090 | 0.8949 | |
| 30 | Western Carolina University | 14500 | 19600 | 0.2602 | 10,112 | 1130 | 0.818 | |
| 35 | Southwest Minnesota State University | 14700 | 31600 | 0.535 | 7,290 | 1035 | 0.6409 | |
| 36 | Goshen College | 14800 | 55800 | 0.7345 | 780 | 995 | 0.8404 | |
| 37 | Brescia University | 14900 | 54200 | 0.7256 | 545 | 1090 | 0.3524 | |
| 37 | Daytona State College | 14900 | 18900 | 0.2116 | 11,807 | 0 | 0.3952 | |
| 39 | Alabama State University | 15100 | 28000 | 0.461 | 3,322 | 945 | 0.9564 | |
| 40 | South Georgia State College | 15200 | 20700 | 0.2659 | 1,853 | 0 | 0.7216 | |
| 41 | Northern State University | 15400 | 24600 | 0.3744 | 3,169 | 1075 | 0.9317 | |
| 41 | University of Wisconsin-Whitewater | 15400 | 19300 | 0.2021 | 10,090 | 1075 | 0.9368 | |
| 43 | James Madison University | 15600 | 28600 | 0.4538 | 21,112 | 1260 | 0.7151 | |
| 44 | Chadron State College | 15700 | 25600 | 0.3868 | 1,785 | 0 | 0 | |
| 44 | Florida State University | 15700 | 23100 | 0.3203 | 32,711 | 1360 | 0.2422 | |
| 44 | Southern Illinois University-Carbondale | 15700 | 28000 | 0.439 | 8,553 | 1054 | 0.8688 | |
| 44 | University of South Carolina Aiken | 15700 | 23300 | 0.3263 | 3,289 | 1115 | 0.7857 | |
| 44 | University of West Alabama | 15700 | 24600 | 0.3611 | 2,673 | 970 | 0.8711 | |
| 44 | Wayne State College | 15700 | 26400 | 0.4058 | 3,902 | 1075 | 1 | |
| 50 | University of Nebraska at Omaha | 15800 | 23400 | 0.3252 | 11,756 | 1124 | 0.8727 | |
| 50 | University of Southern Indiana | 15800 | 26000 | 0.3927 | 5,347 | 1145 | 0.9581 | |
| 52 | University of North Carolina at Pembroke | 16000 | 23600 | 0.3225 | 5,437 | 990 | 0.9335 | |
| 53 | University of Wisconsin-Oshkosh | 16100 | 19000 | 0.1528 | 11,874 | 1082 | 0.8377 | |
| 54 | University of Arizona | 16200 | 30900 | 0.4765 | 45,025 | 1212 | 0.8614 | |
| 54 | Western New Mexico University | 16200 | 32500 | 0.5015 | 2,630 | 0 | 1 | |
| 56 | Lake Superior State University | 16300 | 31700 | 0.4851 | 1,551 | 1114 | 1 | |
| 56 | University of Wisconsin-Eau Claire | 16300 | 22300 | 0.2687 | 8,765 | 1209 | 0.8799 | |
| 58 | Auburn University at Montgomery | 16500 | 25100 | 0.3424 | 3,326 | 1085 | 0.9157 | |
| 59 | SUNY at Fredonia | 16600 | 27800 | 0.4034 | 2,876 | 1193 | 0.792 | |
| 60 | Southeast Missouri State University | 16700 | 30300 | 0.4491 | 7,926 | 1080 | 0.6897 | |
| 60 | University of Maryland Eastern Shore | 16700 | 26600 | 0.3728 | 2,233 | 930 | 0.9036 | |
| 62 | Columbus State University | 17000 | 23200 | 0.2675 | 6,033 | 1020 | 0.9918 | |
| 62 | Weber State University | 17000 | 22100 | 0.2309 | 31,672 | 1075 | 1 | |
| 64 | Central Washington University | 17200 | 22700 | 0.242 | 10,033 | 1060 | 0.9061 | |
| 64 | University of Nevada-Las Vegas | 17200 | 27400 | 0.3721 | 27,082 | 1099 | 0.8459 | |
| 66 | SUNY Old Westbury | 17400 | 24400 | 0.2873 | 4,260 | 1110 | 0.8352 | |
| 67 | Virginia Commonwealth University | 17600 | 33600 | 0.4758 | 21,210 | 1171 | 0.9232 | |
| 68 | Alabama A & M University | 17700 | 35300 | 0.4979 | 5,845 | 940 | 0.6622 | |
| 69 | Bluffton University | 17800 | 55100 | 0.6764 | 602 | 1025 | 0.6116 | |
| 70 | Holy Family University | 17900 | 54000 | 0.6682 | 2,650 | 1030 | 0.7104 | |
| 70 | Indiana University of Pennsylvania-Main Campus | 17900 | 28800 | 0.3787 | 7,353 | 1085 | 0.9077 | |
| 72 | Georgia Southern University | 18000 | 23800 | 0.2441 | 23,618 | 1065 | 0.8789 | |
| 73 | The College of New Jersey | 18100 | 38200 | 0.5257 | 7,435 | 1248 | 0.6235 | |
| 74 | Dakota Wesleyan University | 18200 | 45800 | 0.6023 | 767 | 1108 | 0.7277 | |
| 74 | Youngstown State University | 18200 | 29400 | 0.3805 | 8,436 | 1065 | 0.8066 | |
| 76 | Delaware State University | 18300 | 33100 | 0.4474 | 4,941 | 960 | 0.6167 | |
| 76 | North Carolina Wesleyan University | 18300 | 56400 | 0.6761 | 1,215 | 980 | 0.7795 | |
| 76 | University of Virginia-Main Campus | 18300 | 78300 | 0.7664 | 17,901 | 1470 | 0.1681 | |
| 79 | Southwestern Oklahoma State University | 18400 | 22400 | 0.1787 | 3,995 | 1035 | 1 | |
| 80 | York University | 18500 | 37800 | 0.5087 | 443 | 1010 | 0.4763 | |
| 81 | Quincy University | 18600 | 62900 | 0.7047 | 1,072 | 1115 | 0.5093 | |
| 82 | Campbellsville University | 18700 | 41800 | 0.5526 | 6,411 | 1055 | 0.7235 | |
| 82 | Central State University | 18700 | 23700 | 0.2113 | 2,676 | 885 | 0.9861 | |
| 82 | Hastings College | 18700 | 50400 | 0.629 | 936 | 1116 | 0.654 | |
| 82 | University of Mississippi | 18700 | 45500 | 0.5895 | 21,585 | 1182 | 0.9658 | |
| 86 | Saint Cloud State University | 19100 | 24500 | 0.2219 | 8,013 | 1094 | 0.9495 | |
| 87 | University of Northern Colorado | 19200 | 30500 | 0.3705 | 6,480 | 1085 | 0.9363 | |
| 88 | Westfield State University | 19400 | 32500 | 0.4036 | 3,868 | 1105 | 0.8671 | |
| 89 | Lindenwood University | 19500 | 35800 | 0.4557 | 4,663 | 1170 | 0.5684 | |
| 89 | Western Kentucky University | 19500 | 26800 | 0.2717 | 14,151 | 1090 | 0.9387 | |
| 91 | University of Southern Mississippi | 19900 | 26300 | 0.243 | 10,193 | 1181 | 0.9912 | |
| 91 | University of West Georgia | 19900 | 23600 | 0.1565 | 9,157 | 1040 | 0.5161 | |
| 93 | Bethany Lutheran College | 20000 | 46400 | 0.5695 | 856 | 1160 | 0.3897 | |
| 93 | Mount St. Joseph University | 20000 | 52600 | 0.6193 | 1,545 | 1134 | 0.5915 | |
| 95 | University of the Southwest | 20100 | 28600 | 0.2972 | 337 | 945 | 0.7573 | |
| 96 | Carson-Newman University | 20200 | 51700 | 0.6092 | 1,606 | 1110 | 0.9045 | |
| 96 | Marian University | 20200 | 46100 | 0.5615 | 1,074 | 1035 | 0.6677 | |
| 96 | Minot State University | 20200 | 23500 | 0.1416 | 2,499 | 1075 | 0.6462 | |
| 99 | Dakota State University | 20400 | 22500 | 0.0912 | 3,066 | 1192 | 0.8814 | |
| 100 | Grove City College | 20500 | 39700 | 0.4842 | 2,341 | 1256 | 0.7232 | |
| 100 | Indiana Wesleyan University-Marion | 20500 | 49400 | 0.5846 | 2,079 | 1135 | 0.8221 | |
| 102 | George Mason University | 20600 | 33500 | 0.3852 | 28,331 | 1268 | 0.8748 | |
| 103 | Mayville State University | 20700 | 22900 | 0.0965 | 963 | 1034 | 0.7825 | |
| 103 | Virginia Union University | 20700 | 31000 | 0.3321 | 1,170 | 900 | 0.978 | |
| 105 | Bridgewater State University | 20800 | 28700 | 0.2726 | 8,172 | 1135 | 0.8919 | |
| 105 | Mount Vernon Nazarene University | 20800 | 55800 | 0.6281 | 1,631 | 1142 | 0.843 | |
| 107 | University of Maryland-College Park | 20900 | 27100 | 0.2289 | 31,133 | 1456 | 0.448 | |
| 108 | Marian University | 21000 | 59800 | 0.6484 | 2,492 | 1085 | 0.9532 | |
| 109 | Augsburg University | 21200 | 56400 | 0.6241 | 2,527 | 1065 | 0.8198 | |
| 109 | Black Hills State University | 21200 | 24900 | 0.149 | 3,279 | 1075 | 0.9531 | |
| 111 | Olivet Nazarene University | 21300 | 88800 | 0.7605 | 2,704 | 1104 | 0.5586 | |
| 111 | University of St Francis | 21300 | 57200 | 0.628 | 1,338 | 1030 | 0.653 | |
| 113 | Austin Peay State University | 21400 | 32700 | 0.346 | 8,926 | 0 | 0.9638 | |
| 113 | Missouri State University-Springfield | 21400 | 35400 | 0.396 | 20,584 | 1134 | 0.9053 | |
| 113 | Northern Arizona University | 21400 | 32000 | 0.3303 | 22,991 | 1145 | 0.8961 | |
| 113 | Pennsylvania Western University | 21400 | 29400 | 0.2722 | 7,586 | 1070 | 0.9433 | |
| 117 | Lake Erie College | 21500 | 59500 | 0.6381 | 744 | 1065 | 0.6412 | |
| 118 | University of Wisconsin-Parkside | 21600 | 25300 | 0.1464 | 3,207 | 1084 | 0.9751 | |
| 119 | Millersville University of Pennsylvania | 21800 | 24900 | 0.1245 | 5,823 | 1150 | 0.8619 | |
| 120 | Missouri Western State University | 21900 | 28800 | 0.2401 | 3,494 | 1015 | 0.9996 | |
| 121 | Canisius University | 22100 | 53200 | 0.5842 | 1,724 | 1129 | 0.7224 | |
| 122 | University of Arkansas at Little Rock | 22200 | 28000 | 0.207 | 5,789 | 1115 | 0.5774 | |
| 122 | Vermont State University | 22200 | 26900 | 0.1744 | 4,087 | 960 | 0.8323 | |
| 124 | Winona State University | 22300 | 29500 | 0.2455 | 5,277 | 1115 | 0.6848 | |
| 125 | Aurora University | 22400 | 44500 | 0.497 | 4,107 | 1045 | 0.8085 | |
| 125 | Ball State University | 22400 | 22400 | 0 | 15,189 | 1170 | 0.855 | |
| 125 | Buena Vista University | 22400 | 59100 | 0.6203 | 810 | 1124 | 0.7761 | |
| 125 | Vincennes University | 22400 | 25900 | 0.1334 | 19,795 | 0 | 0.7941 | |
| 129 | Boise State University | 22500 | 41000 | 0.4509 | 24,030 | 1025 | 0.8721 | |
| 130 | Columbia College | 22700 | 36800 | 0.3837 | 1,268 | 950 | 0.9614 | |
| 130 | Otterbein University | 22700 | 66300 | 0.6579 | 2,211 | 1114 | 0.8452 | |
| 132 | Colorado Christian University | 22800 | 63300 | 0.6396 | 6,730 | 1110 | 0.8328 | |
| 132 | University of Memphis | 22800 | 30000 | 0.2404 | 15,770 | 1075 | 0.7203 | |
| 134 | Murray State University | 22900 | 27600 | 0.1707 | 8,281 | 1124 | 0.8568 | |
| 135 | University of Saint Francis-Fort Wayne | 23100 | 56500 | 0.5915 | 1,567 | 980 | 0.9597 | |
| 136 | Henderson State University | 23200 | 35900 | 0.3542 | 1,493 | 1075 | 0.8192 | |
| 136 | Robert Morris University | 23200 | 58000 | 0.5998 | 3,769 | 1180 | 0.9057 | |
| 138 | Arizona State University Campus Immersion | 23300 | 33600 | 0.3067 | 65,450 | 1203 | 0.8989 | |
| 138 | Bob Jones University | 23300 | 41500 | 0.4374 | 2,477 | 1149 | 0.8729 | |
| 140 | Concordia University-Nebraska | 23500 | 58700 | 0.5996 | 2,934 | 1160 | 0.9004 | |
| 140 | Spalding University | 23500 | 50400 | 0.5342 | 734 | 1050 | 0.9864 | |
| 142 | Daemen University | 23600 | 54400 | 0.5665 | 1,656 | 1209 | 0.7375 | |
| 142 | Ohio University-Main Campus | 23600 | 24600 | 0.0386 | 19,888 | 1209 | 0.8517 | |
| 144 | Muskingum University | 23800 | 49600 | 0.5193 | 1,524 | 1020 | 0.8184 | |
| 144 | University of Kentucky | 23800 | 36000 | 0.3389 | 25,535 | 1193 | 0.9294 | |
| 146 | Martin Luther College | 23900 | 33100 | 0.2766 | 772 | 1193 | 0.8717 | |
| 146 | Ohio Dominican University | 23900 | 53600 | 0.5532 | 843 | 1171 | 0.9423 | |
| 148 | Fontbonne University | 24100 | 50200 | 0.5201 | 650 | 1090 | 0.9503 | |
| 148 | Hannibal-LaGrange University | 24100 | 40800 | 0.4102 | 402 | 1125 | 0.5874 | |
| 148 | Johnson University | 24100 | 31300 | 0.2299 | 708 | 1095 | 0.5377 | |
| 151 | University of Central Arkansas | 24300 | 29500 | 0.1763 | 8,268 | 1110 | 0.8949 | |
| 152 | Walsh University | 24400 | 46400 | 0.4749 | 1,423 | 1149 | 0.7815 | |
| 153 | East Central University | 24500 | 33300 | 0.2645 | 2,644 | 1055 | 0.5815 | |
| 154 | Old Dominion University | 24700 | 32100 | 0.2307 | 17,746 | 1205 | 0.9036 | |
| 155 | Roberts Wesleyan University | 24800 | 60000 | 0.5868 | 1,045 | 1166 | 0.7058 | |
| 155 | Saint Martin's University | 24800 | 67000 | 0.63 | 1,210 | 1055 | 0.898 | |
| 155 | Wilson College | 24800 | 44400 | 0.4412 | 1,180 | 1040 | 0.9532 | |
| 158 | Eastern University | 24900 | 52000 | 0.5213 | 2,500 | 1105 | 0.9096 | |
| 158 | Elmhurst University | 24900 | 67000 | 0.6286 | 3,170 | 1148 | 0.7357 | |
| 158 | Tennessee Wesleyan University | 24900 | 44200 | 0.4366 | 857 | 1075 | 0.5941 | |
| 158 | University of Lynchburg | 24900 | 54900 | 0.547 | 1,595 | 1124 | 0.4301 | |
| 162 | Central Methodist University-College of Liberal Arts and Sciences | 25000 | 46200 | 0.4584 | 1,041 | 1040 | 0.5686 | |
| 162 | Rockford University | 25000 | 60300 | 0.5852 | 968 | 1045 | 0.5704 | |
| 164 | Lewis University | 25300 | 57400 | 0.5588 | 4,326 | 1099 | 0.7128 | |
| 165 | Bowling Green State University-Main Campus | 25500 | 36500 | 0.301 | 14,783 | 1124 | 0.8096 | |
| 166 | Christian Brothers University | 25900 | 57600 | 0.5503 | 1,155 | 1110 | 0.867 | |
| 166 | Fisk University | 25900 | 43000 | 0.3977 | 950 | 1123 | 0.5791 | |
| 166 | The University of Findlay | 25900 | 45300 | 0.4274 | 3,954 | 1124 | 0.8615 | |
| 169 | Doane University | 26000 | 62800 | 0.5861 | 1,323 | 1125 | 0.9801 | |
| 169 | Fitchburg State University | 26000 | 31300 | 0.1694 | 3,027 | 1150 | 0.8693 | |
| 171 | Norfolk State University | 26200 | 40300 | 0.3501 | 5,510 | 950 | 0.8746 | |
| 171 | University of Evansville | 26200 | 64700 | 0.5954 | 1,742 | 1207 | 0.7813 | |
| 173 | Evangel University | 26300 | 39900 | 0.341 | 1,843 | 1183 | 0.7161 | |
| 174 | Concordia University-Chicago | 26400 | 47100 | 0.4391 | 1,327 | 1100 | 0.9279 | |
| 175 | Eureka College | 26600 | 43700 | 0.3912 | 527 | 1020 | 0.85 | |
| 176 | Our Lady of the Lake University | 26700 | 48200 | 0.4462 | 1,147 | 990 | 0.7246 | |
| 177 | Mars Hill University | 26900 | 54500 | 0.5056 | 1,062 | 1100 | 0.6822 | |
| 177 | University of Arkansas | 26900 | 30800 | 0.1269 | 28,859 | 1179 | 0.7431 | |
| 179 | Erskine College | 27000 | 52100 | 0.4817 | 854 | 1060 | 0.6056 | |
| 179 | Trinity Christian College | 27000 | 40500 | 0.3321 | 827 | 1065 | 0.8865 | |
| 181 | Hood College | 27100 | 71400 | 0.6207 | 1,198 | 1055 | 0.7777 | |
| 181 | Indiana State University | 27100 | 30900 | 0.1231 | 6,224 | 1140 | 0.8077 | |
| 181 | Northern Kentucky University | 27100 | 31600 | 0.1423 | 10,163 | 1090 | 0.8307 | |
| 184 | Capital University | 27300 | 68600 | 0.6024 | 1,609 | 1084 | 0.7022 | |
| 184 | Greenville University | 27300 | 43900 | 0.3791 | 986 | 1023 | 0.9766 | |
| 184 | Morehead State University | 27300 | 32600 | 0.1625 | 8,258 | 1120 | 0.7721 | |
| 184 | University of Wisconsin-Stout | 27300 | 29500 | 0.0748 | 6,124 | 1159 | 0.8747 | |
| 188 | Kent State University at Kent | 27400 | 28400 | 0.0352 | 20,841 | 1105 | 0.8634 | |
| 189 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,771 | 1044 | 0.7933 | |
| 190 | Seattle Pacific University | 27900 | 62600 | 0.5544 | 1,776 | 1188 | 0.8339 | |
| 191 | Barton College | 28100 | 57400 | 0.5109 | 1,149 | 1050 | 0.942 | |
| 192 | Shawnee State University | 28200 | 34400 | 0.1804 | 2,994 | 1085 | 0.8147 | |
| 193 | Florida Atlantic University | 28300 | 39200 | 0.2782 | 24,942 | 1130 | 0.6613 | |
| 194 | Grace College and Theological Seminary | 28400 | 41800 | 0.3193 | 1,817 | 1080 | 0.8078 | |
| 194 | Minnesota State University, Mankato | 28400 | 31600 | 0.1013 | 12,897 | 1110 | 0.9133 | |
| 194 | Winthrop University | 28400 | 38600 | 0.2643 | 3,969 | 1130 | 0.7925 | |
| 197 | Jacksonville State University | 28500 | 38200 | 0.2537 | 8,663 | 1069 | 0.7769 | |
| 197 | Lipscomb University | 28500 | 57600 | 0.5041 | 3,327 | 1214 | 0.6774 | |
| 197 | Ohio Wesleyan University | 28500 | 73800 | 0.6133 | 1,525 | 1241 | 0.556 | |
| 197 | University of Hartford | 28500 | 70100 | 0.5926 | 4,223 | 1224 | 0.9579 | |
| 201 | Chestnut Hill College | 28700 | 74900 | 0.6169 | 972 | 995 | 0.7913 | |
| 201 | Marymount University | 28700 | 69500 | 0.587 | 2,216 | 1095 | 0.8021 | |
| 201 | University of Akron Main Campus | 28700 | 31500 | 0.0889 | 11,160 | 1069 | 0.5967 | |
| 204 | Western Illinois University | 28800 | 31000 | 0.071 | 5,025 | 990 | 0.7496 | |
| 205 | Rivier University | 29000 | 57700 | 0.4973 | 1,335 | 1060 | 0.8176 | |
| 205 | University of South Carolina-Upstate | 29000 | 39700 | 0.2696 | 4,478 | 1065 | 0.8132 | |
| 207 | Clemson University | 29100 | 37100 | 0.2156 | 23,401 | 1343 | 0.3834 | |
| 207 | Concord University | 29100 | 46500 | 0.3741 | 1,609 | 990 | 0.9256 | |
| 207 | West Virginia Wesleyan College | 29100 | 52800 | 0.4491 | 938 | 1090 | 0.951 | |
| 210 | Catawba College | 29200 | 55200 | 0.4711 | 1,263 | 1098 | 0.7521 | |
| 210 | Lincoln University | 29200 | 40900 | 0.2859 | 1,707 | 920 | 0 | |
| 212 | Huntington University | 29700 | 44300 | 0.3299 | 1,286 | 1095 | 0.7115 | |
| 212 | New England College | 29700 | 64600 | 0.5406 | 1,032 | 930 | 0.9213 | |
| 214 | Trevecca Nazarene University | 29900 | 46100 | 0.3514 | 1,903 | 1085 | 0.6944 | |
| 214 | University of Rio Grande | 29900 | 37400 | 0.1993 | 2,030 | 0 | 0.7298 | |
| 216 | Cedar Crest College | 30000 | 66000 | 0.5451 | 886 | 1095 | 0.9913 | |
| 217 | Lincoln Memorial University | 30100 | 44900 | 0.3293 | 1,668 | 1085 | 0.626 | |
| 218 | University of Illinois Urbana-Champaign | 30200 | 52900 | 0.4293 | 37,140 | 1442 | 0.4237 | |
| 219 | Lander University | 30300 | 37000 | 0.1812 | 3,669 | 1060 | 0.6792 | |
| 220 | South Carolina State University | 30400 | 41600 | 0.2692 | 2,950 | 865 | 0.8262 | |
| 221 | SUNY Buffalo State University | 30500 | 39500 | 0.2277 | 5,205 | 1118 | 0.744 | |
| 222 | St Bonaventure University | 30600 | 61000 | 0.4981 | 2,048 | 1194 | 0.8165 | |
| 223 | East Tennessee State University | 30700 | 30700 | 0 | 10,633 | 1124 | 0.8706 | |
| 223 | The University of Texas at San Antonio | 30700 | 41800 | 0.2657 | 31,127 | 1115 | 0.8679 | |
| 223 | University of Nebraska-Lincoln | 30700 | 33100 | 0.0727 | 19,701 | 1214 | 0.8749 | |
| 226 | Georgia State University | 30800 | 44400 | 0.306 | 27,438 | 1089 | 0.5543 | |
| 226 | University of Toledo | 30800 | 42000 | 0.267 | 11,013 | 1159 | 0.9202 | |
| 228 | Benedictine University | 30900 | 48900 | 0.3681 | 1,972 | 1150 | 0.9523 | |
| 229 | Siena Heights University | 31000 | 46300 | 0.3287 | 1,669 | 1000 | 0.6656 | |
| 229 | University of Hawaii at Manoa | 31000 | 39500 | 0.2149 | 14,576 | 1179 | 0.6967 | |
| 231 | SUNY Brockport | 31100 | 37900 | 0.1794 | 5,816 | 1195 | 0.7068 | |
| 232 | Point University | 31200 | 43800 | 0.2877 | 2,617 | 975 | 0.6751 | |
| 233 | Portland State University | 31300 | 43000 | 0.2722 | 15,960 | 1176 | 0.9091 | |
| 234 | Slippery Rock University of Pennsylvania | 31400 | 31400 | 0 | 6,853 | 1090 | 0.7147 | |
| 235 | Freed-Hardeman University | 31500 | 35100 | 0.1027 | 1,878 | 1180 | 0.9061 | |
| 235 | Kean University | 31500 | 39600 | 0.2046 | 11,758 | 1035 | 0.7688 | |
| 235 | St. Andrews University | 31500 | 44700 | 0.2953 | 806 | 985 | 0.3048 | |
| 238 | Saint Mary-of-the-Woods College | 31800 | 50000 | 0.3637 | 898 | 1044 | 0.7614 | |
| 239 | University of Central Missouri | 32100 | 34300 | 0.0643 | 7,584 | 1055 | 0.638 | |
| 240 | Kutztown University of Pennsylvania | 32200 | 39500 | 0.185 | 6,306 | 1214 | 0.9075 | |
| 241 | The University of Tennessee-Knoxville | 32300 | 34700 | 0.0691 | 30,564 | 1298 | 0.416 | |
| 242 | Commonwealth University of Pennsylvania | 32500 | 39900 | 0.1854 | 9,967 | 1080 | 0.9475 | |
| 242 | Southern New Hampshire University | 32500 | 47600 | 0.3171 | 159,653 | 965 | 0.9612 | |
| 244 | Indiana University-South Bend | 32600 | 46100 | 0.2927 | 4,083 | 1070 | 0.8384 | |
| 245 | Liberty University | 32700 | 43900 | 0.2551 | 52,823 | 1181 | 0.9932 | |
| 245 | Southeastern University | 32700 | 60500 | 0.4592 | 10,351 | 1130 | 0.6165 | |
| 247 | Harding University | 32800 | 47000 | 0.3023 | 3,523 | 1193 | 0.3942 | |
| 247 | Roosevelt University | 32800 | 47600 | 0.3119 | 2,605 | 1015 | 0.9427 | |
| 249 | University of Dayton | 32900 | 59100 | 0.4436 | 7,737 | 1284 | 0.6566 | |
| 250 | Virginia State University | 33200 | 42200 | 0.2134 | 4,829 | 935 | 0.891 | |
| 251 | University of Saint Joseph | 33400 | 68000 | 0.5092 | 879 | 1174 | 0.7964 | |
| 252 | Warner University | 33500 | 41000 | 0.183 | 798 | 976 | 0.4779 | |
| 253 | Anderson University | 33600 | 52400 | 0.3588 | 3,405 | 1209 | 0.5471 | |
| 253 | Wilkes University | 33600 | 61900 | 0.4572 | 1,956 | 1153 | 0.9146 | |
| 255 | Montana State University Billings | 34200 | 34600 | 0.0115 | 3,881 | 1035 | 0.9991 | |
| 256 | Baylor University | 34600 | 70800 | 0.511 | 14,915 | 1277 | 0.5128 | |
| 257 | Eastern Oregon University | 34700 | 40200 | 0.1346 | 2,502 | 1040 | 0.9831 | |
| 257 | University of South Florida | 34700 | 34700 | 0 | 38,525 | 1239 | 0.4319 | |
| 259 | Defiance College | 34800 | 45200 | 0.2294 | 464 | 1040 | 0.4243 | |
| 260 | Cedarville University | 34900 | 55100 | 0.3664 | 4,916 | 1247 | 0.6488 | |
| 260 | DePaul University | 34900 | 59100 | 0.4093 | 14,188 | 1218 | 0.7589 | |
| 260 | Moravian University | 34900 | 79400 | 0.5602 | 1,992 | 1184 | 0.5417 | |
| 263 | Coastal Carolina University | 35200 | 44700 | 0.2124 | 10,811 | 1145 | 0.7527 | |
| 264 | St. Thomas Aquinas College | 35300 | 64400 | 0.4522 | 1,889 | 985 | 0.9305 | |
| 265 | Pfeiffer University | 35400 | 56100 | 0.369 | 654 | 941 | 0.9126 | |
| 266 | Southern Connecticut State University | 35500 | 52500 | 0.3241 | 7,252 | 965 | 0.9482 | |
| 267 | University of West Florida | 35800 | 44600 | 0.1974 | 9,661 | 1120 | 0.5687 | |
| 268 | Chaminade University of Honolulu | 36200 | 56300 | 0.3569 | 1,817 | 1055 | 0.5187 | |
| 269 | Mississippi State University | 36300 | 50500 | 0.2815 | 18,567 | 1214 | 0.7764 | |
| 269 | Tennessee Technological University | 36300 | 38500 | 0.0572 | 8,838 | 1159 | 0.8316 | |
| 271 | Florida International University | 36500 | 36800 | 0.0081 | 44,904 | 1175 | 0.5466 | |
| 272 | University of Central Florida | 36600 | 39600 | 0.0758 | 59,649 | 1280 | 0.4471 | |
