Considering a degree in Mechanical Engineering?
These rankings show the most affordable colleges for Mechanical Engineering majors who live in Ohio.
Rankings are calculated by estimating the net price at every college offering Mechanical Engineering degrees for a "typical" middle class family living in the state of Ohio.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Air Force Academy | 0 | 0 | 0 | 4,114 | 1335 | 0.1409 | |
| 1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,108 | 1334 | 0.2244 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,473 | 1326 | 0.1245 | |
| 1 | United States Naval Academy | 0 | 0 | 0 | 4,474 | 1305 | 0.0927 | |
| 5 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,356 | 1543 | 0.0644 | |
| 6 | Princeton University | 4000 | 82600 | 0.9516 | 5,813 | 1535 | 0.0462 | |
| 7 | University of Michigan-Ann Arbor | 4900 | 40700 | 0.8787 | 34,454 | 1435 | 0.1564 | |
| 8 | Yale University | 5500 | 92200 | 0.94 | 6,814 | 1507 | 0.0387 | |
| 9 | Harvard University | 5900 | 95700 | 0.938 | 8,844 | 1535 | 0.0365 | |
| 10 | Sinclair Community College | 7200 | 11300 | 0.3648 | 19,415 | 0 | 0 | |
| 11 | California Institute of Technology | 7500 | 91800 | 0.9183 | 987 | 1557 | 0.0257 | |
| 12 | Vanderbilt University | 7800 | 96200 | 0.9185 | 7,221 | 1527 | 0.0586 | |
| 13 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 13 | Massachusetts Institute of Technology | 8000 | 90000 | 0.9116 | 4,535 | 1542 | 0.0455 | |
| 15 | Columbia University in the City of New York | 8400 | 97100 | 0.914 | 9,164 | 1535 | 0.0399 | |
| 16 | Carnegie Mellon University | 9000 | 90900 | 0.9007 | 7,377 | 1528 | 0.1166 | |
| 17 | Washington University in St Louis | 9300 | 102300 | 0.9091 | 8,220 | 1513 | 0.1206 | |
| 18 | University of Pennsylvania | 9400 | 92900 | 0.8988 | 11,478 | 1536 | 0.054 | |
| 19 | Idaho State University | 9500 | 23500 | 0.5966 | 10,834 | 0 | 0 | |
| 20 | Bucknell University | 9600 | 91800 | 0.8959 | 3,920 | 1396 | 0.2893 | |
| 20 | Case Western Reserve University | 9600 | 83200 | 0.8846 | 6,528 | 1475 | 0.3654 | |
| 22 | Utah State University | 9700 | 26700 | 0.6361 | 25,706 | 1176 | 0.9247 | |
| 23 | Rice University | 9800 | 89100 | 0.8903 | 4,789 | 1535 | 0.08 | |
| 24 | Franklin W Olin College of Engineering | 10100 | 89000 | 0.8861 | 405 | 1527 | 0.252 | |
| 25 | Southern Utah University | 10300 | 22200 | 0.5371 | 13,126 | 1140 | 0.8179 | |
| 26 | Savannah State University | 10700 | 26700 | 0.6 | 2,966 | 925 | 0.4614 | |
| 27 | California Polytechnic State University-San Luis Obispo | 10800 | 26000 | 0.5852 | 22,033 | 1321 | 0.3132 | |
| 28 | University of Notre Dame | 10900 | 86200 | 0.874 | 8,880 | 1500 | 0.1127 | |
| 29 | The University of Tennessee-Martin | 11300 | 24800 | 0.5449 | 6,809 | 1110 | 0.882 | |
| 30 | California State University-Fresno | 11400 | 19600 | 0.42 | 21,954 | 995 | 0.9526 | |
| 30 | University of Tulsa | 11400 | 62900 | 0.8184 | 2,852 | 1328 | 0.6151 | |
| 32 | Indiana State University | 11500 | 25900 | 0.5569 | 6,224 | 1020 | 0.8077 | |
| 33 | Cornell University | 11700 | 93100 | 0.8745 | 16,128 | 1521 | 0.0876 | |
| 33 | The University of Texas at Dallas | 11700 | 19400 | 0.3967 | 21,858 | 1283 | 0.6513 | |
| 33 | The University of Texas at El Paso | 11700 | 26900 | 0.5645 | 21,118 | 980 | 0.9992 | |
| 33 | University of California-San Diego | 11700 | 39700 | 0.7052 | 34,955 | 1375 | 0.2671 | |
| 37 | Eastern Washington University | 11800 | 28600 | 0.5879 | 6,952 | 995 | 0.9075 | |
| 38 | Lafayette College | 11900 | 85800 | 0.8618 | 2,775 | 1427 | 0.3145 | |
| 38 | Marshall University | 11900 | 36600 | 0.6745 | 9,146 | 1065 | 0.9573 | |
| 40 | Florida Atlantic University | 12000 | 25800 | 0.5356 | 24,876 | 1130 | 0.6613 | |
| 40 | University of Houston | 12000 | 28400 | 0.5781 | 39,257 | 1249 | 0.7392 | |
| 42 | California State University-Northridge | 12100 | 22000 | 0.4483 | 32,756 | 1005 | 0.9345 | |
| 42 | University of West Florida | 12100 | 21500 | 0.4366 | 9,970 | 1149 | 0.5824 | |
| 44 | Ohio State University-Main Campus | 12200 | 25800 | 0.5254 | 46,815 | 1378 | 0.6057 | |
| 44 | University of Central Florida | 12200 | 25300 | 0.5172 | 59,552 | 1280 | 0.4011 | |
| 46 | Boston University | 12600 | 92800 | 0.8644 | 18,805 | 1475 | 0.1111 | |
| 46 | California State Polytechnic University-Pomona | 12600 | 12600 | 0 | 25,255 | 1134 | 0.7517 | |
| 46 | Lamar University | 12600 | 22900 | 0.4492 | 8,184 | 1050 | 0.8641 | |
| 49 | New Mexico State University-Main Campus | 12800 | 26500 | 0.5164 | 12,507 | 1010 | 0.8897 | |
| 49 | Southern Illinois University-Carbondale | 12800 | 28000 | 0.5425 | 8,553 | 1045 | 0.8688 | |
| 49 | Virginia Military Institute | 12800 | 34400 | 0.6284 | 1,527 | 1218 | 0.7125 | |
| 52 | North Carolina A & T State University | 12900 | 17900 | 0.2801 | 12,497 | 1075 | 0.499 | |
| 53 | University of South Florida | 13100 | 17100 | 0.2337 | 38,525 | 1239 | 0.4319 | |
| 54 | The University of Texas Rio Grande Valley | 13200 | 25700 | 0.4862 | 28,674 | 980 | 0.9419 | |
| 54 | University of Michigan-Flint | 13200 | 46300 | 0.7147 | 5,011 | 1109 | 0.7046 | |
| 54 | Western Kentucky University | 13200 | 27000 | 0.5126 | 14,151 | 970 | 0.9387 | |
| 57 | Missouri State University-Springfield | 13400 | 25700 | 0.4786 | 20,584 | 1134 | 0.9053 | |
| 57 | University of California-Santa Barbara | 13400 | 43000 | 0.6883 | 23,181 | 1354 | 0.3297 | |
| 59 | SUNY Polytechnic Institute | 13500 | 13500 | 0 | 1,973 | 1189 | 0.8135 | |
| 60 | University of Delaware | 13600 | 34500 | 0.606 | 20,026 | 1294 | 0.706 | |
| 61 | University of Wisconsin-Madison | 13700 | 50700 | 0.7294 | 38,040 | 1418 | 0.452 | |
| 62 | Fairmont State University | 13800 | 21400 | 0.3556 | 3,088 | 970 | 0.9862 | |
| 62 | University of Georgia | 13800 | 26600 | 0.4812 | 32,399 | 1382 | 0.377 | |
| 64 | University of California-Merced | 14100 | 41900 | 0.6636 | 8,372 | 1070 | 0.9053 | |
| 64 | University of Wisconsin-Oshkosh | 14100 | 19000 | 0.2581 | 11,994 | 1090 | 0.865 | |
| 66 | Grand Valley State University | 14200 | 25300 | 0.4393 | 19,002 | 1084 | 0.8302 | |
| 66 | University of Wisconsin-Platteville | 14200 | 22900 | 0.381 | 6,045 | 1193 | 0.8938 | |
| 68 | Arkansas Tech University | 14300 | 34400 | 0.5844 | 8,145 | 1035 | 0.9589 | |
| 68 | Saginaw Valley State University | 14300 | 30100 | 0.5239 | 6,135 | 1055 | 0.7207 | |
| 70 | Central Michigan University | 14400 | 37800 | 0.6183 | 10,193 | 1095 | 0.8982 | |
| 70 | Northern Illinois University | 14400 | 30400 | 0.5268 | 11,348 | 1070 | 0.6979 | |
| 70 | Union College | 14400 | 92400 | 0.8441 | 2,065 | 1393 | 0.4392 | |
| 73 | West Virginia University Institute of Technology | 14500 | 36200 | 0.5994 | 1,278 | 1025 | 0.3668 | |
| 74 | Midwestern State University | 14600 | 21600 | 0.3237 | 4,303 | 1010 | 0.9352 | |
| 75 | Duke University | 14700 | 93600 | 0.8432 | 6,523 | 1527 | 0.0571 | |
| 75 | Southern Arkansas University Main Campus | 14700 | 28200 | 0.4786 | 3,084 | 1055 | 0.7533 | |
| 77 | Stanford University | 14800 | 71700 | 0.794 | 7,904 | 1535 | 0.0361 | |
| 77 | Stephen F Austin State University | 14800 | 23400 | 0.3671 | 9,129 | 1075 | 0.9399 | |
| 79 | Ferris State University | 14900 | 31000 | 0.5202 | 8,991 | 1015 | 0.9139 | |
| 80 | Pittsburg State University | 15000 | 23900 | 0.3718 | 4,472 | 1055 | 0.8942 | |
| 81 | University of St Thomas | 15100 | 50900 | 0.7036 | 3,365 | 1095 | 0.8992 | |
| 82 | Northeastern University | 15200 | 89900 | 0.8309 | 17,432 | 1490 | 0.0522 | |
| 82 | Southern Illinois University Edwardsville | 15200 | 37900 | 0.599 | 8,945 | 1099 | 0.975 | |
| 84 | California State University-Chico | 15300 | 23500 | 0.3486 | 13,792 | 1075 | 0.9272 | |
| 84 | The University of Texas at Tyler | 15300 | 24900 | 0.385 | 7,683 | 1120 | 0.9402 | |
| 86 | The University of Tennessee-Chattanooga | 15400 | 25600 | 0.3977 | 10,202 | 1140 | 0.8109 | |
| 87 | University of Alaska Fairbanks | 15500 | 24300 | 0.3625 | 5,827 | 1157 | 0.6469 | |
| 87 | University of Central Oklahoma | 15500 | 28700 | 0.46 | 10,777 | 1075 | 0.7812 | |
| 89 | Florida State University | 15600 | 22900 | 0.3184 | 32,720 | 1360 | 0.2422 | |
| 89 | Lehigh University | 15600 | 89600 | 0.8263 | 5,911 | 1436 | 0.2593 | |
| 91 | University of Central Missouri | 15700 | 26600 | 0.4094 | 7,584 | 1055 | 0.638 | |
| 92 | Kansas State University | 15800 | 26100 | 0.3949 | 15,650 | 1164 | 0.8169 | |
| 93 | Western Michigan University | 15900 | 32500 | 0.5114 | 13,027 | 1115 | 0.846 | |
| 94 | The University of Texas at Arlington | 16000 | 27700 | 0.4218 | 32,545 | 1129 | 0.799 | |
| 94 | University of California-Riverside | 16000 | 36500 | 0.5612 | 22,600 | 1199 | 0.7639 | |
| 96 | University of Kansas | 16100 | 34900 | 0.5377 | 22,085 | 1176 | 0.9348 | |
| 96 | Weber State University | 16100 | 23600 | 0.3174 | 31,672 | 0 | 0 | |
| 98 | California State University-Long Beach | 16200 | 25800 | 0.3722 | 36,082 | 1135 | 0.4627 | |
| 98 | Oakland University | 16200 | 28200 | 0.4258 | 12,587 | 1130 | 0.8784 | |
| 98 | Portland State University | 16200 | 26100 | 0.378 | 15,414 | 1094 | 0.9087 | |
| 101 | California State University-Sacramento | 16300 | 27600 | 0.4097 | 28,820 | 1035 | 0.9399 | |
| 101 | University of California-Los Angeles | 16300 | 36700 | 0.5554 | 33,475 | 1399 | 0.0897 | |
| 103 | University of Florida | 16400 | 22500 | 0.271 | 36,573 | 1399 | 0.242 | |
| 104 | Grove City College | 16500 | 39700 | 0.5851 | 2,341 | 1266 | 0.7232 | |
| 104 | North Carolina State University | 16500 | 28500 | 0.4204 | 28,422 | 1378 | 0.4174 | |
| 104 | Wayne State University | 16500 | 32900 | 0.4982 | 16,012 | 1174 | 0.8116 | |
| 107 | Arkansas State University | 16600 | 28100 | 0.4095 | 9,985 | 1075 | 0.8226 | |
| 107 | Eastern Michigan University | 16600 | 36100 | 0.5393 | 10,470 | 1055 | 0.7964 | |
| 107 | The University of Texas at Austin | 16600 | 28000 | 0.4076 | 43,165 | 1356 | 0.2664 | |
| 107 | West Virginia University | 16600 | 40900 | 0.5939 | 18,206 | 1125 | 0.89 | |
| 111 | Northwestern University | 16700 | 89500 | 0.8138 | 9,399 | 1527 | 0.0769 | |
| 111 | Tennessee State University | 16700 | 31000 | 0.4614 | 5,057 | 980 | 0.7011 | |
| 111 | University of Maine | 16700 | 29300 | 0.4303 | 9,601 | 1205 | 0.9664 | |
| 114 | University of Washington-Bothell Campus | 16800 | 34300 | 0.5103 | 5,472 | 1333 | 0.906 | |
| 115 | University of Nebraska-Lincoln | 17000 | 26300 | 0.3521 | 19,701 | 1214 | 0.8749 | |
| 116 | Sam Houston State University | 17200 | 27000 | 0.3631 | 17,787 | 1030 | 0.9026 | |
| 116 | SUNY College of Technology at Alfred | 17200 | 29500 | 0.4168 | 3,781 | 1100 | 0.7568 | |
| 118 | Texas A&M University-Corpus Christi | 17300 | 20700 | 0.1642 | 8,320 | 1090 | 0.8858 | |
| 119 | Vermont State University | 17400 | 26900 | 0.3525 | 4,108 | 960 | 0.8167 | |
| 120 | Colorado Mesa University | 17500 | 28600 | 0.3895 | 9,473 | 1055 | 0.8203 | |
| 120 | Texas A&M University-College Station | 17500 | 29900 | 0.4159 | 60,710 | 1278 | 0.5743 | |
| 122 | Montana Technological University | 17600 | 30600 | 0.4243 | 1,497 | 1120 | 0.9105 | |
| 122 | University of Louisville | 17600 | 29100 | 0.3956 | 17,086 | 1148 | 0.7941 | |
| 122 | University of Memphis | 17600 | 26400 | 0.334 | 15,770 | 1075 | 0.7203 | |
| 122 | University of Nevada-Las Vegas | 17600 | 27400 | 0.3575 | 27,132 | 1099 | 0.9617 | |
| 126 | University of Miami | 17700 | 95700 | 0.8149 | 13,250 | 1406 | 0.189 | |
| 126 | Wright State University-Main Campus | 17700 | 26600 | 0.3354 | 7,505 | 1073 | 0.9633 | |
| 128 | Utah Tech University | 17800 | 23300 | 0.2364 | 13,006 | 0 | 0 | |
| 129 | University of Pittsburgh-Johnstown | 18000 | 35300 | 0.4898 | 1,813 | 1109 | 0.9484 | |
| 130 | California State University Maritime Academy | 18100 | 48400 | 0.6263 | 804 | 1110 | 0.9501 | |
| 131 | The University of Texas Permian Basin | 18200 | 28600 | 0.3634 | 4,218 | 1030 | 0.9489 | |
| 132 | Texas A&M University-Texarkana | 18300 | 33900 | 0.4601 | 1,982 | 1000 | 0.6354 | |
| 132 | University of Pittsburgh-Bradford | 18300 | 33300 | 0.4505 | 1,009 | 1115 | 0.8854 | |
| 132 | University of Vermont | 18300 | 37800 | 0.5164 | 12,276 | 1379 | 0.653 | |
| 135 | California State University-Fullerton | 18400 | 20600 | 0.1045 | 38,760 | 1090 | 0.9052 | |
| 135 | Texas Tech University | 18400 | 27100 | 0.3216 | 32,580 | 1200 | 0.7265 | |
| 135 | University of California-Berkeley | 18400 | 43500 | 0.5775 | 33,070 | 1407 | 0.1098 | |
| 138 | Angelo State University | 18500 | 23100 | 0.2011 | 9,702 | 1055 | 0.8301 | |
| 138 | Citadel Military College of South Carolina | 18500 | 32200 | 0.4252 | 2,737 | 1195 | 0.2272 | |
| 140 | Youngstown State University | 18700 | 34100 | 0.4516 | 9,400 | 1115 | 0.8445 | |
| 141 | University of Mary | 18800 | 32600 | 0.4233 | 2,821 | 1175 | 0.753 | |
| 142 | McNeese State University | 18900 | 27400 | 0.3102 | 5,668 | 1060 | 0.7827 | |
| 143 | University of Illinois Chicago | 19000 | 30100 | 0.3693 | 22,495 | 1252 | 0.7735 | |
| 144 | University of Colorado Denver/Anschutz Medical Campus | 19100 | 31400 | 0.3918 | 13,921 | 1119 | 0.7468 | |
| 145 | University of Nevada-Reno | 19300 | 28200 | 0.3154 | 19,117 | 1134 | 0.7371 | |
| 145 | University of New Orleans | 19300 | 27200 | 0.2904 | 5,419 | 1040 | 0.7431 | |
| 145 | University of Rhode Island | 19300 | 33900 | 0.4308 | 14,376 | 1148 | 0.7216 | |
| 148 | University of Missouri-Columbia | 19400 | 36900 | 0.4748 | 24,449 | 1256 | 0.7847 | |
| 148 | University of South Alabama | 19400 | 22400 | 0.1342 | 9,241 | 1140 | 0.7096 | |
| 150 | University of Mississippi | 19500 | 27000 | 0.2777 | 21,585 | 1182 | 0.9658 | |
| 151 | Norwich University | 19700 | 73800 | 0.7328 | 2,626 | 1186 | 0.7444 | |
| 151 | University of Arizona | 19700 | 30900 | 0.363 | 44,848 | 1233 | 0.8614 | |
| 153 | California State University-Los Angeles | 19800 | 38000 | 0.479 | 19,586 | 965 | 0.9125 | |
| 154 | Central Connecticut State University | 19900 | 29500 | 0.3253 | 8,170 | 1075 | 0.7333 | |
| 154 | Cleveland State University | 19900 | 31000 | 0.3574 | 9,482 | 1069 | 0.913 | |
| 154 | University of Alabama in Huntsville | 19900 | 30500 | 0.3473 | 6,800 | 1293 | 0.6857 | |
| 154 | University of Northern Iowa | 19900 | 24000 | 0.1728 | 7,711 | 1129 | 0.9274 | |
| 154 | University of Virginia-Main Campus | 19900 | 78600 | 0.7467 | 17,885 | 1470 | 0.1681 | |
| 154 | Wichita State University | 19900 | 29800 | 0.3339 | 13,313 | 1073 | 0.9395 | |
| 160 | Iowa State University | 20000 | 24200 | 0.1732 | 25,628 | 1207 | 0.8866 | |
| 160 | University of Colorado Boulder | 20000 | 31900 | 0.3715 | 32,244 | 1351 | 0.7808 | |
| 162 | University of Southern California | 20100 | 75900 | 0.7356 | 20,630 | 1492 | 0.0981 | |
| 163 | SUNY Buffalo State University | 20200 | 29400 | 0.3124 | 5,255 | 1109 | 0.7295 | |
| 163 | University of Rochester | 20200 | 93100 | 0.7833 | 6,580 | 1462 | 0.4008 | |
| 163 | University of Wisconsin-Green Bay | 20200 | 25700 | 0.2142 | 10,632 | 1075 | 0.8859 | |
| 166 | University of Hawaii at Manoa | 20300 | 32300 | 0.3713 | 15,375 | 1103 | 0.866 | |
| 167 | South Dakota State University | 20600 | 25200 | 0.1844 | 10,719 | 1120 | 0.9834 | |
| 168 | Purdue University-Main Campus | 20700 | 30600 | 0.326 | 44,819 | 1327 | 0.4987 | |
| 168 | University of Alabama at Birmingham | 20700 | 28500 | 0.274 | 11,959 | 1260 | 0.8818 | |
| 170 | South Carolina State University | 20800 | 30000 | 0.3062 | 2,950 | 930 | 0.8262 | |
| 170 | University of New Hampshire-Main Campus | 20800 | 39200 | 0.4696 | 11,355 | 1222 | 0.8816 | |
| 172 | North Dakota State University | 21000 | 25700 | 0.1847 | 9,762 | 1110 | 0.9496 | |
| 173 | North Park University | 21100 | 53200 | 0.6033 | 1,841 | 1075 | 0.6851 | |
| 174 | Schreiner University | 21300 | 52600 | 0.5952 | 1,120 | 1070 | 0.882 | |
| 175 | Northern Michigan University | 21400 | 33100 | 0.3535 | 6,684 | 1100 | 0.8402 | |
| 175 | State University of New York at New Paltz | 21400 | 26300 | 0.1865 | 6,862 | 1260 | 0.6161 | |
| 175 | University of Missouri-Kansas City | 21400 | 34000 | 0.3702 | 10,166 | 1190 | 0.7218 | |
| 178 | Louisiana Tech University | 21500 | 26100 | 0.1764 | 10,881 | 1189 | 0.864 | |
| 179 | Tufts University | 21700 | 98900 | 0.7803 | 7,126 | 1507 | 0.1149 | |
| 180 | Colorado State University-Fort Collins | 21800 | 37300 | 0.4156 | 26,221 | 1204 | 0.8854 | |
| 180 | Loras College | 21800 | 58400 | 0.6273 | 1,123 | 1110 | 0.9986 | |
| 180 | Ohio University-Main Campus | 21800 | 23300 | 0.0624 | 20,444 | 1209 | 0.8499 | |
| 183 | Bluefield State University | 22100 | 32100 | 0.312 | 1,117 | 990 | 0.9723 | |
| 183 | SUNY College of Technology at Canton | 22100 | 29100 | 0.241 | 3,459 | 1080 | 0.9215 | |
| 185 | Montana State University | 22300 | 27100 | 0.1769 | 15,046 | 1184 | 0.8214 | |
| 185 | University of Wisconsin-Stout | 22300 | 25900 | 0.1373 | 6,136 | 1159 | 0.8767 | |
| 185 | Virginia Commonwealth University | 22300 | 33600 | 0.336 | 21,210 | 1148 | 0.9262 | |
| 188 | Southern University and A & M College | 22400 | 25100 | 0.1074 | 6,713 | 930 | 0.3512 | |
| 189 | New York University | 22600 | 91800 | 0.7535 | 29,060 | 1520 | 0.0923 | |
| 190 | The University of Alabama | 22700 | 31000 | 0.2675 | 34,389 | 1284 | 0.7665 | |
| 191 | Murray State University | 22900 | 27600 | 0.1687 | 7,851 | 1115 | 0.8568 | |
| 192 | University of New Mexico-Main Campus | 23000 | 27500 | 0.1618 | 17,450 | 1044 | 0.9518 | |
| 193 | Saint Cloud State University | 23100 | 36800 | 0.3737 | 8,738 | 1079 | 0.948 | |
| 193 | San Jose State University | 23100 | 41100 | 0.4381 | 28,008 | 1124 | 0.8461 | |
| 195 | Indiana Institute of Technology | 23200 | 48800 | 0.5247 | 1,650 | 1055 | 0.7039 | |
| 196 | Central Washington University | 23500 | 27900 | 0.158 | 10,317 | 1045 | 0.9062 | |
| 196 | West Texas A & M University | 23500 | 29200 | 0.195 | 6,926 | 1060 | 0.9868 | |
| 196 | York College of Pennsylvania | 23500 | 45800 | 0.4873 | 3,369 | 1153 | 0.7374 | |
| 199 | Pennsylvania State University-Penn State Altoona | 23600 | 38200 | 0.382 | 2,371 | 1189 | 0.9806 | |
| 200 | Florida International University | 23700 | 23700 | 0 | 45,193 | 1175 | 0.5466 | |
| 200 | University of South Carolina-Columbia | 23700 | 24900 | 0.0481 | 30,187 | 1292 | 0.6015 | |
| 202 | University of Kentucky | 23800 | 36400 | 0.345 | 25,534 | 1193 | 0.9294 | |
| 203 | Fairleigh Dickinson University-Metropolitan Campus | 23900 | 67400 | 0.6458 | 5,690 | 1055 | 0.9071 | |
| 204 | University of Alaska Anchorage | 24000 | 26400 | 0.0902 | 9,853 | 990 | 0.6652 | |
| 205 | University of Massachusetts-Amherst | 24100 | 39300 | 0.3873 | 23,920 | 1397 | 0.5973 | |
| 206 | Mount Vernon Nazarene University | 24200 | 55800 | 0.5672 | 1,359 | 1109 | 0.8415 | |
| 207 | Bradley University | 24300 | 50800 | 0.5216 | 3,596 | 1223 | 0.7676 | |
| 207 | Saint Ambrose University | 24300 | 55400 | 0.561 | 1,939 | 1085 | 0.7733 | |
| 209 | Pennsylvania State University-Penn State Erie-Behrend College | 24400 | 41300 | 0.4093 | 3,244 | 1224 | 0.9683 | |
| 210 | King's College | 24500 | 63100 | 0.6121 | 1,568 | 1170 | 0.9311 | |
| 211 | New Jersey Institute of Technology | 24600 | 30600 | 0.1961 | 10,200 | 1325 | 0.6507 | |
| 212 | University at Buffalo | 24800 | 34000 | 0.2706 | 20,359 | 1303 | 0.7418 | |
| 213 | The College of New Jersey | 24900 | 38400 | 0.3512 | 7,435 | 1248 | 0.6229 | |
| 214 | Temple University | 25000 | 36100 | 0.3077 | 21,457 | 1135 | 0.8041 | |
| 215 | Point Park University | 25300 | 57000 | 0.5564 | 2,337 | 1140 | 0.9691 | |
| 216 | Clarkson University | 25600 | 78000 | 0.672 | 2,296 | 1302 | 0.7736 | |
| 216 | Northern Arizona University | 25600 | 43200 | 0.4081 | 22,990 | 1090 | 0.8961 | |
| 218 | Binghamton University | 25700 | 32700 | 0.2159 | 14,669 | 1415 | 0.3861 | |
| 218 | Shippensburg University of Pennsylvania | 25700 | 34900 | 0.2639 | 4,371 | 1084 | 0.865 | |
| 218 | Walla Walla University | 25700 | 51700 | 0.5032 | 1,313 | 1113 | 0.5077 | |
| 221 | Christian Brothers University | 25900 | 57600 | 0.5497 | 1,155 | 1110 | 0.867 | |
| 221 | Minnesota State University, Mankato | 25900 | 28000 | 0.0767 | 13,433 | 1145 | 0.8844 | |
| 221 | University of North Dakota | 25900 | 28600 | 0.0928 | 11,033 | 1150 | 0.769 | |
| 224 | Seattle Pacific University | 26000 | 70000 | 0.6286 | 1,776 | 1180 | 0.834 | |
| 225 | Messiah University | 26100 | 54300 | 0.5191 | 2,618 | 1241 | 0.7897 | |
| 225 | University of Akron Main Campus | 26100 | 32400 | 0.1939 | 11,160 | 1069 | 0.5967 | |
| 225 | University of Evansville | 26100 | 64700 | 0.5961 | 1,742 | 1174 | 0.776 | |
| 228 | Dordt University | 26200 | 52500 | 0.5007 | 1,716 | 1205 | 0.6847 | |
| 229 | Indiana University-Indianapolis | 26300 | 28400 | 0.0756 | 14,504 | 1149 | 0.7637 | |
| 229 | South Dakota School of Mines and Technology | 26300 | 28400 | 0.0757 | 2,216 | 1268 | 0.7987 | |
| 229 | Tuskegee University | 26300 | 42100 | 0.3757 | 2,659 | 1090 | 0.4868 | |
| 232 | University of South Carolina Aiken | 26400 | 36600 | 0.2791 | 3,289 | 1115 | 0.7854 | |
| 233 | University of Mount Union | 26500 | 50900 | 0.4799 | 2,207 | 1089 | 0.782 | |
| 234 | Georgia Southern University | 26600 | 26800 | 0.0075 | 23,541 | 1065 | 0.8789 | |
| 234 | Otterbein University | 26600 | 52200 | 0.4896 | 2,211 | 1209 | 0.8453 | |
| 234 | Trine University | 26600 | 56100 | 0.5253 | 4,373 | 1159 | 0.8548 | |
| 237 | University of Arkansas | 26700 | 28900 | 0.0745 | 28,859 | 1179 | 0.743 | |
| 238 | Pennsylvania State University-Main Campus | 26900 | 41500 | 0.3516 | 42,604 | 1336 | 0.6056 | |
| 239 | University of Idaho | 27000 | 45200 | 0.4023 | 9,574 | 1119 | 0.7553 | |
| 240 | Saint Martin's University | 27100 | 71100 | 0.6191 | 1,189 | 1095 | 0.898 | |
| 241 | Pennsylvania State University-Penn State Harrisburg | 27300 | 37700 | 0.2761 | 4,047 | 1219 | 0.976 | |
| 241 | University of Minnesota Duluth | 27300 | 32000 | 0.1454 | 8,426 | 1235 | 0.8875 | |
| 243 | Kennesaw State University | 27400 | 27400 | 0 | 42,760 | 1120 | 0.6919 | |
| 243 | Kent State University at Kent | 27400 | 28400 | 0.0352 | 20,841 | 1105 | 0.8634 | |
| 243 | University of Jamestown | 27400 | 34400 | 0.2035 | 1,049 | 1055 | 0.8808 | |
| 246 | Miami University-Oxford | 27500 | 27500 | 0.0004 | 16,816 | 1299 | 0.754 | |
| 246 | Rowan University | 27500 | 41300 | 0.3345 | 16,100 | 1219 | 0.7766 | |
| 248 | University of Maryland-Baltimore County | 27600 | 27600 | 0 | 10,767 | 1326 | 0.7243 | |
| 249 | Villanova University | 27900 | 88800 | 0.6855 | 7,004 | 1457 | 0.2698 | |
| 250 | Southern Methodist University | 28100 | 90100 | 0.688 | 7,285 | 1423 | 0.6335 | |
| 251 | John Brown University | 28200 | 48300 | 0.4169 | 1,948 | 1197 | 0.7614 | |
| 251 | Mississippi State University | 28200 | 32300 | 0.1283 | 18,567 | 1214 | 0.7764 | |
| 251 | Syracuse University | 28200 | 83100 | 0.6604 | 15,957 | 1363 | 0.4592 | |
| 254 | Alabama A & M University | 28300 | 37700 | 0.2492 | 6,370 | 915 | 0.5795 | |
| 255 | Grace College and Theological Seminary | 28400 | 41800 | 0.3196 | 1,795 | 1130 | 0.8215 | |
| 256 | Francis Marion University | 28500 | 40200 | 0.2914 | 3,692 | 1015 | 0.8639 | |
| 256 | George Fox University | 28500 | 69400 | 0.5897 | 3,354 | 1193 | 0.9351 | |
| 258 | University of Hartford | 28600 | 70100 | 0.5921 | 4,223 | 1224 | 0.9575 | |
| 259 | Colorado School of Mines | 28800 | 38100 | 0.2439 | 6,195 | 1399 | 0.6069 | |
| 260 | University of Dayton | 28900 | 59100 | 0.5113 | 7,740 | 1302 | 0.6545 | |
| 260 | University of Southern Indiana | 28900 | 40000 | 0.2785 | 7,600 | 1145 | 0.9581 | |
| 260 | University of Utah | 28900 | 32000 | 0.0984 | 28,064 | 1237 | 0.8598 | |
| 260 | Western Illinois University | 28900 | 31000 | 0.0693 | 4,525 | 1015 | 0.7118 | |
| 264 | University of Detroit Mercy | 29000 | 48100 | 0.3978 | 3,422 | 1154 | 0.7542 | |
| 264 | University of Iowa | 29000 | 31100 | 0.0691 | 22,738 | 1208 | 0.8362 | |
| 264 | University of North Texas | 29000 | 37400 | 0.2244 | 34,458 | 1114 | 0.7223 | |
| 267 | University of Wisconsin-Milwaukee | 29100 | 29200 | 0.0034 | 18,288 | 1090 | 0.9068 | |
