Considering a degree in Music Performance?
These rankings show the most affordable colleges for Music Performance majors who live in District of Columbia.
Rankings are calculated by estimating the net price at every college offering Music Performance degrees for a "typical" middle class family living in the state of District of Columbia.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,356 | 1543 | 0.0644 | |
| 2 | University of Michigan-Ann Arbor | 4800 | 40700 | 0.8811 | 34,454 | 1435 | 0.1564 | |
| 3 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 4 | Carnegie Mellon University | 9000 | 90900 | 0.9007 | 7,377 | 1528 | 0.1166 | |
| 5 | Southern Utah University | 10200 | 22200 | 0.5416 | 13,126 | 1140 | 0.8179 | |
| 6 | Valdosta State University | 10500 | 24800 | 0.5775 | 7,166 | 1015 | 0.7229 | |
| 7 | California State University-Fresno | 11200 | 19600 | 0.4277 | 21,954 | 995 | 0.9526 | |
| 8 | University of Washington-Seattle Campus | 11300 | 29100 | 0.6122 | 40,684 | 1331 | 0.3915 | |
| 9 | Idaho State University | 11500 | 27000 | 0.5733 | 10,834 | 0 | 0 | |
| 10 | California State University-Sacramento | 11700 | 30700 | 0.6186 | 28,820 | 1035 | 0.9399 | |
| 10 | University of North Carolina at Chapel Hill | 11700 | 27800 | 0.5771 | 20,885 | 1420 | 0.1534 | |
| 12 | University of Central Florida | 11900 | 25300 | 0.529 | 59,552 | 1280 | 0.4011 | |
| 13 | University of Houston | 12000 | 28400 | 0.5781 | 39,257 | 1249 | 0.7392 | |
| 14 | Albion College | 12600 | 75400 | 0.8334 | 1,308 | 1065 | 0.807 | |
| 15 | University of Wisconsin-Stevens Point | 12700 | 24700 | 0.4861 | 7,490 | 1140 | 0.918 | |
| 16 | Boston University | 12800 | 92800 | 0.8622 | 18,805 | 1475 | 0.1111 | |
| 16 | California State University-San Bernardino | 12800 | 30800 | 0.5851 | 15,365 | 990 | 0.9374 | |
| 16 | University of South Florida | 12800 | 17100 | 0.2513 | 38,525 | 1239 | 0.4319 | |
| 19 | University of Michigan-Flint | 12900 | 46300 | 0.7212 | 5,011 | 1109 | 0.7046 | |
| 20 | The University of Texas Rio Grande Valley | 13100 | 25700 | 0.49 | 28,674 | 980 | 0.9419 | |
| 20 | Truman State University | 13100 | 21700 | 0.3961 | 3,265 | 1302 | 0.8377 | |
| 22 | St Olaf College | 13200 | 75900 | 0.8261 | 3,124 | 1378 | 0.4832 | |
| 23 | William Jewell College | 13300 | 39800 | 0.6653 | 924 | 1085 | 0.3836 | |
| 24 | Missouri State University-Springfield | 13400 | 25700 | 0.4786 | 20,584 | 1134 | 0.9053 | |
| 25 | Trinity University | 13500 | 69600 | 0.8064 | 2,518 | 1423 | 0.2592 | |
| 26 | University of Wisconsin-Madison | 13700 | 50700 | 0.7294 | 38,040 | 1418 | 0.452 | |
| 27 | Northern Illinois University | 14100 | 30400 | 0.5355 | 11,348 | 1070 | 0.6979 | |
| 28 | Central Michigan University | 14300 | 37800 | 0.621 | 10,193 | 1095 | 0.8982 | |
| 28 | Northwestern State University of Louisiana | 14300 | 37400 | 0.6171 | 7,622 | 1075 | 0.9254 | |
| 28 | University of the District of Columbia | 14300 | 26900 | 0.469 | 3,610 | 0 | 0 | |
| 31 | Shepherd University | 14500 | 35700 | 0.5933 | 3,032 | 1025 | 0.9678 | |
| 32 | Florida Gulf Coast University | 14700 | 22500 | 0.3463 | 14,463 | 1125 | 0.6344 | |
| 33 | Urshan University | 14900 | 19600 | 0.2403 | 474 | 990 | 0.8378 | |
| 34 | Kentucky State University | 15000 | 28900 | 0.4806 | 1,793 | 865 | 0.9608 | |
| 34 | Texas State University | 15000 | 25500 | 0.412 | 36,236 | 1100 | 0.8932 | |
| 36 | University of Louisiana at Monroe | 15100 | 28700 | 0.4739 | 6,761 | 1105 | 0.8475 | |
| 37 | University of California-Irvine | 15200 | 38000 | 0.6003 | 30,204 | 1333 | 0.2857 | |
| 38 | Oberlin College | 15500 | 88700 | 0.8254 | 2,896 | 1440 | 0.3418 | |
| 39 | Western Michigan University | 15600 | 32500 | 0.5206 | 13,027 | 1115 | 0.846 | |
| 40 | Appalachian State University | 15700 | 19500 | 0.195 | 19,560 | 1190 | 0.9014 | |
| 40 | James Madison University | 15700 | 28900 | 0.4573 | 20,973 | 1260 | 0.7152 | |
| 42 | Southeastern Louisiana University | 15900 | 40000 | 0.6029 | 13,192 | 1075 | 0.9931 | |
| 43 | Alcorn State University | 16000 | 25900 | 0.3822 | 2,532 | 925 | 0.4533 | |
| 44 | Indiana University of Pennsylvania-Main Campus | 16200 | 28200 | 0.425 | 7,353 | 1085 | 0.9077 | |
| 45 | Eastern Michigan University | 16300 | 36100 | 0.5476 | 10,470 | 1055 | 0.7964 | |
| 45 | Grove City College | 16300 | 39700 | 0.5902 | 2,341 | 1266 | 0.7232 | |
| 47 | University of Maine | 16400 | 29300 | 0.4405 | 9,601 | 1205 | 0.9664 | |
| 48 | Northwestern University | 16700 | 89500 | 0.8138 | 9,399 | 1527 | 0.0769 | |
| 49 | Western Carolina University | 16800 | 19400 | 0.1341 | 10,112 | 1130 | 0.8183 | |
| 50 | William Carey University | 17000 | 33500 | 0.4932 | 3,052 | 1120 | 0.6029 | |
| 51 | Millikin University | 17100 | 45000 | 0.6198 | 1,495 | 1020 | 0.6668 | |
| 51 | West Chester University of Pennsylvania | 17100 | 17100 | 0 | 14,449 | 1195 | 0.784 | |
| 53 | Augusta University | 17200 | 47400 | 0.6368 | 6,049 | 1065 | 0.8641 | |
| 54 | Keene State College | 17500 | 32100 | 0.4539 | 2,725 | 1085 | 0.9033 | |
| 55 | Avila University | 17600 | 64100 | 0.7252 | 1,331 | 985 | 0.878 | |
| 56 | University of Miami | 17700 | 95700 | 0.8149 | 13,250 | 1406 | 0.189 | |
| 57 | Tabor College | 17800 | 54400 | 0.6731 | 539 | 1050 | 0.6458 | |
| 58 | Louisiana State University and Agricultural & Mechanical College | 18200 | 18200 | 0 | 34,242 | 1273 | 0.7333 | |
| 58 | Southwestern Christian University | 18200 | 26800 | 0.3214 | 380 | 975 | 0.6206 | |
| 60 | Simpson College | 18500 | 60500 | 0.6939 | 1,235 | 1430 | 0.8622 | |
| 61 | McNeese State University | 18900 | 27400 | 0.3102 | 5,668 | 1060 | 0.7827 | |
| 61 | University of Central Oklahoma | 18900 | 22700 | 0.1674 | 10,777 | 1075 | 0.7812 | |
| 61 | Xavier University of Louisiana | 18900 | 46000 | 0.589 | 2,688 | 1075 | 0.6904 | |
| 64 | Campbellsville University | 19100 | 43200 | 0.5573 | 6,848 | 1075 | 0.7974 | |
| 65 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 950 | 0.9315 | |
| 65 | Welch College | 19300 | 41500 | 0.5345 | 350 | 0 | 0 | |
| 67 | Lee University | 19500 | 37400 | 0.4789 | 3,271 | 1154 | 0.7052 | |
| 67 | University of Arizona | 19500 | 30900 | 0.3695 | 44,848 | 1233 | 0.8614 | |
| 69 | California State University-Los Angeles | 19600 | 38000 | 0.4843 | 19,586 | 965 | 0.9125 | |
| 69 | Southeastern Oklahoma State University | 19600 | 30400 | 0.3549 | 3,224 | 1085 | 0.7643 | |
| 69 | University of Colorado Boulder | 19600 | 31900 | 0.385 | 32,244 | 1351 | 0.7808 | |
| 72 | SUNY at Purchase College | 19700 | 28000 | 0.2959 | 3,257 | 1294 | 0.7405 | |
| 73 | Loyola University New Orleans | 19800 | 72100 | 0.7252 | 3,007 | 1155 | 0.9305 | |
| 73 | Stillman College | 19800 | 30300 | 0.3465 | 731 | 865 | 0.6225 | |
| 73 | University of Southern California | 19800 | 75900 | 0.7395 | 20,630 | 1492 | 0.0981 | |
| 76 | Youngstown State University | 19900 | 34000 | 0.4147 | 9,400 | 1115 | 0.8445 | |
| 77 | Coe College | 20200 | 76500 | 0.7356 | 1,195 | 1229 | 0.6404 | |
| 77 | University of Rochester | 20200 | 93100 | 0.7833 | 6,580 | 1462 | 0.4008 | |
| 79 | Ohio University-Main Campus | 20600 | 23200 | 0.1121 | 20,444 | 1209 | 0.8499 | |
| 79 | Stetson University | 20600 | 79100 | 0.7399 | 2,349 | 1179 | 0.716 | |
| 81 | University of Nebraska at Omaha | 20700 | 27800 | 0.255 | 11,756 | 1124 | 0.8698 | |
| 81 | Viterbo University | 20700 | 52000 | 0.6024 | 1,299 | 1175 | 0.7243 | |
| 83 | Central State University | 20800 | 24700 | 0.1577 | 2,665 | 885 | 0.9861 | |
| 83 | Glenville State University | 20800 | 30900 | 0.3269 | 1,685 | 980 | 0.6945 | |
| 83 | Graceland University-Lamoni | 20800 | 36300 | 0.4276 | 798 | 1030 | 0.8083 | |
| 83 | Nebraska Wesleyan University | 20800 | 70000 | 0.7022 | 1,463 | 1200 | 0.7982 | |
| 87 | Calvary University | 20900 | 29500 | 0.2912 | 174 | 1065 | 0.7174 | |
| 88 | Henderson State University | 21000 | 30600 | 0.3133 | 1,461 | 990 | 0.8192 | |
| 89 | Piedmont University | 21400 | 47200 | 0.5466 | 1,159 | 1130 | 0.9328 | |
| 90 | Louisiana Christian University | 21500 | 26000 | 0.1733 | 763 | 1065 | 0.7719 | |
| 91 | Belhaven University | 21600 | 43300 | 0.5018 | 1,614 | 1105 | 0.4975 | |
| 91 | East Central University | 21600 | 36200 | 0.4031 | 2,644 | 1055 | 0.5815 | |
| 93 | Virginia Commonwealth University | 22100 | 33600 | 0.342 | 21,210 | 1148 | 0.9262 | |
| 94 | Washburn University | 22200 | 29500 | 0.2478 | 5,331 | 1095 | 0.9551 | |
| 95 | Lenoir-Rhyne University | 22300 | 53000 | 0.5787 | 1,472 | 1075 | 0.8459 | |
| 96 | Florida State University | 22600 | 32400 | 0.3029 | 32,720 | 1360 | 0.2422 | |
| 96 | New York University | 22600 | 91800 | 0.7535 | 29,060 | 1520 | 0.0923 | |
| 98 | Oklahoma City University | 22700 | 64400 | 0.6476 | 1,514 | 1174 | 0.7702 | |
| 99 | San Jose State University | 22900 | 41100 | 0.4429 | 28,008 | 1124 | 0.8461 | |
| 100 | Missouri Southern State University | 23100 | 26700 | 0.1348 | 3,881 | 1074 | 0.9703 | |
| 100 | Saint Cloud State University | 23100 | 36800 | 0.3737 | 8,738 | 1079 | 0.948 | |
| 102 | Houghton University | 23200 | 44300 | 0.4763 | 1,162 | 1277 | 0.8866 | |
| 103 | Arizona State University Campus Immersion | 23400 | 34500 | 0.3221 | 65,450 | 1203 | 0.8989 | |
| 103 | Bob Jones University | 23400 | 41500 | 0.4368 | 2,312 | 1149 | 0.8616 | |
| 103 | Lawrence University | 23400 | 73300 | 0.6807 | 1,417 | 1293 | 0.6394 | |
| 103 | North Central University | 23400 | 43900 | 0.4671 | 759 | 1075 | 0.9898 | |
| 107 | Bowling Green State University-Main Campus | 23600 | 34400 | 0.3139 | 14,783 | 1124 | 0.8096 | |
| 108 | University of Kentucky | 23800 | 36400 | 0.3453 | 25,534 | 1193 | 0.9294 | |
| 109 | Bradley University | 24100 | 50800 | 0.5255 | 3,596 | 1223 | 0.7676 | |
| 109 | University of Massachusetts-Amherst | 24100 | 39300 | 0.3873 | 23,920 | 1397 | 0.5973 | |
| 111 | Judson University | 24200 | 49100 | 0.5069 | 718 | 1015 | 0.4759 | |
| 112 | Park University | 24400 | 31300 | 0.2208 | 4,657 | 1035 | 0.6904 | |
| 113 | Boise State University | 24500 | 31200 | 0.2148 | 23,983 | 1135 | 0.8721 | |
| 114 | Huntingdon College | 24600 | 44400 | 0.4457 | 880 | 1130 | 0.6949 | |
| 115 | Temple University | 24700 | 36100 | 0.316 | 21,457 | 1135 | 0.8041 | |
| 116 | Indiana University-South Bend | 24900 | 38800 | 0.3578 | 4,083 | 1075 | 0.8384 | |
| 117 | Roberts Wesleyan University | 25200 | 60200 | 0.5816 | 1,393 | 1142 | 0.7063 | |
| 117 | University of Mary Hardin-Baylor | 25200 | 53800 | 0.5318 | 2,803 | 1099 | 0.9576 | |
| 119 | California State University-Stanislaus | 25300 | 36800 | 0.3126 | 8,455 | 950 | 0.9814 | |
| 120 | Northern Arizona University | 25600 | 43200 | 0.4083 | 22,990 | 1090 | 0.8961 | |
| 121 | Western Kentucky University | 25800 | 41800 | 0.3827 | 14,151 | 970 | 0.9387 | |
| 122 | Concordia College at Moorhead | 26000 | 50500 | 0.4839 | 1,864 | 1160 | 0.6265 | |
| 122 | Messiah University | 26000 | 54300 | 0.5209 | 2,618 | 1241 | 0.7897 | |
| 122 | Westminster College | 26000 | 57600 | 0.5486 | 1,137 | 1149 | 0.9256 | |
| 125 | Dordt University | 26100 | 52500 | 0.5026 | 1,716 | 1205 | 0.6847 | |
| 125 | University of Evansville | 26100 | 64700 | 0.5961 | 1,742 | 1174 | 0.776 | |
| 125 | University of Mobile | 26100 | 48300 | 0.4593 | 1,308 | 1209 | 0.7789 | |
| 128 | Heidelberg University | 26200 | 48600 | 0.461 | 969 | 1100 | 0.8579 | |
| 128 | SUNY College at Potsdam | 26200 | 37700 | 0.3048 | 2,111 | 1060 | 0.777 | |
| 130 | Ball State University | 26400 | 26400 | 0 | 15,189 | 1170 | 0.855 | |
| 131 | University of South Dakota | 26500 | 29600 | 0.1063 | 7,619 | 1120 | 0.9878 | |
| 132 | University of Arkansas | 26600 | 28900 | 0.078 | 28,859 | 1179 | 0.743 | |
| 133 | Wingate University | 26800 | 65000 | 0.5871 | 2,673 | 1100 | 0.9113 | |
| 134 | California State University-Northridge | 26900 | 36500 | 0.2641 | 32,756 | 1005 | 0.9345 | |
| 135 | University of Idaho | 27000 | 45200 | 0.4023 | 9,574 | 1119 | 0.7553 | |
| 136 | Capital University | 27100 | 62400 | 0.5656 | 1,609 | 1084 | 0.7022 | |
| 136 | Wright State University-Main Campus | 27100 | 36500 | 0.2577 | 7,505 | 1073 | 0.9633 | |
| 138 | Kennesaw State University | 27400 | 27400 | 0 | 42,760 | 1120 | 0.6919 | |
| 139 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,450 | 1044 | 0.9518 | |
| 140 | Oral Roberts University | 27600 | 52700 | 0.4755 | 5,017 | 1214 | 0.989 | |
| 140 | University of Maryland-Baltimore County | 27600 | 27600 | 0 | 10,767 | 1326 | 0.7243 | |
| 142 | Oakland University | 27700 | 39300 | 0.295 | 12,587 | 1130 | 0.8784 | |
| 143 | Syracuse University | 27800 | 83100 | 0.6653 | 15,957 | 1363 | 0.4592 | |
| 144 | Florida Southern College | 27900 | 63200 | 0.5593 | 2,682 | 1264 | 0.6442 | |
| 145 | University of Northern Iowa | 28000 | 36200 | 0.2253 | 7,711 | 1129 | 0.9274 | |
| 145 | Wichita State University | 28000 | 39800 | 0.2974 | 13,313 | 1073 | 0.9395 | |
| 147 | Lancaster Bible College Capital Seminary & Graduate School | 28300 | 48800 | 0.4197 | 1,793 | 1174 | 0.5589 | |
| 147 | Weber State University | 28300 | 33900 | 0.1651 | 31,672 | 0 | 0 | |
| 149 | Mars Hill University | 28400 | 54500 | 0.478 | 1,061 | 1050 | 0.679 | |
| 149 | Southern University and A & M College | 28400 | 32900 | 0.137 | 6,713 | 930 | 0.3512 | |
| 151 | The Catholic University of America | 28500 | 81200 | 0.6494 | 3,177 | 1140 | 0.8278 | |
| 151 | University of Akron Main Campus | 28500 | 32300 | 0.1176 | 11,160 | 1069 | 0.5967 | |
| 151 | Webster University | 28500 | 54700 | 0.4792 | 2,322 | 1109 | 0.8623 | |
| 154 | Baptist University of Florida | 28600 | 33700 | 0.1527 | 521 | 1050 | 0.3599 | |
| 154 | Elmhurst University | 28600 | 67000 | 0.5733 | 3,213 | 1148 | 0.7364 | |
| 156 | University of North Texas | 28700 | 37400 | 0.2325 | 34,458 | 1114 | 0.7223 | |
| 157 | University of Dayton | 28800 | 64200 | 0.5515 | 7,740 | 1302 | 0.6545 | |
| 158 | Oregon State University | 28900 | 36700 | 0.2143 | 31,253 | 1272 | 0.773 | |
| 158 | Western Illinois University | 28900 | 31000 | 0.0693 | 4,525 | 1015 | 0.7118 | |
| 160 | West Virginia State University | 29000 | 31600 | 0.0822 | 3,110 | 925 | 0.9596 | |
| 161 | Pittsburg State University | 29100 | 36200 | 0.1959 | 4,472 | 1055 | 0.8942 | |
| 161 | Southern Methodist University | 29100 | 90100 | 0.677 | 7,285 | 1423 | 0.6335 | |
| 163 | Wartburg College | 29200 | 46900 | 0.3764 | 1,462 | 1174 | 0.7584 | |
| 164 | Ferrum College | 29300 | 49500 | 0.4072 | 724 | 990 | 0.8898 | |
| 165 | Cairn University-Langhorne | 29400 | 57800 | 0.4911 | 856 | 1080 | 0.8817 | |
| 165 | East Texas A&M University | 29400 | 36500 | 0.1945 | 9,992 | 1045 | 0.9224 | |
| 167 | Commonwealth University of Pennsylvania | 29500 | 43900 | 0.3282 | 9,847 | 1090 | 0.9309 | |
| 167 | University of Toledo | 29500 | 32600 | 0.0966 | 11,013 | 1229 | 0.9202 | |
| 169 | Methodist University | 29600 | 65800 | 0.5499 | 1,467 | 1185 | 0.7514 | |
| 169 | Slippery Rock University of Pennsylvania | 29600 | 31600 | 0.0633 | 6,835 | 1090 | 0.7147 | |
| 169 | William Penn University | 29600 | 48000 | 0.3841 | 1,348 | 1000 | 0.5188 | |
| 172 | Cleveland Institute of Music | 29800 | 58500 | 0.4909 | 159 | 0 | 0.4731 | |
| 172 | Southern Adventist University | 29800 | 46900 | 0.3637 | 2,929 | 1134 | 0.655 | |
| 174 | New Mexico State University-Main Campus | 30300 | 39200 | 0.2273 | 12,507 | 1010 | 0.8897 | |
| 175 | Wheaton College | 30400 | 87500 | 0.6525 | 2,150 | 1363 | 0.874 | |
| 176 | University of West Florida | 30500 | 38000 | 0.1972 | 9,970 | 1149 | 0.5824 | |
| 177 | University of Northwestern-St Paul | 30600 | 54600 | 0.4387 | 3,163 | 1165 | 0.9347 | |
| 178 | Jacksonville University | 30700 | 74200 | 0.5861 | 2,946 | 1195 | 0.5694 | |
| 178 | Portland State University | 30700 | 43100 | 0.2887 | 15,414 | 1094 | 0.9087 | |
| 178 | San Francisco State University | 30700 | 47700 | 0.3565 | 19,444 | 1035 | 0.9644 | |
| 181 | Friends University | 30800 | 53600 | 0.4259 | 1,548 | 1064 | 0.5522 | |
| 182 | Utah Tech University | 30900 | 35200 | 0.1222 | 13,006 | 0 | 0 | |
| 183 | California State University-Long Beach | 31000 | 38900 | 0.2032 | 36,082 | 1135 | 0.4627 | |
| 184 | Taylor University | 31100 | 59100 | 0.4733 | 2,503 | 1229 | 0.7353 | |
| 185 | University of North Florida | 31200 | 33000 | 0.0546 | 13,735 | 1150 | 0.5324 | |
| 186 | Lebanon Valley College | 31300 | 72400 | 0.5679 | 1,720 | 1225 | 0.8377 | |
| 187 | Columbus State University | 31400 | 41200 | 0.2376 | 6,123 | 970 | 0.9912 | |
| 187 | Kean University | 31400 | 39500 | 0.2051 | 11,758 | 1040 | 0.759 | |
| 187 | University of Valley Forge | 31400 | 49800 | 0.3692 | 517 | 970 | 0.612 | |
| 190 | San Diego State University | 31500 | 36100 | 0.1274 | 35,782 | 1208 | 0.3619 | |
| 191 | Bard College | 31600 | 96400 | 0.6722 | 2,438 | 1366 | 0.5212 | |
| 192 | Missouri Baptist University | 31700 | 53800 | 0.4116 | 4,958 | 843 | 0.686 | |
| 192 | Ohio Wesleyan University | 31700 | 75700 | 0.5809 | 1,525 | 1281 | 0.556 | |
| 194 | Baylor University | 31900 | 70300 | 0.546 | 14,915 | 1321 | 0.5128 | |
| 194 | University of Missouri-Kansas City | 31900 | 51700 | 0.383 | 10,166 | 1190 | 0.7218 | |
| 196 | Ithaca College | 32100 | 72500 | 0.5571 | 4,268 | 1314 | 0.6901 | |
| 197 | DePauw University | 32300 | 70300 | 0.5402 | 1,917 | 1321 | 0.5719 | |
| 197 | Gettysburg College | 32300 | 86500 | 0.6261 | 2,104 | 1369 | 0.389 | |
| 197 | Washington Adventist University | 32300 | 37800 | 0.1457 | 513 | 995 | 0.4618 | |
| 200 | Belmont University | 32400 | 69900 | 0.536 | 7,175 | 1273 | 0.9528 | |
| 201 | Samford University | 32500 | 64600 | 0.497 | 4,210 | 1199 | 0.8236 | |
| 202 | Carthage College | 32600 | 58600 | 0.4441 | 2,675 | 1125 | 0.8706 | |
| 202 | Lipscomb University | 32600 | 57800 | 0.437 | 3,336 | 1260 | 0.6773 | |
| 204 | Berry College | 32700 | 60900 | 0.4633 | 2,254 | 1219 | 0.64 | |
| 204 | The University of Tampa | 32700 | 56900 | 0.425 | 10,598 | 1185 | 0.4034 | |
| 206 | Tarleton State University | 33300 | 33300 | 0 | 15,254 | 1080 | 0.8955 | |
| 207 | California Baptist University | 33500 | 65600 | 0.4893 | 8,417 | 1070 | 0.8488 | |
| 208 | Adrian College | 33600 | 70200 | 0.5207 | 1,673 | 1045 | 0.7253 | |
| 209 | Gordon College | 33700 | 51300 | 0.3431 | 1,314 | 1256 | 0.6923 | |
| 210 | Drake University | 33800 | 68500 | 0.507 | 2,585 | 1259 | 0.6385 | |
| 211 | Southwestern University | 33900 | 82000 | 0.5865 | 1,440 | 1240 | 0.4305 | |
| 212 | University of Minnesota Duluth | 34000 | 38700 | 0.1203 | 8,426 | 1235 | 0.8875 | |
| 213 | SUNY at Fredonia | 34100 | 39600 | 0.1391 | 2,771 | 1258 | 0.777 | |
| 214 | University of North Carolina School of the Arts | 34200 | 42900 | 0.2029 | 946 | 1241 | 0.2997 | |
| 215 | Charleston Southern University | 34300 | 48400 | 0.2921 | 3,126 | 1060 | 0.9646 | |
| 216 | Southeastern University | 34400 | 60500 | 0.4312 | 10,172 | 1110 | 0.5298 | |
| 216 | University of Alaska Fairbanks | 34400 | 41100 | 0.1629 | 5,827 | 1157 | 0.6469 | |
| 218 | Sacred Heart University | 34500 | 67500 | 0.4892 | 7,204 | 950 | 0.6536 | |
| 219 | Trevecca Nazarene University | 34700 | 50900 | 0.3175 | 1,903 | 1085 | 0.6944 | |
| 220 | University of Denver | 34900 | 76900 | 0.5465 | 6,614 | 1347 | 0.7781 | |
| 221 | Andrews University | 35000 | 70100 | 0.5008 | 1,384 | 1143 | 0.8185 | |
| 221 | Montana State University Billings | 35000 | 35100 | 0.0028 | 3,881 | 1090 | 0.9947 | |
| 223 | Christopher Newport University | 35200 | 36200 | 0.0276 | 4,369 | 1189 | 0.8604 | |
| 223 | Valparaiso University | 35200 | 63000 | 0.441 | 2,123 | 1189 | 0.8943 | |
| 225 | University of Massachusetts-Lowell | 35400 | 56700 | 0.3757 | 12,122 | 1283 | 0.8304 | |
| 225 | Virginia State University | 35400 | 42200 | 0.1613 | 5,124 | 955 | 0.8863 | |
| 227 | Baldwin Wallace University | 35500 | 66100 | 0.4631 | 2,862 | 1203 | 0.757 | |
| 227 | Texas Tech University | 35500 | 38900 | 0.0874 | 32,580 | 1200 | 0.7265 | |
| 229 | New Jersey City University | 35600 | 39800 | 0.1056 | 3,871 | 1015 | 0.9838 | |
| 230 | University of the Pacific | 35700 | 71500 | 0.501 | 3,249 | 1298 | 0.7132 | |
| 231 | Anderson University | 35800 | 46900 | 0.2375 | 1,092 | 1035 | 0.7934 | |
| 231 | Cedarville University | 35800 | 57000 | 0.3711 | 5,790 | 1232 | 0.6529 | |
| 233 | Converse University | 36000 | 37600 | 0.0425 | 1,173 | 1129 | 0.6774 | |
| 233 | Indiana Wesleyan University-Marion | 36000 | 48500 | 0.2588 | 2,075 | 1090 | 0.8894 | |
| 235 | North Greenville University | 36400 | 46500 | 0.2182 | 2,020 | 1164 | 0.6667 | |
| 236 | Georgia State University | 36500 | 45400 | 0.1961 | 27,415 | 1080 | 0.5544 | |
| 237 | Furman University | 36700 | 82900 | 0.5571 | 2,383 | 1359 | 0.4295 | |
| 238 | Cornish College of the Arts | 37500 | 80200 | 0.5325 | 505 | 0 | 0.6221 | |
| 238 | University of Southern Maine | 37500 | 37500 | 0 | 5,525 | 1144 | 0.7923 | |
| 240 | Nazareth University | 37800 | 63300 | 0.4036 | 1,882 | 1211 | 0.7472 | |
| 241 | Union Adventist University | 37900 | 51200 | 0.26 | 625 | 1075 | 1 | |
| 242 | University of Nevada-Reno | 38000 | 45800 | 0.1704 | 19,117 | 1134 | 0.7371 | |
| 243 | University of Central Arkansas | 38100 | 40200 | 0.0534 | 8,268 | 1110 | 0.8949 | |
| 244 | Southern Nazarene University | 38200 | 48400 | 0.2117 | 1,456 | 0 | 0 | |
| 244 | University of Redlands | 38200 | 84200 | 0.5466 | 2,049 | 1226 | 0.8271 | |
| 246 | University of North Carolina at Greensboro | 38300 | 38700 | 0.0103 | 14,416 | 1210 | 0.8851 | |
| 247 | Long Island University | 38800 | 60000 | 0.3535 | 12,072 | 1229 | 0.8616 | |
| 248 | Pacific University | 39000 | 74900 | 0.4799 | 1,589 | 1106 | 0.8956 | |
| 249 | California State University-Fullerton | 39300 | 41500 | 0.0518 | 38,760 | 1090 | 0.9052 | |
| 250 | University of North Carolina at Charlotte | 39500 | 39800 | 0.0075 | 24,868 | 1214 | 0.796 | |
| 251 | Maranatha Baptist University | 39600 | 41800 | 0.0515 | 735 | 1156 | 0.719 | |
| 252 | University of Wyoming | 40100 | 45300 | 0.1137 | 8,130 | 1179 | 0.9688 | |
| 253 | University of Louisiana at Lafayette | 40200 | 44100 | 0.0885 | 13,432 | 1225 | 0.8701 | |
| 254 | Ohio State University-Main Campus | 40400 | 53600 | 0.2464 | 46,815 | 1378 | 0.6057 | |
| 254 | University of California-Los Angeles | 40400 | 81800 | 0.5061 | 33,475 | 1399 | 0.0897 | |
| 256 | Arkansas State University | 40500 | 41000 | 0.0122 | 9,985 | 1075 | 0.8226 | |
| 257 | Washington State University | 40700 | 56300 | 0.2777 | 21,455 | 1125 | 0.8664 | |
| 258 | Bethel University | 41000 | 46200 | 0.1116 | 2,755 | 1214 | 0.878 | |
| 259 | Butler University | 41200 | 67900 | 0.3934 | 4,489 | 1279 | 0.8508 | |
| 260 | Susquehanna University | 41900 | 76800 | 0.4546 | 2,246 | 1204 | 0.8143 | |
| 261 | Western Washington University | 42000 | 51500 | 0.1846 | 13,752 | 1272 | 0.9325 | |
| 262 | University of Mount Olive | 42300 | 50400 | 0.1617 | 1,944 | 1075 | 0.7575 | |
| 263 | Old Dominion University | 42400 | 47700 | 0.1111 | 17,746 | 1205 | 0.9036 | |
| 264 | California Institute of the Arts | 42700 | 84900 | 0.4972 | 868 | 0 | 0.3234 | |
| 265 | University of Maryland-College Park | 42900 | 53600 | 0.1998 | 31,133 | 1463 | 0.4479 | |
| 266 | Shenandoah University | 43100 | 56600 | 0.2385 | 2,641 | 1124 | 0.7695 | |
| 267 | The New England Conservatory of Music | 43500 | 66200 | 0.3427 | 421 | 837 | 0.411 | |
| 267 | University of Puget Sound | 43500 | 87300 | 0.5019 | 1,594 | 1292 | 0.7225 | |
| 269 | Texas Christian University | 43800 | 87400 | 0.4991 | 11,049 | 1283 | 0.4449 | |
