Considering a degree in Music Performance?
These rankings show the most affordable colleges for Music Performance majors who live in Alaska.
Rankings are calculated by estimating the net price at every college offering Music Performance degrees for a "typical" middle class family living in the state of Alaska.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Old Dominion University | 0 | 32400 | 1 | 17,746 | 1205 | 0.9036 | |
| 2 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,356 | 1543 | 0.0644 | |
| 3 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 4 | Carnegie Mellon University | 9000 | 90900 | 0.9007 | 7,377 | 1528 | 0.1166 | |
| 5 | Southeastern Oklahoma State University | 10400 | 20400 | 0.4907 | 3,224 | 1085 | 0.7643 | |
| 6 | Valdosta State University | 10500 | 24800 | 0.5775 | 7,166 | 1015 | 0.7229 | |
| 7 | Southern Utah University | 10600 | 22200 | 0.5235 | 13,126 | 1140 | 0.8179 | |
| 8 | East Central University | 11200 | 24700 | 0.5471 | 2,644 | 1055 | 0.5815 | |
| 9 | Idaho State University | 11500 | 27000 | 0.5733 | 10,834 | 0 | 0 | |
| 10 | Northern Arizona University | 11600 | 27900 | 0.5832 | 22,990 | 1090 | 0.8961 | |
| 11 | California State University-Sacramento | 11700 | 31300 | 0.6265 | 28,820 | 1035 | 0.9399 | |
| 12 | University of North Carolina at Chapel Hill | 11800 | 27800 | 0.5763 | 20,885 | 1420 | 0.1534 | |
| 13 | University of Houston | 11900 | 28400 | 0.5817 | 39,257 | 1249 | 0.7392 | |
| 14 | Boston University | 12200 | 92800 | 0.8687 | 18,805 | 1475 | 0.1111 | |
| 14 | California State University-Stanislaus | 12200 | 28500 | 0.5718 | 8,455 | 950 | 0.9814 | |
| 16 | University of Wisconsin-Madison | 12400 | 29200 | 0.5745 | 38,040 | 1418 | 0.452 | |
| 17 | University of Central Florida | 12600 | 25300 | 0.5014 | 59,552 | 1280 | 0.4011 | |
| 18 | New Mexico State University-Main Campus | 13100 | 26500 | 0.5051 | 12,507 | 1010 | 0.8897 | |
| 19 | Albion College | 13200 | 75400 | 0.8254 | 1,308 | 1065 | 0.807 | |
| 20 | The University of Texas Rio Grande Valley | 13400 | 25700 | 0.4784 | 28,674 | 980 | 0.9419 | |
| 21 | Truman State University | 13500 | 21700 | 0.3777 | 3,265 | 1302 | 0.8377 | |
| 21 | University of Wisconsin-Stevens Point | 13500 | 24700 | 0.4537 | 7,490 | 1140 | 0.918 | |
| 23 | University of Delaware | 13600 | 34500 | 0.6057 | 20,026 | 1294 | 0.706 | |
| 23 | Western Kentucky University | 13600 | 27000 | 0.4979 | 14,151 | 970 | 0.9387 | |
| 25 | Trinity University | 13700 | 69600 | 0.8035 | 2,518 | 1423 | 0.2592 | |
| 25 | University of Michigan-Flint | 13700 | 46300 | 0.7039 | 5,011 | 1109 | 0.7046 | |
| 27 | Western Washington University | 13800 | 31400 | 0.5605 | 13,752 | 1272 | 0.9325 | |
| 27 | William Jewell College | 13800 | 39800 | 0.6527 | 924 | 1085 | 0.3836 | |
| 29 | University of Georgia | 14100 | 26600 | 0.4681 | 32,399 | 1382 | 0.377 | |
| 30 | St Olaf College | 14300 | 75900 | 0.8116 | 3,124 | 1378 | 0.4832 | |
| 31 | Central Michigan University | 14700 | 37800 | 0.6104 | 10,193 | 1095 | 0.8982 | |
| 32 | Northern Illinois University | 14800 | 30400 | 0.5126 | 11,348 | 1070 | 0.6979 | |
| 33 | Kentucky State University | 14900 | 28900 | 0.4841 | 1,793 | 865 | 0.9608 | |
| 34 | Urshan University | 15100 | 19600 | 0.2301 | 474 | 990 | 0.8378 | |
| 35 | Northwestern State University of Louisiana | 15200 | 29600 | 0.4872 | 7,622 | 1075 | 0.9254 | |
| 35 | University of North Carolina School of the Arts | 15200 | 24800 | 0.3864 | 946 | 1241 | 0.2997 | |
| 37 | Florida Gulf Coast University | 15400 | 22500 | 0.3152 | 14,463 | 1125 | 0.6344 | |
| 37 | Pittsburg State University | 15400 | 23900 | 0.3551 | 4,472 | 1055 | 0.8942 | |
| 37 | Shepherd University | 15400 | 29800 | 0.484 | 3,032 | 1025 | 0.9678 | |
| 40 | Oberlin College | 15500 | 88700 | 0.8254 | 2,896 | 1440 | 0.3418 | |
| 40 | University of Central Oklahoma | 15500 | 28700 | 0.46 | 10,777 | 1075 | 0.7812 | |
| 42 | University of Illinois Urbana-Champaign | 15900 | 38400 | 0.5856 | 37,140 | 1406 | 0.4237 | |
| 43 | Southeastern Louisiana University | 16000 | 26800 | 0.4024 | 13,192 | 1075 | 0.9931 | |
| 44 | Alcorn State University | 16200 | 25900 | 0.3745 | 2,532 | 925 | 0.4533 | |
| 45 | Weber State University | 16300 | 23600 | 0.3089 | 31,672 | 0 | 0 | |
| 45 | Western Michigan University | 16300 | 32500 | 0.499 | 13,027 | 1115 | 0.846 | |
| 47 | Commonwealth University of Pennsylvania | 16500 | 26900 | 0.3873 | 9,847 | 1090 | 0.9309 | |
| 47 | Portland State University | 16500 | 26100 | 0.3657 | 15,414 | 1094 | 0.9087 | |
| 47 | SUNY College at Potsdam | 16500 | 27600 | 0.4024 | 2,111 | 1060 | 0.777 | |
| 47 | University of North Texas | 16500 | 26100 | 0.3684 | 34,458 | 1114 | 0.7223 | |
| 51 | Northwestern University | 16700 | 89500 | 0.8138 | 9,399 | 1527 | 0.0769 | |
| 51 | University of North Carolina at Charlotte | 16700 | 22300 | 0.2509 | 24,868 | 1214 | 0.796 | |
| 53 | Grove City College | 16800 | 39700 | 0.5776 | 2,341 | 1266 | 0.7232 | |
| 53 | Oakland University | 16800 | 28200 | 0.4045 | 12,587 | 1130 | 0.8784 | |
| 53 | University of Southern Maine | 16800 | 23000 | 0.2693 | 5,525 | 1144 | 0.7923 | |
| 53 | Western Carolina University | 16800 | 19400 | 0.1341 | 10,112 | 1130 | 0.8183 | |
| 57 | Eastern Michigan University | 16900 | 36100 | 0.5304 | 10,470 | 1055 | 0.7964 | |
| 58 | Indiana University of Pennsylvania-Main Campus | 17000 | 28200 | 0.3967 | 7,353 | 1085 | 0.9077 | |
| 58 | University of Maine | 17000 | 29300 | 0.42 | 9,601 | 1205 | 0.9664 | |
| 60 | Millikin University | 17100 | 45000 | 0.6198 | 1,495 | 1020 | 0.6668 | |
| 60 | West Chester University of Pennsylvania | 17100 | 17100 | 0 | 14,449 | 1195 | 0.784 | |
| 62 | Missouri State University-Springfield | 17200 | 35400 | 0.5147 | 20,584 | 1134 | 0.9053 | |
| 63 | William Carey University | 17400 | 33500 | 0.4812 | 3,052 | 1120 | 0.6029 | |
| 64 | Keene State College | 17700 | 41400 | 0.5716 | 2,725 | 1085 | 0.9033 | |
| 64 | University of Miami | 17700 | 95700 | 0.8149 | 13,250 | 1406 | 0.189 | |
| 66 | Augusta University | 17800 | 47400 | 0.6242 | 6,049 | 1065 | 0.8641 | |
| 66 | Avila University | 17800 | 64100 | 0.7221 | 1,331 | 985 | 0.878 | |
| 68 | Tabor College | 18000 | 54400 | 0.6694 | 539 | 1050 | 0.6458 | |
| 69 | Louisiana State University and Agricultural & Mechanical College | 18200 | 18200 | 0 | 34,242 | 1273 | 0.7333 | |
| 70 | Columbus State University | 18400 | 23200 | 0.2071 | 6,123 | 970 | 0.9912 | |
| 71 | Simpson College | 18700 | 60500 | 0.6906 | 1,235 | 1430 | 0.8622 | |
| 71 | Slippery Rock University of Pennsylvania | 18700 | 25200 | 0.2575 | 6,835 | 1090 | 0.7147 | |
| 71 | Southwestern Christian University | 18700 | 26800 | 0.3027 | 380 | 975 | 0.6206 | |
| 74 | McNeese State University | 18900 | 27400 | 0.3102 | 5,668 | 1060 | 0.7827 | |
| 75 | Campbellsville University | 19100 | 43200 | 0.5573 | 6,848 | 1075 | 0.7974 | |
| 75 | Xavier University of Louisiana | 19100 | 46000 | 0.5847 | 2,688 | 1075 | 0.6904 | |
| 77 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 950 | 0.9315 | |
| 77 | Welch College | 19300 | 41500 | 0.5345 | 350 | 0 | 0 | |
| 79 | University of Illinois Chicago | 19400 | 30100 | 0.356 | 22,495 | 1252 | 0.7735 | |
| 80 | Stillman College | 19800 | 30300 | 0.3465 | 731 | 865 | 0.6225 | |
| 81 | California State University-Los Angeles | 19900 | 38000 | 0.4764 | 19,586 | 965 | 0.9125 | |
| 81 | Lee University | 19900 | 37400 | 0.4682 | 3,271 | 1154 | 0.7052 | |
| 83 | Coe College | 20200 | 76500 | 0.7353 | 1,195 | 1229 | 0.6404 | |
| 84 | Loyola University New Orleans | 20300 | 72100 | 0.7183 | 3,007 | 1155 | 0.9305 | |
| 84 | University of Rochester | 20300 | 93100 | 0.7822 | 6,580 | 1462 | 0.4008 | |
| 84 | Youngstown State University | 20300 | 34000 | 0.403 | 9,400 | 1115 | 0.8445 | |
| 87 | Georgia State University | 20400 | 26000 | 0.2155 | 27,415 | 1080 | 0.5544 | |
| 87 | Ohio University-Main Campus | 20400 | 23200 | 0.1207 | 20,444 | 1209 | 0.8499 | |
| 89 | University of Southern California | 20600 | 75900 | 0.729 | 20,630 | 1492 | 0.0981 | |
| 90 | Viterbo University | 20700 | 52000 | 0.6022 | 1,299 | 1175 | 0.7243 | |
| 91 | Central State University | 20800 | 24700 | 0.1577 | 2,665 | 885 | 0.9861 | |
| 91 | Glenville State University | 20800 | 30900 | 0.3269 | 1,685 | 980 | 0.6945 | |
| 91 | Graceland University-Lamoni | 20800 | 36300 | 0.4276 | 798 | 1030 | 0.8083 | |
| 91 | Indiana University-South Bend | 20800 | 23900 | 0.1307 | 4,083 | 1075 | 0.8384 | |
| 95 | Calvary University | 20900 | 29500 | 0.2912 | 174 | 1065 | 0.7174 | |
| 95 | University of Maryland-College Park | 20900 | 27300 | 0.2346 | 31,133 | 1463 | 0.4479 | |
| 97 | Henderson State University | 21000 | 30600 | 0.3133 | 1,461 | 990 | 0.8192 | |
| 97 | Nebraska Wesleyan University | 21000 | 70000 | 0.7005 | 1,463 | 1200 | 0.7982 | |
| 99 | University of Nebraska at Omaha | 21200 | 27800 | 0.237 | 11,756 | 1124 | 0.8698 | |
| 100 | Stetson University | 21400 | 79100 | 0.7298 | 2,349 | 1179 | 0.716 | |
| 101 | Louisiana Christian University | 21500 | 26000 | 0.1733 | 763 | 1065 | 0.7719 | |
| 102 | Belhaven University | 21600 | 43300 | 0.5025 | 1,614 | 1105 | 0.4975 | |
| 103 | Piedmont University | 22100 | 47200 | 0.5318 | 1,159 | 1130 | 0.9328 | |
| 104 | Florida State University | 22600 | 32400 | 0.3029 | 32,720 | 1360 | 0.2422 | |
| 104 | New York University | 22600 | 91800 | 0.7535 | 29,060 | 1520 | 0.0923 | |
| 106 | Southern University and A & M College | 22700 | 25100 | 0.0955 | 6,713 | 930 | 0.3512 | |
| 107 | Lenoir-Rhyne University | 22800 | 53000 | 0.5693 | 1,472 | 1075 | 0.8459 | |
| 108 | University of New Mexico-Main Campus | 23000 | 27500 | 0.1618 | 17,450 | 1044 | 0.9518 | |
| 109 | Houghton University | 23100 | 44300 | 0.4786 | 1,162 | 1277 | 0.8866 | |
| 109 | Saint Cloud State University | 23100 | 36800 | 0.3731 | 8,738 | 1079 | 0.948 | |
| 111 | Arizona State University Campus Immersion | 23400 | 34500 | 0.3221 | 65,450 | 1203 | 0.8989 | |
| 111 | Bob Jones University | 23400 | 41500 | 0.4365 | 2,312 | 1149 | 0.8616 | |
| 111 | North Central University | 23400 | 43900 | 0.4671 | 759 | 1075 | 0.9898 | |
| 111 | San Jose State University | 23400 | 41100 | 0.4308 | 28,008 | 1124 | 0.8461 | |
| 115 | Missouri Southern State University | 23600 | 26700 | 0.1161 | 3,881 | 1074 | 0.9703 | |
| 115 | Oklahoma City University | 23600 | 64400 | 0.6337 | 1,514 | 1174 | 0.7702 | |
| 117 | Washington State University | 23800 | 38700 | 0.3858 | 21,455 | 1125 | 0.8664 | |
| 118 | Lawrence University | 23900 | 73300 | 0.6739 | 1,417 | 1293 | 0.6394 | |
| 118 | University of South Dakota | 23900 | 26000 | 0.0819 | 7,619 | 1120 | 0.9878 | |
| 120 | Judson University | 24200 | 49100 | 0.5067 | 718 | 1015 | 0.4759 | |
| 121 | Bradley University | 24700 | 50800 | 0.5137 | 3,596 | 1223 | 0.7676 | |
| 121 | Park University | 24700 | 31300 | 0.2112 | 4,657 | 1035 | 0.6904 | |
| 123 | Huntingdon College | 24800 | 44400 | 0.4412 | 880 | 1130 | 0.6949 | |
| 124 | Boise State University | 24900 | 31200 | 0.202 | 23,983 | 1135 | 0.8721 | |
| 125 | Roberts Wesleyan University | 25400 | 60200 | 0.5783 | 1,393 | 1142 | 0.7063 | |
| 126 | University of Mary Hardin-Baylor | 25700 | 53800 | 0.5225 | 2,803 | 1099 | 0.9576 | |
| 127 | Michigan State University | 25800 | 28900 | 0.1089 | 41,234 | 1279 | 0.848 | |
| 128 | Westminster College | 26000 | 57600 | 0.5486 | 1,137 | 1149 | 0.9256 | |
| 129 | Concordia College at Moorhead | 26100 | 50500 | 0.4837 | 1,864 | 1160 | 0.6265 | |
| 129 | University of Evansville | 26100 | 64700 | 0.5958 | 1,742 | 1174 | 0.776 | |
| 131 | Dordt University | 26200 | 52500 | 0.5007 | 1,716 | 1205 | 0.6847 | |
| 132 | Messiah University | 26300 | 54300 | 0.5154 | 2,618 | 1241 | 0.7897 | |
| 133 | Ball State University | 26400 | 26400 | 0 | 15,189 | 1170 | 0.855 | |
| 134 | Heidelberg University | 26600 | 48600 | 0.4527 | 969 | 1100 | 0.8579 | |
| 134 | University of Mobile | 26600 | 48300 | 0.449 | 1,308 | 1209 | 0.7789 | |
| 136 | University of Arkansas | 26700 | 28900 | 0.0738 | 28,859 | 1179 | 0.743 | |
| 137 | Bowling Green State University-Main Campus | 26900 | 36800 | 0.2692 | 14,783 | 1124 | 0.8096 | |
| 137 | Wingate University | 26900 | 65000 | 0.5868 | 2,673 | 1100 | 0.9113 | |
| 139 | University of Arizona | 27000 | 37700 | 0.2842 | 44,848 | 1233 | 0.8614 | |
| 140 | University of Idaho | 27100 | 30600 | 0.1146 | 9,574 | 1119 | 0.7553 | |
| 141 | California State University-Northridge | 27400 | 36500 | 0.2499 | 32,756 | 1005 | 0.9345 | |
| 141 | Kennesaw State University | 27400 | 27400 | 0 | 42,760 | 1120 | 0.6919 | |
| 143 | Capital University | 27500 | 62400 | 0.5592 | 1,609 | 1084 | 0.7022 | |
| 143 | Pennsylvania State University-Main Campus | 27500 | 41500 | 0.3371 | 42,604 | 1336 | 0.6056 | |
| 145 | California State University-San Bernardino | 27600 | 35400 | 0.2204 | 15,365 | 990 | 0.9374 | |
| 146 | Syracuse University | 27800 | 83100 | 0.6653 | 15,957 | 1363 | 0.4592 | |
| 146 | Wright State University-Main Campus | 27800 | 36500 | 0.2385 | 7,505 | 1073 | 0.9633 | |
| 148 | Florida Southern College | 27900 | 63200 | 0.559 | 2,682 | 1264 | 0.6442 | |
| 149 | Texas State University | 28000 | 28000 | 0 | 36,236 | 1100 | 0.8932 | |
| 149 | University of Northern Iowa | 28000 | 36200 | 0.2247 | 7,711 | 1129 | 0.9274 | |
| 149 | Wichita State University | 28000 | 39800 | 0.2969 | 13,313 | 1073 | 0.9395 | |
| 152 | Oral Roberts University | 28200 | 52700 | 0.4656 | 5,017 | 1214 | 0.989 | |
| 153 | Lancaster Bible College Capital Seminary & Graduate School | 28300 | 48800 | 0.4197 | 1,793 | 1174 | 0.5589 | |
| 154 | Mars Hill University | 28400 | 54500 | 0.478 | 1,061 | 1050 | 0.679 | |
| 155 | University of Akron Main Campus | 28500 | 32300 | 0.1176 | 11,160 | 1069 | 0.5967 | |
| 156 | Baptist University of Florida | 28600 | 33700 | 0.1521 | 521 | 1050 | 0.3599 | |
| 157 | Webster University | 28800 | 54700 | 0.4737 | 2,322 | 1109 | 0.8623 | |
| 158 | Elmhurst University | 28900 | 67000 | 0.5689 | 3,213 | 1148 | 0.7364 | |
| 158 | West Virginia State University | 28900 | 31600 | 0.0854 | 3,110 | 925 | 0.9596 | |
| 158 | Western Illinois University | 28900 | 31000 | 0.0686 | 4,525 | 1015 | 0.7118 | |
| 161 | Southern Methodist University | 29100 | 90100 | 0.677 | 7,285 | 1423 | 0.6335 | |
| 161 | University of Dayton | 29100 | 64200 | 0.5468 | 7,740 | 1302 | 0.6545 | |
| 163 | Wartburg College | 29300 | 46900 | 0.3759 | 1,462 | 1174 | 0.7584 | |
| 164 | Cairn University-Langhorne | 29400 | 57800 | 0.4911 | 856 | 1080 | 0.8817 | |
| 164 | East Texas A&M University | 29400 | 36500 | 0.1945 | 9,992 | 1045 | 0.9224 | |
| 164 | Ferrum College | 29400 | 49500 | 0.4068 | 724 | 990 | 0.8898 | |
| 167 | University of Louisiana at Monroe | 29500 | 42400 | 0.3046 | 6,761 | 1105 | 0.8475 | |
| 167 | University of Toledo | 29500 | 32600 | 0.096 | 11,013 | 1229 | 0.9202 | |
| 169 | William Penn University | 29600 | 48000 | 0.3837 | 1,348 | 1000 | 0.5188 | |
| 170 | Cleveland Institute of Music | 29800 | 58500 | 0.4909 | 159 | 0 | 0.4731 | |
| 171 | Southern Adventist University | 29900 | 46900 | 0.3632 | 2,929 | 1134 | 0.655 | |
| 172 | Methodist University | 30200 | 65800 | 0.5408 | 1,467 | 1185 | 0.7514 | |
| 173 | Wheaton College | 30400 | 87500 | 0.6525 | 2,150 | 1363 | 0.874 | |
| 174 | Friends University | 30700 | 53600 | 0.4274 | 1,548 | 1064 | 0.5522 | |
| 174 | University of Northwestern-St Paul | 30700 | 54600 | 0.4384 | 3,163 | 1165 | 0.9347 | |
| 176 | California State University-Long Beach | 31000 | 38900 | 0.2032 | 36,082 | 1135 | 0.4627 | |
| 176 | San Francisco State University | 31000 | 47700 | 0.3502 | 19,444 | 1035 | 0.9644 | |
| 178 | Jacksonville University | 31100 | 74200 | 0.5807 | 2,946 | 1195 | 0.5694 | |
| 178 | Taylor University | 31100 | 59100 | 0.473 | 2,503 | 1229 | 0.7353 | |
| 178 | University of West Florida | 31100 | 38000 | 0.1814 | 9,970 | 1149 | 0.5824 | |
| 181 | San Diego State University | 31300 | 36100 | 0.1329 | 35,782 | 1208 | 0.3619 | |
| 182 | Kean University | 31400 | 39500 | 0.2051 | 11,758 | 1040 | 0.759 | |
| 182 | Utah Tech University | 31400 | 35200 | 0.108 | 13,006 | 0 | 0 | |
| 184 | Ohio Wesleyan University | 31500 | 75700 | 0.5836 | 1,525 | 1281 | 0.556 | |
| 184 | University of Valley Forge | 31500 | 49800 | 0.3672 | 517 | 970 | 0.612 | |
| 186 | Bard College | 31600 | 96400 | 0.6722 | 2,438 | 1366 | 0.5212 | |
| 187 | Missouri Baptist University | 31700 | 53800 | 0.4112 | 4,958 | 843 | 0.686 | |
| 188 | Baylor University | 31800 | 70300 | 0.5475 | 14,915 | 1321 | 0.5128 | |
| 188 | Lebanon Valley College | 31800 | 72400 | 0.561 | 1,720 | 1225 | 0.8377 | |
| 188 | University of North Florida | 31800 | 33000 | 0.0364 | 13,735 | 1150 | 0.5324 | |
| 191 | University of Missouri-Kansas City | 31900 | 51700 | 0.3826 | 10,166 | 1190 | 0.7218 | |
| 192 | Ithaca College | 32000 | 72500 | 0.5585 | 4,268 | 1314 | 0.6901 | |
| 193 | Washington Adventist University | 32200 | 37800 | 0.1483 | 513 | 995 | 0.4618 | |
| 194 | Gettysburg College | 32300 | 86500 | 0.6259 | 2,104 | 1369 | 0.389 | |
| 195 | Belmont University | 32500 | 69900 | 0.5359 | 7,175 | 1273 | 0.9528 | |
| 195 | Berry College | 32500 | 60900 | 0.4666 | 2,254 | 1219 | 0.64 | |
| 195 | Lipscomb University | 32500 | 57800 | 0.4375 | 3,336 | 1260 | 0.6773 | |
| 195 | University of Nevada-Reno | 32500 | 32500 | 0 | 19,117 | 1134 | 0.7371 | |
| 199 | Carthage College | 32600 | 58600 | 0.4441 | 2,675 | 1125 | 0.8706 | |
| 200 | University of Maryland-Baltimore County | 32800 | 45100 | 0.2727 | 10,767 | 1326 | 0.7243 | |
| 201 | Samford University | 32900 | 64600 | 0.4908 | 4,210 | 1199 | 0.8236 | |
| 202 | DePauw University | 33000 | 70300 | 0.53 | 1,917 | 1321 | 0.5719 | |
| 203 | University of Oregon | 33200 | 38600 | 0.1405 | 20,622 | 1250 | 0.883 | |
| 204 | Tarleton State University | 33300 | 33300 | 0 | 15,254 | 1080 | 0.8955 | |
| 205 | SUNY at Purchase College | 33400 | 38300 | 0.1278 | 3,257 | 1294 | 0.7405 | |
| 206 | California Baptist University | 33500 | 65600 | 0.4893 | 8,417 | 1070 | 0.8488 | |
| 207 | Adrian College | 33700 | 70200 | 0.5205 | 1,673 | 1045 | 0.7253 | |
| 208 | Drake University | 33800 | 68500 | 0.5068 | 2,585 | 1259 | 0.6385 | |
| 209 | Gordon College | 33900 | 51300 | 0.3392 | 1,314 | 1256 | 0.6923 | |
| 209 | SUNY at Fredonia | 33900 | 39600 | 0.1441 | 2,771 | 1258 | 0.777 | |
| 211 | Southwestern University | 34000 | 82000 | 0.5853 | 1,440 | 1240 | 0.4305 | |
| 211 | University of Minnesota Duluth | 34000 | 38700 | 0.1198 | 8,426 | 1235 | 0.8875 | |
| 213 | Charleston Southern University | 34300 | 48400 | 0.2917 | 3,126 | 1060 | 0.9646 | |
| 214 | Sacred Heart University | 34400 | 67500 | 0.4907 | 7,204 | 950 | 0.6536 | |
| 214 | University of Alaska Fairbanks | 34400 | 41100 | 0.1629 | 5,827 | 1157 | 0.6469 | |
| 216 | University of Cincinnati-Main Campus | 34500 | 36100 | 0.0443 | 33,033 | 1264 | 0.8529 | |
| 217 | Washburn University | 34600 | 38400 | 0.0989 | 5,331 | 1095 | 0.9551 | |
| 218 | Trevecca Nazarene University | 34700 | 50900 | 0.3171 | 1,903 | 1085 | 0.6944 | |
| 219 | University of Denver | 34800 | 76900 | 0.5478 | 6,614 | 1347 | 0.7781 | |
| 220 | Southeastern University | 34900 | 60500 | 0.4229 | 10,172 | 1110 | 0.5298 | |
| 221 | Andrews University | 35000 | 70100 | 0.5008 | 1,384 | 1143 | 0.8185 | |
| 221 | Montana State University Billings | 35000 | 35100 | 0.0028 | 3,881 | 1090 | 0.9947 | |
| 221 | University of South Florida | 35000 | 35000 | 0 | 38,525 | 1239 | 0.4319 | |
| 224 | University of Massachusetts-Lowell | 35200 | 56700 | 0.3792 | 12,122 | 1283 | 0.8304 | |
| 225 | Virginia State University | 35300 | 42200 | 0.1636 | 5,124 | 955 | 0.8863 | |
| 226 | Christopher Newport University | 35400 | 36200 | 0.0221 | 4,369 | 1189 | 0.8604 | |
| 226 | The University of Tampa | 35400 | 56900 | 0.3775 | 10,598 | 1185 | 0.4034 | |
| 226 | Valparaiso University | 35400 | 63200 | 0.4393 | 2,123 | 1189 | 0.8943 | |
| 229 | New Jersey City University | 35500 | 39800 | 0.1081 | 3,871 | 1015 | 0.9838 | |
| 229 | University of the Pacific | 35500 | 71500 | 0.5038 | 3,249 | 1298 | 0.7132 | |
| 231 | Temple University | 35600 | 56400 | 0.3689 | 21,457 | 1135 | 0.8041 | |
| 232 | Anderson University | 35800 | 46900 | 0.2371 | 1,092 | 1035 | 0.7934 | |
| 233 | Cedarville University | 35900 | 57000 | 0.3708 | 5,790 | 1232 | 0.6529 | |
| 234 | Converse University | 36000 | 37600 | 0.0425 | 1,173 | 1129 | 0.6774 | |
| 235 | Baldwin Wallace University | 36100 | 66100 | 0.454 | 2,862 | 1203 | 0.757 | |
| 235 | Texas Tech University | 36100 | 38900 | 0.072 | 32,580 | 1200 | 0.7265 | |
| 237 | Indiana Wesleyan University-Marion | 36300 | 48500 | 0.2522 | 2,075 | 1090 | 0.8894 | |
| 238 | North Greenville University | 36400 | 46500 | 0.2178 | 2,020 | 1164 | 0.6667 | |
| 239 | Furman University | 36700 | 82900 | 0.5571 | 2,383 | 1359 | 0.4295 | |
| 240 | California State University-Fresno | 37100 | 43800 | 0.1531 | 21,954 | 995 | 0.9526 | |
| 241 | Cornish College of the Arts | 37500 | 80200 | 0.5325 | 505 | 0 | 0.6221 | |
| 242 | Nazareth University | 37800 | 63300 | 0.4034 | 1,882 | 1211 | 0.7472 | |
| 243 | Union Adventist University | 37900 | 51200 | 0.2596 | 625 | 1075 | 1 | |
| 243 | University of Redlands | 37900 | 84200 | 0.5501 | 2,049 | 1226 | 0.8271 | |
| 245 | University of Central Arkansas | 38100 | 40200 | 0.0529 | 8,268 | 1110 | 0.8949 | |
| 246 | Southern Nazarene University | 38200 | 48400 | 0.2113 | 1,456 | 0 | 0 | |
| 247 | University of North Carolina at Greensboro | 38700 | 38700 | 0 | 14,416 | 1210 | 0.8851 | |
| 248 | Long Island University | 39000 | 60000 | 0.3502 | 12,072 | 1229 | 0.8616 | |
| 248 | Pacific University | 39000 | 74900 | 0.4796 | 1,589 | 1106 | 0.8956 | |
| 250 | California State University-Fullerton | 39400 | 41500 | 0.0513 | 38,760 | 1090 | 0.9052 | |
| 251 | Maranatha Baptist University | 39600 | 41800 | 0.051 | 735 | 1156 | 0.719 | |
| 252 | University of Wyoming | 40200 | 45300 | 0.1133 | 8,130 | 1179 | 0.9688 | |
| 253 | Arkansas State University | 40300 | 41000 | 0.0171 | 9,985 | 1075 | 0.8226 | |
| 254 | University of California-Los Angeles | 40400 | 81800 | 0.5061 | 33,475 | 1399 | 0.0897 | |
| 255 | University of Louisiana at Lafayette | 40500 | 44100 | 0.0817 | 13,432 | 1225 | 0.8701 | |
| 256 | Appalachian State University | 40600 | 40600 | 0 | 19,560 | 1190 | 0.9014 | |
| 257 | Butler University | 40900 | 67900 | 0.3978 | 4,489 | 1279 | 0.8508 | |
| 258 | Bethel University | 41200 | 46400 | 0.1107 | 2,755 | 1214 | 0.878 | |
| 259 | Ohio State University-Main Campus | 42000 | 53600 | 0.2165 | 46,815 | 1378 | 0.6057 | |
| 260 | Susquehanna University | 42200 | 76800 | 0.4507 | 2,246 | 1204 | 0.8143 | |
| 260 | University of Alaska Anchorage | 42200 | 42200 | 0 | 9,853 | 990 | 0.6652 | |
| 262 | University of Mount Olive | 42300 | 50400 | 0.1613 | 1,944 | 1075 | 0.7575 | |
| 263 | Shenandoah University | 43100 | 56600 | 0.2385 | 2,641 | 1124 | 0.7695 | |
| 264 | University of Puget Sound | 43200 | 87300 | 0.5054 | 1,594 | 1292 | 0.7225 | |
| 265 | Texas Christian University | 43600 | 87400 | 0.5014 | 11,049 | 1283 | 0.4449 | |
| 265 | The New England Conservatory of Music | 43600 | 66200 | 0.3412 | 421 | 837 | 0.411 | |
| 267 | University at Buffalo | 44100 | 46700 | 0.0557 | 20,359 | 1303 | 0.7418 | |
| 268 | California Institute of the Arts | 44400 | 84900 | 0.4772 | 868 | 0 | 0.3234 | |
| 269 | Berklee College of Music | 44800 | 80400 | 0.4428 | 7,549 | 0 | 0.4353 | |
