Considering a degree in Journalism?
These rankings show the most affordable colleges for Journalism majors who live in California.
Rankings are calculated by estimating the net price at every college offering Journalism degrees for a "typical" middle class family living in the state of California.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Utah State University | 0 | 25200 | 1 | 25,920 | 1176 | 0.9247 | |
| 2 | Santa Ana College | 6300 | 23100 | 0.7268 | 26,073 | 0 | 0 | |
| 3 | Santa Monica College | 7100 | 15500 | 0.5427 | 23,164 | 0 | 0.4384 | |
| 4 | College of the Ozarks | 7600 | 32800 | 0.7676 | 1,454 | 1135 | 0.1199 | |
| 5 | Brigham Young University | 8000 | 22700 | 0.6463 | 32,221 | 1374 | 0.6919 | |
| 6 | Indiana University-Southeast | 8500 | 48300 | 0.8241 | 3,276 | 1090 | 0.8446 | |
| 7 | CUNY Bernard M Baruch College | 8600 | 34500 | 0.7503 | 16,086 | 1293 | 0.5117 | |
| 8 | CUNY Brooklyn College | 8700 | 31800 | 0.7274 | 11,562 | 1110 | 0.5836 | |
| 9 | California State University-Northridge | 8900 | 22400 | 0.6022 | 32,499 | 1005 | 0.9219 | |
| 9 | CUNY Lehman College | 8900 | 35100 | 0.7472 | 11,217 | 1020 | 0.4601 | |
| 9 | Marshall University | 8900 | 27100 | 0.6705 | 9,165 | 1065 | 0.9572 | |
| 9 | Washington and Lee University | 8900 | 96400 | 0.908 | 1,886 | 1488 | 0.1397 | |
| 13 | Fairmont State University | 9500 | 21400 | 0.5568 | 3,060 | 1005 | 0.9924 | |
| 14 | Savannah State University | 10300 | 40400 | 0.7442 | 2,857 | 950 | 0.8368 | |
| 14 | University of Wisconsin-River Falls | 10300 | 21200 | 0.5138 | 4,721 | 1110 | 0.7782 | |
| 16 | University of Alaska Fairbanks | 10600 | 54800 | 0.8072 | 5,912 | 1149 | 0.6212 | |
| 16 | University of Washington-Seattle Campus | 10600 | 35900 | 0.7042 | 40,754 | 1391 | 0.3915 | |
| 18 | Rust College | 11200 | 18500 | 0.3955 | 429 | 860 | 0.3469 | |
| 19 | Stillman College | 11300 | 35800 | 0.6837 | 779 | 930 | 0.7422 | |
| 20 | Cameron University | 11400 | 24400 | 0.5332 | 3,307 | 945 | 1 | |
| 20 | Eastern Washington University | 11400 | 30900 | 0.6302 | 6,951 | 1055 | 0.9437 | |
| 22 | California State University-Fresno | 11700 | 19700 | 0.4046 | 21,430 | 995 | 0.9638 | |
| 23 | California State University-Sacramento | 11900 | 30800 | 0.6142 | 28,226 | 1015 | 0.9343 | |
| 24 | Northwestern Oklahoma State University | 12000 | 36000 | 0.6674 | 1,724 | 995 | 0.6643 | |
| 24 | University of Houston | 12000 | 28300 | 0.5765 | 39,257 | 1249 | 0.7392 | |
| 26 | University of Richmond | 12200 | 88400 | 0.8621 | 3,055 | 1484 | 0.222 | |
| 27 | University of Wisconsin-Madison | 12400 | 27200 | 0.5438 | 39,083 | 1412 | 0.4517 | |
| 28 | Eastern Illinois University | 12500 | 24500 | 0.4913 | 6,785 | 1020 | 0.6535 | |
| 29 | Langston University | 12800 | 37800 | 0.6617 | 1,743 | 902 | 0.6096 | |
| 29 | Northern Illinois University | 12800 | 29000 | 0.5595 | 11,349 | 1070 | 0.6979 | |
| 29 | West Virginia University | 12800 | 57700 | 0.778 | 18,614 | 1125 | 0.778 | |
| 32 | University of Nebraska at Kearney | 12900 | 26800 | 0.5178 | 4,214 | 1090 | 0.8949 | |
| 33 | New Mexico State University-Main Campus | 13000 | 54500 | 0.7614 | 12,498 | 1010 | 0.8896 | |
| 34 | University of Central Florida | 13100 | 25300 | 0.4816 | 59,649 | 1280 | 0.4471 | |
| 35 | University of Nebraska at Omaha | 13200 | 23400 | 0.4364 | 11,756 | 1124 | 0.8727 | |
| 35 | Youngstown State University | 13200 | 26800 | 0.507 | 8,436 | 1065 | 0.8066 | |
| 37 | Louisiana Tech University | 13400 | 36900 | 0.6368 | 11,071 | 1164 | 0.9073 | |
| 38 | Southern Illinois University-Carbondale | 13500 | 28000 | 0.5175 | 8,553 | 1054 | 0.8688 | |
| 39 | Arkansas Tech University | 13700 | 22900 | 0.4014 | 8,145 | 1035 | 0.9589 | |
| 39 | Boston University | 13700 | 88800 | 0.846 | 18,805 | 1475 | 0.1111 | |
| 39 | University of Idaho | 13700 | 25500 | 0.4631 | 9,574 | 1119 | 0.7553 | |
| 42 | Norfolk State University | 13900 | 26700 | 0.4792 | 5,510 | 950 | 0.8746 | |
| 42 | Western Washington University | 13900 | 31600 | 0.5606 | 13,752 | 1218 | 0.9325 | |
| 44 | University of Southern Indiana | 14000 | 26000 | 0.4617 | 5,347 | 1145 | 0.9581 | |
| 45 | California State Polytechnic University-Humboldt | 14300 | 37900 | 0.6222 | 5,474 | 1138 | 0.9198 | |
| 45 | Central Michigan University | 14300 | 40700 | 0.6486 | 10,219 | 1095 | 0.8982 | |
| 45 | Northeastern State University | 14300 | 20800 | 0.312 | 5,085 | 1035 | 0.9935 | |
| 48 | Illinois State University | 14400 | 28000 | 0.4872 | 19,107 | 1115 | 0.8815 | |
| 48 | Radford University | 14400 | 21100 | 0.3178 | 6,161 | 1070 | 0.8953 | |
| 50 | Oklahoma State University-Main Campus | 14500 | 26500 | 0.4546 | 22,351 | 1159 | 0.7504 | |
| 51 | California State University-Chico | 14600 | 30900 | 0.5263 | 13,392 | 1117 | 0.9158 | |
| 51 | Northwest Missouri State University | 14600 | 27900 | 0.476 | 5,241 | 1075 | 0.8613 | |
| 51 | University of Hawaii at Manoa | 14600 | 86200 | 0.8311 | 14,576 | 1179 | 0.6967 | |
| 54 | University of Arkansas at Pine Bluff | 15000 | 37800 | 0.6039 | 1,905 | 965 | 0.5754 | |
| 55 | Murray State University | 15100 | 27000 | 0.4415 | 8,281 | 1124 | 0.8568 | |
| 55 | Troy University | 15100 | 32600 | 0.5365 | 10,222 | 1090 | 0.9604 | |
| 57 | Northeastern University | 15300 | 89900 | 0.8298 | 22,695 | 1490 | 0.0522 | |
| 58 | University of Memphis | 15400 | 29800 | 0.4829 | 15,770 | 1075 | 0.7203 | |
| 58 | University of North Texas | 15400 | 25400 | 0.3943 | 34,458 | 1114 | 0.7223 | |
| 60 | University of Central Oklahoma | 15500 | 28700 | 0.46 | 10,454 | 1095 | 0.8176 | |
| 61 | University of Illinois Urbana-Champaign | 15600 | 46800 | 0.6664 | 37,140 | 1442 | 0.4237 | |
| 62 | Miles College | 15700 | 29500 | 0.4672 | 1,151 | 0 | 0.5917 | |
| 62 | Utah Tech University | 15700 | 35200 | 0.5542 | 13,006 | 1045 | 1 | |
| 64 | Waynesburg University | 15800 | 45000 | 0.6483 | 1,088 | 1099 | 0.9169 | |
| 65 | Sam Houston State University | 15900 | 29900 | 0.4682 | 17,787 | 1030 | 0.9026 | |
| 66 | California State University-Long Beach | 16000 | 25800 | 0.3801 | 35,843 | 1135 | 0.4628 | |
| 67 | University of Wisconsin-Eau Claire | 16200 | 30800 | 0.4759 | 8,765 | 1209 | 0.8799 | |
| 68 | Eastern Michigan University | 16300 | 31800 | 0.487 | 10,470 | 1055 | 0.7964 | |
| 68 | University of Florida | 16300 | 22500 | 0.2755 | 36,567 | 1399 | 0.242 | |
| 70 | Lehigh University | 16500 | 89600 | 0.8163 | 5,911 | 1436 | 0.2593 | |
| 71 | Appalachian State University | 16600 | 25100 | 0.3384 | 19,560 | 1159 | 0.9014 | |
| 71 | University of Southern Mississippi | 16600 | 23100 | 0.2812 | 10,193 | 1181 | 0.9912 | |
| 73 | University of North Carolina at Chapel Hill | 16800 | 64800 | 0.7406 | 21,075 | 1420 | 0.1534 | |
| 74 | Southern Arkansas University Main Campus | 16900 | 29900 | 0.4346 | 3,102 | 1055 | 0.7533 | |
| 74 | University of Northern Colorado | 16900 | 39100 | 0.568 | 6,480 | 1085 | 0.9363 | |
| 74 | University of South Alabama | 16900 | 22400 | 0.246 | 9,241 | 1140 | 0.7096 | |
| 77 | University of Miami | 17000 | 96400 | 0.8233 | 13,250 | 1406 | 0.189 | |
| 78 | Arkansas State University | 17100 | 28100 | 0.3917 | 9,985 | 1075 | 0.7959 | |
| 79 | Denison University | 17200 | 69300 | 0.7512 | 2,406 | 1383 | 0.1693 | |
| 80 | Canisius University | 17300 | 64800 | 0.7335 | 1,724 | 1129 | 0.7224 | |
| 81 | Central State University | 17400 | 21900 | 0.2057 | 2,676 | 885 | 0.9861 | |
| 81 | Husson University | 17400 | 48100 | 0.6376 | 2,762 | 1115 | 0.8095 | |
| 83 | Campbellsville University | 17600 | 63200 | 0.7216 | 6,411 | 1055 | 0.7235 | |
| 83 | Western Kentucky University | 17600 | 30700 | 0.4268 | 14,151 | 1090 | 0.9387 | |
| 85 | Georgia State University | 17700 | 26000 | 0.3194 | 27,438 | 1089 | 0.5543 | |
| 85 | Quincy University | 17700 | 68000 | 0.7392 | 1,072 | 1115 | 0.5093 | |
| 87 | SUNY Buffalo State University | 17800 | 44900 | 0.6031 | 5,205 | 1118 | 0.744 | |
| 87 | University of Nebraska-Lincoln | 17800 | 43700 | 0.5925 | 19,701 | 1214 | 0.8749 | |
| 87 | University of Wisconsin-Oshkosh | 17800 | 29200 | 0.391 | 11,874 | 1082 | 0.8377 | |
| 90 | Texas State University | 17900 | 27900 | 0.3588 | 36,268 | 1100 | 0.8908 | |
| 91 | Indiana University of Pennsylvania-Main Campus | 18000 | 28200 | 0.3613 | 7,353 | 1085 | 0.9077 | |
| 92 | SUNY Brockport | 18100 | 26200 | 0.3086 | 5,816 | 1195 | 0.7068 | |
| 93 | Saint Cloud State University | 18200 | 24500 | 0.2574 | 8,013 | 1094 | 0.9495 | |
| 94 | Georgia College & State University | 18300 | 18300 | 0 | 6,006 | 1155 | 0.8779 | |
| 94 | Georgia Southern University | 18300 | 23800 | 0.2315 | 23,618 | 1065 | 0.8789 | |
| 94 | Morgan State University | 18300 | 19700 | 0.0712 | 9,027 | 965 | 0.8223 | |
| 97 | Angelo State University | 18500 | 23100 | 0.1979 | 9,779 | 1055 | 0.8301 | |
| 97 | Madonna University | 18500 | 58300 | 0.683 | 1,839 | 1005 | 0.9293 | |
| 99 | University of West Georgia | 18700 | 48000 | 0.6107 | 9,157 | 1040 | 0.5161 | |
| 100 | Indiana University-Bloomington | 18800 | 30900 | 0.3927 | 38,093 | 1302 | 0.7821 | |
| 100 | University of Mississippi | 18800 | 44900 | 0.5808 | 21,585 | 1182 | 0.9658 | |
| 102 | California State University-Los Angeles | 18900 | 59200 | 0.6812 | 19,354 | 965 | 0.9125 | |
| 102 | University of Southern California | 18900 | 71400 | 0.7355 | 21,023 | 1485 | 0.1002 | |
| 104 | Kansas State University | 19000 | 28800 | 0.3403 | 15,650 | 1164 | 0.8199 | |
| 104 | Salem State University | 19000 | 35100 | 0.4585 | 4,853 | 1100 | 0.9557 | |
| 104 | Simpson College | 19000 | 59500 | 0.6808 | 1,140 | 1430 | 0.8888 | |
| 104 | University of Wisconsin-Whitewater | 19000 | 29400 | 0.3535 | 10,090 | 1075 | 0.9368 | |
| 108 | Middle Georgia State University | 19200 | 48800 | 0.6066 | 7,485 | 1045 | 0.9977 | |
| 109 | University at Albany | 19300 | 30900 | 0.3753 | 12,666 | 1245 | 0.6909 | |
| 109 | University of Nevada-Reno | 19300 | 31800 | 0.3933 | 18,895 | 1134 | 0.7371 | |
| 111 | University of Missouri-Columbia | 19400 | 36900 | 0.4748 | 24,457 | 1256 | 0.7847 | |
| 112 | San Jose State University | 19500 | 30000 | 0.3502 | 28,008 | 0 | 0.8461 | |
| 113 | Lincoln University | 19600 | 24400 | 0.197 | 1,707 | 920 | 0 | |
| 114 | Mount Vernon Nazarene University | 19800 | 56000 | 0.6466 | 1,631 | 1142 | 0.843 | |
| 114 | State University of New York at Oswego | 19800 | 45700 | 0.5663 | 5,517 | 1174 | 0.8057 | |
| 114 | Texas Southern University | 19800 | 25500 | 0.2239 | 6,619 | 920 | 0.9335 | |
| 117 | Grand View University | 19900 | 52500 | 0.6215 | 1,483 | 1035 | 0.9843 | |
| 117 | Lake Erie College | 19900 | 68000 | 0.7071 | 744 | 1065 | 0.6412 | |
| 119 | University of Wyoming | 20000 | 26700 | 0.2497 | 8,130 | 1159 | 0.9688 | |
| 120 | Texas Tech University | 20100 | 28000 | 0.2825 | 32,580 | 1200 | 0.7265 | |
| 121 | The University of Texas at Austin | 20200 | 27000 | 0.2523 | 43,165 | 1335 | 0.2664 | |
| 122 | Central Connecticut State University | 20300 | 29200 | 0.3049 | 8,170 | 1010 | 0.7333 | |
| 122 | Henderson State University | 20300 | 37700 | 0.4619 | 1,493 | 1075 | 0.8192 | |
| 124 | Ball State University | 20600 | 25900 | 0.2049 | 15,189 | 1170 | 0.855 | |
| 124 | South Dakota State University | 20600 | 25200 | 0.1814 | 10,728 | 1120 | 0.9834 | |
| 124 | SUNY College at Plattsburgh | 20600 | 50000 | 0.5877 | 3,856 | 1169 | 0.7518 | |
| 124 | Syracuse University | 20600 | 83100 | 0.7521 | 15,958 | 1363 | 0.4611 | |
| 124 | University of the Incarnate Word | 20600 | 73100 | 0.7184 | 4,638 | 1035 | 0.9813 | |
| 129 | Kentucky State University | 20700 | 29200 | 0.291 | 1,546 | 925 | 0.9251 | |
| 130 | Bradley University | 21000 | 65600 | 0.6802 | 3,596 | 1174 | 0.7675 | |
| 130 | North Dakota State University | 21000 | 25700 | 0.1818 | 9,762 | 1110 | 0.9496 | |
| 130 | University of California-Irvine | 21000 | 36200 | 0.4206 | 30,204 | 1333 | 0.2878 | |
| 133 | Elmhurst University | 21100 | 67000 | 0.6853 | 3,170 | 1148 | 0.7357 | |
| 134 | Kennesaw State University | 21200 | 53000 | 0.5998 | 42,840 | 1120 | 0.6919 | |
| 134 | Pennsylvania Western University | 21200 | 28100 | 0.2458 | 7,586 | 1070 | 0.9433 | |
| 134 | Texas A&M University-College Station | 21200 | 30600 | 0.3064 | 60,710 | 1278 | 0.5732 | |
| 137 | Rutgers University-New Brunswick | 21400 | 40100 | 0.4655 | 36,588 | 1367 | 0.6535 | |
| 137 | SUNY at Purchase College | 21400 | 28000 | 0.2353 | 3,283 | 1294 | 0.7405 | |
| 139 | Austin Peay State University | 21500 | 32700 | 0.3429 | 8,926 | 0 | 0.9638 | |
| 139 | Azusa Pacific University | 21500 | 63000 | 0.6589 | 2,996 | 1138 | 0.7959 | |
| 139 | Louisiana Christian University | 21500 | 26000 | 0.1733 | 803 | 1065 | 0.8379 | |
| 139 | Rutgers University-Newark | 21500 | 38900 | 0.4474 | 7,417 | 1214 | 0.7873 | |
| 143 | The College of New Jersey | 21600 | 36800 | 0.4129 | 7,435 | 1248 | 0.6235 | |
| 144 | Loyola University New Orleans | 21700 | 72100 | 0.6988 | 3,032 | 1145 | 0.9305 | |
| 144 | Missouri State University-Springfield | 21700 | 35400 | 0.3874 | 20,584 | 1134 | 0.9053 | |
| 144 | University of Pittsburgh-Johnstown | 21700 | 44100 | 0.5077 | 1,809 | 1109 | 0.9484 | |
| 147 | Malone University | 21900 | 68800 | 0.6815 | 992 | 1075 | 0.7586 | |
| 147 | Sterling College | 21900 | 64300 | 0.6594 | 670 | 1090 | 0.8916 | |
| 149 | West Texas A & M University | 22100 | 22400 | 0.0134 | 6,930 | 1060 | 0.5863 | |
| 150 | Creighton University | 22200 | 86200 | 0.7427 | 4,647 | 1328 | 0.7975 | |
| 151 | Southern Connecticut State University | 22300 | 53200 | 0.5812 | 7,252 | 965 | 0.9482 | |
| 151 | University of Minnesota Duluth | 22300 | 29800 | 0.2509 | 8,426 | 1235 | 0.8876 | |
| 153 | Keystone College | 22400 | 42900 | 0.4776 | 894 | 1035 | 0.848 | |
| 154 | Shippensburg University of Pennsylvania | 22500 | 36000 | 0.3746 | 4,421 | 1099 | 0.8555 | |
| 154 | Vermont State University | 22500 | 26900 | 0.1633 | 4,087 | 960 | 0.8323 | |
| 156 | Eastern Nazarene College | 22700 | 45000 | 0.4949 | 379 | 1034 | 0.5896 | |
| 156 | San Francisco State University | 22700 | 55400 | 0.5903 | 20,756 | 1035 | 0.9615 | |
| 158 | Saint Ambrose University | 22800 | 55400 | 0.5881 | 1,939 | 1085 | 0.7733 | |
| 159 | Augustana College | 22900 | 72800 | 0.6859 | 2,522 | 1163 | 0.6277 | |
| 159 | San Diego State University | 22900 | 33100 | 0.3068 | 34,637 | 1208 | 0.3598 | |
| 159 | Washington State University | 22900 | 36800 | 0.3783 | 14,346 | 1139 | 0.8797 | |
| 162 | Bowling Green State University-Main Campus | 23000 | 36700 | 0.3728 | 14,783 | 1124 | 0.8096 | |
| 163 | Pennsylvania State University-Penn State Berks | 23300 | 47300 | 0.5072 | 1,880 | 1185 | 0.9867 | |
| 163 | Robert Morris University | 23300 | 58000 | 0.5993 | 3,769 | 1180 | 0.9057 | |
| 165 | Abraham Baldwin Agricultural College | 23400 | 26200 | 0.1078 | 3,768 | 995 | 0.7716 | |
| 165 | Arizona State University Campus Immersion | 23400 | 35000 | 0.3315 | 65,450 | 1203 | 0.8989 | |
| 165 | Bob Jones University | 23400 | 41500 | 0.4359 | 2,477 | 1149 | 0.8729 | |
| 165 | State University of New York at New Paltz | 23400 | 48600 | 0.5181 | 6,197 | 1260 | 0.6161 | |
| 169 | Oral Roberts University | 23500 | 65400 | 0.6405 | 5,017 | 1139 | 0.989 | |
| 170 | Flagler College | 23600 | 37600 | 0.372 | 2,409 | 785 | 0.8076 | |
| 170 | Webster University | 23600 | 66700 | 0.6467 | 2,091 | 1105 | 0.9594 | |
| 172 | Muskingum University | 23900 | 49600 | 0.5178 | 1,524 | 1020 | 0.8184 | |
| 172 | Our Lady of the Lake University | 23900 | 58400 | 0.591 | 1,147 | 990 | 0.7246 | |
| 174 | Ohio University-Main Campus | 24000 | 24300 | 0.0124 | 19,888 | 1209 | 0.8517 | |
| 174 | Point Park University | 24000 | 57000 | 0.5793 | 2,337 | 1144 | 0.9691 | |
| 174 | University of Alaska Anchorage | 24000 | 26400 | 0.0902 | 9,965 | 1095 | 0.5958 | |
| 177 | The University of Olivet | 24100 | 64300 | 0.6251 | 938 | 1055 | 0.9711 | |
| 177 | University of Massachusetts-Amherst | 24100 | 38000 | 0.3658 | 23,920 | 1390 | 0.5973 | |
| 179 | Northern Arizona University | 24200 | 41400 | 0.4158 | 22,991 | 1145 | 0.8961 | |
| 179 | University of South Carolina-Columbia | 24200 | 26300 | 0.0799 | 30,187 | 1292 | 0.6015 | |
| 181 | Johnson University | 24300 | 31300 | 0.2258 | 708 | 1095 | 0.5377 | |
| 181 | The University of Findlay | 24300 | 50500 | 0.5187 | 3,954 | 1124 | 0.8615 | |
| 183 | Franklin College | 24400 | 59700 | 0.5921 | 931 | 1150 | 0.6978 | |
| 184 | Minnesota State University Moorhead | 24600 | 26600 | 0.0779 | 3,413 | 1085 | 0.5295 | |
| 185 | Dordt University | 24700 | 69400 | 0.644 | 1,695 | 1195 | 0.7116 | |
| 186 | Dominican University | 24900 | 55500 | 0.551 | 2,690 | 1035 | 0.9032 | |
| 186 | Lewis University | 24900 | 57700 | 0.5682 | 4,326 | 1099 | 0.7128 | |
| 186 | Oklahoma Baptist University | 24900 | 51700 | 0.5179 | 1,409 | 1110 | 0.6327 | |
| 189 | Iowa State University | 25000 | 41500 | 0.3981 | 25,628 | 1207 | 0.8866 | |
| 190 | Tennessee Technological University | 25100 | 33700 | 0.2548 | 8,838 | 1159 | 0.8316 | |
| 191 | Bennett College | 25300 | 56000 | 0.5481 | 195 | 920 | 0.3361 | |
| 192 | University of Kansas | 25500 | 42000 | 0.3924 | 22,085 | 1176 | 0.9348 | |
| 193 | Seattle Pacific University | 25700 | 77000 | 0.6666 | 1,776 | 1188 | 0.8339 | |
| 194 | University of Minnesota-Crookston | 25800 | 28600 | 0.0988 | 2,510 | 1095 | 0.8781 | |
| 195 | Lipscomb University | 25900 | 74100 | 0.6507 | 3,327 | 1214 | 0.6774 | |
| 196 | North Central University | 26100 | 43900 | 0.4058 | 865 | 1075 | 0.9082 | |
| 197 | Evangel University | 26200 | 44900 | 0.4161 | 1,843 | 1183 | 0.7161 | |
| 197 | Oakland University | 26200 | 39700 | 0.3401 | 12,587 | 1050 | 0.8784 | |
| 197 | Southwestern College | 26200 | 76300 | 0.6569 | 938 | 1005 | 0.7443 | |
| 200 | University of Arizona | 26300 | 37700 | 0.3028 | 45,025 | 1212 | 0.8614 | |
| 201 | Indiana University-Indianapolis | 26400 | 28400 | 0.073 | 14,504 | 1145 | 0.7637 | |
| 202 | Marietta College | 26500 | 62300 | 0.5741 | 1,023 | 1075 | 0.7929 | |
| 202 | University of Arkansas | 26500 | 29600 | 0.1072 | 28,859 | 1179 | 0.7431 | |
| 204 | Millsaps College | 26600 | 62400 | 0.5739 | 547 | 1189 | 0.4312 | |
| 205 | California Polytechnic State University-San Luis Obispo | 26700 | 42900 | 0.3778 | 21,947 | 1335 | 0.3122 | |
| 206 | University of Arkansas at Little Rock | 26900 | 43000 | 0.3741 | 5,789 | 1115 | 0.5774 | |
| 206 | Wingate University | 26900 | 65000 | 0.5859 | 2,673 | 1100 | 0.9113 | |
| 208 | Marquette University | 27200 | 75100 | 0.638 | 8,045 | 1309 | 0.8134 | |
| 208 | St Bonaventure University | 27200 | 61300 | 0.5561 | 2,048 | 1194 | 0.8165 | |
| 210 | Kent State University at Kent | 27400 | 28400 | 0.0352 | 20,841 | 1105 | 0.8634 | |
| 210 | Long Island University | 27400 | 59700 | 0.5414 | 11,753 | 1222 | 0.8977 | |
| 210 | University of Jamestown | 27400 | 34400 | 0.2035 | 1,049 | 1110 | 0.8808 | |
| 213 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,771 | 1044 | 0.7933 | |
| 214 | Grace College and Theological Seminary | 28000 | 41800 | 0.3299 | 1,817 | 1080 | 0.8078 | |
| 215 | Augustana University | 28200 | 61200 | 0.5391 | 2,003 | 1189 | 0.6775 | |
| 215 | DeSales University | 28200 | 87600 | 0.6783 | 2,172 | 1175 | 0.7709 | |
| 215 | Knox College | 28200 | 68800 | 0.5901 | 1,136 | 1287 | 0.7079 | |
| 215 | The University of Montana | 28200 | 28200 | 0 | 8,014 | 1184 | 0.9586 | |
| 219 | American University | 28400 | 83600 | 0.6603 | 7,476 | 1372 | 0.6187 | |
| 220 | The University of Tampa | 28500 | 56900 | 0.4987 | 10,594 | 1185 | 0.4034 | |
| 221 | Biola University | 28800 | 71200 | 0.5957 | 3,481 | 1268 | 0.7482 | |
| 221 | Drury University | 28800 | 52900 | 0.4554 | 1,391 | 1228 | 0.5758 | |
| 221 | Wichita State University | 28800 | 43400 | 0.3364 | 14,280 | 1094 | 0.7211 | |
| 224 | Western Illinois University | 29000 | 31000 | 0.0668 | 5,025 | 990 | 0.7496 | |
| 225 | North Central College | 29100 | 64900 | 0.5517 | 2,454 | 1203 | 0.7733 | |
| 226 | Rochester Institute of Technology | 29300 | 78100 | 0.6249 | 14,267 | 1363 | 0.6693 | |
| 227 | Oklahoma City University | 29400 | 52000 | 0.4349 | 1,447 | 1190 | 0.7039 | |
| 228 | New England College | 29500 | 65800 | 0.5517 | 1,032 | 930 | 0.9213 | |
| 228 | Pennsylvania State University-Main Campus | 29500 | 42200 | 0.301 | 42,604 | 1336 | 0.6056 | |
| 230 | Dominican University of California | 29600 | 69200 | 0.5724 | 1,127 | 1225 | 0.8392 | |
| 231 | Huntington University | 29800 | 50200 | 0.4063 | 1,286 | 1095 | 0.7115 | |
| 231 | Southern Methodist University | 29800 | 82800 | 0.64 | 7,285 | 1423 | 0.6335 | |
| 233 | Southern Adventist University | 29900 | 46900 | 0.3621 | 2,827 | 1125 | 0.6661 | |
| 233 | University of Rhode Island | 29900 | 46300 | 0.3545 | 14,376 | 1148 | 0.7216 | |
| 235 | Montclair State University | 30000 | 36300 | 0.1737 | 18,712 | 1058 | 0.8789 | |
| 235 | Roosevelt University | 30000 | 43300 | 0.307 | 2,605 | 1015 | 0.9427 | |
| 237 | Samford University | 30200 | 78000 | 0.6125 | 4,210 | 1199 | 0.8236 | |
| 237 | Southeastern University | 30200 | 60500 | 0.5005 | 10,351 | 1130 | 0.6165 | |
| 239 | Belmont University | 30300 | 67800 | 0.5529 | 7,167 | 1273 | 0.9528 | |
| 239 | Northern Kentucky University | 30300 | 32000 | 0.0531 | 10,163 | 1090 | 0.8307 | |
| 239 | Wayne State University | 30300 | 50900 | 0.4049 | 16,173 | 1174 | 0.7786 | |
| 242 | SUNY at Fredonia | 30400 | 46400 | 0.3451 | 2,876 | 1193 | 0.792 | |
| 243 | Saint Mary's College of California | 30600 | 77000 | 0.6028 | 1,955 | 1175 | 0.8856 | |
| 243 | SUNY Morrisville | 30600 | 38300 | 0.2008 | 2,042 | 1028 | 0.9078 | |
| 245 | Freed-Hardeman University | 30800 | 35900 | 0.142 | 1,878 | 1180 | 0.9061 | |
| 246 | Benedictine University | 30900 | 48900 | 0.3681 | 1,972 | 1150 | 0.9523 | |
| 246 | California Baptist University | 30900 | 64800 | 0.5223 | 8,417 | 1069 | 0.8535 | |
| 248 | Oklahoma Christian University | 31100 | 45000 | 0.3076 | 2,012 | 1159 | 0.9707 | |
| 249 | Siena Heights University | 31200 | 46300 | 0.3259 | 1,669 | 1000 | 0.6656 | |
| 250 | Palm Beach Atlantic University | 31400 | 64500 | 0.5138 | 3,094 | 1105 | 0.8832 | |
| 251 | Rider University | 31500 | 60600 | 0.4803 | 3,196 | 1214 | 0.794 | |
| 252 | Missouri Baptist University | 31700 | 53800 | 0.4102 | 4,958 | 843 | 0.686 | |
| 253 | Liberty University | 31900 | 44100 | 0.2766 | 52,823 | 1181 | 0.9932 | |
| 254 | Hampton University | 32000 | 47000 | 0.3192 | 3,728 | 956 | 0.6225 | |
| 255 | University of St Thomas | 32100 | 70300 | 0.5437 | 6,044 | 1270 | 0.9125 | |
| 256 | Ithaca College | 32300 | 72500 | 0.5543 | 4,268 | 1314 | 0.6901 | |
| 256 | University of Scranton | 32300 | 76300 | 0.5763 | 3,613 | 1220 | 0.812 | |
| 258 | St. John's University-New York | 32400 | 80200 | 0.5961 | 15,640 | 1249 | 0.8343 | |
| 258 | Suffolk University | 32400 | 74000 | 0.5619 | 4,324 | 1209 | 0.822 | |
| 260 | Carthage College | 32600 | 58600 | 0.4441 | 2,675 | 1110 | 0.871 | |
| 260 | Spring Arbor University | 32600 | 51100 | 0.3633 | 1,091 | 1120 | 0.3733 | |
| 262 | Mount Saint Mary College | 32800 | 68400 | 0.5205 | 2,141 | 1090 | 0.8888 | |
| 263 | Harding University | 32900 | 47000 | 0.2995 | 3,523 | 1193 | 0.3942 | |
| 264 | Ohio Wesleyan University | 33100 | 93400 | 0.6458 | 1,525 | 1241 | 0.556 | |
| 265 | University of Oregon | 33200 | 38600 | 0.1391 | 20,622 | 1250 | 0.883 | |
| 266 | Loyola Marymount University | 33300 | 111100 | 0.7002 | 7,273 | 1353 | 0.4508 | |
| 266 | Tarleton State University | 33300 | 33300 | 0 | 15,130 | 0 | 0.5256 | |
| 268 | George Washington University | 33700 | 81800 | 0.5882 | 11,677 | 1421 | 0.4709 | |
| 269 | Gardner-Webb University | 33800 | 50400 | 0.3294 | 1,840 | 1085 | 0.8702 | |
| 270 | Taylor University | 34100 | 57600 | 0.4074 | 2,503 | 1235 | 0.7353 | |
| 271 | Pace University | 34500 | 100800 | 0.6575 | 8,038 | 1274 | 0.7592 | |
