Considering a degree in General Studi?
These rankings show the most affordable colleges for General Studi majors who live in Tennessee.
Rankings are calculated by estimating the net price at every college offering General Studi degrees for a "typical" middle class family living in the state of Tennessee.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Naval Academy | 0 | 0 | 0 | 4,465 | 1302 | 0.0936 | |
| 2 | University of Michigan-Ann Arbor | 5300 | 40700 | 0.8689 | 34,454 | 1435 | 0.1564 | |
| 3 | College of the Ozarks | 8300 | 47200 | 0.8246 | 1,454 | 1135 | 0.1199 | |
| 4 | Carnegie Mellon University | 9000 | 90900 | 0.9007 | 7,824 | 1528 | 0.1166 | |
| 4 | The University of Texas Rio Grande Valley | 9000 | 27100 | 0.6669 | 28,674 | 980 | 0.9401 | |
| 6 | University of Pennsylvania | 9200 | 92900 | 0.9012 | 10,013 | 1528 | 0.054 | |
| 7 | Antioch College | 9400 | 50500 | 0.814 | 124 | 1124 | 0.8921 | |
| 8 | Fairmont State University | 9500 | 21400 | 0.5568 | 3,060 | 975 | 0.9924 | |
| 9 | Marshall University | 9700 | 34400 | 0.7175 | 9,146 | 1065 | 0.9572 | |
| 10 | Southeastern Oklahoma State University | 9800 | 36900 | 0.7346 | 3,207 | 1060 | 0.8034 | |
| 11 | University of Washington-Bothell Campus | 10100 | 33900 | 0.7028 | 5,472 | 1159 | 0.906 | |
| 12 | Eastern New Mexico University-Main Campus | 10400 | 20700 | 0.4966 | 4,250 | 970 | 0.9166 | |
| 13 | Valdosta State University | 10500 | 24800 | 0.5775 | 7,206 | 1015 | 0.7214 | |
| 14 | College of Saint Mary | 11100 | 37800 | 0.7063 | 570 | 1140 | 0.3819 | |
| 15 | Jarvis Christian University | 11200 | 33400 | 0.665 | 730 | 845 | 0.9336 | |
| 15 | Johnson & Wales University-Charlotte | 11200 | 18400 | 0.392 | 1,184 | 1015 | 0.7989 | |
| 15 | The University of Texas at San Antonio | 11200 | 25000 | 0.5512 | 31,127 | 1115 | 0.8679 | |
| 18 | Cameron University | 11400 | 24400 | 0.5332 | 3,307 | 945 | 1 | |
| 19 | Idaho State University | 11500 | 27000 | 0.5735 | 10,406 | 0 | 0.8396 | |
| 19 | Stillman College | 11500 | 36000 | 0.6806 | 779 | 930 | 0.7422 | |
| 19 | Utah State University | 11500 | 28500 | 0.5964 | 25,920 | 1176 | 0.9247 | |
| 22 | Wichita State University | 11700 | 29800 | 0.6086 | 14,280 | 1094 | 0.7211 | |
| 23 | Cornell University | 11800 | 93100 | 0.8735 | 16,128 | 1521 | 0.0841 | |
| 23 | Hobe Sound Bible College | 11800 | 27100 | 0.5637 | 141 | 1018 | 0.2403 | |
| 25 | Trinity Washington University | 12000 | 54500 | 0.78 | 1,604 | 0 | 0.9919 | |
| 26 | Concord University | 12100 | 39500 | 0.6939 | 1,609 | 990 | 0.9256 | |
| 27 | Texas Woman's University | 12300 | 23200 | 0.4695 | 10,034 | 1055 | 0.9613 | |
| 28 | Potomac State College of West Virginia University | 12400 | 34000 | 0.6344 | 1,143 | 0 | 0 | |
| 29 | New Mexico Institute of Mining and Technology | 12500 | 25900 | 0.5156 | 1,217 | 1229 | 0.5405 | |
| 29 | Tennessee State University | 12500 | 48200 | 0.7399 | 5,057 | 980 | 0.7018 | |
| 31 | Southern Utah University | 12800 | 44000 | 0.7086 | 13,126 | 1140 | 0.8179 | |
| 32 | Sul Ross State University | 12900 | 37300 | 0.6544 | 1,441 | 1000 | 0.9562 | |
| 33 | California Polytechnic State University-San Luis Obispo | 13000 | 26100 | 0.5014 | 21,947 | 1335 | 0.3122 | |
| 34 | Saint Peter's University | 13100 | 67300 | 0.8054 | 2,101 | 1070 | 0.9053 | |
| 35 | Mississippi Valley State University | 13200 | 21600 | 0.3896 | 2,005 | 885 | 0.5116 | |
| 35 | West Virginia University | 13200 | 57700 | 0.7711 | 18,614 | 1125 | 0.778 | |
| 37 | University of Nebraska at Omaha | 13300 | 23400 | 0.4322 | 11,756 | 1124 | 0.8727 | |
| 38 | Northwestern Oklahoma State University | 13400 | 36200 | 0.6303 | 1,724 | 1000 | 0.6643 | |
| 38 | Oakland City University | 13400 | 57200 | 0.7659 | 522 | 1000 | 0.6821 | |
| 40 | Lindsey Wilson College | 13500 | 60700 | 0.7771 | 1,738 | 1035 | 0 | |
| 40 | Tennessee Wesleyan University | 13500 | 43800 | 0.6916 | 857 | 1040 | 0.5941 | |
| 42 | Youngstown State University | 13700 | 26800 | 0.4884 | 8,436 | 1065 | 0.8066 | |
| 43 | University of Idaho | 13800 | 25800 | 0.4652 | 9,574 | 1119 | 0.7553 | |
| 44 | University of Nebraska at Kearney | 13900 | 34100 | 0.5931 | 4,214 | 1090 | 0.8949 | |
| 45 | Delta State University | 14000 | 23200 | 0.3971 | 1,876 | 1040 | 1 | |
| 45 | Southeastern Baptist Theological Seminary | 14000 | 30300 | 0.5385 | 957 | 1075 | 0.5871 | |
| 47 | Middle Tennessee State University | 14300 | 23300 | 0.3857 | 18,042 | 1140 | 0.6909 | |
| 48 | West Virginia University Institute of Technology | 14400 | 48200 | 0.7019 | 1,448 | 1035 | 0.61 | |
| 49 | Georgia Southwestern State University | 14500 | 46400 | 0.6873 | 2,760 | 1055 | 0.7716 | |
| 49 | Northeastern State University | 14500 | 20800 | 0.3024 | 5,085 | 1035 | 0.9935 | |
| 49 | Texas State University | 14500 | 24500 | 0.4075 | 36,268 | 1100 | 0.8908 | |
| 52 | Brescia University | 14800 | 62800 | 0.7641 | 545 | 1090 | 0.3524 | |
| 53 | Southeast Missouri State University | 15000 | 28200 | 0.4674 | 7,926 | 1080 | 0.6897 | |
| 54 | Case Western Reserve University | 15100 | 83100 | 0.8181 | 6,528 | 1485 | 0.3778 | |
| 54 | Northwest Missouri State University | 15100 | 29000 | 0.4808 | 5,241 | 1075 | 0.8613 | |
| 54 | Valley City State University | 15100 | 23000 | 0.3431 | 1,651 | 1055 | 0.9907 | |
| 57 | Lewis-Clark State College | 15300 | 23500 | 0.3483 | 3,793 | 1010 | 0.9407 | |
| 57 | Louisiana State University-Alexandria | 15300 | 35200 | 0.5659 | 5,330 | 1025 | 0.9263 | |
| 59 | Montana State University-Northern | 15400 | 40500 | 0.6193 | 982 | 990 | 0.9562 | |
| 59 | University of North Georgia | 15400 | 21400 | 0.2804 | 18,329 | 1100 | 0.6794 | |
| 61 | Texas A&M University-Texarkana | 15500 | 33900 | 0.5426 | 1,760 | 1000 | 0.8014 | |
| 61 | Worcester State University | 15500 | 31000 | 0.4996 | 4,892 | 1140 | 0.8799 | |
| 63 | Avila University | 15700 | 67500 | 0.7674 | 1,335 | 985 | 0.878 | |
| 63 | Colorado College | 15700 | 94600 | 0.8336 | 2,031 | 1357 | 0.1847 | |
| 63 | University of Central Missouri | 15700 | 26600 | 0.4094 | 7,584 | 1055 | 0.638 | |
| 66 | Graceland University-Lamoni | 15800 | 46400 | 0.6598 | 802 | 1030 | 0.8083 | |
| 67 | Mississippi University for Women | 15900 | 21400 | 0.2574 | 1,995 | 1055 | 1 | |
| 68 | Alcorn State University | 16000 | 23700 | 0.3249 | 2,532 | 935 | 0.4533 | |
| 68 | University of Louisiana at Monroe | 16000 | 46800 | 0.6586 | 6,550 | 1110 | 0.7456 | |
| 70 | Ohio University-Main Campus | 16100 | 23200 | 0.306 | 19,888 | 1209 | 0.8517 | |
| 70 | University of Memphis | 16100 | 26400 | 0.3909 | 15,770 | 1075 | 0.7203 | |
| 72 | Shawnee State University | 16200 | 33300 | 0.5128 | 2,994 | 1085 | 0.8147 | |
| 72 | University of Arkansas-Fort Smith | 16200 | 40300 | 0.5987 | 5,463 | 1055 | 0.8147 | |
| 74 | Northwestern State University of Louisiana | 16300 | 42600 | 0.6176 | 7,595 | 1075 | 0.9226 | |
| 75 | Crowley's Ridge College | 16400 | 37000 | 0.5573 | 225 | 0 | 0.4636 | |
| 76 | Coker University | 16500 | 47800 | 0.6551 | 1,187 | 1005 | 0.9723 | |
| 76 | Delaware State University | 16500 | 46500 | 0.6453 | 4,941 | 985 | 0.6167 | |
| 78 | Lamar University | 16700 | 22900 | 0.2704 | 8,218 | 1045 | 0.857 | |
| 78 | University of Arkansas at Monticello | 16700 | 33600 | 0.5033 | 2,328 | 980 | 0.9629 | |
| 80 | Alabama A & M University | 16800 | 44800 | 0.6244 | 5,845 | 920 | 0.6622 | |
| 80 | Ferris State University | 16800 | 31000 | 0.4588 | 8,989 | 1015 | 0.9151 | |
| 80 | Oakland University | 16800 | 28200 | 0.4045 | 12,587 | 1050 | 0.8784 | |
| 80 | Rogers State University | 16800 | 39700 | 0.5774 | 3,141 | 936 | 0.6683 | |
| 84 | Arkansas State University | 17100 | 28100 | 0.3917 | 9,985 | 1075 | 0.7959 | |
| 85 | Southeastern Louisiana University | 17200 | 45800 | 0.6251 | 13,206 | 1125 | 0.9387 | |
| 85 | The University of Tennessee Southern | 17200 | 28100 | 0.3891 | 946 | 1080 | 0.8271 | |
| 87 | Fairleigh Dickinson University-Metropolitan Campus | 17300 | 86700 | 0.8007 | 7,703 | 1110 | 0.9292 | |
| 87 | Northern State University | 17300 | 24600 | 0.2969 | 3,169 | 1075 | 0.9317 | |
| 89 | Shepherd University | 17400 | 39500 | 0.5589 | 2,906 | 1035 | 0.9565 | |
| 89 | Southern University at New Orleans | 17400 | 34200 | 0.4911 | 1,773 | 885 | 0.6021 | |
| 89 | University of St Thomas | 17400 | 50900 | 0.6584 | 3,395 | 1080 | 0.8993 | |
| 92 | Bluefield State University | 17500 | 29200 | 0.4013 | 1,249 | 990 | 0.8722 | |
| 92 | William Carey University | 17500 | 34700 | 0.4962 | 3,113 | 1159 | 0.5797 | |
| 94 | SUNY Buffalo State University | 17600 | 44900 | 0.6075 | 5,205 | 1118 | 0.744 | |
| 95 | Southern Arkansas University Main Campus | 17700 | 29500 | 0.3998 | 3,102 | 1055 | 0.7533 | |
| 95 | University of Miami | 17700 | 96300 | 0.8159 | 13,250 | 1406 | 0.189 | |
| 97 | Aurora University | 18100 | 45000 | 0.5979 | 4,107 | 1045 | 0.8085 | |
| 97 | North Park University | 18100 | 53200 | 0.6597 | 1,876 | 1110 | 0.7284 | |
| 97 | University of Holy Cross | 18100 | 36300 | 0.5021 | 806 | 985 | 0.9901 | |
| 97 | University of Louisville | 18100 | 29100 | 0.3784 | 17,086 | 1148 | 0.7941 | |
| 101 | University of Arkansas at Pine Bluff | 18200 | 46600 | 0.6101 | 1,905 | 895 | 0.5754 | |
| 102 | Georgia College & State University | 18300 | 18300 | 0 | 6,006 | 1165 | 0.7823 | |
| 103 | Georgia Southern University | 18400 | 23800 | 0.2273 | 23,618 | 1065 | 0.8789 | |
| 103 | Quincy University | 18400 | 68000 | 0.7289 | 1,072 | 1115 | 0.5093 | |
| 103 | University of Mary | 18400 | 32600 | 0.4347 | 2,650 | 1189 | 0.7825 | |
| 106 | Central Connecticut State University | 18600 | 34000 | 0.4527 | 8,170 | 1010 | 0.7333 | |
| 106 | Fort Lewis College | 18600 | 29100 | 0.3612 | 3,320 | 1160 | 0.9323 | |
| 106 | Prairie View A & M University | 18600 | 25400 | 0.2678 | 8,836 | 970 | 0.7794 | |
| 109 | Benedict College | 18700 | 41100 | 0.5456 | 1,694 | 935 | 0.673 | |
| 109 | Paul Quinn College | 18700 | 33000 | 0.4327 | 600 | 865 | 0.3381 | |
| 109 | Westfield State University | 18700 | 37500 | 0.5009 | 3,868 | 1105 | 0.8671 | |
| 109 | York University | 18700 | 46300 | 0.5966 | 443 | 995 | 0.4763 | |
| 113 | Emporia State University | 18800 | 29800 | 0.3696 | 2,396 | 1075 | 0.9771 | |
| 113 | Madonna University | 18800 | 58300 | 0.6779 | 1,839 | 1005 | 0.5226 | |
| 115 | Cumberland University | 18900 | 47500 | 0.6015 | 2,652 | 1125 | 0.67 | |
| 116 | McNeese State University | 19000 | 32800 | 0.4213 | 5,560 | 1070 | 0.6755 | |
| 117 | Alma College | 19200 | 64800 | 0.7039 | 1,159 | 1085 | 0.57 |
#117
|
| 117 | University of Maine at Farmington | 19200 | 33700 | 0.4312 | 1,677 | 1124 | 0.9672 | |
| 119 | Jackson State University | 19300 | 28000 | 0.3102 | 4,650 | 965 | 0.4823 | |
| 120 | Texas Southern University | 19400 | 42500 | 0.5438 | 6,619 | 915 | 0.9335 | |
| 121 | West Liberty University | 19500 | 43900 | 0.5563 | 1,944 | 1040 | 0.7212 | |
| 122 | Eastern Kentucky University | 19600 | 34400 | 0.4297 | 12,726 | 1055 | 0.9695 | |
| 122 | Gallaudet University | 19600 | 44900 | 0.5636 | 875 | 895 | 0.5806 | |
| 124 | Carlow University | 19800 | 79300 | 0.7499 | 1,355 | 1080 | 0.8696 | |
| 124 | Culver-Stockton College | 19800 | 59900 | 0.6691 | 861 | 0 | 0.6518 | |
| 124 | Salem State University | 19800 | 35100 | 0.4357 | 4,853 | 1100 | 0.9557 | |
| 127 | University of Mississippi | 19900 | 27000 | 0.2629 | 21,585 | 1182 | 0.9658 | |
| 127 | University of Northern Iowa | 19900 | 24000 | 0.1722 | 7,716 | 1115 | 0.8713 | |
| 129 | Nelson University | 20000 | 53900 | 0.6295 | 1,413 | 1020 | 0.8423 | |
| 130 | Lincoln Memorial University | 20100 | 44300 | 0.5472 | 1,668 | 1085 | 0.626 | |
| 130 | Piedmont University | 20100 | 47200 | 0.5742 | 1,159 | 1130 | 0.9328 | |
| 132 | Minot State University | 20300 | 23500 | 0.1386 | 2,499 | 1075 | 0.6462 | |
| 132 | Texas Tech University | 20300 | 27900 | 0.2727 | 32,580 | 1200 | 0.7265 | |
| 134 | Dakota State University | 20400 | 22500 | 0.0912 | 3,066 | 1192 | 0.8814 | |
| 134 | Henderson State University | 20400 | 37500 | 0.4564 | 1,493 | 1075 | 0.8192 | |
| 134 | Texas A&M University-San Antonio | 20400 | 51200 | 0.6015 | 6,706 | 965 | 0.92 | |
| 137 | Oklahoma State University-Main Campus | 20500 | 26500 | 0.2261 | 22,351 | 1159 | 0.7504 | |
| 137 | Thomas University | 20500 | 32000 | 0.3592 | 882 | 1050 | 0.4316 | |
| 139 | South Dakota State University | 20600 | 25200 | 0.1838 | 10,728 | 1120 | 0.9834 | |
| 140 | Glenville State University | 20800 | 30900 | 0.3269 | 1,583 | 980 | 0.9924 | |
| 140 | Indiana University-South Bend | 20800 | 23900 | 0.1309 | 4,083 | 1070 | 0.8384 | |
| 140 | Olivet Nazarene University | 20800 | 71400 | 0.7091 | 2,704 | 1104 | 0.5586 | |
| 143 | Emory & Henry University | 20900 | 52400 | 0.6018 | 1,107 | 1168 | 0.9633 | |
| 143 | St. Mary's University | 20900 | 70300 | 0.7029 | 2,150 | 1084 | 0.9776 | |
| 145 | Centre College | 21000 | 73400 | 0.7135 | 1,356 | 1330 | 0.5434 | |
| 145 | University of Mobile | 21000 | 56900 | 0.6304 | 1,688 | 1180 | 0.7251 | |
| 145 | University of the Southwest | 21000 | 38100 | 0.4483 | 337 | 945 | 0.7573 | |
| 148 | Bethel University | 21200 | 62500 | 0.6602 | 1,107 | 1070 | 0.9868 | |
| 149 | Pennsylvania Western University | 21300 | 26600 | 0.1992 | 7,586 | 0 | 0.9433 | |
| 149 | University of Mary Washington | 21300 | 47600 | 0.5531 | 3,660 | 1283 | 0.7978 | |
| 151 | Brenau University | 21500 | 51700 | 0.5838 | 1,273 | 1105 | 0.8778 | |
| 151 | King's College | 21500 | 63100 | 0.6596 | 1,568 | 1180 | 0.9305 | |
| 151 | Southwestern Adventist University | 21500 | 49800 | 0.5681 | 813 | 1064 | 0.5552 | |
| 151 | Trinity College of Florida | 21500 | 37100 | 0.421 | 189 | 930 | 0.963 | |
| 151 | University of Central Oklahoma | 21500 | 22700 | 0.0529 | 10,454 | 1055 | 0.8176 | |
| 156 | SUNY Old Westbury | 21600 | 42400 | 0.4902 | 4,260 | 1165 | 0.8352 | |
| 157 | Anna Maria College | 21700 | 54200 | 0.5999 | 995 | 985 | 0.896 | |
| 157 | University of Louisiana at Lafayette | 21700 | 42700 | 0.4919 | 13,179 | 1110 | 0.8883 | |
| 159 | Bryan College-Dayton | 21800 | 36000 | 0.3931 | 1,398 | 1085 | 0.9717 | |
| 159 | Calumet College of Saint Joseph | 21800 | 50800 | 0.5712 | 560 | 915 | 0.5728 | |
| 159 | Tabor College | 21800 | 65000 | 0.665 | 539 | 965 | 0.6458 | |
| 162 | Lancaster Bible College Capital Seminary & Graduate School | 22000 | 60200 | 0.6345 | 1,778 | 1170 | 0.9519 | |
| 162 | University of the Cumberlands | 22000 | 26400 | 0.1663 | 6,091 | 1110 | 0.7139 | |
| 164 | Augsburg University | 22100 | 56400 | 0.6086 | 2,527 | 1065 | 0.8198 | |
| 164 | Austin Peay State University | 22100 | 29200 | 0.2422 | 8,926 | 0 | 0.9638 | |
| 164 | Belhaven University | 22100 | 43300 | 0.4911 | 1,453 | 1065 | 0.5325 | |
| 167 | Bradley University | 22200 | 50800 | 0.5629 | 3,596 | 1174 | 0.7675 | |
| 167 | West Texas A & M University | 22200 | 22400 | 0.0089 | 6,930 | 1060 | 0.5863 | |
| 169 | Mayville State University | 22400 | 24500 | 0.0872 | 963 | 1034 | 0.7825 | |
| 170 | Buena Vista University | 22500 | 59100 | 0.6195 | 810 | 1124 | 0.7761 | |
| 171 | University of the Ozarks | 22600 | 41200 | 0.4519 | 782 | 1120 | 0.5951 | |
| 172 | Indiana University-Southeast | 22800 | 25900 | 0.1209 | 3,276 | 1090 | 0.8446 | |
| 173 | Murray State University | 22900 | 27600 | 0.1682 | 8,281 | 1124 | 0.8568 | |
| 173 | William Woods University | 22900 | 60800 | 0.623 | 1,097 | 1140 | 0.7449 | |
| 175 | Cottey College | 23000 | 37300 | 0.3828 | 261 | 991 | 0.7023 | |
| 176 | Kuyper College | 23100 | 52300 | 0.5581 | 153 | 1055 | 0.3385 | |
| 176 | Southwest Minnesota State University | 23100 | 25800 | 0.1023 | 7,290 | 1035 | 0.6409 | |
| 176 | University of Southern Mississippi | 23100 | 23100 | 0 | 10,193 | 1181 | 0.9912 | |
| 179 | State University of New York at New Paltz | 23300 | 35700 | 0.347 | 6,197 | 1260 | 0.6161 | |
| 180 | Brewton-Parker Christian University | 23500 | 34300 | 0.3159 | 1,049 | 945 | 0.8635 | |
| 180 | State University of New York at Plattsburgh | 23500 | 50000 | 0.5298 | 3,856 | 1185 | 0.7518 | |
| 182 | Roberts Wesleyan University | 23600 | 72100 | 0.6728 | 1,045 | 1166 | 0.7058 | |
| 182 | Webster University | 23600 | 66700 | 0.6467 | 2,091 | 1105 | 0.9594 | |
| 184 | Grambling State University | 23700 | 34800 | 0.3186 | 4,279 | 955 | 0.2368 | |
| 185 | Saint Edward's University | 23900 | 91800 | 0.7399 | 2,731 | 1135 | 0.8369 | |
| 185 | University of South Dakota | 23900 | 26000 | 0.0821 | 7,619 | 1120 | 0.9878 | |
| 187 | University of Massachusetts-Amherst | 24100 | 38000 | 0.3658 | 23,920 | 1390 | 0.5973 | |
| 188 | Midland University | 24200 | 74700 | 0.6761 | 1,333 | 1070 | 0.6692 | |
| 189 | Fontbonne University | 24300 | 49800 | 0.5123 | 650 | 1090 | 0.9503 | |
| 190 | Eastern Connecticut State University | 24400 | 34400 | 0.292 | 4,174 | 1164 | 0.8298 | |
| 190 | University of Central Arkansas | 24400 | 29500 | 0.174 | 8,268 | 1124 | 0.8949 | |
| 190 | University of Sioux Falls | 24400 | 40100 | 0.3909 | 1,241 | 1055 | 0.8298 | |
| 193 | Westminster College | 24500 | 53800 | 0.5451 | 593 | 1055 | 0.7758 | |
| 194 | University of Providence | 24700 | 43400 | 0.4312 | 591 | 985 | 0.5028 | |
| 195 | University of Mount Union | 24800 | 50900 | 0.512 | 1,927 | 1240 | 0.8013 | |
| 196 | Notre Dame of Maryland University | 25400 | 80400 | 0.6839 | 686 | 1030 | 0.8649 | |
| 197 | Temple University | 25500 | 36400 | 0.2997 | 21,428 | 1245 | 0.8045 | |
| 198 | Lewis University | 25700 | 57700 | 0.5544 | 4,326 | 1099 | 0.7128 | |
| 198 | University of Bridgeport | 25700 | 65800 | 0.6095 | 1,479 | 1000 | 0.6431 | |
| 198 | University of North Texas | 25700 | 25700 | 0 | 34,458 | 1114 | 0.7223 | |
| 198 | Walla Walla University | 25700 | 51700 | 0.5031 | 1,238 | 1159 | 0.604 | |
| 202 | Columbia College | 25800 | 51600 | 0.5004 | 876 | 1025 | 0.8878 | |
| 202 | Northwest Nazarene University | 25800 | 75700 | 0.6595 | 1,043 | 1145 | 0.7159 | |
| 204 | Black Hills State University | 25900 | 28100 | 0.0761 | 3,279 | 1075 | 0.9531 | |
| 204 | Hannibal-LaGrange University | 25900 | 40800 | 0.3659 | 402 | 1069 | 0.5874 | |
| 204 | University of North Dakota | 25900 | 28600 | 0.0923 | 11,033 | 1189 | 0.769 | |
| 207 | Saginaw Valley State University | 26000 | 38900 | 0.3329 | 6,152 | 1050 | 0.7207 | |
| 208 | Evangel University | 26300 | 44900 | 0.4139 | 1,843 | 1183 | 0.7161 | |
| 209 | Defiance College | 26400 | 45900 | 0.4251 | 464 | 1040 | 0.4243 | |
| 209 | Lipscomb University | 26400 | 57400 | 0.5409 | 3,327 | 1214 | 0.6774 | |
| 209 | Southwestern College | 26400 | 76300 | 0.6543 | 938 | 1005 | 0.7443 | |
| 212 | Juniata College | 26500 | 70600 | 0.625 | 1,242 | 1193 | 0.7891 | |
| 212 | Tuskegee University | 26500 | 42100 | 0.371 | 2,400 | 1113 | 0.3143 | |
| 212 | University of Mary Hardin-Baylor | 26500 | 53800 | 0.5076 | 2,803 | 1085 | 0.9576 | |
| 212 | Westminster University | 26500 | 81400 | 0.6745 | 842 | 1233 | 0.6657 | |
| 216 | Trine University | 26600 | 56100 | 0.5251 | 4,157 | 1209 | 0.8469 | |
| 217 | Oklahoma City University | 26700 | 62200 | 0.5706 | 1,514 | 1174 | 0.7702 | |
| 218 | Seattle Pacific University | 26800 | 77000 | 0.6523 | 1,776 | 1188 | 0.8339 | |
| 219 | Fairleigh Dickinson University-Florham Campus | 26900 | 79400 | 0.6614 | 1,997 | 1160 | 0.9526 | |
| 220 | Springfield College | 27000 | 65600 | 0.5883 | 1,764 | 1201 | 0.7189 | |
| 220 | Western Kentucky University | 27000 | 27000 | 0 | 14,151 | 1090 | 0.9387 | |
| 222 | Truett McConnell University | 27200 | 34100 | 0.2006 | 2,612 | 1085 | 0.9068 | |
| 223 | Kentucky Wesleyan College | 27300 | 56200 | 0.5137 | 834 | 961 | 0.6705 | |
| 223 | Wayland Baptist University | 27300 | 37300 | 0.2683 | 2,087 | 925 | 0.5596 | |
| 225 | Kent State University at Kent | 27400 | 28400 | 0.0352 | 20,841 | 1105 | 0.8634 | |
| 225 | University of Jamestown | 27400 | 34400 | 0.2035 | 1,049 | 1055 | 0.8808 | |
| 227 | Drew University | 27500 | 64600 | 0.5747 | 1,611 | 1226 | 0.6783 | |
| 228 | Bethany College | 27600 | 57000 | 0.5154 | 637 | 1040 | 0.786 | |
| 229 | LaGrange College | 27700 | 54600 | 0.4922 | 582 | 1075 | 0.5805 | |
| 230 | Clarkson University | 27800 | 78000 | 0.6437 | 2,296 | 1302 | 0.7736 | |
| 231 | Lake Superior State University | 27900 | 33700 | 0.1722 | 1,551 | 1114 | 1 | |
| 231 | Villanova University | 27900 | 88800 | 0.6856 | 7,006 | 1457 | 0.2698 | |
| 233 | Arlington Baptist University | 28000 | 41800 | 0.3298 | 268 | 0 | 0.7923 | |
| 233 | Morehead State University | 28000 | 32600 | 0.141 | 8,258 | 1140 | 0.7721 | |
| 233 | Winston-Salem State University | 28000 | 39700 | 0.2945 | 4,192 | 945 | 0.7826 | |
| 236 | Concordia University-Saint Paul | 28100 | 46000 | 0.3893 | 3,361 | 1075 | 0.7887 | |
| 236 | Missouri Valley College | 28100 | 38200 | 0.2645 | 1,558 | 1010 | 0.5269 | |
| 238 | Augustana University | 28200 | 61200 | 0.5391 | 2,003 | 1189 | 0.6775 | |
| 238 | John Brown University | 28200 | 48300 | 0.4166 | 1,882 | 1220 | 0.6764 | |
| 240 | University of Alabama at Birmingham | 28500 | 28500 | 0 | 11,959 | 1260 | 0.8818 | |
| 241 | University of Hartford | 28600 | 70100 | 0.592 | 4,223 | 1224 | 0.9579 | |
| 242 | Western Illinois University | 28900 | 31000 | 0.0688 | 4,525 | 1000 | 0.7118 | |
| 243 | Chowan University | 29000 | 39100 | 0.2583 | 638 | 1015 | 0.7237 | |
| 243 | Mercy University | 29000 | 44500 | 0.3485 | 6,775 | 1074 | 0.8584 | |
| 245 | Cornerstone University | 29100 | 40800 | 0.2853 | 1,444 | 1124 | 0.7316 | |
| 245 | DeSales University | 29100 | 87600 | 0.668 | 2,172 | 1175 | 0.7709 | |
| 245 | University of South Carolina-Columbia | 29100 | 33200 | 0.1234 | 30,187 | 1292 | 0.6015 | |
| 245 | University of Wisconsin-La Crosse | 29100 | 31400 | 0.0744 | 9,513 | 1200 | 0.8122 | |
| 249 | West Virginia State University | 29300 | 31600 | 0.0727 | 3,322 | 970 | 0.9637 | |
| 250 | Ferrum College | 29400 | 49500 | 0.4069 | 747 | 990 | 1 | |
| 251 | Blue Mountain Christian University | 29800 | 39900 | 0.2539 | 942 | 1040 | 1 | |
| 251 | Southern Methodist University | 29800 | 83200 | 0.6422 | 7,285 | 1423 | 0.6335 | |
| 253 | Southeastern University | 30100 | 60500 | 0.5022 | 10,351 | 1110 | 0.6165 | |
| 254 | Trevecca Nazarene University | 30200 | 50900 | 0.4056 | 1,903 | 1085 | 0.6944 | |
| 255 | Friends University | 30300 | 53600 | 0.435 | 1,549 | 1030 | 0.6046 | |
| 255 | New College of Florida | 30300 | 45300 | 0.3311 | 710 | 1145 | 0.74 | |
| 255 | Salem College | 30300 | 55300 | 0.4524 | 464 | 1080 | 0.789 | |
| 258 | Centenary University | 30700 | 63600 | 0.5172 | 951 | 965 | 0.9675 | |
| 258 | East Texas A&M University | 30700 | 36500 | 0.1589 | 9,666 | 1040 | 0.7498 | |
| 260 | Palm Beach Atlantic University | 30800 | 69000 | 0.5531 | 3,094 | 1105 | 0.8832 | |
| 260 | Rochester Institute of Technology | 30800 | 78100 | 0.6056 | 14,267 | 1363 | 0.6693 | |
| 260 | University of Toledo | 30800 | 42000 | 0.2653 | 11,013 | 1159 | 0.9202 | |
| 263 | Benedictine University | 30900 | 48900 | 0.3681 | 1,972 | 1150 | 0.9523 | |
| 263 | Harding University | 30900 | 47000 | 0.3433 | 3,523 | 1193 | 0.3942 | |
| 265 | Siena Heights University | 31100 | 46300 | 0.3272 | 1,669 | 1000 | 0.6656 | |
| 266 | George Mason University | 31300 | 35700 | 0.1231 | 28,331 | 1268 | 0.8748 | |
| 267 | University of St Thomas | 31400 | 70300 | 0.5537 | 6,044 | 1299 | 0.9125 | |
| 268 | Kean University | 31500 | 39600 | 0.2046 | 11,758 | 1035 | 0.759 | |
| 268 | Life University | 31500 | 53200 | 0.4076 | 902 | 1020 | 0.9303 | |
| 270 | Missouri Baptist University | 31700 | 53800 | 0.4113 | 4,958 | 843 | 0.686 | |
| 271 | Albertus Magnus College | 31900 | 85600 | 0.6272 | 1,006 | 955 | 0.5931 | |
| 271 | Saint Mary-of-the-Woods College | 31900 | 50000 | 0.3623 | 898 | 975 | 0.7614 | |
| 273 | Washington Adventist University | 32000 | 37800 | 0.1536 | 605 | 951 | 0.4536 | |
| 274 | Carthage College | 32100 | 58600 | 0.4526 | 2,675 | 1139 | 0.871 | |
