Considering a degree in Computer and Information Systems Security/Auditing/Information Assurance?
These rankings show the most affordable colleges for Computer and Information Systems Security/Auditing/Information Assurance majors who live in Florida.
Rankings are calculated by estimating the net price at every college offering Computer and Information Systems Security/Auditing/Information Assurance degrees for a "typical" middle class family living in the state of Florida.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Old Dominion University | 0 | 32400 | 1 | 17,746 | 1205 | 0.9036 | |
| 1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,108 | 1334 | 0.2244 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,473 | 1326 | 0.1245 | |
| 4 | St Petersburg College | 5800 | 16000 | 0.6356 | 23,936 | 0 | 0 | |
| 5 | Miami Dade College | 7300 | 26000 | 0.7201 | 58,941 | 0 | 0 | |
| 6 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 7 | University of Richmond | 9700 | 88400 | 0.8904 | 3,055 | 1484 | 0.222 | |
| 8 | Southern Utah University | 10500 | 22200 | 0.528 | 13,126 | 1140 | 0.8179 | |
| 9 | Bismarck State College | 11400 | 18100 | 0.3708 | 4,206 | 0 | 0 | |
| 10 | Northern Arizona University | 11600 | 27900 | 0.5837 | 22,990 | 1090 | 0.8961 | |
| 10 | University of Tulsa | 11600 | 62900 | 0.8153 | 2,852 | 1328 | 0.6151 | |
| 12 | Felician University | 11800 | 58700 | 0.7991 | 1,870 | 1020 | 0.9401 | |
| 13 | Marshall University | 12100 | 36600 | 0.6691 | 9,146 | 1065 | 0.9573 | |
| 14 | Emmaus Bible College | 12200 | 36100 | 0.6625 | 234 | 1217 | 0.5979 | |
| 15 | University of West Florida | 12800 | 21700 | 0.41 | 9,970 | 1149 | 0.5824 | |
| 16 | University of Wisconsin-Whitewater | 13200 | 19300 | 0.3161 | 10,084 | 1055 | 0.8572 | |
| 17 | Western Washington University | 13800 | 31400 | 0.5605 | 13,752 | 1272 | 0.9325 | |
| 18 | Arkansas Tech University | 14400 | 34400 | 0.5815 | 8,145 | 1035 | 0.9589 | |
| 19 | Grand Valley State University | 14500 | 25300 | 0.4274 | 19,002 | 1084 | 0.8302 | |
| 20 | Murray State University | 15000 | 27000 | 0.4443 | 7,851 | 1115 | 0.8568 | |
| 21 | Northern Kentucky University | 15100 | 25900 | 0.4175 | 10,163 | 1090 | 0.6765 | |
| 22 | University of Maine at Fort Kent | 15200 | 33200 | 0.543 | 1,464 | 980 | 0.9792 | |
| 23 | The University of Tennessee-Chattanooga | 15400 | 25600 | 0.3977 | 10,202 | 1140 | 0.8109 | |
| 24 | Indian River State College | 15500 | 22200 | 0.3021 | 15,429 | 0 | 0 | |
| 24 | Radford University | 15500 | 32000 | 0.5152 | 6,161 | 1070 | 0.8953 | |
| 26 | Lander University | 15600 | 24600 | 0.3651 | 3,776 | 1055 | 0.8131 | |
| 26 | Northwest Missouri State University | 15600 | 38800 | 0.5992 | 5,241 | 1095 | 0.8609 | |
| 28 | Northeastern University | 15700 | 89900 | 0.8254 | 17,432 | 1490 | 0.0522 | |
| 28 | Troy University | 15700 | 26700 | 0.4119 | 10,222 | 1090 | 0.9604 | |
| 28 | University of Central Missouri | 15700 | 26600 | 0.4094 | 7,584 | 1055 | 0.638 | |
| 31 | Sam Houston State University | 15800 | 27000 | 0.415 | 17,787 | 1030 | 0.9026 | |
| 32 | Western Michigan University | 16200 | 32500 | 0.5021 | 13,027 | 1115 | 0.846 | |
| 33 | University of North Texas | 16300 | 26100 | 0.3761 | 34,458 | 1114 | 0.7223 | |
| 34 | University of Nebraska at Omaha | 16400 | 23400 | 0.2995 | 11,756 | 1124 | 0.8698 | |
| 35 | Eastern Michigan University | 16900 | 36100 | 0.5309 | 10,470 | 1055 | 0.7964 | |
| 35 | Ferris State University | 16900 | 31000 | 0.4555 | 8,991 | 1015 | 0.9139 | |
| 37 | Millikin University | 17100 | 45000 | 0.6198 | 1,495 | 1020 | 0.6668 | |
| 38 | SUNY College of Technology at Alfred | 17200 | 29500 | 0.4168 | 3,781 | 1100 | 0.7568 | |
| 38 | University of Miami | 17200 | 95700 | 0.8203 | 13,250 | 1406 | 0.189 | |
| 40 | West Virginia University | 17300 | 40900 | 0.5767 | 18,206 | 1125 | 0.89 | |
| 41 | Mid-America Christian University | 17600 | 36800 | 0.5222 | 1,806 | 970 | 0.9176 | |
| 42 | Augusta University | 17700 | 47400 | 0.6263 | 6,049 | 1065 | 0.8641 | |
| 42 | Keene State College | 17700 | 41400 | 0.573 | 2,725 | 1085 | 0.9033 | |
| 44 | Wright State University-Main Campus | 18000 | 26600 | 0.3236 | 7,505 | 1073 | 0.9633 | |
| 45 | Montana Technological University | 18200 | 51400 | 0.6455 | 1,497 | 1120 | 0.9105 | |
| 46 | Columbus State University | 18300 | 23200 | 0.2114 | 6,123 | 970 | 0.9912 | |
| 47 | Lewis-Clark State College | 18400 | 23500 | 0.2166 | 3,793 | 980 | 0.8769 | |
| 48 | Slippery Rock University of Pennsylvania | 18500 | 25200 | 0.2654 | 6,835 | 1090 | 0.7147 | |
| 49 | Citadel Military College of South Carolina | 18600 | 32200 | 0.4221 | 2,737 | 1195 | 0.2272 | |
| 50 | Collin County Community College District | 19100 | 27000 | 0.293 | 39,548 | 0 | 0 | |
| 50 | The University of Montana | 19100 | 25200 | 0.2418 | 7,891 | 1225 | 0.9586 | |
| 52 | University of Mary | 19200 | 32600 | 0.4123 | 2,821 | 1175 | 0.753 | |
| 53 | Southeast Missouri State University | 19700 | 30600 | 0.3573 | 7,926 | 945 | 0.7352 | |
| 54 | Farmingdale State College | 20000 | 22500 | 0.1114 | 10,007 | 1145 | 0.6329 | |
| 54 | Norwich University | 20000 | 73800 | 0.7288 | 2,626 | 1186 | 0.7444 | |
| 56 | Central Connecticut State University | 20100 | 29500 | 0.3185 | 8,170 | 1075 | 0.7333 | |
| 56 | Olivet Nazarene University | 20100 | 62200 | 0.6772 | 2,711 | 1104 | 0.5586 | |
| 58 | Loyola University New Orleans | 20200 | 72100 | 0.7197 | 3,007 | 1155 | 0.9305 | |
| 58 | Minot State University | 20200 | 23500 | 0.1393 | 2,499 | 1075 | 0.6462 | |
| 60 | Bellevue University | 20300 | 36400 | 0.4434 | 11,037 | 0 | 0 | |
| 61 | Dakota State University | 20400 | 22500 | 0.0912 | 3,066 | 1192 | 0.8805 | |
| 62 | Lindenwood University | 20500 | 35800 | 0.4277 | 4,663 | 1209 | 0.5684 | |
| 63 | Our Lady of the Lake University | 20600 | 52900 | 0.6104 | 1,108 | 990 | 0.6578 | |
| 64 | York University | 20700 | 43200 | 0.5219 | 428 | 1010 | 0.5188 | |
| 65 | Malone University | 21100 | 57100 | 0.6309 | 992 | 1075 | 0.7586 | |
| 66 | Stetson University | 21200 | 79200 | 0.7327 | 2,349 | 1179 | 0.716 | |
| 67 | Aurora University | 21400 | 45000 | 0.5245 | 4,106 | 1045 | 0.8085 | |
| 67 | University of North Georgia | 21400 | 21400 | 0 | 18,322 | 1100 | 0.6794 | |
| 69 | Missouri Western State University | 21900 | 28800 | 0.2382 | 3,491 | 0 | 0 | |
| 69 | University of Wisconsin-Stout | 21900 | 25400 | 0.1396 | 6,136 | 1159 | 0.8767 | |
| 71 | Bentley University | 22000 | 85500 | 0.7426 | 4,526 | 1359 | 0.4505 | |
| 72 | East Stroudsburg University of Pennsylvania | 22800 | 31300 | 0.2719 | 4,891 | 1095 | 0.9205 | |
| 73 | The University of Alabama | 22900 | 31000 | 0.2611 | 34,389 | 1284 | 0.7665 | |
| 74 | Saint Cloud State University | 23100 | 36800 | 0.3737 | 8,738 | 1079 | 0.948 | |
| 74 | University of Southern Mississippi | 23100 | 23100 | 0 | 10,193 | 1181 | 0.9912 | |
| 76 | Florida Memorial University | 23200 | 42100 | 0.4471 | 1,206 | 0 | 0.8526 | |
| 77 | Indiana Institute of Technology | 23500 | 48800 | 0.5186 | 1,650 | 1055 | 0.7039 | |
| 77 | York College of Pennsylvania | 23500 | 45800 | 0.4873 | 3,369 | 1153 | 0.7374 | |
| 79 | SUNY College of Technology at Canton | 23600 | 34800 | 0.3215 | 3,459 | 1080 | 0.9215 | |
| 80 | The University of Tennessee Southern | 23700 | 28100 | 0.1583 | 1,012 | 1075 | 0.8671 | |
| 81 | Pennsylvania State University-Penn State Altoona | 23900 | 38200 | 0.3742 | 2,371 | 1189 | 0.9806 | |
| 82 | Morris College | 24200 | 28100 | 0.1386 | 383 | 0 | 0 | |
| 83 | Fairleigh Dickinson University-Metropolitan Campus | 24400 | 67400 | 0.6384 | 5,690 | 1055 | 0.9071 | |
| 83 | Saint Ambrose University | 24400 | 55400 | 0.5592 | 1,939 | 1085 | 0.7733 | |
| 85 | Bradley University | 24500 | 50800 | 0.5177 | 3,596 | 1223 | 0.7676 | |
| 86 | Park University | 24600 | 31300 | 0.2144 | 4,657 | 1035 | 0.6904 | |
| 86 | SUNY College of Technology at Delhi | 24600 | 36300 | 0.3219 | 2,881 | 1040 | 0.8901 | |
| 88 | Pennsylvania College of Technology | 24700 | 34600 | 0.2861 | 4,526 | 0 | 0 | |
| 89 | Guilford College | 24800 | 57400 | 0.5679 | 1,132 | 1100 | 0.8 | |
| 90 | Defiance College | 24900 | 45900 | 0.4579 | 529 | 1025 | 0.4755 | |
| 91 | Drury University | 25200 | 52900 | 0.5235 | 1,391 | 1228 | 0.5758 | |
| 91 | Lewis University | 25200 | 57700 | 0.563 | 4,326 | 1099 | 0.7129 | |
| 93 | Neumann University | 25600 | 45000 | 0.4315 | 1,658 | 1005 | 0.8128 | |
| 94 | Saint Leo University | 25700 | 50100 | 0.4867 | 7,516 | 1110 | 0.784 | |
| 95 | University of North Dakota | 25900 | 28600 | 0.0928 | 11,033 | 1150 | 0.769 | |
| 96 | Shaw University | 26000 | 34500 | 0.2466 | 877 | 767 | 0.8016 | |
| 97 | Minnesota State University Moorhead | 26100 | 28300 | 0.076 | 3,375 | 1090 | 0.5876 | |
| 97 | Pennsylvania State University-Penn State Brandywine | 26100 | 37500 | 0.3044 | 1,236 | 1193 | 0.9811 | |
| 99 | Messiah University | 26200 | 54300 | 0.5172 | 2,618 | 1241 | 0.7897 | |
| 100 | Marywood University | 26300 | 67700 | 0.6113 | 1,833 | 1160 | 0.6058 | |
| 101 | Columbia College | 26400 | 46900 | 0.4372 | 5,207 | 1145 | 0.4714 | |
| 102 | Geneva College | 26500 | 50300 | 0.4737 | 1,260 | 1143 | 0.7905 | |
| 103 | Kennesaw State University | 26600 | 26600 | 0 | 42,760 | 1120 | 0.6919 | |
| 104 | Northwood University | 26800 | 54500 | 0.5087 | 2,045 | 1055 | 0.6451 | |
| 105 | St Bonaventure University | 26900 | 61200 | 0.5604 | 2,042 | 1189 | 0.8165 | |
| 106 | University of Idaho | 27000 | 45200 | 0.4023 | 9,574 | 1119 | 0.7553 | |
| 107 | University of Central Arkansas | 27100 | 31200 | 0.1329 | 8,268 | 1110 | 0.8949 | |
| 108 | Randolph-Macon College | 27200 | 69200 | 0.6066 | 1,643 | 1109 | 0.8661 | |
| 109 | Pennsylvania State University-Main Campus | 27300 | 41500 | 0.342 | 42,604 | 1336 | 0.6056 | |
| 109 | Syracuse University | 27300 | 83100 | 0.6713 | 15,957 | 1363 | 0.4592 | |
| 111 | Kansas State University | 27400 | 30400 | 0.0996 | 15,650 | 1164 | 0.8169 | |
| 111 | Shawnee State University | 27400 | 35000 | 0.2169 | 2,994 | 1085 | 0.6891 | |
| 111 | William Woods University | 27400 | 58400 | 0.5305 | 1,342 | 1140 | 0.7096 | |
| 114 | Drew University | 27500 | 64700 | 0.5748 | 1,626 | 1226 | 0.6783 | |
| 115 | Freed-Hardeman University | 27700 | 35900 | 0.2284 | 1,873 | 1120 | 0.5968 | |
| 116 | Thomas College | 28000 | 55800 | 0.4979 | 1,526 | 905 | 0.963 | |
| 117 | Mount St. Mary's University | 28400 | 61400 | 0.5375 | 1,830 | 1164 | 0.7381 | |
| 118 | University of Akron Main Campus | 28500 | 32300 | 0.1176 | 11,160 | 1069 | 0.5967 | |
| 118 | Winthrop University | 28500 | 38600 | 0.2629 | 3,969 | 1130 | 0.7925 | |
| 120 | Elmhurst University | 28800 | 67000 | 0.5704 | 3,213 | 1148 | 0.7364 | |
| 121 | New England College | 28900 | 65800 | 0.5608 | 1,032 | 930 | 0.9213 | |
| 121 | The University of Texas Rio Grande Valley | 28900 | 36700 | 0.2124 | 28,674 | 980 | 0.9419 | |
| 121 | Western Illinois University | 28900 | 31000 | 0.0693 | 4,525 | 1015 | 0.7118 | |
| 124 | George Fox University | 29000 | 69400 | 0.5824 | 3,354 | 1193 | 0.9351 | |
| 124 | University of Detroit Mercy | 29000 | 48100 | 0.3978 | 3,422 | 1154 | 0.7542 | |
| 126 | Ferrum College | 29300 | 49500 | 0.4072 | 724 | 990 | 0.8898 | |
| 127 | East Texas A&M University | 29400 | 36500 | 0.1945 | 9,992 | 1045 | 0.9224 | |
| 128 | University of Wisconsin-Platteville | 29700 | 31800 | 0.0675 | 6,045 | 1193 | 0.8938 | |
| 129 | Gannon University | 29900 | 52900 | 0.4352 | 2,768 | 1133 | 0.7416 | |
| 129 | Regis University | 29900 | 67200 | 0.5547 | 2,689 | 1222 | 0.8646 | |
| 131 | University of South Carolina-Upstate | 30100 | 39700 | 0.2419 | 4,487 | 1115 | 0.6726 | |
| 132 | Assumption University | 30300 | 74400 | 0.5924 | 1,713 | 1085 | 0.8298 | |
| 132 | Grambling State University | 30300 | 35300 | 0.1417 | 4,313 | 950 | 0.4486 | |
| 134 | Mercy University | 30400 | 44500 | 0.317 | 6,774 | 1135 | 0.8584 | |
| 135 | Rochester Institute of Technology | 30500 | 78100 | 0.6093 | 14,267 | 1381 | 0.6693 | |
| 136 | New Mexico State University-Main Campus | 30700 | 39200 | 0.2171 | 12,507 | 1010 | 0.8897 | |
| 137 | Friends University | 30800 | 53600 | 0.4259 | 1,548 | 1064 | 0.5522 | |
| 138 | Frostburg State University | 31000 | 43000 | 0.2792 | 3,422 | 1095 | 0.8918 | |
| 139 | Siena Heights University | 31100 | 46300 | 0.3275 | 1,628 | 980 | 0.689 | |
| 139 | Taylor University | 31100 | 59100 | 0.4733 | 2,503 | 1229 | 0.7353 | |
| 141 | Angelo State University | 31700 | 35400 | 0.1031 | 9,702 | 1055 | 0.8301 | |
| 142 | Eastern Oregon University | 32100 | 40900 | 0.2139 | 2,502 | 1040 | 0.9831 | |
| 142 | Mount Saint Mary College | 32100 | 68600 | 0.5321 | 2,141 | 1153 | 0.8888 | |
| 142 | Texas A&M University-San Antonio | 32100 | 45700 | 0.2978 | 7,062 | 965 | 0.928 | |
| 145 | Lipscomb University | 32500 | 57800 | 0.4374 | 3,336 | 1260 | 0.6773 | |
| 145 | Pennsylvania State University-Penn State Harrisburg | 32500 | 40900 | 0.2054 | 4,047 | 1219 | 0.976 | |
| 145 | SUNY College of Agriculture and Technology at Cobleskill | 32500 | 42700 | 0.2386 | 1,988 | 1080 | 0.8402 | |
| 148 | University of South Florida | 32600 | 35000 | 0.0685 | 38,525 | 1239 | 0.4319 | |
| 149 | Marymount University | 32800 | 72600 | 0.5483 | 2,503 | 1095 | 0.9316 | |
| 149 | Roosevelt University | 32800 | 47600 | 0.3115 | 2,868 | 1049 | 0.9716 | |
| 151 | University of Maine at Augusta | 33000 | 39600 | 0.1666 | 4,313 | 0 | 0 | |
| 152 | Liberty University | 33100 | 44600 | 0.2578 | 52,961 | 1174 | 0.9898 | |
| 153 | Harding University | 33700 | 47800 | 0.296 | 3,536 | 1184 | 0.7052 | |
| 154 | George Washington University | 33800 | 81800 | 0.5869 | 11,677 | 1430 | 0.4709 | |
| 155 | Illinois Institute of Technology | 34000 | 75200 | 0.548 | 3,135 | 1307 | 0.5493 | |
| 156 | Charleston Southern University | 34300 | 48400 | 0.2921 | 3,126 | 1060 | 0.9646 | |
| 156 | University of Cincinnati-Main Campus | 34300 | 36100 | 0.0498 | 33,033 | 1264 | 0.8529 | |
| 158 | Southern New Hampshire University | 34600 | 44300 | 0.2188 | 164,423 | 965 | 0.9951 | |
| 159 | University of Colorado Colorado Springs | 35000 | 41600 | 0.1586 | 9,302 | 1125 | 0.9735 | |
| 160 | University of Missouri-St Louis | 35200 | 59200 | 0.405 | 12,317 | 1152 | 0.6267 | |
| 161 | Stevenson University | 35300 | 59900 | 0.4105 | 3,106 | 1100 | 0.7891 | |
| 161 | University of Illinois Springfield | 35300 | 40500 | 0.1272 | 2,309 | 1099 | 0.8588 | |
| 163 | College of Our Lady of the Elms | 35400 | 68100 | 0.4804 | 1,002 | 1235 | 0.8526 | |
| 163 | Warner Pacific University | 35400 | 41600 | 0.1479 | 378 | 1020 | 0.7114 | |
| 165 | Seton Hill University | 35500 | 65000 | 0.4538 | 1,501 | 1134 | 0.7953 | |
| 166 | New Jersey City University | 35600 | 39800 | 0.1056 | 3,871 | 1015 | 0.9838 | |
| 167 | Roger Williams University | 35700 | 63700 | 0.4392 | 4,038 | 1235 | 0.8771 | |
| 168 | Anderson University | 35800 | 46900 | 0.2375 | 1,092 | 1035 | 0.7934 | |
| 169 | Davenport University | 36000 | 44400 | 0.1892 | 3,741 | 0 | 0.9784 | |
| 170 | University of North Carolina Wilmington | 36100 | 36100 | 0 | 15,254 | 1270 | 0.6424 | |
| 171 | Mississippi State University | 36300 | 50500 | 0.2804 | 18,567 | 1214 | 0.7764 | |
| 172 | Florida International University | 36400 | 36800 | 0.0109 | 45,193 | 1175 | 0.5466 | |
| 172 | North Greenville University | 36400 | 46500 | 0.2182 | 2,020 | 1164 | 0.6667 | |
| 174 | University of New Haven | 37100 | 67300 | 0.4485 | 4,903 | 1164 | 0.6038 | |
| 175 | Bluefield University | 37200 | 43200 | 0.1389 | 627 | 995 | 0.5931 | |
| 176 | Hofstra University | 38300 | 76900 | 0.5019 | 6,581 | 1328 | 0.6808 | |
| 176 | Milligan University | 38300 | 55900 | 0.3156 | 865 | 1200 | 0.7229 | |
| 176 | The University of Tampa | 38300 | 53600 | 0.285 | 10,598 | 1185 | 0.4034 | |
| 179 | SUNY Polytechnic Institute | 38900 | 38900 | 0 | 1,973 | 1189 | 0.8135 | |
| 179 | Touro University | 38900 | 42000 | 0.0737 | 4,872 | 1322 | 0.6083 | |
| 181 | Loyola University Chicago | 39000 | 74100 | 0.4735 | 12,538 | 1303 | 0.816 | |
| 182 | Saint Francis University | 39100 | 63100 | 0.3804 | 2,567 | 1150 | 0.7682 | |
| 183 | Champlain College | 39200 | 76000 | 0.4845 | 2,778 | 1304 | 0.8292 | |
| 184 | Saint Vincent College | 39400 | 64600 | 0.3895 | 1,284 | 1135 | 0.6173 | |
| 185 | McKendree University | 40100 | 52200 | 0.2327 | 1,757 | 1098 | 0.7172 | |
| 186 | The University of Texas at San Antonio | 41100 | 48500 | 0.1525 | 31,127 | 1115 | 0.8679 | |
| 187 | Immaculata University | 41700 | 47900 | 0.1295 | 1,652 | 1245 | 0.8576 | |
| 188 | Montreat College | 41900 | 58100 | 0.278 | 781 | 1164 | 0.692 | |
| 189 | Anderson University | 42200 | 53600 | 0.2127 | 3,683 | 1209 | 0.5471 | |
| 190 | Shenandoah University | 43100 | 56600 | 0.2385 | 2,641 | 1124 | 0.7695 | |
| 191 | Union University | 43900 | 66000 | 0.3354 | 1,934 | 1242 | 0.6041 | |
| 192 | Campbell University | 44100 | 68700 | 0.3586 | 2,699 | 1120 | 0.8718 | |
| 193 | Marist University | 44500 | 75800 | 0.4128 | 5,551 | 1279 | 0.5651 | |
| 194 | St. John's University-New York | 44600 | 78000 | 0.4279 | 15,640 | 1249 | 0.8343 | |
| 195 | New England Institute of Technology | 44700 | 68200 | 0.3444 | 1,796 | 1030 | 0.6673 | |
| 196 | Illinois State University | 45900 | 49100 | 0.0642 | 19,107 | 1120 | 0.8815 | |
| 197 | Embry-Riddle Aeronautical University-Prescott | 46700 | 63800 | 0.2686 | 3,229 | 1258 | 0.7658 | |
| 198 | Wentworth Institute of Technology | 47700 | 67900 | 0.2974 | 3,965 | 1229 | 0.9121 | |
| 199 | Purdue University-Main Campus | 48600 | 51200 | 0.0517 | 44,819 | 1327 | 0.4987 | |
| 199 | Tulane University of Louisiana | 48600 | 91400 | 0.4684 | 8,192 | 1451 | 0.1398 | |
| 201 | Drexel University | 48800 | 83900 | 0.4184 | 13,309 | 1339 | 0.7944 | |
| 201 | Mercer University | 48800 | 63700 | 0.234 | 4,690 | 1273 | 0.6889 | |
| 203 | University at Albany | 48900 | 48900 | 0 | 12,666 | 1223 | 0.691 | |
| 204 | DePaul University | 49200 | 66000 | 0.2547 | 14,188 | 1254 | 0.7589 | |
| 205 | Stevens Institute of Technology | 49700 | 85800 | 0.4206 | 4,236 | 1445 | 0.4758 | |
| 206 | Indiana University-Indianapolis | 50700 | 52900 | 0.0406 | 14,504 | 1149 | 0.7637 | |
| 207 | Dallas Baptist University | 56400 | 63400 | 0.1104 | 2,785 | 1109 | 0.8884 | |
| 208 | Oregon Institute of Technology | 58800 | 67000 | 0.1217 | 5,160 | 1131 | 0.9502 | |
| 209 | Michigan Technological University | 59300 | 59300 | 0 | 6,013 | 1256 | 0.9243 | |
| 210 | Mercyhurst University | 60900 | 68000 | 0.1044 | 2,274 | 1090 | 0.8102 | |
| 211 | Pennsylvania State University-Penn State Berks | 61900 | 64200 | 0.0358 | 1,880 | 1185 | 0.9867 | |
| 212 | St. John Fisher University | 62500 | 62500 | 0 | 2,571 | 1215 | 0.664 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.