Considering a degree in Computer And Information Systems Security Auditing Information Assurance?
These rankings show the most affordable colleges for Computer And Information Systems Security Auditing Information Assurance majors who live in Texas.
Rankings are calculated by estimating the net price at every college offering Computer And Information Systems Security Auditing Information Assurance degrees for a "typical" middle class family living in the state of Texas.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,063 | 1319 | 0.206 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,507 | 1335 | 0.1161 | |
| 3 | University of Maine at Presque Isle | 7300 | 25600 | 0.714 | 2,758 | 925 | 0.9986 | |
| 4 | Brigham Young University | 8000 | 22000 | 0.6362 | 34,354 | 1374 | 0.6862 | |
| 5 | Austin Community College District | 8300 | 21500 | 0.6125 | 39,727 | 0 | 0 | |
| 6 | University of Richmond | 9700 | 88400 | 0.8904 | 3,052 | 1472 | 0.2224 | |
| 7 | Southern Utah University | 10500 | 22200 | 0.528 | 13,176 | 1140 | 0.9998 | |
| 8 | Lone Star College System | 11400 | 21400 | 0.4676 | 97,289 | 0 | 1 | |
| 9 | Marshall University | 11500 | 33400 | 0.6555 | 9,960 | 1070 | 0.9663 | |
| 10 | University of Tulsa | 11600 | 62900 | 0.8153 | 2,852 | 1328 | 0.615 | |
| 11 | Felician University | 11700 | 58700 | 0.8008 | 2,131 | 1015 | 0.9722 | |
| 12 | Emmaus Bible College | 12200 | 36100 | 0.6625 | 234 | 1217 | 0.5979 | |
| 13 | University of West Florida | 12300 | 21500 | 0.4274 | 9,971 | 1120 | 0.5822 | |
| 14 | The University of Texas at San Antonio | 13000 | 25100 | 0.4809 | 31,127 | 1115 | 0.8679 | |
| 15 | University of Wisconsin-Whitewater | 13200 | 19300 | 0.3161 | 10,743 | 1075 | 0.9598 | |
| 16 | Texas A&M University-Commerce | 13500 | 30100 | 0.5515 | 9,666 | 1040 | 0.7498 | |
| 17 | Bismarck State College | 14000 | 19600 | 0.2856 | 4,206 | 0 | 0.8666 | |
| 18 | University of Illinois Springfield | 14300 | 30400 | 0.5307 | 2,337 | 1079 | 0.8316 | |
| 19 | Arkansas Tech University | 14500 | 34400 | 0.5786 | 8,279 | 1055 | 0.9747 | |
| 19 | Grand Valley State University | 14500 | 25300 | 0.4274 | 19,154 | 1074 | 0.9271 | |
| 21 | University of Wisconsin-Platteville | 14600 | 23900 | 0.389 | 6,045 | 1193 | 0.8938 | |
| 22 | Murray State University | 15100 | 27000 | 0.4423 | 8,217 | 1124 | 0.8413 | |
| 23 | The University of Tennessee-Chattanooga | 15500 | 25600 | 0.3938 | 10,396 | 1125 | 0.7162 | |
| 24 | Lander University | 15600 | 24600 | 0.3651 | 3,776 | 1055 | 0.8131 | |
| 24 | Northeastern University | 15600 | 89900 | 0.8265 | 22,456 | 1481 | 0.0562 | |
| 24 | Northwest Missouri State University | 15600 | 29800 | 0.4782 | 5,241 | 1095 | 0.8613 | |
| 27 | University of Central Missouri | 15700 | 26600 | 0.4094 | 10,397 | 1055 | 0.7439 | |
| 27 | Western Michigan University | 15700 | 26500 | 0.4079 | 13,714 | 1089 | 0.9121 | |
| 29 | Collin County Community College District | 16100 | 23900 | 0.3257 | 41,852 | 0 | 0.9984 | |
| 30 | Appalachian State University | 16200 | 19500 | 0.1693 | 19,732 | 1174 | 0.9388 | |
| 30 | Southern Illinois University-Carbondale | 16200 | 29300 | 0.4471 | 8,421 | 1054 | 0.9444 | |
| 30 | University of South Carolina-Upstate | 16200 | 26800 | 0.3959 | 4,789 | 1040 | 0.6671 | |
| 33 | University of North Texas | 16300 | 26200 | 0.3786 | 34,414 | 1094 | 0.7089 | |
| 34 | Ferris State University | 16400 | 31000 | 0.4717 | 8,980 | 1015 | 0.8237 | |
| 34 | University of North Carolina at Pembroke | 16400 | 23800 | 0.3107 | 5,648 | 1065 | 0.9709 | |
| 36 | Eastern Michigan University | 16900 | 36100 | 0.5321 | 10,034 | 1055 | 0.7772 | |
| 37 | Millikin University | 17100 | 45000 | 0.6198 | 1,427 | 1065 | 0.765 | |
| 37 | University of South Florida | 17100 | 17100 | 0 | 39,093 | 1255 | 0.4071 | |
| 39 | West Virginia University | 17200 | 40900 | 0.5792 | 18,206 | 1120 | 0.8514 | |
| 40 | Eastern Oregon University | 17300 | 26900 | 0.3565 | 2,281 | 1040 | 0.9916 | |
| 40 | Sam Houston State University | 17300 | 27000 | 0.36 | 17,822 | 1035 | 0.9372 | |
| 42 | Mid-America Christian University | 17600 | 36800 | 0.5222 | 1,806 | 970 | 0.9176 | |
| 43 | Keene State College | 17700 | 32100 | 0.4469 | 2,640 | 1064 | 0.8982 | |
| 43 | University of Miami | 17700 | 95700 | 0.8149 | 13,241 | 1408 | 0.1761 | |
| 45 | SUNY College of Technology at Alfred | 17800 | 38700 | 0.5395 | 3,758 | 0 | 0.7236 | |
| 46 | Augusta University | 17900 | 29400 | 0.3912 | 6,102 | 1065 | 0.6276 | |
| 46 | Montana Technological University | 17900 | 30600 | 0.4145 | 2,310 | 1124 | 0.9799 | |
| 48 | Wright State University-Main Campus | 18000 | 26600 | 0.3236 | 7,747 | 1073 | 0.9617 | |
| 49 | Central Connecticut State University | 18300 | 34000 | 0.4613 | 9,463 | 1020 | 0.793 | |
| 50 | Lewis-Clark State College | 18400 | 23500 | 0.2166 | 4,015 | 990 | 0.9964 | |
| 51 | Grand Canyon University | 18800 | 33700 | 0.4422 | 75,936 | 1075 | 0.7891 | |
| 51 | Holy Family University | 18800 | 56200 | 0.666 | 2,808 | 975 | 0.7456 | |
| 53 | University of Mary | 19200 | 32600 | 0.4124 | 2,821 | 1175 | 0.753 | |
| 54 | Shawnee State University | 19500 | 26400 | 0.2616 | 3,226 | 1085 | 0.8147 | |
| 55 | Stetson University | 19900 | 79100 | 0.7488 | 2,414 | 1089 | 0.7167 | |
| 56 | Loyola University New Orleans | 20000 | 72100 | 0.7224 | 2,871 | 1150 | 0.9058 | |
| 56 | Norwich University | 20000 | 73800 | 0.7288 | 2,626 | 1186 | 0.7444 | |
| 58 | Olivet Nazarene University | 20100 | 80900 | 0.7515 | 2,704 | 1104 | 0.5586 | |
| 59 | Bellevue University | 20200 | 36400 | 0.4445 | 11,037 | 0 | 1 | |
| 59 | Lindenwood University | 20200 | 35800 | 0.4361 | 4,422 | 1193 | 0.5996 | |
| 61 | Minot State University | 20300 | 23500 | 0.1369 | 2,499 | 1075 | 0.6462 | |
| 62 | Dakota State University | 20400 | 22500 | 0.0912 | 3,085 | 1174 | 0.9241 | |
| 63 | Our Lady of the Lake University | 20600 | 53000 | 0.611 | 1,108 | 990 | 1 | |
| 63 | SUNY College of Agriculture and Technology at Cobleskill | 20600 | 26800 | 0.2313 | 1,894 | 1055 | 0.8401 | |
| 65 | York University | 20700 | 43200 | 0.5205 | 428 | 1010 | 0.5188 | |
| 66 | Angelo State University | 20800 | 23100 | 0.099 | 10,103 | 1045 | 0.7981 | |
| 67 | University of Nebraska at Omaha | 21100 | 27800 | 0.2406 | 11,756 | 1124 | 0.8727 | |
| 68 | Aurora University | 21300 | 45000 | 0.5267 | 4,230 | 1030 | 0.8204 | |
| 69 | University of North Georgia | 21400 | 21400 | 0 | 19,321 | 1100 | 0.9618 | |
| 70 | Saint Peter's University | 21700 | 64100 | 0.6615 | 2,263 | 1070 | 0.903 | |
| 71 | Missouri Western State University | 21800 | 28800 | 0.2431 | 3,550 | 1015 | 0.9981 | |
| 72 | SUNY College of Technology at Canton | 22100 | 29100 | 0.241 | 3,929 | 1095 | 0.949 | |
| 73 | Bradley University | 22200 | 50800 | 0.5629 | 3,258 | 1174 | 0.7459 | |
| 74 | East Stroudsburg University of Pennsylvania | 22700 | 31300 | 0.2751 | 5,130 | 1099 | 0.8645 | |
| 74 | Grambling State University | 22700 | 25700 | 0.1169 | 4,313 | 950 | 0.4486 | |
| 74 | The University of Tampa | 22700 | 56900 | 0.6006 | 10,710 | 1250 | 0.4363 | |
| 77 | Fitchburg State University | 22800 | 33700 | 0.3235 | 3,000 | 1090 | 0.8885 | |
| 78 | Saint Cloud State University | 23100 | 36800 | 0.3722 | 8,209 | 1079 | 0.948 | |
| 78 | University of Southern Mississippi | 23100 | 23100 | 0 | 10,371 | 1181 | 0.926 | |
| 80 | Drury University | 23200 | 52900 | 0.5613 | 1,453 | 1209 | 0.6575 | |
| 80 | Florida Memorial University | 23200 | 42000 | 0.4471 | 1,206 | 0 | 0.8526 | |
| 82 | Bentley University | 23300 | 85500 | 0.7274 | 4,620 | 1323 | 0.4729 | |
| 83 | York College of Pennsylvania | 23400 | 45800 | 0.4895 | 3,369 | 1153 | 0.7374 | |
| 84 | Concord University | 23500 | 40800 | 0.4244 | 1,638 | 1015 | 0.9728 | |
| 84 | Indiana Institute of Technology | 23500 | 48800 | 0.5186 | 1,650 | 1055 | 0.7039 | |
| 84 | The University of Tennessee Southern | 23500 | 28100 | 0.1633 | 1,012 | 1075 | 0.8671 | |
| 87 | Florida International University | 23700 | 34100 | 0.3049 | 46,249 | 1180 | 0.6085 | |
| 88 | Pennsylvania State University-Penn State Altoona | 23900 | 38200 | 0.3742 | 2,280 | 1224 | 0.9675 | |
| 89 | Morris College | 24100 | 28100 | 0.1422 | 469 | 0 | 0.4903 | |
| 90 | Fairleigh Dickinson University-Metropolitan Campus | 24300 | 90700 | 0.7321 | 8,727 | 1055 | 0.9703 | |
| 90 | Saint Ambrose University | 24300 | 55400 | 0.561 | 1,884 | 1065 | 0.8006 | |
| 92 | University of Kansas | 24500 | 43000 | 0.4299 | 22,544 | 1176 | 0.9258 | |
| 93 | SUNY College of Technology at Delhi | 24600 | 36300 | 0.3219 | 2,881 | 1040 | 0.89 | |
| 94 | American International College | 24700 | 63600 | 0.6113 | 1,209 | 1025 | 0.9961 | |
| 94 | Guilford College | 24700 | 57400 | 0.5696 | 1,132 | 1100 | 0.8 | |
| 94 | Park University | 24700 | 31300 | 0.2112 | 4,657 | 1035 | 0.6904 | |
| 97 | Defiance College | 24800 | 45900 | 0.46 | 529 | 1025 | 0.5 | |
| 98 | Columbia College | 25000 | 46900 | 0.467 | 876 | 1025 | 0.8878 | |
| 99 | Neumann University | 25100 | 45000 | 0.4426 | 1,579 | 940 | 0.929 | |
| 100 | Marywood University | 25400 | 67700 | 0.6246 | 1,936 | 1144 | 0.7878 | |
| 101 | Lewis University | 25700 | 57700 | 0.5544 | 4,914 | 1127 | 0.6916 | |
| 101 | Saint Leo University | 25700 | 50000 | 0.4858 | 7,519 | 1110 | 0.7877 | |
| 103 | Shaw University | 26000 | 34500 | 0.2466 | 877 | 767 | 0.8016 | |
| 103 | Southeast Missouri State University | 26000 | 28600 | 0.0906 | 7,926 | 1070 | 0.6897 | |
| 105 | Messiah University | 26100 | 54300 | 0.5191 | 2,722 | 1266 | 0.8107 | |
| 106 | Minnesota State University Moorhead | 26200 | 28300 | 0.074 | 3,375 | 1090 | 0.5885 | |
| 106 | Northern Arizona University | 26200 | 43200 | 0.3923 | 22,203 | 1129 | 0.8961 | |
| 108 | Ball State University | 26400 | 26400 | 0 | 15,950 | 1185 | 0.8625 | |
| 109 | Geneva College | 26500 | 50300 | 0.4736 | 1,299 | 1167 | 0.9556 | |
| 110 | Kennesaw State University | 26600 | 26600 | 0 | 46,069 | 1119 | 0.7944 | |
| 110 | St Bonaventure University | 26600 | 61200 | 0.5653 | 2,134 | 1165 | 0.8533 | |
| 112 | University of Idaho | 26700 | 45200 | 0.4089 | 9,656 | 1104 | 0.7476 | |
| 113 | Northwood University | 26800 | 54500 | 0.5087 | 2,045 | 1055 | 0.6451 | |
| 113 | Troy University | 26800 | 34700 | 0.2277 | 10,130 | 1075 | 0.9535 | |
| 115 | University of Central Arkansas | 26900 | 31200 | 0.1373 | 8,238 | 1110 | 0.9157 | |
| 116 | Pennsylvania State University-Main Campus | 27300 | 41500 | 0.342 | 42,604 | 1336 | 0.6056 | |
| 117 | Kansas State University | 27400 | 30400 | 0.099 | 16,555 | 1163 | 0.875 | |
| 117 | Randolph-Macon College | 27400 | 69200 | 0.6037 | 1,800 | 1128 | 0.9105 | |
| 117 | Syracuse University | 27400 | 83100 | 0.6701 | 16,149 | 1374 | 0.4879 | |
| 117 | William Woods University | 27400 | 58400 | 0.5305 | 1,342 | 1140 | 0.7118 | |
| 121 | Drew University | 27500 | 64700 | 0.5748 | 1,671 | 1239 | 0.6734 | |
| 121 | Pennsylvania State University-Penn State Harrisburg | 27500 | 37700 | 0.2708 | 4,047 | 1219 | 0.976 | |
| 123 | Dallas Baptist University | 27600 | 63500 | 0.5652 | 2,938 | 1073 | 0.9131 | |
| 124 | University of Missouri-St Louis | 28000 | 38200 | 0.2671 | 12,798 | 1157 | 0.1421 | |
| 125 | Thomas College | 28100 | 55800 | 0.4969 | 1,526 | 905 | 0.963 | |
| 126 | Elmhurst University | 28400 | 67000 | 0.5763 | 3,170 | 1133 | 0.7501 | |
| 126 | Mount St. Mary's University | 28400 | 61400 | 0.5375 | 1,804 | 1159 | 0.7258 | |
| 128 | University of Akron Main Campus | 28500 | 32300 | 0.1176 | 11,691 | 1074 | 0.7722 | |
| 129 | Freed-Hardeman University | 28600 | 35900 | 0.2033 | 1,873 | 1120 | 0.5968 | |
| 130 | New England College | 28900 | 65800 | 0.5608 | 1,049 | 930 | 0.8584 | |
| 130 | University of Detroit Mercy | 28900 | 48100 | 0.4007 | 3,577 | 1159 | 0.7507 | |
| 132 | Ferrum College | 29200 | 49500 | 0.41 | 726 | 990 | 0.8898 | |
| 133 | Friends University | 29400 | 53600 | 0.4528 | 1,084 | 1020 | 0.5174 | |
| 134 | Western Illinois University | 29500 | 31800 | 0.0721 | 4,525 | 1000 | 0.7118 | |
| 135 | The University of Texas Rio Grande Valley | 29700 | 49100 | 0.3952 | 29,727 | 990 | 0.9229 | |
| 136 | Slippery Rock University of Pennsylvania | 29800 | 31600 | 0.0569 | 7,088 | 1100 | 0.7448 | |
| 137 | Regis University | 29900 | 67200 | 0.5547 | 2,505 | 1225 | 0.8461 | |
| 137 | Southern Adventist University | 29900 | 46900 | 0.3625 | 2,946 | 1142 | 0.7163 | |
| 139 | Northern Kentucky University | 30200 | 32100 | 0.0592 | 10,136 | 1110 | 0.9666 | |
| 140 | Mercy University | 30300 | 44500 | 0.3192 | 6,692 | 1135 | 0.8724 | |
| 140 | Mississippi State University | 30300 | 34400 | 0.1189 | 19,093 | 1205 | 0.8363 | |
| 142 | Rochester Institute of Technology | 30600 | 78100 | 0.608 | 14,267 | 1363 | 0.6693 | |
| 143 | New Mexico State University-Main Campus | 30700 | 39200 | 0.2171 | 13,039 | 1020 | 0.894 | |
| 144 | Frostburg State University | 30900 | 43000 | 0.2815 | 3,436 | 1095 | 0.907 | |
| 144 | Gannon University | 30900 | 52900 | 0.4162 | 2,768 | 1174 | 0.7416 | |
| 146 | Siena Heights University | 31000 | 46300 | 0.3306 | 1,628 | 980 | 0.689 | |
| 146 | The University of Alabama | 31000 | 58500 | 0.4698 | 35,621 | 1238 | 0.7117 | |
| 148 | Michigan Technological University | 31200 | 34700 | 0.1009 | 6,009 | 1247 | 0.8546 | |
| 148 | Taylor University | 31200 | 59100 | 0.4724 | 2,769 | 1229 | 0.9881 | |
| 150 | Illinois State University | 31300 | 36400 | 0.1399 | 19,513 | 1115 | 0.8555 | |
| 151 | Columbus State University | 31700 | 41200 | 0.2303 | 6,147 | 970 | 0.9907 | |
| 152 | Farmingdale State College | 32000 | 37800 | 0.1533 | 10,062 | 1125 | 0.6166 | |
| 152 | Mount Saint Mary College | 32000 | 68600 | 0.5335 | 2,749 | 1153 | 0.892 | |
| 154 | Old Dominion University | 32400 | 35700 | 0.0925 | 17,504 | 1205 | 0.9135 | |
| 154 | SUNY Brockport | 32400 | 35800 | 0.095 | 5,816 | 1195 | 0.7068 | |
| 156 | Citadel Military College of South Carolina | 32700 | 45300 | 0.2783 | 2,848 | 1135 | 0.2859 | |
| 156 | Marymount University | 32700 | 72600 | 0.5497 | 2,503 | 1095 | 0.9316 | |
| 156 | University of Wisconsin-Stout | 32700 | 35000 | 0.0654 | 6,227 | 1184 | 0.9171 | |
| 159 | Roosevelt University | 32800 | 47600 | 0.3125 | 2,868 | 1049 | 0.9716 | |
| 160 | University of Maine at Augusta | 33000 | 39600 | 0.1666 | 4,313 | 0 | 0 | |
| 161 | Liberty University | 33100 | 44600 | 0.2578 | 52,961 | 1174 | 0.9898 | |
| 162 | Illinois Institute of Technology | 33200 | 75200 | 0.5587 | 3,190 | 1317 | 0.6187 | |
| 162 | Texas A&M University-San Antonio | 33200 | 45700 | 0.2738 | 6,790 | 965 | 0.9447 | |
| 164 | Tarleton State University | 33300 | 33300 | 0 | 17,556 | 1090 | 0.5386 | |
| 165 | Harding University | 33500 | 47800 | 0.299 | 3,536 | 1184 | 0.7052 | |
| 166 | George Washington University | 33700 | 81800 | 0.5881 | 11,495 | 1436 | 0.4713 | |
| 166 | Winthrop University | 33700 | 52500 | 0.3585 | 4,289 | 1130 | 0.8281 | |
| 168 | Assumption University | 34100 | 74400 | 0.5414 | 1,737 | 1085 | 0.8455 | |
| 169 | Charleston Southern University | 34200 | 48400 | 0.295 | 3,126 | 1060 | 0.9646 | |
| 170 | Southern New Hampshire University | 34600 | 44300 | 0.2188 | 164,423 | 965 | 0.9951 | |
| 171 | Pennsylvania College of Technology | 34800 | 45300 | 0.232 | 4,526 | 1130 | 1 | |
| 171 | University of Colorado Colorado Springs | 34800 | 41600 | 0.1634 | 9,040 | 1119 | 0.9666 | |
| 173 | Siena University | 34900 | 65100 | 0.464 | 3,149 | 1301 | 0.8464 | |
| 174 | Stevenson University | 35300 | 59900 | 0.4105 | 3,154 | 1100 | 0.8006 | |
| 175 | College of Our Lady of the Elms | 35400 | 68100 | 0.4804 | 949 | 1235 | 0.9134 | |
| 175 | Mount Mercy University | 35400 | 61200 | 0.4216 | 1,139 | 1110 | 0.8248 | |
| 177 | New Jersey City University | 35500 | 39800 | 0.1081 | 3,871 | 1015 | 0.9838 | |
| 178 | Seton Hill University | 35600 | 89200 | 0.6009 | 1,502 | 1134 | 0.7953 | |
| 179 | Anderson University | 35700 | 46900 | 0.2405 | 1,096 | 1035 | 0.7934 | |
| 180 | Roger Williams University | 35800 | 63700 | 0.4384 | 3,970 | 1235 | 0.882 | |
| 181 | Davenport University | 36000 | 44400 | 0.1892 | 12,066 | 0 | 0.9781 | |
| 182 | University of North Carolina Wilmington | 36100 | 36100 | 0 | 16,131 | 1275 | 0.6472 | |
| 183 | Arizona State University Campus Immersion | 36200 | 47500 | 0.2381 | 8,513 | 1160 | 0.9261 | |
| 183 | North Greenville University | 36200 | 46500 | 0.2212 | 1,957 | 1149 | 0.6715 | |
| 185 | Hofstra University | 36600 | 76900 | 0.524 | 6,599 | 1369 | 0.7267 | |
| 186 | University of Arkansas at Little Rock | 36900 | 37100 | 0.0054 | 5,939 | 1065 | 0.5878 | |
| 187 | Andrews University | 37200 | 70100 | 0.4694 | 1,384 | 1143 | 0.8185 | |
| 187 | Bluefield University | 37200 | 43200 | 0.1389 | 627 | 995 | 0.5931 | |
| 189 | Goldey-Beacom College | 37300 | 40200 | 0.0732 | 701 | 0 | 0.8451 | |
| 190 | Milligan University | 38100 | 55900 | 0.3181 | 867 | 1200 | 0.7229 | |
| 191 | Point University | 38400 | 44600 | 0.1391 | 1,997 | 1059 | 0.4426 | |
| 192 | SUNY Polytechnic Institute | 38900 | 38900 | 0 | 1,973 | 1189 | 0.8142 | |
| 193 | Saint Francis University | 39100 | 63100 | 0.3804 | 2,567 | 1150 | 0.7682 | |
| 194 | Saint Vincent College | 39300 | 64600 | 0.3916 | 1,157 | 1140 | 0.7863 | |
| 195 | Touro University | 39600 | 42000 | 0.0571 | 4,872 | 1316 | 0.6083 | |
| 196 | The University of Montana | 39800 | 45000 | 0.1155 | 8,014 | 1184 | 0.9586 | |
| 197 | University of Massachusetts-Dartmouth | 39900 | 53200 | 0.25 | 5,986 | 1110 | 0.8916 | |
| 198 | University of Colorado Denver/Anschutz Medical Campus | 40000 | 42500 | 0.0589 | 14,249 | 1084 | 0.7761 | |
| 199 | Loyola University Chicago | 40600 | 74100 | 0.4519 | 12,640 | 1262 | 0.751 | |
| 200 | Champlain College | 40900 | 76000 | 0.4621 | 1,514 | 1273 | 0.873 | |
| 201 | Western Washington University | 41000 | 51500 | 0.2041 | 13,609 | 1199 | 0.9371 | |
| 202 | University of New Haven | 41200 | 67300 | 0.3876 | 4,969 | 1219 | 0.5589 | |
| 203 | Middle Tennessee State University | 41700 | 46000 | 0.0934 | 18,042 | 1140 | 0.6909 | |
| 204 | Montreat College | 41800 | 58100 | 0.2804 | 781 | 1164 | 0.692 | |
| 205 | University of Mount Olive | 42100 | 50400 | 0.1645 | 1,944 | 1075 | 0.7575 | |
| 206 | Anderson University | 42200 | 53600 | 0.2127 | 3,724 | 1209 | 0.5491 | |
| 207 | Radford University | 43600 | 45700 | 0.0458 | 6,206 | 1050 | 0.8939 | |
| 208 | Immaculata University | 43700 | 47500 | 0.0799 | 1,889 | 1264 | 0.8656 | |
| 209 | Union University | 43800 | 66000 | 0.3375 | 1,856 | 1242 | 0.5857 | |
| 209 | Wentworth Institute of Technology | 43800 | 67900 | 0.3549 | 4,182 | 1317 | 0.8783 | |
| 211 | Campbell University | 44000 | 68700 | 0.3606 | 2,699 | 1120 | 0.872 | |
| 211 | Shenandoah University | 44000 | 56600 | 0.2226 | 2,723 | 1154 | 0.7785 | |
| 213 | Marist University | 44600 | 110500 | 0.5964 | 5,644 | 1279 | 0.5599 | |
| 213 | St. John's University-New York | 44600 | 78000 | 0.4279 | 15,640 | 1249 | 0.8343 | |
| 215 | New England Institute of Technology | 44700 | 68200 | 0.3444 | 1,718 | 1030 | 0.6673 | |
| 216 | Ashland University | 44900 | 56400 | 0.204 | 2,977 | 1125 | 0.764 | |
| 217 | High Point University | 45200 | 72900 | 0.3799 | 5,135 | 1263 | 0.7531 | |
| 218 | Mercer University | 45700 | 65400 | 0.3015 | 4,719 | 1263 | 0.643 | |
| 219 | Embry-Riddle Aeronautical University-Prescott | 46600 | 63800 | 0.2708 | 3,229 | 1258 | 0.7658 | |
| 220 | Wagner College | 46900 | 73400 | 0.3611 | 1,666 | 1240 | 0.88 | |
| 221 | Drexel University | 48000 | 83900 | 0.428 | 12,318 | 1354 | 0.699 | |
| 222 | Tulane University of Louisiana | 48300 | 91400 | 0.4717 | 6,839 | 1469 | 0.1446 | |
| 223 | Purdue University-Main Campus | 48600 | 51200 | 0.0506 | 43,633 | 1342 | 0.4343 | |
| 224 | University at Albany | 48900 | 48900 | 0 | 12,889 | 1245 | 0.7044 | |
| 225 | DePaul University | 49200 | 66000 | 0.2547 | 14,338 | 1258 | 0.878 | |
| 226 | Stevens Institute of Technology | 49500 | 85800 | 0.4229 | 4,206 | 1430 | 0.5068 | |
| 227 | Indiana University-Indianapolis | 50800 | 52900 | 0.0396 | 14,834 | 1149 | 0.7803 | |
| 228 | University of Cincinnati-Main Campus | 53300 | 53300 | 0 | 34,447 | 1273 | 0.8804 | |
| 229 | Point Loma Nazarene University | 56300 | 68600 | 0.1792 | 3,340 | 1263 | 0.8278 | |
| 230 | Miami University-Oxford | 57400 | 57400 | 0 | 16,405 | 1284 | 0.74 | |
| 231 | Oregon Institute of Technology | 58700 | 67000 | 0.1238 | 5,288 | 1138 | 0.9459 | |
| 232 | St. John Fisher University | 62500 | 62500 | 0 | 2,583 | 1214 | 0.6607 | |
| 233 | Hawaii Pacific University | 63700 | 65800 | 0.0318 | 3,468 | 1200 | 0.8855 | |
| 234 | Pennsylvania State University-Penn State Berks | 64200 | 64200 | 0 | 1,709 | 1218 | 0.9653 | |
| 235 | Mercyhurst University | 65900 | 68000 | 0.0309 | 2,214 | 1203 | 0.775 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.