Considering a degree in Hospitality Administration/Management?
These rankings show the most affordable colleges for Hospitality Administration/Management majors who live in North Carolina.
Rankings are calculated by estimating the net price at every college offering Hospitality Administration/Management degrees for a "typical" middle class family living in the state of North Carolina.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | College of the Ozarks | 8000 | 47200 | 0.8309 | 1,454 | 1135 | 0.1199 | |
| 2 | The University of Texas Rio Grande Valley | 8500 | 27100 | 0.6853 | 28,674 | 980 | 0.9401 | |
| 3 | California State University-Northridge | 9400 | 36500 | 0.7427 | 32,499 | 1005 | 0.881 | |
| 4 | Stephen F Austin State University | 10200 | 27800 | 0.632 | 9,129 | 1060 | 0.7445 | |
| 5 | University of Nevada-Las Vegas | 11100 | 27400 | 0.5946 | 27,082 | 1099 | 0.8459 | |
| 6 | Boston University | 11400 | 91600 | 0.8759 | 18,805 | 1475 | 0.1111 | |
| 7 | Southern Utah University | 12100 | 44000 | 0.7245 | 13,126 | 1140 | 0.8179 | |
| 8 | New Mexico State University-Main Campus | 12700 | 54500 | 0.7669 | 12,498 | 1010 | 0.8896 | |
| 9 | University of Central Florida | 12800 | 25300 | 0.4935 | 59,649 | 1280 | 0.4471 | |
| 10 | University of the Virgin Islands | 13100 | 39600 | 0.6693 | 1,569 | 925 | 0.9898 | |
| 10 | University of West Florida | 13100 | 21500 | 0.3902 | 9,661 | 1120 | 0.5687 | |
| 10 | West Virginia University | 13100 | 57700 | 0.7728 | 18,614 | 1125 | 0.778 | |
| 13 | Northern Arizona University | 13200 | 27100 | 0.5135 | 22,991 | 1145 | 0.8961 | |
| 13 | University of North Alabama | 13200 | 30800 | 0.5707 | 8,078 | 1124 | 0.7054 | |
| 15 | Missouri State University-Springfield | 13300 | 25700 | 0.4825 | 20,584 | 1134 | 0.9053 | |
| 16 | Youngstown State University | 13500 | 26800 | 0.4958 | 8,436 | 1065 | 0.8066 | |
| 17 | North Carolina A & T State University | 13700 | 17900 | 0.2365 | 12,216 | 1040 | 0.4617 | |
| 18 | Florida Gulf Coast University | 13900 | 20300 | 0.3145 | 14,243 | 1125 | 0.7675 | |
| 18 | Fort Hays State University | 13900 | 40700 | 0.6592 | 10,206 | 1110 | 0.9177 | |
| 20 | Arkansas Tech University | 14100 | 35900 | 0.6065 | 8,145 | 1035 | 0.9589 | |
| 21 | Brigham Young University-Hawaii | 14400 | 32200 | 0.5534 | 2,836 | 1135 | 0.3787 | |
| 21 | Oklahoma State University-Main Campus | 14400 | 26500 | 0.4563 | 22,351 | 1159 | 0.7504 | |
| 23 | Southern Illinois University-Carbondale | 14500 | 28000 | 0.4818 | 8,553 | 1054 | 0.8688 | |
| 24 | Southeast Missouri State University | 14600 | 28200 | 0.4822 | 7,926 | 1080 | 0.6897 | |
| 25 | Central Michigan University | 14700 | 37400 | 0.6075 | 10,219 | 1095 | 0.8982 | |
| 26 | University of Georgia | 14900 | 26600 | 0.4416 | 31,514 | 1336 | 0.3719 | |
| 27 | Northern Illinois University | 15000 | 30700 | 0.5106 | 11,349 | 1070 | 0.6979 | |
| 28 | Troy University | 15100 | 32600 | 0.5365 | 10,222 | 1090 | 0.9604 | |
| 28 | University of North Texas | 15100 | 25700 | 0.413 | 34,458 | 1114 | 0.7223 | |
| 30 | Western Carolina University | 15300 | 16500 | 0.0759 | 10,112 | 1130 | 0.818 | |
| 31 | Livingstone College | 15400 | 36600 | 0.5789 | 799 | 855 | 0.7409 | |
| 32 | Colorado Mesa University | 15500 | 40000 | 0.6121 | 9,473 | 1090 | 0.9829 | |
| 33 | Florida State University | 15600 | 22900 | 0.3184 | 32,711 | 1360 | 0.2422 | |
| 34 | Central Washington University | 15700 | 22700 | 0.308 | 10,033 | 1060 | 0.9061 | |
| 35 | James Madison University | 15800 | 28900 | 0.4537 | 21,112 | 1260 | 0.7151 | |
| 36 | Northwestern State University of Louisiana | 16000 | 42600 | 0.6247 | 7,595 | 1075 | 0.9226 | |
| 37 | University of South Alabama | 16300 | 22400 | 0.2728 | 9,241 | 1140 | 0.7096 | |
| 38 | East Stroudsburg University of Pennsylvania | 16400 | 31300 | 0.4766 | 4,894 | 1090 | 0.8596 | |
| 38 | Eastern Illinois University | 16400 | 27500 | 0.4044 | 6,785 | 990 | 0.6535 | |
| 38 | University of North Carolina at Greensboro | 16400 | 19400 | 0.156 | 14,416 | 1205 | 0.8851 | |
| 41 | Fairleigh Dickinson University-Metropolitan Campus | 16500 | 86700 | 0.81 | 7,703 | 1110 | 0.9292 | |
| 42 | Eastern Michigan University | 16700 | 32000 | 0.4763 | 10,470 | 1055 | 0.7964 | |
| 42 | University of Maryland Eastern Shore | 16700 | 30100 | 0.4457 | 2,233 | 930 | 0.9036 | |
| 44 | Ferris State University | 17000 | 31000 | 0.4523 | 8,989 | 1015 | 0.9151 | |
| 45 | California State University-Monterey Bay | 17400 | 34000 | 0.4878 | 6,910 | 1053 | 0.9734 | |
| 45 | Husson University | 17400 | 48100 | 0.6376 | 2,762 | 1060 | 0.8095 | |
| 47 | Georgia State University | 17500 | 45500 | 0.6148 | 27,438 | 1089 | 0.5543 | |
| 48 | State University of New York at Plattsburgh | 17800 | 48000 | 0.6287 | 3,856 | 1185 | 0.7518 | |
| 48 | Virginia State University | 17800 | 29500 | 0.3963 | 4,829 | 926 | 0.891 | |
| 50 | SUNY Buffalo State University | 17900 | 44900 | 0.6009 | 5,205 | 1118 | 0.744 | |
| 51 | Saint Leo University | 18200 | 50000 | 0.6358 | 7,603 | 1085 | 0.721 | |
| 51 | San Francisco State University | 18200 | 55400 | 0.6715 | 20,756 | 1035 | 0.9615 | |
| 51 | University of Arkansas at Pine Bluff | 18200 | 46600 | 0.6101 | 1,905 | 895 | 0.5754 | |
| 54 | Bay Path University | 18300 | 55400 | 0.6695 | 1,278 | 1110 | 0.7381 | |
| 54 | California State Polytechnic University-Pomona | 18300 | 41200 | 0.5565 | 25,255 | 1134 | 0.737 | |
| 56 | Indiana University of Pennsylvania-Main Campus | 18500 | 28200 | 0.3435 | 7,353 | 1085 | 0.9077 | |
| 57 | Madonna University | 18700 | 58300 | 0.6796 | 1,839 | 1005 | 0.5226 | |
| 58 | California State University-East Bay | 18800 | 30100 | 0.3759 | 10,562 | 940 | 0.9681 | |
| 58 | Northern Michigan University | 18800 | 33100 | 0.4321 | 6,684 | 1100 | 0.8402 | |
| 58 | University of Mississippi | 18800 | 45000 | 0.5828 | 21,585 | 1182 | 0.9658 | |
| 61 | College of Charleston | 18900 | 33900 | 0.443 | 10,880 | 1255 | 0.6003 | |
| 62 | Eastern Kentucky University | 19200 | 34400 | 0.4413 | 12,726 | 1055 | 0.9695 | |
| 63 | Stockton University | 19300 | 44500 | 0.5666 | 7,565 | 1135 | 0.8894 | |
| 64 | Salem State University | 19500 | 35100 | 0.4442 | 4,853 | 1100 | 0.9557 | |
| 65 | College of Coastal Georgia | 19600 | 42100 | 0.5339 | 3,468 | 985 | 0.9813 | |
| 65 | North Carolina Central University | 19600 | 40000 | 0.5098 | 6,595 | 1005 | 0.8697 | |
| 67 | Meredith College | 19700 | 60200 | 0.6734 | 1,206 | 1237 | 0.7418 | |
| 68 | San Jose State University | 19900 | 33600 | 0.4074 | 28,008 | 0 | 0.8461 | |
| 69 | Central Connecticut State University | 20100 | 29500 | 0.3185 | 8,170 | 1010 | 0.7333 | |
| 69 | Iowa State University | 20100 | 24200 | 0.1726 | 25,628 | 1207 | 0.8866 | |
| 69 | SUNY College of Technology at Delhi | 20100 | 46300 | 0.5657 | 2,634 | 1030 | 0.8841 | |
| 72 | University of New Orleans | 20200 | 30200 | 0.331 | 5,476 | 1050 | 0.6677 | |
| 73 | South Dakota State University | 20600 | 25200 | 0.1838 | 10,728 | 1120 | 0.9834 | |
| 73 | University of Louisiana at Lafayette | 20600 | 31000 | 0.3359 | 13,179 | 1110 | 0.8883 | |
| 75 | University of Nebraska-Lincoln | 20800 | 32800 | 0.3664 | 19,701 | 1214 | 0.8749 | |
| 76 | North Dakota State University | 21000 | 25700 | 0.1841 | 9,762 | 1110 | 0.9496 | |
| 77 | Kennesaw State University | 21500 | 26600 | 0.1919 | 42,840 | 1120 | 0.6919 | |
| 78 | Bradley University | 21600 | 50800 | 0.5747 | 3,596 | 1174 | 0.7675 | |
| 79 | Belhaven University | 22100 | 43300 | 0.4911 | 1,453 | 1065 | 0.5325 | |
| 80 | Southern Connecticut State University | 22200 | 59600 | 0.6275 | 7,252 | 965 | 0.9482 | |
| 81 | Cleary University | 22300 | 60900 | 0.6343 | 811 | 1060 | 0.5097 | |
| 82 | Keystone College | 22400 | 48800 | 0.5412 | 894 | 1020 | 0.848 | |
| 83 | Columbia College | 22700 | 39700 | 0.4287 | 1,268 | 950 | 0.9614 | |
| 84 | Southwest Minnesota State University | 23100 | 25800 | 0.1023 | 7,290 | 1035 | 0.6409 | |
| 84 | University of Southern Mississippi | 23100 | 23100 | 0 | 10,193 | 1181 | 0.9912 | |
| 86 | Montana State University | 23200 | 31500 | 0.2636 | 15,053 | 1184 | 0.8214 | |
| 87 | Robert Morris University | 23300 | 58000 | 0.5986 | 3,769 | 1180 | 0.9057 | |
| 88 | Saint Cloud State University | 23400 | 26300 | 0.1097 | 8,209 | 1079 | 0.948 | |
| 88 | The University of Alabama | 23400 | 31000 | 0.245 | 34,389 | 1233 | 0.7665 | |
| 90 | New York University | 23600 | 91800 | 0.7427 | 29,060 | 1520 | 0.0923 | |
| 90 | York College of Pennsylvania | 23600 | 45800 | 0.4851 | 3,308 | 1140 | 0.942 | |
| 92 | University of Alaska Anchorage | 24000 | 26400 | 0.0902 | 9,965 | 1095 | 0.5958 | |
| 93 | Northwood University | 25200 | 54500 | 0.5381 | 1,989 | 1075 | 0.839 | |
| 94 | Lakeland University | 25900 | 56500 | 0.541 | 2,318 | 1000 | 0.914 | |
| 95 | Lipscomb University | 26100 | 57800 | 0.5475 | 3,327 | 1214 | 0.6774 | |
| 96 | Flagler College | 26300 | 61100 | 0.5694 | 2,409 | 1090 | 0.8076 | |
| 97 | Ball State University | 26400 | 26400 | 0 | 15,189 | 1170 | 0.855 | |
| 98 | Ashland University | 26500 | 56600 | 0.5322 | 5,180 | 1145 | 0.8053 | |
| 98 | Fairleigh Dickinson University-Florham Campus | 26500 | 79400 | 0.6664 | 1,997 | 1160 | 0.9526 | |
| 100 | Western Kentucky University | 27000 | 27000 | 0 | 14,151 | 1090 | 0.9387 | |
| 101 | Pennsylvania State University-Main Campus | 27300 | 41500 | 0.342 | 42,604 | 1336 | 0.6056 | |
| 102 | California Lutheran University | 28000 | 70000 | 0.6002 | 2,297 | 1258 | 0.7567 | |
| 103 | Bellevue University | 28200 | 32400 | 0.1278 | 11,096 | 0 | 0.995 | |
| 104 | Paul Smiths College of Arts and Science | 28300 | 50700 | 0.4421 | 582 | 1010 | 0.9073 | |
| 105 | Mitchell College | 28600 | 75200 | 0.62 | 500 | 817 | 0.7336 | |
| 106 | Oregon State University | 28900 | 36700 | 0.2142 | 31,253 | 1272 | 0.773 | |
| 107 | University of South Carolina-Columbia | 29200 | 33900 | 0.1387 | 30,187 | 1292 | 0.6015 | |
| 108 | Kansas State University | 29300 | 41600 | 0.2947 | 15,650 | 1164 | 0.8199 | |
| 109 | University of South Carolina Beaufort | 29400 | 38500 | 0.2365 | 2,067 | 1025 | 0.6918 | |
| 110 | Saint Xavier University | 29800 | 53600 | 0.4438 | 3,039 | 1125 | 0.8575 | |
| 111 | Framingham State University | 29900 | 38100 | 0.2152 | 2,817 | 1165 | 0.8491 | |
| 111 | Southeastern University | 29900 | 60500 | 0.5055 | 10,351 | 1110 | 0.6165 | |
| 113 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 114 | Culinary Institute of America | 30500 | 74600 | 0.5908 | 3,011 | 1050 | 0.981 | |
| 115 | Rochester Institute of Technology | 30800 | 78100 | 0.6056 | 14,267 | 1363 | 0.6693 | |
| 116 | Siena Heights University | 31100 | 46300 | 0.3272 | 1,669 | 1000 | 0.6656 | |
| 117 | New Jersey City University | 31600 | 39800 | 0.2062 | 4,209 | 1015 | 0.8918 | |
| 118 | Liberty University | 31900 | 44300 | 0.2799 | 52,823 | 1181 | 0.9932 | |
| 119 | University of Wisconsin-Stout | 32300 | 34400 | 0.062 | 6,124 | 1159 | 0.8747 | |
| 120 | Belmont University | 32500 | 69900 | 0.5359 | 7,167 | 1273 | 0.9528 | |
| 120 | The University of Tennessee-Knoxville | 32500 | 35100 | 0.0742 | 30,564 | 1302 | 0.416 | |
| 122 | St. John's University-New York | 32600 | 78000 | 0.5817 | 15,640 | 1249 | 0.8343 | |
| 123 | Roosevelt University | 32800 | 47600 | 0.3114 | 2,605 | 995 | 0.9427 | |
| 124 | Campbell University | 33000 | 65100 | 0.4928 | 2,699 | 1120 | 0.872 | |
| 124 | Southern New Hampshire University | 33000 | 52800 | 0.3751 | 2,615 | 965 | 0.8443 | |
| 126 | Wilkes University | 33600 | 61900 | 0.4572 | 1,956 | 1153 | 0.9146 | |
| 127 | University of North Texas at Dallas | 35000 | 37600 | 0.0701 | 3,018 | 920 | 0.9386 | |
| 127 | University of South Florida | 35000 | 35000 | 0 | 38,525 | 1239 | 0.4319 | |
| 129 | San Diego State University | 35200 | 36100 | 0.0249 | 34,637 | 1208 | 0.3598 | |
| 130 | Mount Mercy University | 35500 | 61200 | 0.4205 | 1,185 | 1110 | 0.7876 | |
| 131 | Baldwin Wallace University | 35800 | 66700 | 0.4634 | 2,862 | 1194 | 0.757 | |
| 132 | Drexel University | 36400 | 83800 | 0.5656 | 13,169 | 1339 | 0.7944 | |
| 132 | University of Denver | 36400 | 76800 | 0.5257 | 6,619 | 1323 | 0.7729 | |
| 134 | Florida International University | 36500 | 36800 | 0.0081 | 44,904 | 1175 | 0.5466 | |
| 135 | St. Thomas Aquinas College | 36900 | 64400 | 0.4273 | 1,889 | 985 | 0.9305 | |
| 136 | Lasell University | 37000 | 48500 | 0.2369 | 1,293 | 1212 | 0.927 | |
| 137 | East Carolina University | 37100 | 40100 | 0.0748 | 21,445 | 1120 | 0.8922 | |
| 138 | California State University-Long Beach | 37500 | 38600 | 0.0285 | 35,843 | 1135 | 0.4628 | |
| 139 | Virginia Polytechnic Institute and State University | 37600 | 66500 | 0.4343 | 31,035 | 1366 | 0.5499 | |
| 140 | Nichols College | 39600 | 59600 | 0.3359 | 1,152 | 1095 | 0.8814 | |
| 141 | Johnson & Wales University-Providence | 40500 | 66000 | 0.3865 | 3,908 | 1050 | 0.8844 | |
| 142 | Temple University | 40600 | 55300 | 0.266 | 21,428 | 1245 | 0.8045 | |
| 143 | Washington State University | 40700 | 56300 | 0.2775 | 21,455 | 1131 | 0.8664 | |
| 143 | Webber International University | 40700 | 44400 | 0.082 | 879 | 965 | 0.7756 | |
| 145 | Endicott College | 41300 | 64200 | 0.3566 | 3,176 | 1255 | 0.7229 | |
| 146 | Concordia University-Wisconsin | 41400 | 57000 | 0.2738 | 2,401 | 1209 | 0.7819 | |
| 147 | Montclair State University | 42100 | 46200 | 0.0888 | 18,712 | 1058 | 0.8789 | |
| 148 | University of New Hampshire-Main Campus | 42500 | 57700 | 0.2632 | 11,365 | 1216 | 0.8816 | |
| 149 | Appalachian State University | 43600 | 43600 | 0 | 19,560 | 1159 | 0.9014 | |
| 149 | Merrimack College | 43600 | 78800 | 0.4472 | 4,199 | 1115 | 0.7361 | |
| 151 | Mercyhurst University | 43800 | 66400 | 0.3405 | 2,274 | 1189 | 0.8102 | |
| 152 | Florida Atlantic University | 44400 | 44400 | 0 | 24,942 | 1130 | 0.6613 | |
| 153 | High Point University | 45600 | 70100 | 0.3487 | 5,006 | 1237 | 0.7683 | |
| 154 | Middle Tennessee State University | 46000 | 46000 | 0 | 18,042 | 1140 | 0.6909 | |
| 155 | Michigan State University | 47200 | 56200 | 0.1601 | 41,234 | 1223 | 0.848 | |
| 156 | University of Delaware | 47800 | 61300 | 0.2208 | 19,287 | 1302 | 0.6924 | |
| 157 | DePaul University | 48900 | 67100 | 0.2712 | 14,188 | 1218 | 0.7589 | |
| 157 | University of Kentucky | 48900 | 56600 | 0.136 | 25,535 | 1193 | 0.9294 | |
| 159 | Lynn University | 51500 | 66000 | 0.2197 | 2,861 | 1130 | 0.7347 | |
| 160 | University of Massachusetts-Amherst | 53700 | 64200 | 0.1635 | 23,920 | 1390 | 0.5973 | |
| 160 | University of San Francisco | 53700 | 84800 | 0.3666 | 5,321 | 1292 | 0.6171 | |
| 162 | Dallas Baptist University | 55900 | 71900 | 0.2224 | 2,785 | 1104 | 0.8884 | |
| 163 | Auburn University | 58700 | 58700 | 0 | 27,907 | 1324 | 0.4593 | |
| 164 | Pennsylvania State University-Penn State Berks | 61300 | 64200 | 0.0452 | 1,880 | 1185 | 0.9867 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.