Considering a degree in Hospitality Administration/Management?
These rankings show the most affordable colleges for Hospitality Administration/Management majors who live in New Jersey.
Rankings are calculated by estimating the net price at every college offering Hospitality Administration/Management degrees for a "typical" middle class family living in the state of New Jersey.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston University | 4700 | 88800 | 0.9475 | 18,805 | 1475 | 0.1111 | |
| 2 | North Carolina Central University | 7000 | 27000 | 0.7416 | 6,595 | 971 | 0.8697 | |
| 3 | Arkansas Tech University | 9800 | 22900 | 0.5715 | 8,145 | 1035 | 0.9589 | |
| 4 | Cheyney University of Pennsylvania | 11400 | 30400 | 0.6256 | 724 | 965 | 0.7913 | |
| 5 | New York University | 11500 | 91800 | 0.8745 | 29,060 | 1520 | 0.0923 | |
| 5 | Southern Utah University | 11500 | 21100 | 0.4542 | 13,126 | 1140 | 0.8179 | |
| 7 | University of West Florida | 12000 | 21500 | 0.4413 | 9,661 | 1120 | 0.5687 | |
| 8 | Florida Atlantic University | 12100 | 24800 | 0.5112 | 24,942 | 1130 | 0.6613 | |
| 8 | New Mexico State University-Main Campus | 12100 | 29900 | 0.5952 | 12,498 | 1010 | 0.8896 | |
| 8 | University of Central Florida | 12100 | 23600 | 0.4873 | 59,649 | 1280 | 0.4471 | |
| 11 | University of the Virgin Islands | 12200 | 23900 | 0.4903 | 1,569 | 925 | 0.9898 | |
| 12 | The University of Texas Rio Grande Valley | 12400 | 27100 | 0.5416 | 28,674 | 980 | 0.9401 | |
| 13 | Fort Hays State University | 13000 | 22000 | 0.4093 | 10,206 | 1120 | 0.9177 | |
| 14 | Florida Gulf Coast University | 13200 | 22500 | 0.4139 | 14,243 | 1125 | 0.7675 | |
| 15 | University of North Alabama | 13300 | 28200 | 0.5287 | 8,078 | 1124 | 0.7054 | |
| 15 | University of South Florida | 13300 | 17100 | 0.222 | 38,525 | 1239 | 0.4319 | |
| 17 | Northern Illinois University | 13900 | 29300 | 0.5263 | 11,349 | 1070 | 0.6979 | |
| 18 | West Virginia University | 14000 | 23300 | 0.3991 | 18,614 | 1125 | 0.778 | |
| 19 | Southwest Minnesota State University | 14200 | 31600 | 0.5508 | 7,290 | 1035 | 0.6409 | |
| 20 | University of North Texas | 14500 | 25400 | 0.4298 | 34,458 | 1114 | 0.7223 | |
| 21 | Southern Illinois University-Carbondale | 14700 | 28000 | 0.4747 | 8,553 | 1054 | 0.8688 | |
| 22 | Central Michigan University | 15000 | 40600 | 0.6307 | 10,219 | 1095 | 0.8982 | |
| 23 | California State University-Long Beach | 15100 | 25800 | 0.4148 | 35,843 | 1135 | 0.4628 | |
| 23 | Florida International University | 15100 | 23700 | 0.3621 | 44,904 | 1175 | 0.5466 | |
| 23 | Stephen F Austin State University | 15100 | 22600 | 0.3314 | 9,129 | 1060 | 0.7445 | |
| 26 | Western Carolina University | 15400 | 16500 | 0.0666 | 10,112 | 1130 | 0.818 | |
| 27 | Brigham Young University-Hawaii | 15500 | 32300 | 0.5208 | 2,836 | 1170 | 0.3787 | |
| 27 | Florida State University | 15500 | 23100 | 0.3289 | 32,711 | 1360 | 0.2422 | |
| 27 | Livingstone College | 15500 | 29900 | 0.4821 | 799 | 855 | 0.7409 | |
| 27 | University of South Carolina-Columbia | 15500 | 24800 | 0.3744 | 30,187 | 1292 | 0.6015 | |
| 31 | James Madison University | 15600 | 28600 | 0.4538 | 21,112 | 1260 | 0.7151 | |
| 32 | Northwestern State University of Louisiana | 15700 | 28800 | 0.4547 | 7,595 | 1075 | 0.9226 | |
| 33 | University of Pittsburgh-Bradford | 15800 | 32100 | 0.5071 | 1,002 | 1115 | 0.8898 | |
| 34 | Troy University | 15900 | 26700 | 0.4044 | 10,222 | 1090 | 0.9604 | |
| 35 | Middle Tennessee State University | 16100 | 23200 | 0.3057 | 17,668 | 1124 | 0.68 | |
| 36 | Southeast Missouri State University | 16200 | 30300 | 0.4667 | 7,926 | 1080 | 0.6897 | |
| 37 | Eastern Illinois University | 16600 | 27700 | 0.4002 | 6,785 | 1020 | 0.6535 | |
| 38 | Ferris State University | 16700 | 31000 | 0.462 | 8,989 | 1015 | 0.9151 | |
| 39 | Central Washington University | 16800 | 22700 | 0.2596 | 10,033 | 1060 | 0.9061 | |
| 39 | University of Southern Mississippi | 16800 | 23100 | 0.2725 | 10,193 | 1181 | 0.9912 | |
| 41 | San Francisco State University | 17300 | 33300 | 0.4804 | 20,756 | 1035 | 0.9615 | |
| 42 | Husson University | 17400 | 48100 | 0.6376 | 2,762 | 1115 | 0.8095 | |
| 43 | East Stroudsburg University of Pennsylvania | 17500 | 26700 | 0.3451 | 4,894 | 1090 | 0.8596 | |
| 44 | Colorado Mesa University | 17800 | 24800 | 0.2806 | 9,473 | 1050 | 0.9829 | |
| 45 | Framingham State University | 18100 | 31000 | 0.4163 | 2,817 | 1125 | 0.8491 | |
| 46 | Eastern Michigan University | 18500 | 36100 | 0.4881 | 10,470 | 1055 | 0.7964 | |
| 47 | University of Mississippi | 18700 | 45500 | 0.5895 | 21,585 | 1182 | 0.9658 | |
| 48 | Kansas State University | 19000 | 28800 | 0.3401 | 15,650 | 1164 | 0.8199 | |
| 49 | Youngstown State University | 19100 | 29300 | 0.3477 | 8,436 | 1065 | 0.8066 | |
| 50 | Rutgers University-Newark | 19200 | 37900 | 0.4932 | 7,417 | 1214 | 0.7873 | |
| 51 | Piedmont University | 19900 | 47200 | 0.5784 | 1,159 | 1130 | 0.9328 | |
| 52 | SUNY College of Technology at Delhi | 20000 | 28600 | 0.3012 | 2,634 | 1030 | 0.8841 | |
| 53 | Virginia Polytechnic Institute and State University | 20100 | 43700 | 0.5405 | 31,035 | 1366 | 0.5499 | |
| 54 | Salem State University | 20200 | 28500 | 0.2912 | 4,853 | 1100 | 0.9557 | |
| 55 | University of New Hampshire-Main Campus | 20300 | 38100 | 0.4667 | 11,365 | 1216 | 0.8816 | |
| 56 | South Dakota State University | 20500 | 25200 | 0.1866 | 10,728 | 1120 | 0.9834 | |
| 57 | Montana State University | 20700 | 27100 | 0.2358 | 15,053 | 1184 | 0.8214 | |
| 57 | Saint Peter's University | 20700 | 66300 | 0.6875 | 2,101 | 1070 | 0.9053 | |
| 59 | Central Connecticut State University | 20800 | 34000 | 0.388 | 8,170 | 1010 | 0.7333 | |
| 59 | East Carolina University | 20800 | 23800 | 0.1258 | 21,445 | 1120 | 0.8922 | |
| 61 | Northern Arizona University | 20900 | 32000 | 0.3466 | 22,991 | 1145 | 0.8961 | |
| 62 | Missouri State University-Springfield | 21400 | 35400 | 0.396 | 20,584 | 1134 | 0.9053 | |
| 63 | Bradley University | 21700 | 50900 | 0.5737 | 3,596 | 1174 | 0.7675 | |
| 63 | Madonna University | 21700 | 50400 | 0.5695 | 1,839 | 1005 | 0.9293 | |
| 65 | Indiana University of Pennsylvania-Main Campus | 21800 | 33900 | 0.3567 | 7,353 | 1085 | 0.9077 | |
| 65 | University of Wisconsin-Stout | 21800 | 25400 | 0.1427 | 6,124 | 1159 | 0.8747 | |
| 67 | New Jersey City University | 22000 | 38400 | 0.427 | 4,209 | 1015 | 0.8918 | |
| 67 | Southern Connecticut State University | 22000 | 52500 | 0.5815 | 7,252 | 965 | 0.9482 | |
| 69 | Cleary University | 22100 | 47200 | 0.5321 | 811 | 1060 | 0.5097 | |
| 70 | Columbia College | 22200 | 36800 | 0.3973 | 1,268 | 950 | 0.9614 | |
| 71 | SUNY Buffalo State University | 22300 | 32000 | 0.303 | 5,205 | 1118 | 0.744 | |
| 72 | Washington State University | 22900 | 36800 | 0.3783 | 14,346 | 1139 | 0.8797 | |
| 73 | Saint Leo University | 23000 | 50000 | 0.5398 | 7,603 | 1085 | 0.721 | |
| 74 | Robert Morris University | 23200 | 58000 | 0.5998 | 3,769 | 1180 | 0.9057 | |
| 75 | Bellevue University | 23500 | 25700 | 0.0858 | 11,096 | 0 | 0.995 | |
| 76 | Fairleigh Dickinson University-Metropolitan Campus | 23700 | 76300 | 0.6896 | 7,703 | 1105 | 0.9556 | |
| 77 | Keystone College | 23800 | 42900 | 0.445 | 894 | 1035 | 0.848 | |
| 77 | Meredith College | 23800 | 65900 | 0.6388 | 1,206 | 1237 | 0.7418 | |
| 77 | University of Kentucky | 23800 | 36000 | 0.3383 | 25,535 | 1193 | 0.9294 | |
| 80 | University of Alaska Anchorage | 24000 | 26400 | 0.0902 | 9,965 | 1095 | 0.5958 | |
| 80 | University of New Orleans | 24000 | 31000 | 0.2258 | 5,476 | 1125 | 0.6677 | |
| 82 | University of Massachusetts-Amherst | 24100 | 37100 | 0.3508 | 23,920 | 1390 | 0.5973 | |
| 83 | Northern Michigan University | 24400 | 32900 | 0.2587 | 6,684 | 1100 | 0.8402 | |
| 83 | University of Arkansas at Pine Bluff | 24400 | 42300 | 0.4229 | 1,905 | 965 | 0.5754 | |
| 85 | Flagler College | 24500 | 37800 | 0.3521 | 2,409 | 785 | 0.8076 | |
| 85 | Saint Cloud State University | 24500 | 35100 | 0.303 | 8,013 | 1094 | 0.9495 | |
| 87 | California State University-Northridge | 25400 | 36600 | 0.3061 | 32,499 | 1005 | 0.9219 | |
| 88 | Northwood University | 25800 | 54500 | 0.5271 | 1,989 | 1075 | 0.839 | |
| 88 | University of Maryland Eastern Shore | 25800 | 39000 | 0.3384 | 2,233 | 930 | 0.9036 | |
| 90 | Lakeland University | 25900 | 56500 | 0.5417 | 2,318 | 1000 | 0.914 | |
| 90 | University of Nevada-Las Vegas | 25900 | 36500 | 0.2906 | 27,082 | 1099 | 0.8459 | |
| 92 | Ball State University | 26000 | 26000 | 0 | 15,189 | 1170 | 0.855 | |
| 93 | Kennesaw State University | 27000 | 27000 | 0 | 42,840 | 1120 | 0.6919 | |
| 94 | Mitchell College | 27700 | 65900 | 0.5793 | 500 | 817 | 0.7336 | |
| 94 | Paul Smiths College of Arts and Science | 27700 | 50700 | 0.4533 | 582 | 1010 | 0.9073 | |
| 96 | North Dakota State University | 27800 | 30400 | 0.0858 | 9,762 | 1110 | 0.9496 | |
| 97 | College of Coastal Georgia | 28000 | 43200 | 0.3515 | 3,468 | 985 | 0.9813 | |
| 98 | Lipscomb University | 28300 | 57600 | 0.5086 | 3,327 | 1214 | 0.6774 | |
| 99 | Rochester Institute of Technology | 28400 | 78100 | 0.6364 | 14,267 | 1363 | 0.6693 | |
| 100 | Iowa State University | 28700 | 43300 | 0.3381 | 25,628 | 1207 | 0.8866 | |
| 101 | Montclair State University | 28900 | 36300 | 0.204 | 18,712 | 1058 | 0.8789 | |
| 102 | Delaware State University | 29000 | 36700 | 0.21 | 4,941 | 960 | 0.6167 | |
| 103 | California State University-East Bay | 29300 | 43000 | 0.3183 | 10,562 | 940 | 0.9681 | |
| 104 | California State University-Monterey Bay | 29500 | 34000 | 0.1322 | 6,910 | 1053 | 0.9734 | |
| 104 | University of South Alabama | 29500 | 35000 | 0.1572 | 9,241 | 1140 | 0.7096 | |
| 106 | Fairleigh Dickinson University-Florham Campus | 29600 | 54300 | 0.4548 | 1,997 | 1160 | 0.9526 | |
| 107 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 107 | San Jose State University | 30000 | 41000 | 0.2681 | 28,008 | 0 | 0.8461 | |
| 109 | Belmont University | 30200 | 67800 | 0.554 | 7,167 | 1273 | 0.9528 | |
| 109 | Culinary Institute of America | 30200 | 69500 | 0.5652 | 3,011 | 1050 | 0.981 | |
| 109 | University of Nebraska-Lincoln | 30200 | 33100 | 0.0878 | 19,701 | 1214 | 0.8749 | |
| 112 | Georgia State University | 30600 | 44400 | 0.3105 | 27,438 | 1089 | 0.5543 | |
| 113 | Johnson & Wales University-Charlotte | 30800 | 63700 | 0.5161 | 1,184 | 1015 | 0.7989 | |
| 114 | California State Polytechnic University-Pomona | 30900 | 41100 | 0.2484 | 25,255 | 1134 | 0.737 | |
| 114 | University of South Carolina Beaufort | 30900 | 38500 | 0.1975 | 2,067 | 1025 | 0.6918 | |
| 116 | Siena Heights University | 31000 | 46300 | 0.3287 | 1,669 | 1000 | 0.6656 | |
| 117 | Stockton University | 31700 | 44500 | 0.2878 | 7,565 | 1135 | 0.8894 | |
| 118 | Southern New Hampshire University | 32000 | 47600 | 0.3276 | 159,653 | 965 | 0.9612 | |
| 118 | SUNY College at Plattsburgh | 32000 | 44800 | 0.2857 | 3,856 | 1169 | 0.7518 | |
| 120 | The University of Tennessee-Knoxville | 32300 | 34700 | 0.0691 | 30,564 | 1298 | 0.416 | |
| 120 | Widener University | 32300 | 75300 | 0.5708 | 2,811 | 1155 | 0.8402 | |
| 122 | Southeastern University | 32500 | 60500 | 0.4625 | 10,351 | 1130 | 0.6165 | |
| 123 | Liberty University | 32800 | 43900 | 0.2528 | 52,823 | 1181 | 0.9932 | |
| 123 | Roosevelt University | 32800 | 47600 | 0.3119 | 2,605 | 1015 | 0.9427 | |
| 125 | California Lutheran University | 32900 | 65800 | 0.4996 | 2,297 | 1258 | 0.7567 | |
| 126 | Virginia State University | 33000 | 42200 | 0.2182 | 4,829 | 935 | 0.891 | |
| 126 | Wilkes University | 33000 | 61900 | 0.4661 | 1,956 | 1153 | 0.9146 | |
| 128 | Appalachian State University | 33200 | 35800 | 0.0726 | 19,560 | 1159 | 0.9014 | |
| 129 | Lasell University | 33500 | 47000 | 0.287 | 1,293 | 1139 | 0.927 | |
| 130 | Charleston Southern University | 34200 | 48400 | 0.2932 | 2,914 | 1070 | 0.7609 | |
| 131 | Auburn University | 34400 | 34400 | 0 | 27,907 | 1324 | 0.4593 | |
| 132 | DePaul University | 34700 | 59100 | 0.4127 | 14,188 | 1218 | 0.7589 | |
| 133 | University of North Texas at Dallas | 34900 | 37600 | 0.0719 | 3,018 | 920 | 0.9386 | |
| 134 | Baldwin Wallace University | 35400 | 47300 | 0.2515 | 2,862 | 1194 | 0.757 | |
| 135 | University of Louisiana at Lafayette | 35500 | 43500 | 0.184 | 13,179 | 1110 | 0.8883 | |
| 136 | Western Kentucky University | 36100 | 41900 | 0.1385 | 14,151 | 1090 | 0.9387 | |
| 137 | Ashland University | 36400 | 52700 | 0.3091 | 5,180 | 1145 | 0.8053 | |
| 138 | St. Thomas Aquinas College | 36500 | 64400 | 0.4336 | 1,889 | 985 | 0.9305 | |
| 138 | University of Denver | 36500 | 76800 | 0.5246 | 6,619 | 1323 | 0.7729 | |
| 140 | University of North Carolina at Greensboro | 38400 | 38400 | 0 | 14,416 | 1205 | 0.8851 | |
| 141 | Oklahoma State University-Main Campus | 38600 | 44600 | 0.1345 | 22,351 | 1159 | 0.7504 | |
| 142 | Kean University | 39300 | 48300 | 0.1864 | 11,758 | 1035 | 0.7688 | |
| 143 | Nichols College | 39600 | 59600 | 0.3359 | 1,152 | 1070 | 0.8814 | |
| 144 | Concordia University Ann Arbor | 39700 | 53300 | 0.2551 | 1,044 | 1095 | 0.7209 | |
| 145 | San Diego State University | 39900 | 40500 | 0.0148 | 34,637 | 1208 | 0.3598 | |
| 146 | Pennsylvania State University-Penn State Berks | 40300 | 40300 | 0 | 1,880 | 1185 | 0.9867 | |
| 146 | University of Georgia | 40300 | 46000 | 0.1242 | 31,514 | 1336 | 0.3719 | |
| 148 | Johnson & Wales University-Providence | 40400 | 66000 | 0.387 | 3,908 | 1050 | 0.8844 | |
| 149 | Endicott College | 40600 | 63200 | 0.3575 | 3,176 | 1215 | 0.7229 | |
| 149 | Temple University | 40600 | 56100 | 0.2762 | 21,428 | 1245 | 0.8045 | |
| 149 | Webber International University | 40600 | 44400 | 0.0835 | 879 | 965 | 0.7756 | |
| 152 | Concordia University-Wisconsin | 41300 | 53900 | 0.2337 | 2,401 | 1209 | 0.7819 | |
| 153 | York College of Pennsylvania | 41400 | 41400 | 0 | 3,308 | 1135 | 0.942 | |
| 154 | Campbell University | 41600 | 65100 | 0.3611 | 2,699 | 1120 | 0.872 | |
| 155 | Pennsylvania State University-Main Campus | 42000 | 55100 | 0.2379 | 42,604 | 1336 | 0.6056 | |
| 155 | St. John's University-New York | 42000 | 80100 | 0.4754 | 15,640 | 1249 | 0.8343 | |
| 157 | Mercyhurst University | 42900 | 66400 | 0.3541 | 2,274 | 1189 | 0.8102 | |
| 158 | Merrimack College | 43500 | 78800 | 0.4481 | 4,199 | 1115 | 0.7361 | |
| 159 | Oregon State University | 44900 | 61900 | 0.2748 | 31,253 | 1272 | 0.773 | |
| 160 | Michigan State University | 47200 | 56200 | 0.1601 | 41,234 | 1223 | 0.848 | |
| 160 | University of Delaware | 47200 | 53200 | 0.1137 | 19,119 | 1303 | 0.6356 | |
| 162 | The University of Alabama | 48800 | 48800 | 0 | 34,389 | 1233 | 0.7665 | |
| 163 | College of Charleston | 49800 | 59000 | 0.156 | 10,880 | 1255 | 0.6003 | |
| 164 | Drexel University | 51200 | 82600 | 0.38 | 13,169 | 1339 | 0.7944 | |
| 165 | Lynn University | 51500 | 64200 | 0.1979 | 2,861 | 1130 | 0.7347 | |
| 166 | University of San Francisco | 53200 | 83200 | 0.3604 | 5,321 | 1292 | 0.6171 | |
| 167 | Dallas Baptist University | 55800 | 56100 | 0.0053 | 2,785 | 1104 | 0.8884 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.