Considering a degree in Hospitality Administration/Management?
These rankings show the most affordable colleges for Hospitality Administration/Management majors who live in Louisiana.
Rankings are calculated by estimating the net price at every college offering Hospitality Administration/Management degrees for a "typical" middle class family living in the state of Louisiana.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | College of the Ozarks | 6600 | 38400 | 0.8291 | 1,500 | 1130 | 0.1097 | |
| 2 | Stephen F Austin State University | 10000 | 27800 | 0.6392 | 9,905 | 1055 | 0.8339 | |
| 3 | Southern Utah University | 10500 | 22200 | 0.528 | 13,176 | 1140 | 0.9998 | |
| 4 | Johnson & Wales University-Charlotte | 11200 | 18400 | 0.392 | 1,184 | 1015 | 0.7989 | |
| 5 | Boston University | 11900 | 92800 | 0.8719 | 18,289 | 1475 | 0.1283 | |
| 6 | Eastern Kentucky University | 12200 | 22900 | 0.4681 | 13,448 | 1075 | 0.9683 | |
| 7 | University of West Florida | 12300 | 21500 | 0.4274 | 9,971 | 1120 | 0.5822 | |
| 8 | Florida Atlantic University | 12400 | 25800 | 0.52 | 25,626 | 1150 | 0.5497 | |
| 9 | California State Polytechnic University-Pomona | 12600 | 12600 | 0 | 25,312 | 1134 | 0.7395 | |
| 9 | Missouri State University-Springfield | 12600 | 25700 | 0.5097 | 21,138 | 1134 | 0.9039 | |
| 9 | University of the Virgin Islands | 12600 | 22800 | 0.4467 | 1,650 | 900 | 0.9936 | |
| 12 | Louisiana State University-Shreveport | 12700 | 34200 | 0.6286 | 2,651 | 1085 | 0.5055 | |
| 13 | New Mexico State University-Main Campus | 13000 | 26500 | 0.5089 | 13,039 | 1020 | 0.894 | |
| 14 | University of North Alabama | 13200 | 28200 | 0.5322 | 8,078 | 1124 | 0.7054 | |
| 15 | Livingstone College | 13300 | 29900 | 0.5558 | 925 | 890 | 0.5925 | |
| 16 | The University of Texas Rio Grande Valley | 13400 | 49100 | 0.7272 | 29,727 | 990 | 0.9229 | |
| 16 | University of South Florida | 13400 | 17100 | 0.2162 | 39,093 | 1255 | 0.4071 | |
| 16 | Western Kentucky University | 13400 | 27000 | 0.5029 | 13,732 | 1090 | 0.9145 | |
| 19 | University of Delaware | 13500 | 34500 | 0.6079 | 19,287 | 1302 | 0.6924 | |
| 20 | Louisiana Tech University | 13700 | 25400 | 0.4608 | 11,071 | 1189 | 0.9073 | |
| 21 | University of Georgia | 14000 | 26600 | 0.4737 | 32,824 | 1348 | 0.3425 | |
| 22 | Arkansas Tech University | 14500 | 34400 | 0.5786 | 8,279 | 1055 | 0.9747 | |
| 23 | Central Michigan University | 14700 | 37800 | 0.6104 | 10,238 | 1099 | 0.9104 | |
| 23 | Northern Illinois University | 14700 | 30400 | 0.5174 | 12,118 | 1070 | 0.7164 | |
| 25 | Florida Gulf Coast University | 14800 | 20300 | 0.2703 | 14,434 | 1125 | 0.6344 | |
| 26 | Northwestern State University of Louisiana | 14900 | 29600 | 0.4988 | 7,501 | 1055 | 0.9467 | |
| 27 | Western Carolina University | 15400 | 16500 | 0.0668 | 10,268 | 1140 | 0.7076 | |
| 28 | University of Maryland Eastern Shore | 15600 | 26900 | 0.4197 | 2,477 | 930 | 0.9641 | |
| 29 | Troy University | 15700 | 26700 | 0.4119 | 10,130 | 1075 | 0.9535 | |
| 30 | California State University-East Bay | 15800 | 30100 | 0.4757 | 9,909 | 940 | 0.9739 | |
| 31 | University of North Texas at Dallas | 16000 | 25000 | 0.3601 | 2,953 | 975 | 0.8445 | |
| 32 | Ball State University | 16100 | 22400 | 0.2817 | 15,950 | 1185 | 0.8625 | |
| 33 | Appalachian State University | 16200 | 19500 | 0.1693 | 19,732 | 1174 | 0.9388 | |
| 33 | Southern Illinois University-Carbondale | 16200 | 29300 | 0.4471 | 8,421 | 1054 | 0.9444 | |
| 35 | California State University-Long Beach | 16300 | 25800 | 0.3683 | 36,056 | 1135 | 0.4543 | |
| 35 | Southeastern Louisiana University | 16300 | 26900 | 0.3916 | 14,294 | 1125 | 0.915 | |
| 37 | Ferris State University | 16400 | 31000 | 0.4717 | 8,980 | 1015 | 0.8237 | |
| 38 | Eastern Michigan University | 16800 | 36100 | 0.5347 | 10,034 | 1055 | 0.7772 | |
| 38 | Indiana University of Pennsylvania | 16800 | 28200 | 0.4038 | 7,425 | 1074 | 0.9147 | |
| 40 | West Virginia University | 17200 | 40900 | 0.5792 | 18,206 | 1120 | 0.8514 | |
| 41 | Middle Tennessee State University | 17500 | 23200 | 0.2456 | 18,042 | 1140 | 0.6909 | |
| 42 | Colorado Mesa University | 17600 | 28600 | 0.3848 | 9,459 | 1050 | 0.8314 | |
| 43 | University of Nevada-Las Vegas | 17800 | 27400 | 0.3502 | 27,963 | 1090 | 0.8395 | |
| 44 | Delaware State University | 18000 | 42200 | 0.5729 | 4,581 | 930 | 0.4658 | |
| 45 | University of Arkansas at Pine Bluff | 18100 | 25300 | 0.285 | 1,817 | 905 | 0.4118 | |
| 46 | University of Pittsburgh-Bradford | 18400 | 33300 | 0.4475 | 1,094 | 1109 | 0.8917 | |
| 47 | Grand Canyon University | 18800 | 33700 | 0.4422 | 75,936 | 1075 | 0.7891 | |
| 47 | North Carolina Central University | 18800 | 27600 | 0.3186 | 7,232 | 865 | 0.8605 | |
| 47 | State University of New York at Plattsburgh | 18800 | 32000 | 0.4129 | 3,825 | 1175 | 0.7841 | |
| 50 | University of New Orleans | 19300 | 27200 | 0.2904 | 5,419 | 1040 | 0.7431 | |
| 51 | East Stroudsburg University of Pennsylvania | 19500 | 26700 | 0.2701 | 5,130 | 1099 | 0.8645 | |
| 52 | SUNY College of Technology at Delhi | 19700 | 30400 | 0.3518 | 2,881 | 1040 | 0.89 | |
| 53 | University of Mississippi | 19800 | 27000 | 0.2666 | 22,939 | 1172 | 0.9738 | |
| 54 | Bay Path University | 20100 | 55400 | 0.637 | 1,178 | 1110 | 0.8514 | |
| 54 | Central Connecticut State University | 20100 | 29500 | 0.3185 | 9,463 | 1020 | 0.793 | |
| 54 | Columbia College | 20100 | 35800 | 0.4386 | 1,566 | 950 | 0.966 | |
| 57 | Bellevue University | 20200 | 36400 | 0.4444 | 11,037 | 0 | 1 | |
| 57 | Lasell University | 20200 | 48500 | 0.5831 | 1,347 | 1095 | 0.7457 | |
| 57 | Youngstown State University | 20200 | 34000 | 0.4059 | 9,687 | 1120 | 0.9145 | |
| 60 | Georgia State University | 20400 | 26000 | 0.2155 | 26,785 | 1089 | 0.5722 | |
| 60 | SUNY Buffalo State University | 20400 | 29400 | 0.3056 | 5,196 | 1050 | 0.8422 | |
| 62 | Oklahoma State University-Main Campus | 20500 | 26500 | 0.2262 | 23,003 | 1164 | 0.7367 | |
| 63 | Eastern Illinois University | 20600 | 28100 | 0.2662 | 6,731 | 1020 | 0.7073 | |
| 64 | Husson University | 20800 | 48100 | 0.567 | 2,865 | 1174 | 0.8143 | |
| 64 | North Dakota State University | 20800 | 25700 | 0.19 | 9,762 | 1110 | 0.9496 | |
| 66 | Washington State University | 21100 | 36200 | 0.4169 | 21,400 | 1131 | 0.861 | |
| 67 | Northern Michigan University | 21700 | 33100 | 0.3444 | 6,650 | 1100 | 0.8505 | |
| 68 | Bradley University | 22100 | 50800 | 0.5649 | 3,258 | 1174 | 0.7459 | |
| 69 | Florida State University | 22300 | 22900 | 0.0262 | 34,271 | 1369 | 0.2383 | |
| 70 | New York University | 22400 | 91800 | 0.7556 | 29,471 | 1520 | 0.0906 | |
| 71 | Brigham Young University-Hawaii | 22500 | 25400 | 0.1143 | 2,907 | 1125 | 0.4696 | |
| 72 | University of Louisiana at Lafayette | 22600 | 31000 | 0.2724 | 13,432 | 1225 | 0.8701 | |
| 73 | Saint Cloud State University | 22900 | 36800 | 0.3773 | 8,209 | 1079 | 0.948 | |
| 74 | Robert Morris University | 23100 | 58000 | 0.6012 | 4,325 | 1145 | 0.8989 | |
| 74 | University of Southern Mississippi | 23100 | 23100 | 0 | 10,371 | 1181 | 0.926 | |
| 76 | San Jose State University | 23200 | 41100 | 0.4356 | 29,890 | 1135 | 0.8039 | |
| 77 | Southwest Minnesota State University | 23400 | 26700 | 0.1231 | 7,290 | 1015 | 0.6409 | |
| 77 | York College of Pennsylvania | 23400 | 45800 | 0.4895 | 3,369 | 1153 | 0.7374 | |
| 79 | Florida International University | 23700 | 34100 | 0.3049 | 46,249 | 1180 | 0.6085 | |
| 79 | University of Kentucky | 23700 | 36400 | 0.3486 | 25,535 | 1193 | 0.9294 | |
| 81 | Central Washington University | 23800 | 27900 | 0.1472 | 10,033 | 1060 | 0.9061 | |
| 82 | Fairleigh Dickinson University-Metropolitan Campus | 24300 | 90700 | 0.7321 | 8,727 | 1055 | 0.9703 | |
| 83 | University of Central Florida | 25300 | 25300 | 0 | 60,083 | 1289 | 0.428 | |
| 84 | South Dakota State University | 25400 | 28700 | 0.1144 | 10,883 | 1115 | 0.9618 | |
| 85 | University of Nebraska-Lincoln | 25600 | 32800 | 0.2193 | 19,787 | 1197 | 0.8807 | |
| 86 | Lewis University | 25700 | 57700 | 0.5544 | 4,914 | 1127 | 0.6916 | |
| 86 | Saint Leo University | 25700 | 50000 | 0.4858 | 7,519 | 1110 | 0.7877 | |
| 88 | Southeast Missouri State University | 25900 | 28600 | 0.0973 | 7,926 | 1070 | 0.6897 | |
| 89 | Fort Hays State University | 26100 | 36100 | 0.279 | 10,172 | 1075 | 0.9026 | |
| 89 | University of North Texas | 26100 | 26100 | 0 | 34,414 | 1094 | 0.7089 | |
| 91 | Northern Arizona University | 26200 | 43200 | 0.3924 | 22,203 | 1129 | 0.8961 | |
| 92 | Salem State University | 26400 | 43200 | 0.3891 | 4,867 | 1075 | 0.9588 | |
| 93 | Kennesaw State University | 26600 | 26600 | 0 | 46,069 | 1119 | 0.7944 | |
| 94 | College of Coastal Georgia | 26700 | 36000 | 0.2584 | 3,609 | 1005 | 0.9885 | |
| 95 | Northwood University | 26800 | 54500 | 0.5087 | 2,045 | 1055 | 0.6451 | |
| 96 | Keystone College | 27100 | 50500 | 0.4638 | 676 | 1020 | 0.7385 | |
| 97 | Pennsylvania State University-Main Campus | 27300 | 41500 | 0.342 | 42,604 | 1336 | 0.6056 | |
| 98 | California State University-Northridge | 27400 | 36500 | 0.2514 | 32,846 | 1005 | 0.9176 | |
| 98 | Kansas State University | 27400 | 30400 | 0.0995 | 16,555 | 1163 | 0.875 | |
| 100 | Lackawanna College | 27700 | 35500 | 0.2195 | 2,211 | 0 | 0.8619 | |
| 100 | Mitchell College | 27700 | 66600 | 0.5841 | 442 | 817 | 0.9466 | |
| 102 | Iowa State University | 28600 | 43300 | 0.3399 | 26,346 | 1212 | 0.8793 | |
| 102 | Saint Xavier University | 28600 | 53700 | 0.4671 | 3,100 | 1050 | 0.843 | |
| 104 | Paul Smiths College of Arts and Science | 28700 | 50700 | 0.4352 | 927 | 1010 | 0.7653 | |
| 105 | Fairleigh Dickinson University-Florham Campus | 28800 | 69300 | 0.5842 | 2,012 | 1174 | 0.9631 | |
| 105 | University of South Carolina-Columbia | 28800 | 31800 | 0.0943 | 31,845 | 1298 | 0.5651 | |
| 107 | James Madison University | 28900 | 28900 | 0 | 21,358 | 1259 | 0.6879 | |
| 108 | Flagler College | 29100 | 61200 | 0.5244 | 2,359 | 1175 | 0.787 | |
| 109 | California State University-Monterey Bay | 29700 | 34000 | 0.1264 | 7,402 | 1054 | 0.9684 | |
| 109 | Montana State University | 29700 | 31900 | 0.0689 | 15,142 | 1184 | 0.9938 | |
| 109 | Slippery Rock University of Pennsylvania | 29700 | 31600 | 0.0601 | 7,088 | 1100 | 0.7448 | |
| 112 | Lipscomb University | 29900 | 57800 | 0.483 | 3,327 | 1214 | 0.6774 | |
| 113 | Rochester Institute of Technology | 30600 | 78100 | 0.608 | 14,267 | 1363 | 0.6693 | |
| 114 | San Francisco State University | 31000 | 47700 | 0.3502 | 19,444 | 1035 | 0.9644 | |
| 114 | The University of Alabama | 31000 | 58500 | 0.4698 | 35,621 | 1238 | 0.7117 | |
| 116 | Kent State University at Kent | 31200 | 37500 | 0.1676 | 21,144 | 1104 | 0.7603 | |
| 116 | San Diego State University | 31200 | 36100 | 0.1357 | 36,196 | 1208 | 0.3741 | |
| 118 | Belmont University | 32400 | 69900 | 0.5371 | 7,174 | 1273 | 0.9367 | |
| 118 | Morgan State University | 32400 | 41900 | 0.2269 | 9,027 | 965 | 0.8223 | |
| 120 | Roosevelt University | 32800 | 47600 | 0.3125 | 2,868 | 1049 | 0.9716 | |
| 120 | University of Wisconsin-Stout | 32800 | 35000 | 0.0652 | 6,227 | 1184 | 0.9171 | |
| 122 | Framingham State University | 33000 | 38100 | 0.1339 | 2,782 | 1190 | 0.8366 | |
| 123 | Liberty University | 33100 | 44600 | 0.2578 | 52,961 | 1174 | 0.9898 | |
| 124 | Warner University | 33500 | 41000 | 0.183 | 803 | 931 | 0.4281 | |
| 125 | Auburn University | 33700 | 34100 | 0.0117 | 27,907 | 1324 | 0.4593 | |
| 126 | Wilkes University | 33900 | 61900 | 0.4516 | 2,055 | 1188 | 0.9397 | |
| 127 | Charleston Southern University | 34200 | 48400 | 0.2949 | 3,126 | 1060 | 0.9646 | |
| 128 | Meredith College | 34400 | 64200 | 0.4643 | 1,212 | 1239 | 0.7506 | |
| 129 | Southeastern University | 34800 | 60500 | 0.4246 | 11,981 | 1110 | 0.4247 | |
| 130 | The University of Tennessee-Knoxville | 35100 | 35100 | 0 | 32,041 | 1324 | 0.4358 | |
| 131 | Culinary Institute of America | 35200 | 69900 | 0.4967 | 2,935 | 1050 | 0.9486 | |
| 131 | University of North Carolina at Greensboro | 35200 | 38700 | 0.0905 | 14,865 | 1175 | 0.9113 | |
| 133 | Mount Mercy University | 35400 | 61200 | 0.4216 | 1,139 | 1110 | 0.8248 | |
| 133 | Stockton University | 35400 | 44500 | 0.2046 | 7,583 | 1134 | 0.901 | |
| 135 | New Jersey City University | 35500 | 39800 | 0.1081 | 3,871 | 1015 | 0.9838 | |
| 136 | Temple University | 35800 | 56400 | 0.3654 | 21,031 | 1172 | 0.8622 | |
| 137 | Virginia State University | 35900 | 42200 | 0.1494 | 5,124 | 955 | 0.8863 | |
| 138 | East Carolina University | 36900 | 42700 | 0.1355 | 21,693 | 1065 | 0.9003 | |
| 139 | St. Thomas Aquinas College | 37300 | 64400 | 0.4211 | 2,138 | 1148 | 0.9469 | |
| 140 | University of South Carolina Beaufort | 37800 | 38500 | 0.0182 | 2,162 | 1025 | 0.725 | |
| 141 | Virginia Polytechnic Institute and State University | 38000 | 66300 | 0.427 | 31,536 | 1366 | 0.5457 | |
| 142 | Pennsylvania State University-Penn State Abington | 38100 | 38100 | 0 | 2,710 | 1218 | 0.9374 | |
| 143 | Southern Connecticut State University | 38700 | 52900 | 0.2685 | 7,252 | 965 | 0.9482 | |
| 144 | University of Denver | 39000 | 76900 | 0.4931 | 5,766 | 1292 | 0.8538 | |
| 145 | Baldwin Wallace University | 39200 | 66100 | 0.4071 | 2,532 | 1210 | 0.7739 | |
| 146 | University of San Francisco | 39400 | 84800 | 0.5352 | 5,171 | 1333 | 0.7176 | |
| 147 | Nichols College | 39600 | 59600 | 0.3359 | 1,163 | 1135 | 0.8084 | |
| 148 | University of South Alabama | 39700 | 39700 | 0 | 9,530 | 1140 | 0.9455 | |
| 149 | Endicott College | 40200 | 64200 | 0.3738 | 3,195 | 1275 | 0.7121 | |
| 150 | Johnson & Wales University-Providence | 40400 | 66000 | 0.3875 | 3,908 | 1050 | 0.8844 | |
| 151 | Webber International University | 40600 | 44400 | 0.0853 | 833 | 950 | 0.694 | |
| 152 | Concordia University Ann Arbor | 40800 | 57000 | 0.2841 | 755 | 1163 | 0.6925 | |
| 153 | Concordia University-Wisconsin | 41200 | 57000 | 0.2774 | 2,401 | 1209 | 0.7819 | |
| 154 | Montclair State University | 41500 | 46600 | 0.1095 | 19,048 | 1005 | 0.894 | |
| 155 | University of New Hampshire-Main Campus | 42400 | 56200 | 0.2456 | 10,900 | 1222 | 0.8914 | |
| 156 | Merrimack College | 43500 | 78800 | 0.4478 | 4,123 | 1124 | 0.6927 | |
| 157 | Campbell University | 44000 | 68700 | 0.3605 | 2,699 | 1120 | 0.872 | |
| 158 | St. John's University-New York | 44600 | 78000 | 0.4279 | 15,640 | 1249 | 0.8343 | |
| 159 | Oregon State University | 44900 | 61900 | 0.2752 | 31,253 | 1272 | 0.773 | |
| 160 | Drexel University | 47700 | 83900 | 0.4315 | 12,318 | 1354 | 0.699 | |
| 161 | DePaul University | 49200 | 66000 | 0.2547 | 14,338 | 1258 | 0.878 | |
| 161 | Michigan State University | 49200 | 56200 | 0.1245 | 41,415 | 1212 | 0.8324 | |
| 163 | Lynn University | 51700 | 66000 | 0.2166 | 3,020 | 1135 | 0.7425 | |
| 164 | University of Massachusetts-Amherst | 53600 | 62800 | 0.1465 | 24,019 | 1404 | 0.5989 | |
| 165 | Dallas Baptist University | 55800 | 63400 | 0.1199 | 2,938 | 1073 | 0.9131 | |
| 166 | Colorado State University-Fort Collins | 58900 | 61200 | 0.0373 | 26,490 | 1183 | 0.8863 | |
| 167 | College of Charleston | 61200 | 61200 | 0 | 10,596 | 1234 | 0.73 | |
| 168 | Pennsylvania State University-Penn State Berks | 64200 | 64200 | 0 | 1,709 | 1218 | 0.9653 | |
| 169 | Mercyhurst University | 65900 | 68000 | 0.0309 | 2,214 | 1203 | 0.775 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.