Considering a degree in Hospitality Administration/Management?
These rankings show the most affordable colleges for Hospitality Administration/Management majors who live in Indiana.
Rankings are calculated by estimating the net price at every college offering Hospitality Administration/Management degrees for a "typical" middle class family living in the state of Indiana.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | College of the Ozarks | 6600 | 38400 | 0.8291 | 1,454 | 1135 | 0.1199 | |
| 2 | Purdue University Global | 7100 | 20600 | 0.6552 | 31,224 | 0 | 0 | |
| 3 | Southern Utah University | 10400 | 22200 | 0.5325 | 13,126 | 1140 | 0.8179 | |
| 4 | Northern Arizona University | 11600 | 27900 | 0.5837 | 22,990 | 1090 | 0.8961 | |
| 5 | Boston University | 12400 | 92800 | 0.8665 | 18,805 | 1475 | 0.1111 | |
| 6 | Fort Hays State University | 12900 | 22600 | 0.4306 | 10,172 | 1075 | 0.9026 | |
| 7 | University of the Virgin Islands | 13000 | 22800 | 0.4292 | 1,569 | 925 | 0.9898 | |
| 8 | University of North Alabama | 13100 | 28200 | 0.5358 | 7,662 | 1140 | 0.8731 | |
| 9 | Livingstone College | 13300 | 29900 | 0.5558 | 924 | 890 | 0.5925 | |
| 9 | The University of Texas Rio Grande Valley | 13300 | 25700 | 0.4823 | 28,674 | 980 | 0.9419 | |
| 11 | Missouri State University-Springfield | 13400 | 25700 | 0.4786 | 20,584 | 1134 | 0.9053 | |
| 12 | Arkansas Tech University | 14400 | 34400 | 0.5815 | 8,145 | 1035 | 0.9589 | |
| 13 | Central Michigan University | 14500 | 37800 | 0.6157 | 10,193 | 1095 | 0.8982 | |
| 13 | Northern Illinois University | 14500 | 30400 | 0.5221 | 11,348 | 1070 | 0.6979 | |
| 15 | Northwestern State University of Louisiana | 14900 | 29600 | 0.4973 | 7,622 | 1075 | 0.9254 | |
| 16 | Stephen F Austin State University | 15000 | 23400 | 0.3585 | 9,129 | 1075 | 0.9399 | |
| 17 | California State University-Monterey Bay | 15100 | 31600 | 0.5228 | 6,907 | 1060 | 0.974 | |
| 17 | Florida Gulf Coast University | 15100 | 22500 | 0.3285 | 14,463 | 1125 | 0.6344 | |
| 19 | Kansas State University | 15800 | 26100 | 0.3949 | 15,650 | 1164 | 0.8169 | |
| 20 | Southern Illinois University-Carbondale | 15900 | 31000 | 0.4867 | 8,553 | 1045 | 0.8688 | |
| 21 | University of North Texas at Dallas | 16000 | 25000 | 0.3601 | 2,953 | 975 | 0.8445 | |
| 22 | University of North Texas | 16100 | 26100 | 0.3838 | 34,458 | 1114 | 0.7223 | |
| 23 | Eastern Michigan University | 16600 | 36100 | 0.5393 | 10,470 | 1055 | 0.7964 | |
| 23 | Indiana University of Pennsylvania-Main Campus | 16600 | 28200 | 0.4108 | 7,353 | 1085 | 0.9077 | |
| 25 | West Virginia University | 16800 | 40900 | 0.589 | 18,206 | 1125 | 0.89 | |
| 25 | Western Carolina University | 16800 | 19400 | 0.1341 | 10,112 | 1130 | 0.8183 | |
| 27 | Ferris State University | 16900 | 31000 | 0.4555 | 8,991 | 1015 | 0.9139 | |
| 28 | University of Nebraska-Lincoln | 17100 | 26300 | 0.3483 | 19,701 | 1214 | 0.8749 | |
| 29 | Salem State University | 17700 | 28500 | 0.3789 | 4,867 | 1075 | 0.9588 | |
| 30 | Central Connecticut State University | 18200 | 34000 | 0.4642 | 8,170 | 1075 | 0.7333 | |
| 31 | University of Mississippi | 18600 | 45000 | 0.5871 | 21,585 | 1182 | 0.9658 | |
| 32 | Cleary University | 19100 | 56600 | 0.6622 | 769 | 1060 | 0.6754 | |
| 33 | East Stroudsburg University of Pennsylvania | 19400 | 26700 | 0.2738 | 4,891 | 1095 | 0.9205 | |
| 34 | Madonna University | 19500 | 49200 | 0.604 | 1,828 | 980 | 0.6339 | |
| 35 | Southeast Missouri State University | 19600 | 30600 | 0.3599 | 7,926 | 945 | 0.7352 | |
| 35 | SUNY College of Technology at Delhi | 19600 | 30400 | 0.3551 | 2,881 | 1040 | 0.8901 | |
| 37 | Bay Path University | 20000 | 55400 | 0.6388 | 1,177 | 1110 | 0.852 | |
| 37 | Columbia College | 20000 | 35800 | 0.4414 | 1,391 | 950 | 0.9393 | |
| 39 | University of New Orleans | 20100 | 30600 | 0.3437 | 5,419 | 1040 | 0.7431 | |
| 39 | Youngstown State University | 20100 | 34000 | 0.4089 | 9,400 | 1115 | 0.8445 | |
| 41 | Lasell University | 20200 | 48500 | 0.5831 | 1,293 | 1095 | 0.8122 | |
| 42 | Bellevue University | 20300 | 36400 | 0.4434 | 11,037 | 0 | 0 | |
| 42 | Eastern Illinois University | 20300 | 28100 | 0.2792 | 6,785 | 985 | 0.6535 | |
| 44 | South Dakota State University | 20600 | 25200 | 0.1844 | 10,719 | 1120 | 0.9834 | |
| 44 | SUNY Buffalo State University | 20600 | 39900 | 0.484 | 5,255 | 1109 | 0.7295 | |
| 46 | Husson University | 20800 | 42900 | 0.5156 | 2,763 | 1174 | 0.8095 | |
| 47 | University of New Hampshire-Main Campus | 20900 | 39200 | 0.4671 | 11,355 | 1222 | 0.8816 | |
| 47 | York College of Pennsylvania | 20900 | 45800 | 0.5441 | 3,369 | 1153 | 0.7374 | |
| 49 | Belhaven University | 21600 | 43300 | 0.5018 | 1,614 | 1105 | 0.4975 | |
| 49 | Northern Michigan University | 21600 | 33100 | 0.3475 | 6,684 | 1100 | 0.8402 | |
| 51 | Montana State University | 22400 | 27100 | 0.1732 | 15,046 | 1184 | 0.8214 | |
| 51 | State University of New York at Plattsburgh | 22400 | 43200 | 0.4816 | 3,825 | 1175 | 0.7841 | |
| 53 | Brigham Young University-Hawaii | 22500 | 25400 | 0.1143 | 2,906 | 1125 | 0.4696 | |
| 54 | Florida State University | 22600 | 32400 | 0.3029 | 32,720 | 1360 | 0.2422 | |
| 54 | New York University | 22600 | 91800 | 0.7535 | 29,060 | 1520 | 0.0923 | |
| 56 | Saint Cloud State University | 23100 | 36800 | 0.3737 | 8,738 | 1079 | 0.948 | |
| 56 | Southwest Minnesota State University | 23100 | 25800 | 0.1029 | 7,735 | 1015 | 0.6218 | |
| 56 | University of Southern Mississippi | 23100 | 23100 | 0 | 10,193 | 1181 | 0.9912 | |
| 59 | San Jose State University | 23200 | 41100 | 0.4356 | 28,008 | 1124 | 0.8461 | |
| 60 | Robert Morris University | 23300 | 58000 | 0.5988 | 4,325 | 1145 | 0.8989 | |
| 61 | Central Washington University | 23600 | 27900 | 0.1544 | 10,317 | 1045 | 0.9062 | |
| 62 | University of Kentucky | 23800 | 36400 | 0.3459 | 25,534 | 1193 | 0.9294 | |
| 63 | Fairleigh Dickinson University-Metropolitan Campus | 24100 | 67400 | 0.6429 | 5,690 | 1055 | 0.9071 | |
| 64 | Bradley University | 24400 | 50800 | 0.5196 | 3,596 | 1223 | 0.7676 | |
| 65 | Stockton University | 24500 | 32100 | 0.2366 | 7,565 | 1135 | 0.8894 | |
| 66 | Saint Leo University | 25600 | 50000 | 0.4878 | 7,516 | 1110 | 0.784 | |
| 67 | Eastern Kentucky University | 25700 | 38400 | 0.3311 | 13,448 | 1110 | 0.7761 | |
| 68 | Michigan State University | 25800 | 28900 | 0.1089 | 41,234 | 1279 | 0.848 | |
| 69 | Lakeland University | 25900 | 56500 | 0.5412 | 2,411 | 1015 | 0.8628 | |
| 69 | University of Arkansas at Pine Bluff | 25900 | 34900 | 0.2578 | 1,817 | 905 | 0.4118 | |
| 69 | University of Maryland Eastern Shore | 25900 | 39700 | 0.3476 | 2,476 | 930 | 0.9641 | |
| 69 | Western Kentucky University | 25900 | 41800 | 0.3803 | 14,151 | 970 | 0.9387 | |
| 73 | Indiana University-Indianapolis | 26300 | 28400 | 0.0756 | 14,504 | 1149 | 0.7637 | |
| 74 | Ball State University | 26400 | 26400 | 0 | 15,189 | 1170 | 0.855 | |
| 75 | College of Coastal Georgia | 26700 | 36000 | 0.2584 | 3,468 | 1005 | 0.9813 | |
| 75 | Flagler College | 26700 | 61200 | 0.5636 | 2,409 | 1090 | 0.8076 | |
| 77 | Northwood University | 26800 | 54500 | 0.5087 | 2,045 | 1055 | 0.6451 | |
| 78 | Troy University | 26900 | 34700 | 0.2248 | 10,222 | 1090 | 0.9604 | |
| 79 | Keystone College | 27000 | 36000 | 0.25 | 894 | 1020 | 0.848 | |
| 79 | University of Nevada-Las Vegas | 27000 | 31800 | 0.151 | 27,132 | 1099 | 0.9617 | |
| 81 | California State University-Northridge | 27200 | 36500 | 0.2559 | 32,756 | 1005 | 0.9345 | |
| 82 | Kennesaw State University | 27400 | 27400 | 0 | 42,760 | 1120 | 0.6919 | |
| 83 | Mitchell College | 27800 | 66600 | 0.5826 | 442 | 817 | 0.9466 | |
| 83 | North Dakota State University | 27800 | 30400 | 0.084 | 9,762 | 1110 | 0.9496 | |
| 83 | University of Wisconsin-Stout | 27800 | 30000 | 0.0717 | 6,136 | 1159 | 0.8767 | |
| 86 | Pennsylvania State University-Penn State Berks | 27900 | 36700 | 0.24 | 1,880 | 1185 | 0.9867 | |
| 87 | Paul Smiths College of Arts and Science | 28500 | 50700 | 0.4385 | 926 | 1010 | 0.7653 | |
| 88 | Fairleigh Dickinson University-Florham Campus | 28600 | 69300 | 0.5871 | 2,012 | 1174 | 0.9519 | |
| 89 | Iowa State University | 28700 | 43300 | 0.3368 | 25,628 | 1207 | 0.8866 | |
| 89 | Saint Xavier University | 28700 | 53700 | 0.4652 | 3,098 | 1050 | 0.843 | |
| 91 | University of South Carolina-Columbia | 29200 | 34000 | 0.1413 | 30,187 | 1292 | 0.6015 | |
| 92 | California State University-East Bay | 29500 | 45100 | 0.3461 | 9,909 | 940 | 0.9739 | |
| 93 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 94 | North Carolina Central University | 30500 | 40000 | 0.2374 | 6,595 | 1060 | 0.8696 | |
| 94 | Rochester Institute of Technology | 30500 | 78100 | 0.6093 | 14,267 | 1381 | 0.6693 | |
| 96 | New Mexico State University-Main Campus | 30600 | 39200 | 0.2197 | 12,507 | 1010 | 0.8897 | |
| 97 | University of West Florida | 30800 | 38000 | 0.1893 | 9,970 | 1149 | 0.5824 | |
| 98 | San Francisco State University | 30900 | 47700 | 0.3523 | 19,444 | 1035 | 0.9644 | |
| 99 | California State University-Long Beach | 31000 | 38900 | 0.2032 | 36,082 | 1135 | 0.4627 | |
| 100 | Siena Heights University | 31100 | 46300 | 0.3275 | 1,628 | 980 | 0.689 | |
| 101 | San Diego State University | 31300 | 36100 | 0.1329 | 35,782 | 1208 | 0.3619 | |
| 102 | California State Polytechnic University-Pomona | 31700 | 41200 | 0.2308 | 25,255 | 1134 | 0.7517 | |
| 103 | Belmont University | 32400 | 69900 | 0.536 | 7,175 | 1273 | 0.9528 | |
| 104 | Lipscomb University | 32500 | 57800 | 0.4373 | 3,336 | 1260 | 0.6773 | |
| 105 | Roosevelt University | 32800 | 47600 | 0.3115 | 2,868 | 1049 | 0.9716 | |
| 106 | Framingham State University | 33100 | 38100 | 0.1312 | 2,782 | 1190 | 0.8361 | |
| 106 | Liberty University | 33100 | 44600 | 0.2578 | 52,961 | 1174 | 0.9898 | |
| 108 | Wilkes University | 33700 | 61900 | 0.4548 | 2,076 | 1144 | 0.9064 | |
| 109 | Colorado Mesa University | 34000 | 40000 | 0.1498 | 9,473 | 1055 | 0.8203 | |
| 110 | Oklahoma State University-Main Campus | 34200 | 41000 | 0.1654 | 22,364 | 1159 | 0.7504 | |
| 111 | Meredith College | 34500 | 64200 | 0.4628 | 1,206 | 1237 | 0.7418 | |
| 112 | Southeastern University | 34700 | 60500 | 0.4262 | 10,172 | 1110 | 0.5298 | |
| 112 | Southern New Hampshire University | 34700 | 44300 | 0.2166 | 164,423 | 965 | 0.9951 | |
| 114 | University of Denver | 34800 | 76900 | 0.5478 | 6,614 | 1347 | 0.7781 | |
| 115 | University of South Florida | 35000 | 35000 | 0 | 38,525 | 1239 | 0.4319 | |
| 116 | Culinary Institute of America | 35100 | 69900 | 0.4981 | 3,011 | 1050 | 0.9115 | |
| 117 | California Lutheran University | 35300 | 70000 | 0.4959 | 2,297 | 1254 | 0.7567 | |
| 118 | Mount Mercy University | 35500 | 61200 | 0.4206 | 1,139 | 1110 | 0.8252 | |
| 118 | St. Thomas Aquinas College | 35500 | 64400 | 0.4491 | 1,889 | 985 | 0.9305 | |
| 118 | Temple University | 35500 | 56400 | 0.3707 | 21,457 | 1135 | 0.8041 | |
| 121 | New Jersey City University | 35600 | 39800 | 0.1056 | 3,871 | 1015 | 0.9838 | |
| 122 | Baldwin Wallace University | 35900 | 66100 | 0.4571 | 2,862 | 1203 | 0.757 | |
| 123 | Florida International University | 36500 | 36800 | 0.0081 | 45,193 | 1175 | 0.5466 | |
| 124 | Georgia State University | 36700 | 45400 | 0.1917 | 27,415 | 1080 | 0.5544 | |
| 124 | Virginia State University | 36700 | 42200 | 0.1304 | 5,124 | 955 | 0.8863 | |
| 126 | East Carolina University | 37100 | 40100 | 0.0748 | 21,445 | 1160 | 0.8921 | |
| 127 | University of South Carolina Beaufort | 37800 | 38500 | 0.0182 | 2,162 | 1025 | 0.725 | |
| 127 | Virginia Polytechnic Institute and State University | 37800 | 66300 | 0.43 | 31,035 | 1366 | 0.5478 | |
| 129 | Washington State University | 38200 | 53900 | 0.2906 | 21,455 | 1125 | 0.8664 | |
| 130 | The University of Tennessee-Knoxville | 38500 | 53100 | 0.2748 | 30,564 | 1302 | 0.416 | |
| 131 | Southern Connecticut State University | 38600 | 52900 | 0.2704 | 7,252 | 1005 | 0.9147 | |
| 132 | University of North Carolina at Greensboro | 38700 | 38700 | 0 | 14,416 | 1210 | 0.8851 | |
| 133 | Nichols College | 39600 | 59600 | 0.3359 | 1,163 | 1135 | 0.8084 | |
| 134 | University of Central Florida | 39700 | 39700 | 0 | 59,552 | 1280 | 0.4011 | |
| 134 | University of South Alabama | 39700 | 39700 | 0 | 9,241 | 1140 | 0.7096 | |
| 136 | Endicott College | 40200 | 64200 | 0.3738 | 3,194 | 1275 | 0.7121 | |
| 137 | University of Louisiana at Lafayette | 40400 | 44100 | 0.0839 | 13,432 | 1225 | 0.8701 | |
| 138 | Johnson & Wales University-Providence | 40500 | 66000 | 0.3866 | 3,908 | 1050 | 0.8841 | |
| 139 | Appalachian State University | 40600 | 40600 | 0 | 19,560 | 1190 | 0.9014 | |
| 140 | Webber International University | 40700 | 44400 | 0.0823 | 833 | 950 | 0.694 | |
| 141 | Concordia University-Wisconsin | 41300 | 57000 | 0.2756 | 2,401 | 1209 | 0.782 | |
| 142 | Middle Tennessee State University | 41600 | 46000 | 0.0956 | 18,042 | 1140 | 0.6909 | |
| 143 | Montclair State University | 42000 | 46600 | 0.0987 | 18,712 | 1058 | 0.8789 | |
| 144 | University of Alaska Anchorage | 42200 | 42200 | 0 | 9,853 | 990 | 0.6652 | |
| 145 | Merrimack College | 43500 | 78800 | 0.4474 | 4,102 | 1115 | 0.7002 | |
| 146 | Campbell University | 44100 | 68700 | 0.3586 | 2,699 | 1120 | 0.8718 | |
| 147 | Florida Atlantic University | 44400 | 44400 | 0 | 24,876 | 1130 | 0.6613 | |
| 148 | St. John's University-New York | 44500 | 78000 | 0.4292 | 15,640 | 1249 | 0.8343 | |
| 149 | Ashland University | 44900 | 56400 | 0.204 | 2,977 | 1125 | 0.764 | |
| 149 | Oregon State University | 44900 | 61900 | 0.2746 | 31,253 | 1272 | 0.773 | |
| 151 | James Madison University | 45200 | 45200 | 0 | 20,973 | 1260 | 0.7152 | |
| 152 | High Point University | 45300 | 72900 | 0.3785 | 5,135 | 1263 | 0.7531 | |
| 153 | University of Delaware | 48700 | 61300 | 0.2065 | 20,026 | 1294 | 0.706 | |
| 154 | Drexel University | 48800 | 83900 | 0.4184 | 13,309 | 1339 | 0.7944 | |
| 154 | University of Georgia | 48800 | 51600 | 0.0542 | 32,399 | 1382 | 0.377 | |
| 156 | DePaul University | 49200 | 66000 | 0.2547 | 14,188 | 1254 | 0.7589 | |
| 157 | Lynn University | 51600 | 66000 | 0.2181 | 2,861 | 1130 | 0.7347 | |
| 158 | University of Massachusetts-Amherst | 53700 | 62800 | 0.1449 | 23,920 | 1397 | 0.5973 | |
| 159 | University of San Francisco | 53900 | 84800 | 0.3643 | 5,321 | 1292 | 0.6171 | |
| 160 | The University of Alabama | 55800 | 56000 | 0.0036 | 34,389 | 1284 | 0.7665 | |
| 161 | Dallas Baptist University | 56400 | 63400 | 0.1104 | 2,785 | 1109 | 0.8884 | |
| 162 | Pennsylvania State University-Main Campus | 58200 | 64100 | 0.092 | 42,604 | 1336 | 0.6056 | |
| 163 | Auburn University | 58500 | 58500 | 0 | 27,907 | 1324 | 0.4592 | |
| 164 | Mercyhurst University | 60900 | 68000 | 0.1044 | 2,274 | 1090 | 0.8102 | |
| 165 | College of Charleston | 61200 | 61200 | 0 | 10,880 | 1255 | 0.6003 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.