Considering a degree in Hospitality Administration/Management?
These rankings show the most affordable colleges for Hospitality Administration/Management majors who live in Connecticut.
Rankings are calculated by estimating the net price at every college offering Hospitality Administration/Management degrees for a "typical" middle class family living in the state of Connecticut.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina Central University | 7000 | 27000 | 0.7416 | 6,595 | 971 | 0.8697 | |
| 2 | Arkansas Tech University | 9800 | 22900 | 0.5715 | 8,145 | 1035 | 0.9589 | |
| 3 | Cheyney University of Pennsylvania | 10900 | 41000 | 0.7337 | 724 | 965 | 0.7913 | |
| 4 | University of Central Florida | 12400 | 23600 | 0.4746 | 59,649 | 1280 | 0.4471 | |
| 5 | University of West Florida | 12500 | 21500 | 0.4181 | 9,661 | 1120 | 0.5687 | |
| 6 | California State Polytechnic University-Pomona | 12600 | 12600 | 0 | 25,255 | 1134 | 0.737 | |
| 6 | Florida Atlantic University | 12600 | 24800 | 0.491 | 24,942 | 1130 | 0.6613 | |
| 8 | California State University-Northridge | 12900 | 23200 | 0.4436 | 32,499 | 1005 | 0.9219 | |
| 9 | Florida Gulf Coast University | 13200 | 22500 | 0.4139 | 14,243 | 1125 | 0.7675 | |
| 10 | The University of Texas Rio Grande Valley | 13400 | 27100 | 0.5048 | 28,674 | 980 | 0.9401 | |
| 11 | Boston University | 13600 | 88800 | 0.8472 | 18,805 | 1475 | 0.1111 | |
| 12 | University of North Alabama | 13800 | 28200 | 0.5109 | 8,078 | 1124 | 0.7054 | |
| 12 | University of North Carolina at Greensboro | 13800 | 19400 | 0.2887 | 14,416 | 1205 | 0.8851 | |
| 12 | University of South Florida | 13800 | 17100 | 0.1928 | 38,525 | 1239 | 0.4319 | |
| 15 | Northern Illinois University | 13900 | 29300 | 0.5266 | 11,349 | 1070 | 0.6979 | |
| 16 | Northern Arizona University | 14100 | 25400 | 0.4461 | 22,991 | 1145 | 0.8961 | |
| 17 | Kansas State University | 14200 | 26100 | 0.4563 | 15,650 | 1164 | 0.8199 | |
| 17 | Southwest Minnesota State University | 14200 | 31600 | 0.5498 | 7,290 | 1035 | 0.6409 | |
| 19 | Central Michigan University | 14900 | 40600 | 0.6331 | 10,219 | 1095 | 0.8982 | |
| 20 | University of North Texas | 15400 | 25400 | 0.3943 | 34,458 | 1114 | 0.7223 | |
| 21 | Brigham Young University-Hawaii | 15500 | 32300 | 0.5208 | 2,836 | 1170 | 0.3787 | |
| 21 | Livingstone College | 15500 | 29900 | 0.4821 | 799 | 855 | 0.7409 | |
| 21 | University of South Carolina-Columbia | 15500 | 24800 | 0.3744 | 30,187 | 1292 | 0.6015 | |
| 24 | New York University | 15800 | 91800 | 0.8277 | 29,060 | 1520 | 0.0923 | |
| 25 | Northwestern State University of Louisiana | 15900 | 28800 | 0.4478 | 7,595 | 1075 | 0.9226 | |
| 25 | Troy University | 15900 | 26700 | 0.4044 | 10,222 | 1090 | 0.9604 | |
| 27 | Stephen F Austin State University | 16000 | 22600 | 0.2916 | 9,129 | 1060 | 0.7445 | |
| 28 | Southeast Missouri State University | 16100 | 30300 | 0.4669 | 7,926 | 1080 | 0.6897 | |
| 29 | Appalachian State University | 16400 | 19500 | 0.1588 | 19,560 | 1159 | 0.9014 | |
| 29 | Western Carolina University | 16400 | 19600 | 0.1633 | 10,112 | 1130 | 0.818 | |
| 31 | East Stroudsburg University of Pennsylvania | 16500 | 31300 | 0.4734 | 4,894 | 1090 | 0.8596 | |
| 32 | Eastern Illinois University | 16600 | 27700 | 0.4006 | 6,785 | 1020 | 0.6535 | |
| 32 | University of Maryland Eastern Shore | 16600 | 26600 | 0.3766 | 2,233 | 930 | 0.9036 | |
| 34 | California State University-Monterey Bay | 16700 | 30700 | 0.4564 | 6,910 | 1053 | 0.9734 | |
| 34 | Ferris State University | 16700 | 31000 | 0.462 | 8,989 | 1015 | 0.9151 | |
| 36 | University of Nebraska-Lincoln | 17000 | 26300 | 0.354 | 19,701 | 1214 | 0.8749 | |
| 37 | Central Washington University | 17100 | 22700 | 0.2464 | 10,033 | 1060 | 0.9061 | |
| 38 | Husson University | 17400 | 48100 | 0.6376 | 2,762 | 1115 | 0.8095 | |
| 39 | San Francisco State University | 17600 | 33300 | 0.4714 | 20,756 | 1035 | 0.9615 | |
| 40 | SUNY College at Plattsburgh | 17900 | 32100 | 0.443 | 3,856 | 1169 | 0.7518 | |
| 41 | Saint Cloud State University | 18200 | 24500 | 0.2574 | 8,013 | 1094 | 0.9495 | |
| 42 | Delaware State University | 18300 | 33100 | 0.4474 | 4,941 | 960 | 0.6167 | |
| 43 | College of Coastal Georgia | 18600 | 32900 | 0.4352 | 3,468 | 985 | 0.9813 | |
| 44 | Eastern Michigan University | 19100 | 36100 | 0.4706 | 10,470 | 1055 | 0.7964 | |
| 44 | Youngstown State University | 19100 | 29300 | 0.3477 | 8,436 | 1065 | 0.8066 | |
| 46 | University of Mississippi | 19500 | 27000 | 0.2777 | 21,585 | 1182 | 0.9658 | |
| 47 | University of Southern Mississippi | 19600 | 26300 | 0.2544 | 10,193 | 1181 | 0.9912 | |
| 48 | Piedmont University | 19900 | 47200 | 0.5784 | 1,159 | 1130 | 0.9328 | |
| 49 | Iowa State University | 20100 | 24200 | 0.1701 | 25,628 | 1207 | 0.8866 | |
| 50 | SUNY College of Technology at Delhi | 20300 | 28600 | 0.2907 | 2,634 | 1030 | 0.8841 | |
| 51 | West Virginia University | 20400 | 28800 | 0.2919 | 18,614 | 1125 | 0.778 | |
| 52 | South Dakota State University | 20600 | 25200 | 0.1814 | 10,728 | 1120 | 0.9834 | |
| 53 | Saint Peter's University | 20700 | 66300 | 0.6875 | 2,101 | 1070 | 0.9053 | |
| 54 | Central Connecticut State University | 20800 | 34000 | 0.388 | 8,170 | 1010 | 0.7333 | |
| 54 | East Carolina University | 20800 | 23800 | 0.1258 | 21,445 | 1120 | 0.8922 | |
| 56 | Missouri State University-Springfield | 21500 | 35400 | 0.3932 | 20,584 | 1134 | 0.9053 | |
| 56 | Stockton University | 21500 | 32100 | 0.33 | 7,565 | 1135 | 0.8894 | |
| 58 | Madonna University | 21600 | 50400 | 0.5714 | 1,839 | 1005 | 0.9293 | |
| 59 | Bradley University | 21700 | 50900 | 0.5737 | 3,596 | 1174 | 0.7675 | |
| 60 | Indiana University of Pennsylvania-Main Campus | 21800 | 33900 | 0.3567 | 7,353 | 1085 | 0.9077 | |
| 61 | Cleary University | 22100 | 47200 | 0.5321 | 811 | 1060 | 0.5097 | |
| 62 | Columbia College | 22200 | 36800 | 0.3973 | 1,268 | 950 | 0.9614 | |
| 63 | Florida State University | 22700 | 25000 | 0.0922 | 32,711 | 1360 | 0.2422 | |
| 64 | Saint Leo University | 23000 | 50000 | 0.5398 | 7,603 | 1085 | 0.721 | |
| 65 | Robert Morris University | 23300 | 58000 | 0.5993 | 3,769 | 1180 | 0.9057 | |
| 66 | The University of Alabama | 23400 | 29900 | 0.2177 | 34,389 | 1233 | 0.7665 | |
| 67 | Fairleigh Dickinson University-Metropolitan Campus | 23700 | 76300 | 0.6896 | 7,703 | 1105 | 0.9556 | |
| 67 | University of the Virgin Islands | 23700 | 37000 | 0.3599 | 1,569 | 925 | 0.9898 | |
| 69 | Keystone College | 23800 | 42900 | 0.445 | 894 | 1035 | 0.848 | |
| 69 | Meredith College | 23800 | 65900 | 0.6388 | 1,206 | 1237 | 0.7418 | |
| 71 | University of Alaska Anchorage | 24000 | 26400 | 0.0902 | 9,965 | 1095 | 0.5958 | |
| 71 | University of New Orleans | 24000 | 31000 | 0.2258 | 5,476 | 1125 | 0.6677 | |
| 73 | Flagler College | 24400 | 37800 | 0.3548 | 2,409 | 785 | 0.8076 | |
| 73 | Northern Michigan University | 24400 | 32900 | 0.2587 | 6,684 | 1100 | 0.8402 | |
| 73 | University of Arkansas at Pine Bluff | 24400 | 42300 | 0.4229 | 1,905 | 965 | 0.5754 | |
| 76 | Montana State University | 24700 | 31400 | 0.2134 | 15,053 | 1184 | 0.8214 | |
| 77 | Bellevue University | 25200 | 25700 | 0.0194 | 11,096 | 0 | 0.995 | |
| 78 | Northwood University | 25800 | 54500 | 0.5271 | 1,989 | 1075 | 0.839 | |
| 79 | Fort Hays State University | 25900 | 35200 | 0.2645 | 10,206 | 1120 | 0.9177 | |
| 79 | University of Nevada-Las Vegas | 25900 | 36500 | 0.2906 | 27,082 | 1099 | 0.8459 | |
| 81 | Ball State University | 26000 | 26000 | 0 | 15,189 | 1170 | 0.855 | |
| 81 | Lakeland University | 26000 | 56500 | 0.5404 | 2,318 | 1000 | 0.914 | |
| 83 | Kennesaw State University | 27000 | 27000 | 0 | 42,840 | 1120 | 0.6919 | |
| 84 | Fairleigh Dickinson University-Florham Campus | 27100 | 55200 | 0.5088 | 1,997 | 1160 | 0.9526 | |
| 85 | Southern Utah University | 27200 | 35600 | 0.2357 | 13,126 | 1140 | 0.8179 | |
| 86 | California State University-Long Beach | 27700 | 38400 | 0.279 | 35,843 | 1135 | 0.4628 | |
| 86 | Mitchell College | 27700 | 63900 | 0.5664 | 500 | 817 | 0.7336 | |
| 88 | Paul Smiths College of Arts and Science | 27800 | 50700 | 0.4528 | 582 | 1010 | 0.9073 | |
| 89 | North Dakota State University | 27900 | 30400 | 0.0815 | 9,762 | 1110 | 0.9496 | |
| 90 | Pennsylvania State University-Main Campus | 28200 | 41900 | 0.3269 | 42,604 | 1336 | 0.6056 | |
| 91 | Lipscomb University | 28300 | 57600 | 0.5089 | 3,327 | 1214 | 0.6774 | |
| 92 | Framingham State University | 28700 | 37000 | 0.2246 | 2,817 | 1125 | 0.8491 | |
| 93 | Oregon State University | 28900 | 36700 | 0.2138 | 31,253 | 1272 | 0.773 | |
| 94 | Salem State University | 29000 | 29000 | 0 | 4,853 | 1100 | 0.9557 | |
| 95 | California State University-East Bay | 29200 | 43000 | 0.3206 | 10,562 | 940 | 0.9681 | |
| 96 | Montclair State University | 29500 | 36300 | 0.1874 | 18,712 | 1058 | 0.8789 | |
| 96 | University of South Alabama | 29500 | 35000 | 0.1572 | 9,241 | 1140 | 0.7096 | |
| 98 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 98 | Roosevelt University | 30000 | 43300 | 0.307 | 2,605 | 1015 | 0.9427 | |
| 98 | San Jose State University | 30000 | 41000 | 0.2681 | 28,008 | 0 | 0.8461 | |
| 98 | University of Pittsburgh-Bradford | 30000 | 43700 | 0.3132 | 1,002 | 1115 | 0.8898 | |
| 102 | Culinary Institute of America | 30200 | 69500 | 0.5652 | 3,011 | 1050 | 0.981 | |
| 103 | Belmont University | 30300 | 67800 | 0.5529 | 7,167 | 1273 | 0.9528 | |
| 104 | SUNY Buffalo State University | 30400 | 39500 | 0.2302 | 5,205 | 1118 | 0.744 | |
| 105 | Rochester Institute of Technology | 30500 | 78100 | 0.6096 | 14,267 | 1363 | 0.6693 | |
| 106 | Georgia State University | 30600 | 44400 | 0.3105 | 27,438 | 1089 | 0.5543 | |
| 107 | Johnson & Wales University-Charlotte | 30800 | 63700 | 0.5161 | 1,184 | 1015 | 0.7989 | |
| 108 | University of South Carolina Beaufort | 30900 | 38500 | 0.1975 | 2,067 | 1025 | 0.6918 | |
| 109 | Siena Heights University | 31200 | 46300 | 0.3259 | 1,669 | 1000 | 0.6656 | |
| 110 | University of Wisconsin-Stout | 31600 | 33700 | 0.0617 | 6,124 | 1159 | 0.8747 | |
| 111 | New Mexico State University-Main Campus | 31900 | 39200 | 0.1865 | 12,498 | 1010 | 0.8896 | |
| 112 | Southern New Hampshire University | 32000 | 47600 | 0.3276 | 159,653 | 965 | 0.9612 | |
| 113 | Widener University | 32300 | 75300 | 0.5708 | 2,811 | 1155 | 0.8402 | |
| 114 | Southeastern University | 32500 | 60500 | 0.4625 | 10,351 | 1130 | 0.6165 | |
| 114 | Southern Illinois University-Carbondale | 32500 | 46200 | 0.2968 | 8,553 | 1054 | 0.8688 | |
| 114 | The University of Tennessee-Knoxville | 32500 | 34700 | 0.0633 | 30,564 | 1298 | 0.416 | |
| 117 | Colorado Mesa University | 32700 | 40000 | 0.1829 | 9,473 | 1050 | 0.9829 | |
| 117 | New Jersey City University | 32700 | 39800 | 0.1786 | 4,209 | 1015 | 0.8918 | |
| 119 | Liberty University | 32800 | 43900 | 0.2528 | 52,823 | 1181 | 0.9932 | |
| 120 | California Lutheran University | 32900 | 65800 | 0.4996 | 2,297 | 1258 | 0.7567 | |
| 121 | Wilkes University | 33000 | 61900 | 0.4661 | 1,956 | 1153 | 0.9146 | |
| 122 | Virginia State University | 33100 | 42200 | 0.2158 | 4,829 | 935 | 0.891 | |
| 123 | Lasell University | 33700 | 47000 | 0.2827 | 1,293 | 1139 | 0.927 | |
| 124 | Auburn University | 34400 | 34400 | 0 | 27,907 | 1324 | 0.4593 | |
| 124 | Charleston Southern University | 34400 | 48400 | 0.2905 | 2,914 | 1070 | 0.7609 | |
| 126 | DePaul University | 34600 | 59100 | 0.4144 | 14,188 | 1218 | 0.7589 | |
| 127 | University of North Texas at Dallas | 35000 | 37600 | 0.0685 | 3,018 | 920 | 0.9386 | |
| 128 | Baldwin Wallace University | 35400 | 47300 | 0.2515 | 2,862 | 1194 | 0.757 | |
| 128 | University of Louisiana at Lafayette | 35400 | 43500 | 0.1863 | 13,179 | 1110 | 0.8883 | |
| 130 | Southern Connecticut State University | 35700 | 52500 | 0.3203 | 7,252 | 965 | 0.9482 | |
| 131 | Florida International University | 36100 | 36800 | 0.019 | 44,904 | 1175 | 0.5466 | |
| 131 | Western Kentucky University | 36100 | 41900 | 0.1385 | 14,151 | 1090 | 0.9387 | |
| 133 | Ashland University | 36500 | 52700 | 0.3072 | 5,180 | 1145 | 0.8053 | |
| 133 | University of Denver | 36500 | 76800 | 0.5246 | 6,619 | 1323 | 0.7729 | |
| 135 | St. Thomas Aquinas College | 36700 | 64400 | 0.4304 | 1,889 | 985 | 0.9305 | |
| 136 | Virginia Polytechnic Institute and State University | 36900 | 62000 | 0.4049 | 31,035 | 1366 | 0.5499 | |
| 137 | Oklahoma State University-Main Campus | 38600 | 44600 | 0.1345 | 22,351 | 1159 | 0.7504 | |
| 137 | Washington State University | 38600 | 53900 | 0.2835 | 14,346 | 1139 | 0.8797 | |
| 139 | Nichols College | 39600 | 59600 | 0.3359 | 1,152 | 1070 | 0.8814 | |
| 140 | Concordia University Ann Arbor | 39800 | 53300 | 0.2532 | 1,044 | 1095 | 0.7209 | |
| 141 | San Diego State University | 39900 | 40500 | 0.0148 | 34,637 | 1208 | 0.3598 | |
| 142 | Pennsylvania State University-Penn State Berks | 40300 | 40300 | 0 | 1,880 | 1185 | 0.9867 | |
| 142 | University of Georgia | 40300 | 46000 | 0.1242 | 31,514 | 1336 | 0.3719 | |
| 144 | Endicott College | 40500 | 63200 | 0.3591 | 3,176 | 1215 | 0.7229 | |
| 144 | Johnson & Wales University-Providence | 40500 | 66000 | 0.3861 | 3,908 | 1050 | 0.8844 | |
| 146 | Temple University | 40800 | 56100 | 0.2726 | 21,428 | 1245 | 0.8045 | |
| 146 | Webber International University | 40800 | 44400 | 0.0806 | 879 | 965 | 0.7756 | |
| 148 | Concordia University-Wisconsin | 41400 | 53900 | 0.2319 | 2,401 | 1209 | 0.7819 | |
| 148 | York College of Pennsylvania | 41400 | 41400 | 0 | 3,308 | 1135 | 0.942 | |
| 150 | Campbell University | 41700 | 65100 | 0.3591 | 2,699 | 1120 | 0.872 | |
| 151 | St. John's University-New York | 42000 | 80100 | 0.4754 | 15,640 | 1249 | 0.8343 | |
| 152 | Mercyhurst University | 42900 | 66400 | 0.3541 | 2,274 | 1189 | 0.8102 | |
| 152 | University of New Hampshire-Main Campus | 42900 | 52600 | 0.1846 | 11,365 | 1216 | 0.8816 | |
| 154 | Merrimack College | 43600 | 78800 | 0.4464 | 4,199 | 1115 | 0.7361 | |
| 155 | Middle Tennessee State University | 45800 | 45800 | 0 | 17,668 | 1124 | 0.68 | |
| 156 | James Madison University | 46400 | 46400 | 0 | 21,112 | 1260 | 0.7151 | |
| 157 | Michigan State University | 47200 | 56200 | 0.1601 | 41,234 | 1223 | 0.848 | |
| 157 | University of Delaware | 47200 | 53200 | 0.1138 | 19,119 | 1303 | 0.6356 | |
| 159 | University of Massachusetts-Amherst | 49800 | 53800 | 0.0744 | 23,920 | 1390 | 0.5973 | |
| 160 | College of Charleston | 49900 | 59000 | 0.1543 | 10,880 | 1255 | 0.6003 | |
| 161 | University of Kentucky | 51000 | 56000 | 0.0893 | 25,535 | 1193 | 0.9294 | |
| 162 | Drexel University | 51300 | 82600 | 0.3788 | 13,169 | 1339 | 0.7944 | |
| 163 | Lynn University | 51600 | 64200 | 0.1963 | 2,861 | 1130 | 0.7347 | |
| 164 | University of San Francisco | 53200 | 83200 | 0.3604 | 5,321 | 1292 | 0.6171 | |
| 165 | Dallas Baptist University | 55800 | 56100 | 0.0053 | 2,785 | 1104 | 0.8884 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.