Considering a degree in Civil Engineering?
These rankings show the most affordable colleges for Civil Engineering majors who live in Michigan.
Rankings are calculated by estimating the net price at every college offering Civil Engineering degrees for a "typical" middle class family living in the state of Michigan.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Air Force Academy | 0 | 0 | 0 | 4,114 | 1335 | 0.1409 | |
| 1 | United States Coast Guard Academy | 0 | 0 | 0 | 1,063 | 1319 | 0.206 | |
| 1 | United States Military Academy | 0 | 0 | 0 | 4,507 | 1335 | 0.1161 | |
| 4 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,354 | 1554 | 0.0611 | |
| 5 | Princeton University | 4000 | 82600 | 0.9516 | 5,916 | 1528 | 0.0442 | |
| 6 | University of Michigan-Ann Arbor | 4900 | 40800 | 0.8787 | 35,358 | 1448 | 0.1642 | |
| 7 | Henry Ford College | 5700 | 17900 | 0.6835 | 11,410 | 0 | 0 | |
| 8 | Savannah State University | 6800 | 29000 | 0.7651 | 2,966 | 950 | 1 | |
| 9 | Vanderbilt University | 7800 | 96200 | 0.9185 | 7,221 | 1527 | 0.0586 | |
| 10 | Brigham Young University | 8000 | 22000 | 0.6362 | 34,354 | 1374 | 0.6862 | |
| 10 | Massachusetts Institute of Technology | 8000 | 90000 | 0.9116 | 4,561 | 1542 | 0.0456 | |
| 12 | Columbia University in the City of New York | 8400 | 97100 | 0.914 | 9,164 | 1535 | 0.0386 | |
| 13 | Carnegie Mellon University | 9000 | 90900 | 0.9006 | 7,728 | 1528 | 0.1107 | |
| 14 | Idaho State University | 9500 | 23500 | 0.5966 | 10,834 | 0 | 0.8396 | |
| 15 | Utah State University | 9700 | 26700 | 0.6361 | 26,629 | 1168 | 0.9212 | |
| 16 | Rice University | 9800 | 89100 | 0.8903 | 4,807 | 1528 | 0.0801 | |
| 17 | University of Guam | 10600 | 24200 | 0.5621 | 2,524 | 0 | 0.9863 | |
| 18 | University of Notre Dame | 10900 | 86200 | 0.874 | 8,950 | 1497 | 0.0938 | |
| 19 | Bucknell University | 11200 | 95700 | 0.8834 | 3,928 | 1275 | 0.322 | |
| 20 | Cornell University | 11500 | 93100 | 0.8767 | 16,138 | 1528 | 0.0838 | |
| 20 | Northern Arizona University | 11500 | 27900 | 0.5865 | 22,203 | 1129 | 0.8961 | |
| 22 | California State University-Sacramento | 11700 | 30700 | 0.6186 | 28,619 | 1015 | 0.9357 | |
| 22 | Lafayette College | 11700 | 85800 | 0.8641 | 2,675 | 1415 | 0.3116 | |
| 22 | The University of Texas at El Paso | 11700 | 26900 | 0.5645 | 22,223 | 975 | 0.9994 | |
| 25 | Marshall University | 11900 | 36600 | 0.6745 | 9,960 | 1070 | 0.9663 | |
| 26 | University of Houston | 12000 | 28400 | 0.5781 | 40,366 | 1224 | 0.7577 | |
| 27 | The University of Texas at San Antonio | 12400 | 25000 | 0.5033 | 31,127 | 1115 | 0.8679 | |
| 27 | University of California-Merced | 12400 | 41900 | 0.7042 | 8,234 | 1070 | 0.9704 | |
| 29 | Virginia Military Institute | 12800 | 34400 | 0.6284 | 1,496 | 1184 | 0.7412 | |
| 30 | North Carolina A & T State University | 12900 | 17900 | 0.2801 | 12,497 | 1075 | 0.5125 | |
| 31 | The University of Texas Rio Grande Valley | 13200 | 49100 | 0.7312 | 29,727 | 990 | 0.9229 | |
| 32 | William Jewell College | 13400 | 39800 | 0.6628 | 838 | 1080 | 0.4105 | |
| 33 | University of Wisconsin-Madison | 13700 | 61700 | 0.7784 | 39,193 | 1418 | 0.4081 | |
| 34 | University of Georgia | 13800 | 26600 | 0.4812 | 32,824 | 1348 | 0.3425 | |
| 35 | Union College | 14400 | 92400 | 0.8441 | 1,954 | 1399 | 0.4342 | |
| 36 | Oklahoma State University-Main Campus | 14500 | 26500 | 0.4515 | 23,003 | 1164 | 0.7367 | |
| 36 | West Virginia University Institute of Technology | 14500 | 36200 | 0.5994 | 1,278 | 1025 | 0.3668 | |
| 38 | University of Wisconsin-Platteville | 14600 | 23900 | 0.389 | 6,045 | 1193 | 0.8938 | |
| 39 | Stanford University | 14800 | 71700 | 0.794 | 7,346 | 1542 | 0.038 | |
| 40 | Florida Gulf Coast University | 15000 | 22500 | 0.333 | 14,434 | 1125 | 0.6344 | |
| 41 | Case Western Reserve University | 15100 | 91300 | 0.835 | 6,657 | 1484 | 0.3778 | |
| 41 | Southern Illinois University Edwardsville | 15100 | 37900 | 0.6016 | 8,945 | 1099 | 0.975 | |
| 41 | University of California-Irvine | 15100 | 38000 | 0.603 | 30,260 | 1333 | 0.2895 | |
| 44 | Northeastern University | 15200 | 89900 | 0.8309 | 22,456 | 1481 | 0.0562 | |
| 45 | Lehigh University | 15500 | 89600 | 0.8275 | 5,986 | 1436 | 0.2896 | |
| 45 | Texas A&M University-Kingsville | 15500 | 25800 | 0.3992 | 5,386 | 995 | 0.9092 | |
| 47 | Western Michigan University | 15600 | 32500 | 0.5206 | 13,714 | 1089 | 0.9121 | |
| 48 | Southern Illinois University-Carbondale | 15700 | 29300 | 0.4642 | 8,421 | 1054 | 0.9444 | |
| 49 | Kansas State University | 15800 | 26100 | 0.3962 | 16,555 | 1163 | 0.875 | |
| 50 | Florida Agricultural and Mechanical University | 15900 | 24200 | 0.3436 | 7,637 | 1115 | 0.1865 | |
| 51 | University of Kansas | 16100 | 34900 | 0.5388 | 22,544 | 1176 | 0.9258 | |
| 52 | Tennessee State University | 16300 | 39200 | 0.5836 | 4,221 | 990 | 0.8463 | |
| 53 | Duke University | 16500 | 93600 | 0.8239 | 6,525 | 1533 | 0.0524 | |
| 53 | Eastern Michigan University | 16500 | 36100 | 0.543 | 10,034 | 1055 | 0.7772 | |
| 53 | The University of Texas at Austin | 16500 | 28000 | 0.4111 | 44,314 | 1356 | 0.2222 | |
| 56 | Northwestern University | 16600 | 89500 | 0.8149 | 9,060 | 1533 | 0.0769 | |
| 57 | Georgia Southern University | 16700 | 20100 | 0.1687 | 25,595 | 1045 | 0.695 | |
| 57 | University of Maine | 16700 | 29300 | 0.4303 | 9,182 | 1195 | 0.9562 | |
| 59 | University of Massachusetts-Lowell | 16800 | 35700 | 0.5295 | 12,122 | 1283 | 0.8296 | |
| 60 | University of Nebraska-Lincoln | 17000 | 26300 | 0.3536 | 19,787 | 1197 | 0.8807 | |
| 60 | West Virginia University | 17000 | 40900 | 0.5841 | 18,206 | 1120 | 0.8514 | |
| 62 | Texas A&M University-Corpus Christi | 17300 | 20700 | 0.1642 | 8,673 | 1095 | 0.9156 | |
| 63 | Texas A&M University-College Station | 17400 | 29900 | 0.4173 | 60,710 | 1278 | 0.5732 | |
| 64 | Central Connecticut State University | 17700 | 34000 | 0.4789 | 9,463 | 1020 | 0.793 | |
| 64 | University of Miami | 17700 | 95700 | 0.8149 | 13,241 | 1408 | 0.1761 | |
| 64 | University of Wisconsin-Milwaukee | 17700 | 17700 | 0 | 18,667 | 1090 | 0.9711 | |
| 67 | Montana Technological University | 18000 | 51400 | 0.6494 | 2,310 | 1124 | 0.9799 | |
| 67 | University of Pittsburgh-Johnstown | 18000 | 35300 | 0.4898 | 1,829 | 1149 | 0.945 | |
| 69 | Louisiana State University and Agricultural & Mechanical College | 18200 | 18200 | 0 | 35,248 | 1289 | 0.6939 | |
| 70 | University of Mississippi | 18300 | 45000 | 0.5938 | 22,939 | 1172 | 0.9738 | |
| 71 | University of Mary | 18800 | 32600 | 0.4234 | 2,821 | 1175 | 0.753 | |
| 72 | University of Illinois Chicago | 19000 | 30100 | 0.3693 | 24,260 | 1174 | 0.7576 | |
| 73 | Jackson State University | 19300 | 28000 | 0.3102 | 4,967 | 940 | 0.9602 | |
| 73 | University of Nevada-Reno | 19300 | 28200 | 0.3154 | 20,204 | 1109 | 0.8313 | |
| 75 | University of South Alabama | 19400 | 22400 | 0.1342 | 9,530 | 1140 | 0.9455 | |
| 76 | Norwich University | 19700 | 73800 | 0.7328 | 2,626 | 1186 | 0.7444 | |
| 76 | University of Virginia-Main Campus | 19700 | 78600 | 0.7492 | 17,848 | 1470 | 0.1565 | |
| 78 | California State University-Los Angeles | 19800 | 38000 | 0.479 | 22,077 | 965 | 0.9124 | |
| 78 | University of Alabama in Huntsville | 19800 | 30500 | 0.3506 | 6,743 | 1266 | 0.6292 | |
| 80 | University of Colorado Boulder | 20000 | 31900 | 0.3716 | 32,244 | 1351 | 0.7809 | |
| 80 | University of New Orleans | 20000 | 30600 | 0.347 | 5,419 | 1040 | 0.7431 | |
| 80 | Youngstown State University | 20000 | 34000 | 0.4118 | 9,687 | 1120 | 0.9145 | |
| 83 | San Diego State University | 20200 | 28900 | 0.3011 | 36,196 | 1208 | 0.3741 | |
| 83 | University of Southern California | 20200 | 75900 | 0.7342 | 20,768 | 1499 | 0.1119 | |
| 85 | Ohio University-Main Campus | 20300 | 23200 | 0.125 | 20,786 | 1225 | 0.8689 | |
| 86 | Alabama A & M University | 20400 | 28200 | 0.2779 | 6,370 | 915 | 0.5795 | |
| 87 | Purdue University-Main Campus | 20700 | 30600 | 0.326 | 43,633 | 1342 | 0.4343 | |
| 87 | University of Alabama at Birmingham | 20700 | 28500 | 0.274 | 11,959 | 1260 | 0.8818 | |
| 89 | University of New Hampshire-Main Campus | 20800 | 39200 | 0.4696 | 10,900 | 1222 | 0.8914 | |
| 90 | Tarleton State University | 21000 | 23000 | 0.087 | 17,556 | 1090 | 0.5386 | |
| 90 | University of Memphis | 21000 | 29600 | 0.2909 | 15,538 | 1080 | 0.7878 | |
| 92 | Schreiner University | 21200 | 52600 | 0.5969 | 1,302 | 1000 | 0.9217 | |
| 93 | Louisiana Tech University | 21400 | 26100 | 0.1802 | 11,071 | 1189 | 0.9073 | |
| 93 | University of Missouri-Kansas City | 21400 | 34000 | 0.3702 | 10,594 | 1193 | 0.6493 | |
| 95 | University of Massachusetts-Dartmouth | 21500 | 35300 | 0.3906 | 5,986 | 1110 | 0.8916 | |
| 96 | Tufts University | 21700 | 98900 | 0.7803 | 7,031 | 1497 | 0.1082 | |
| 97 | Marian University | 21800 | 59800 | 0.635 | 2,378 | 1085 | 0.9546 | |
| 98 | Bradley University | 21900 | 50800 | 0.5688 | 3,258 | 1174 | 0.7459 | |
| 98 | University of Detroit Mercy | 21900 | 48100 | 0.5461 | 3,577 | 1159 | 0.7507 | |
| 100 | Bluefield State University | 22100 | 32100 | 0.312 | 1,117 | 990 | 0.9723 | |
| 100 | SUNY College of Technology at Canton | 22100 | 29100 | 0.241 | 3,929 | 1095 | 0.949 | |
| 102 | California State University-Chico | 22400 | 31000 | 0.2771 | 13,599 | 1054 | 0.9107 | |
| 102 | Florida State University | 22400 | 32400 | 0.3091 | 34,271 | 1369 | 0.2383 | |
| 102 | New York University | 22400 | 91800 | 0.7556 | 29,471 | 1520 | 0.0906 | |
| 105 | San Jose State University | 23000 | 41100 | 0.4405 | 29,890 | 1135 | 0.8039 | |
| 106 | King's College | 23100 | 63100 | 0.6343 | 1,559 | 1135 | 0.9193 | |
| 107 | York College of Pennsylvania | 23400 | 45800 | 0.4895 | 3,369 | 1153 | 0.7374 | |
| 108 | West Texas A & M University | 23500 | 29200 | 0.195 | 7,110 | 1060 | 0.6681 | |
| 109 | Florida International University | 23700 | 23700 | 0 | 46,249 | 1180 | 0.6085 | |
| 109 | University of Kentucky | 23700 | 36400 | 0.3485 | 25,535 | 1193 | 0.9294 | |
| 111 | Fairleigh Dickinson University-Metropolitan Campus | 23900 | 90700 | 0.7365 | 8,727 | 1055 | 0.9703 | |
| 112 | Indiana State University | 24300 | 32400 | 0.2501 | 6,352 | 1015 | 0.9157 | |
| 113 | University of Arizona | 24400 | 38100 | 0.3597 | 43,294 | 1186 | 0.8351 | |
| 114 | Boise State University | 24700 | 31200 | 0.2084 | 25,308 | 1025 | 0.8389 | |
| 115 | University at Buffalo | 24800 | 34000 | 0.2706 | 21,192 | 1309 | 0.8059 | |
| 116 | Point Park University | 25200 | 57000 | 0.5582 | 2,498 | 1144 | 0.984 | |
| 117 | South Dakota State University | 25400 | 28700 | 0.1146 | 10,883 | 1115 | 0.9618 | |
| 117 | University of Dayton | 25400 | 64200 | 0.6045 | 7,252 | 1319 | 0.6659 | |
| 119 | Walla Walla University | 25600 | 51700 | 0.5047 | 1,314 | 1159 | 0.604 | |
| 120 | Shippensburg University of Pennsylvania | 25700 | 34900 | 0.2639 | 4,371 | 1084 | 0.865 | |
| 121 | Christian Brothers University | 25800 | 57600 | 0.5513 | 1,155 | 1110 | 0.867 | |
| 121 | University of Maryland Eastern Shore | 25800 | 39700 | 0.3501 | 2,477 | 930 | 0.9641 | |
| 121 | University of North Dakota | 25800 | 28600 | 0.0977 | 11,837 | 1189 | 0.8157 | |
| 124 | Messiah University | 25900 | 54300 | 0.5228 | 2,722 | 1266 | 0.8107 | |
| 125 | Stony Brook University | 26100 | 33200 | 0.2129 | 18,616 | 1410 | 0.4818 | |
| 125 | University of Evansville | 26100 | 64700 | 0.5967 | 1,920 | 1174 | 0.9412 | |
| 127 | Dordt University | 26200 | 52500 | 0.5007 | 1,716 | 1205 | 0.6847 | |
| 128 | Clarkson University | 26400 | 78000 | 0.6617 | 2,163 | 1283 | 0.825 | |
| 129 | Trine University | 26500 | 56100 | 0.5278 | 4,373 | 1159 | 0.8548 | |
| 130 | University of Arkansas | 26600 | 28900 | 0.0793 | 29,252 | 1179 | 0.7388 | |
| 131 | University of Idaho | 26700 | 45200 | 0.4089 | 9,656 | 1104 | 0.7476 | |
| 132 | University of Nevada-Las Vegas | 26800 | 31800 | 0.1573 | 27,963 | 1090 | 0.8395 | |
| 132 | Western Kentucky University | 26800 | 41800 | 0.3588 | 13,732 | 1090 | 0.9145 | |
| 134 | California State University-Northridge | 27100 | 36500 | 0.257 | 32,846 | 1005 | 0.9176 | |
| 134 | University of Mount Union | 27100 | 56300 | 0.5183 | 2,207 | 1089 | 0.782 | |
| 136 | Saint Martin's University | 27300 | 71100 | 0.6163 | 1,189 | 1103 | 0.9345 | |
| 137 | Kennesaw State University | 27400 | 27400 | 0 | 46,069 | 1119 | 0.7944 | |
| 137 | University of Jamestown | 27400 | 34400 | 0.2035 | 1,097 | 1055 | 0.88 | |
| 139 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 18,028 | 1059 | 0.7996 | |
| 140 | Murray State University | 27600 | 32400 | 0.148 | 8,217 | 1124 | 0.8413 | |
| 141 | George Fox University | 27700 | 69400 | 0.6012 | 3,530 | 1168 | 0.9282 | |
| 141 | North Dakota State University | 27700 | 30400 | 0.0886 | 9,762 | 1110 | 0.9496 | |
| 143 | Villanova University | 27800 | 88800 | 0.6867 | 6,933 | 1466 | 0.2814 | |
| 144 | Syracuse University | 27900 | 83100 | 0.6641 | 16,149 | 1374 | 0.4879 | |
| 144 | Texas State University | 27900 | 28000 | 0.0036 | 39,353 | 1080 | 0.9118 | |
| 146 | South Dakota School of Mines and Technology | 28000 | 33300 | 0.1589 | 2,216 | 1268 | 0.7987 | |
| 147 | University of Hartford | 28500 | 70100 | 0.5933 | 4,223 | 1224 | 0.9579 | |
| 148 | Iowa State University | 28600 | 43300 | 0.34 | 26,346 | 1212 | 0.8793 | |
| 148 | Southern University and A & M College | 28600 | 32900 | 0.1309 | 6,713 | 930 | 0.3512 | |
| 148 | University of Akron Main Campus | 28600 | 32300 | 0.1145 | 11,691 | 1074 | 0.7722 | |
| 151 | University of Southern Indiana | 28700 | 40000 | 0.282 | 5,347 | 1145 | 0.9581 | |
| 151 | University of Utah | 28700 | 32000 | 0.1028 | 29,335 | 1222 | 0.9015 | |
| 153 | Colorado School of Mines | 28800 | 38100 | 0.2439 | 6,195 | 1399 | 0.6069 | |
| 154 | University of South Carolina-Columbia | 28900 | 34000 | 0.1501 | 31,845 | 1298 | 0.5651 | |
| 155 | University of Minnesota Duluth | 29000 | 32000 | 0.095 | 8,706 | 1230 | 0.8906 | |
| 156 | Montana State University-Northern | 29100 | 40700 | 0.2847 | 919 | 990 | 1 | |
| 157 | Lincoln University | 29200 | 34500 | 0.1535 | 1,926 | 920 | 0 | |
| 157 | University of Connecticut | 29200 | 39500 | 0.2608 | 20,056 | 1329 | 0.5239 | |
| 159 | William Penn University | 29400 | 48000 | 0.387 | 1,366 | 1035 | 0.7311 | |
| 160 | Montana State University | 29500 | 31900 | 0.0751 | 15,142 | 1184 | 0.9938 | |
| 160 | Western Illinois University | 29500 | 31800 | 0.0721 | 4,525 | 1000 | 0.7118 | |
| 162 | Fairmont State University | 29600 | 32200 | 0.0808 | 3,090 | 970 | 0.9862 | |
| 162 | University of Central Florida | 29600 | 39700 | 0.2547 | 60,083 | 1289 | 0.428 | |
| 164 | Michigan Technological University | 29700 | 34900 | 0.1483 | 6,009 | 1247 | 0.8546 | |
| 164 | Slippery Rock University of Pennsylvania | 29700 | 31600 | 0.0601 | 7,088 | 1100 | 0.7448 | |
| 164 | Southern Methodist University | 29700 | 90100 | 0.6703 | 7,545 | 1427 | 0.4764 | |
| 167 | University of Iowa | 29800 | 32100 | 0.0714 | 23,407 | 1203 | 0.799 | |
| 168 | Lipscomb University | 29900 | 57800 | 0.4836 | 3,327 | 1214 | 0.6774 | |
| 168 | University of Hawaii at Manoa | 29900 | 42200 | 0.2913 | 15,735 | 1069 | 0.8797 | |
| 170 | Southern Utah University | 30000 | 40800 | 0.2648 | 13,176 | 1140 | 0.9998 | |
| 171 | University of North Florida | 30500 | 33000 | 0.0758 | 14,837 | 1124 | 0.6815 | |
| 172 | New Mexico State University-Main Campus | 30600 | 39200 | 0.2197 | 13,039 | 1020 | 0.894 | |
| 172 | Rochester Institute of Technology | 30600 | 78100 | 0.608 | 14,267 | 1363 | 0.6693 | |
| 174 | The College of New Jersey | 30700 | 45400 | 0.3235 | 7,433 | 1243 | 0.6148 | |
| 174 | University of Toledo | 30700 | 42000 | 0.269 | 10,726 | 1134 | 0.8889 | |
| 176 | Missouri University of Science and Technology | 30800 | 36900 | 0.1662 | 5,687 | 1305 | 0.7863 | |
| 177 | California State University-Long Beach | 30900 | 38900 | 0.2058 | 36,056 | 1135 | 0.4543 | |
| 177 | San Francisco State University | 30900 | 47700 | 0.3523 | 19,444 | 1035 | 0.9644 | |
| 179 | California Polytechnic State University-San Luis Obispo | 31000 | 43100 | 0.281 | 22,313 | 1341 | 0.2996 | |
| 180 | Georgia Institute of Technology-Main Campus | 31200 | 48800 | 0.361 | 21,028 | 1450 | 0.1334 | |
| 181 | Lamar University | 31300 | 38300 | 0.1829 | 8,387 | 1040 | 0.8353 | |
| 181 | University of Louisville | 31300 | 42000 | 0.2546 | 17,916 | 1134 | 0.7921 | |
| 183 | Ohio Northern University | 31500 | 63500 | 0.505 | 2,706 | 1203 | 0.7384 | |
| 183 | South Carolina State University | 31500 | 41600 | 0.2427 | 3,059 | 925 | 0.6797 | |
| 185 | Angelo State University | 31600 | 35400 | 0.1071 | 10,103 | 1045 | 0.7981 | |
| 185 | California State Polytechnic University-Pomona | 31600 | 41200 | 0.2333 | 25,312 | 1134 | 0.7395 | |
| 187 | Farmingdale State College | 31800 | 37800 | 0.1585 | 10,062 | 1125 | 0.6166 | |
| 188 | Rockhurst University | 32200 | 62500 | 0.4848 | 1,964 | 1159 | 0.9392 | |
| 189 | Lawrence Technological University | 32300 | 71900 | 0.5507 | 2,661 | 1149 | 0.8101 | |
| 189 | Pennsylvania State University-Penn State Harrisburg | 32300 | 40900 | 0.2103 | 4,047 | 1219 | 0.976 | |
| 189 | The University of Tennessee-Knoxville | 32300 | 35100 | 0.0799 | 32,041 | 1324 | 0.4358 | |
| 192 | Morgan State University | 32400 | 41900 | 0.2269 | 9,027 | 965 | 0.8223 | |
| 192 | Portland State University | 32400 | 43100 | 0.2479 | 14,932 | 1174 | 0.8586 | |
| 194 | Citadel Military College of South Carolina | 32600 | 45300 | 0.2805 | 2,848 | 1135 | 0.2859 | |
| 194 | The University of Tennessee-Chattanooga | 32600 | 34500 | 0.0551 | 10,396 | 1125 | 0.7162 | |
| 196 | North Carolina State University | 32700 | 54800 | 0.4033 | 29,340 | 1374 | 0.3954 | |
| 196 | Prairie View A & M University | 32700 | 39600 | 0.1742 | 9,022 | 960 | 0.7836 | |
| 198 | Marquette University | 32800 | 66500 | 0.5067 | 8,206 | 1304 | 0.7802 | |
| 199 | Carroll College | 33100 | 60100 | 0.4493 | 1,112 | 1179 | 0.7093 | |
| 200 | Illinois Institute of Technology | 33200 | 75200 | 0.5587 | 3,190 | 1317 | 0.6187 | |
| 200 | Liberty University | 33200 | 44600 | 0.2556 | 52,961 | 1174 | 0.9898 | |
| 202 | Cleveland State University | 33500 | 37300 | 0.1019 | 9,418 | 1069 | 0.913 | |
| 202 | Harding University | 33500 | 47800 | 0.299 | 3,536 | 1184 | 0.7052 | |
| 204 | University of Minnesota Twin Cities | 33600 | 38200 | 0.1201 | 42,565 | 1339 | 0.7887 | |
| 204 | Wilkes University | 33600 | 61900 | 0.4572 | 2,055 | 1188 | 0.9397 | |
| 206 | George Washington University | 33700 | 81800 | 0.5881 | 11,495 | 1436 | 0.4713 | |
| 207 | Milwaukee School of Engineering | 34000 | 70200 | 0.516 | 2,836 | 1283 | 0.6711 | |
| 208 | University of Alaska Fairbanks | 34100 | 41100 | 0.1702 | 6,209 | 1144 | 0.6424 | |
| 209 | University of St Thomas | 34200 | 70300 | 0.5138 | 6,270 | 1299 | 0.8548 | |
| 210 | University of Rhode Island | 34400 | 46400 | 0.2584 | 14,466 | 1197 | 0.7456 | |
| 210 | University of the Pacific | 34400 | 71500 | 0.5192 | 3,097 | 1313 | 0.6905 | |
| 212 | Pennsylvania College of Technology | 34500 | 45300 | 0.2386 | 4,526 | 1130 | 1 | |
| 212 | Texas Southern University | 34500 | 42500 | 0.1883 | 6,844 | 915 | 0.9691 | |
| 212 | University of Vermont | 34500 | 66300 | 0.4799 | 12,159 | 1372 | 0.7304 | |
| 215 | Valparaiso University | 34900 | 62700 | 0.4428 | 2,056 | 1183 | 0.8994 | |
| 216 | University of South Florida | 35000 | 35000 | 0 | 39,093 | 1255 | 0.4071 | |
| 217 | Minnesota State University, Mankato | 35300 | 37600 | 0.0609 | 13,433 | 1145 | 0.8844 | |
| 218 | The University of Texas at Tyler | 35400 | 56700 | 0.3754 | 8,219 | 1100 | 0.9485 | |
| 219 | Cedarville University | 35700 | 57000 | 0.3736 | 5,794 | 1232 | 0.6529 | |
| 219 | Texas Tech University | 35700 | 38900 | 0.0823 | 34,021 | 1195 | 0.6906 | |
| 221 | Temple University | 35900 | 56400 | 0.3636 | 21,031 | 1172 | 0.8622 | |
| 221 | University of Missouri-St Louis | 35900 | 61100 | 0.4131 | 12,798 | 1157 | 0.1421 | |
| 223 | Arizona State University Campus Immersion | 36000 | 47500 | 0.2423 | 8,513 | 1160 | 0.9261 | |
| 224 | Tennessee Technological University | 36200 | 38500 | 0.0594 | 9,187 | 1163 | 0.7613 | |
| 225 | Hofstra University | 36400 | 76900 | 0.5266 | 6,599 | 1369 | 0.7267 | |
| 226 | Colorado State University Pueblo | 36600 | 39900 | 0.0825 | 3,893 | 1015 | 0.9839 | |
| 227 | California State University-Fresno | 36900 | 43800 | 0.1574 | 21,954 | 995 | 0.9526 | |
| 228 | Benedictine College | 37600 | 50800 | 0.2599 | 2,404 | 1241 | 0.9812 | |
| 228 | Virginia Polytechnic Institute and State University | 37600 | 66300 | 0.433 | 31,536 | 1366 | 0.5457 | |
| 230 | Wayne State University | 37900 | 46200 | 0.1797 | 16,390 | 1183 | 0.8359 | |
| 231 | Washington State University | 38100 | 53900 | 0.2932 | 21,400 | 1131 | 0.861 | |
| 232 | LeTourneau University | 38300 | 54800 | 0.3013 | 2,903 | 1242 | 0.4879 | |
| 233 | California State University-Fullerton | 38600 | 41500 | 0.0697 | 40,705 | 960 | 0.8811 | |
| 234 | Western New England University | 38700 | 69200 | 0.4409 | 2,616 | 1199 | 0.8348 | |
| 235 | Manhattan University | 38900 | 74100 | 0.4749 | 2,378 | 1174 | 0.8216 | |
| 235 | SUNY Polytechnic Institute | 38900 | 38900 | 0 | 1,973 | 1189 | 0.8142 | |
| 237 | Mississippi State University | 39100 | 53400 | 0.2675 | 19,093 | 1205 | 0.8363 | |
| 237 | New Mexico Institute of Mining and Technology | 39100 | 44400 | 0.1192 | 1,066 | 1197 | 0.4449 | |
| 239 | University of Colorado Denver/Anschutz Medical Campus | 39800 | 42500 | 0.0636 | 14,249 | 1084 | 0.7761 | |
| 239 | University of North Carolina at Charlotte | 39800 | 39800 | 0 | 26,213 | 1209 | 0.7778 | |
| 241 | California Baptist University | 39900 | 65600 | 0.3917 | 8,707 | 1024 | 0.8139 | |
| 241 | University of Alaska Anchorage | 39900 | 42200 | 0.0543 | 9,965 | 1095 | 1 | |
| 243 | University of Wyoming | 40000 | 45300 | 0.1168 | 8,138 | 1163 | 0.9695 | |
| 244 | University of Louisiana at Lafayette | 40300 | 44100 | 0.0862 | 13,432 | 1225 | 0.8701 | |
| 245 | Arkansas State University | 40400 | 41000 | 0.0146 | 11,189 | 1080 | 0.7818 | |
| 245 | University of California-Los Angeles | 40400 | 81800 | 0.5061 | 33,534 | 1399 | 0.0941 | |
| 247 | Ohio State University-Main Campus | 41100 | 53600 | 0.2333 | 46,627 | 1366 | 0.492 | |
| 247 | University of New Haven | 41100 | 67300 | 0.3891 | 4,969 | 1219 | 0.5589 | |
| 249 | Rose-Hulman Institute of Technology | 41700 | 83200 | 0.4988 | 2,160 | 1374 | 0.809 | |
| 250 | University of Pittsburgh-Pittsburgh Campus | 41800 | 55200 | 0.2427 | 21,388 | 1369 | 0.5945 | |
| 251 | Old Dominion University | 42300 | 47700 | 0.1132 | 17,504 | 1205 | 0.9135 | |
| 252 | Seattle University | 42500 | 85300 | 0.5016 | 4,370 | 1299 | 0.7313 | |
| 253 | University of Florida | 43100 | 45700 | 0.057 | 37,283 | 1406 | 0.2033 | |
| 253 | University of Maryland-College Park | 43100 | 53600 | 0.196 | 31,875 | 1456 | 0.4503 | |
| 255 | Widener University | 43300 | 79400 | 0.4548 | 2,975 | 1179 | 0.7093 | |
| 256 | Florida Institute of Technology | 43400 | 68700 | 0.3679 | 4,279 | 1234 | 0.5796 | |
| 257 | Merrimack College | 43500 | 78800 | 0.4479 | 4,123 | 1124 | 0.6927 | |
| 258 | Wentworth Institute of Technology | 43900 | 67900 | 0.3534 | 4,182 | 1317 | 0.8783 | |
| 259 | Florida Atlantic University | 44400 | 44400 | 0 | 25,626 | 1150 | 0.5497 | |
| 260 | Quinnipiac University | 44800 | 79200 | 0.4343 | 6,610 | 1250 | 0.7031 | |
| 261 | Oregon State University | 44900 | 61900 | 0.2752 | 31,253 | 1272 | 0.773 | |
| 262 | Rensselaer Polytechnic Institute | 46200 | 86300 | 0.4644 | 5,833 | 1440 | 0.6725 | |
| 263 | Rutgers University-New Brunswick | 47100 | 59700 | 0.2124 | 37,985 | 1390 | 0.5815 | |
