Considering a degree in Management Infor?
These rankings show the most affordable colleges for Management Infor majors who live in Pennsylvania.
Rankings are calculated by estimating the net price at every college offering Management Infor degrees for a "typical" middle class family living in the state of Pennsylvania.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | The University of Texas Rio Grande Valley | 8500 | 27100 | 0.6853 | 28,674 | 980 | 0.9401 | |
| 2 | Marshall University | 9300 | 34400 | 0.7291 | 9,165 | 1065 | 0.9572 | |
| 3 | Wilberforce University | 9600 | 35000 | 0.7258 | 602 | 890 | 0.5273 | |
| 4 | Dalton State College | 9900 | 33100 | 0.6999 | 4,902 | 1020 | 0.4343 | |
| 5 | The University of Texas at Arlington | 10100 | 29300 | 0.6564 | 31,112 | 1130 | 0.8129 | |
| 6 | Wiley University | 10500 | 26000 | 0.5967 | 636 | 0 | 0.9735 | |
| 7 | The University of Texas at San Antonio | 10600 | 25000 | 0.5752 | 31,127 | 1115 | 0.8679 | |
| 8 | University of Notre Dame | 10800 | 86200 | 0.8752 | 8,880 | 1499 | 0.1127 | |
| 9 | Fayetteville State University | 11300 | 21800 | 0.4827 | 5,845 | 915 | 0.7989 | |
| 10 | Eastern Washington University | 11600 | 31200 | 0.6283 | 6,951 | 1055 | 0.9437 | |
| 11 | Rhode Island College | 11700 | 54600 | 0.7857 | 5,157 | 995 | 0.9182 | |
| 11 | The University of Texas at El Paso | 11700 | 48200 | 0.7577 | 20,609 | 990 | 0.999 | |
| 13 | Northeastern State University | 11800 | 22900 | 0.4838 | 5,085 | 1035 | 0.9935 | |
| 14 | University of Houston | 12000 | 28400 | 0.5781 | 39,257 | 1249 | 0.7392 | |
| 15 | University of Houston-Clear Lake | 12400 | 51900 | 0.7615 | 6,029 | 1080 | 0.834 | |
| 16 | Indiana State University | 12600 | 31200 | 0.5968 | 6,224 | 1140 | 0.8077 | |
| 17 | West Virginia University | 13100 | 57700 | 0.7728 | 18,614 | 1125 | 0.778 | |
| 18 | University of North Alabama | 13200 | 30800 | 0.5707 | 8,078 | 1124 | 0.7054 | |
| 19 | University of Wisconsin-Milwaukee | 13300 | 13300 | 0 | 18,428 | 1090 | 0.9529 | |
| 20 | Missouri State University-Springfield | 13400 | 25700 | 0.4786 | 20,584 | 1134 | 0.9053 | |
| 21 | Florida Gulf Coast University | 13500 | 49300 | 0.7259 | 14,243 | 1125 | 0.7675 | |
| 22 | Kansas State University | 13600 | 26100 | 0.4786 | 15,650 | 1164 | 0.8199 | |
| 23 | University of Wisconsin-Madison | 13700 | 31700 | 0.5674 | 39,083 | 1412 | 0.4517 | |
| 24 | Fort Hays State University | 13800 | 40700 | 0.6609 | 10,206 | 1120 | 0.9177 | |
| 24 | Western Washington University | 13800 | 31600 | 0.5637 | 13,752 | 1218 | 0.9325 | |
| 26 | Delta State University | 14000 | 23200 | 0.3971 | 1,876 | 1040 | 1 | |
| 26 | University of West Florida | 14000 | 39000 | 0.6405 | 9,661 | 1120 | 0.5687 | |
| 28 | Ohio State University-Main Campus | 14200 | 25700 | 0.4469 | 46,815 | 1339 | 0.6057 | |
| 28 | Texas A&M University-Corpus Christi | 14200 | 28900 | 0.5094 | 8,320 | 1074 | 0.8858 | |
| 28 | University of South Florida | 14200 | 17100 | 0.1695 | 38,525 | 1239 | 0.4319 | |
| 31 | Louisiana Tech University | 14400 | 36900 | 0.6097 | 11,071 | 1164 | 0.9073 | |
| 32 | Northwest Missouri State University | 14600 | 27900 | 0.476 | 5,241 | 1075 | 0.8613 | |
| 33 | Central Michigan University | 14700 | 37400 | 0.6075 | 10,219 | 1095 | 0.8982 | |
| 34 | Saint Francis University | 14800 | 61600 | 0.7596 | 2,450 | 1150 | 0.7916 | |
| 35 | University of Hawaii at Manoa | 14900 | 64500 | 0.7689 | 14,576 | 1179 | 0.6967 | |
| 36 | Valley City State University | 15000 | 23000 | 0.3461 | 1,651 | 1055 | 0.9907 | |
| 37 | University of Wisconsin-Oshkosh | 15100 | 22800 | 0.3382 | 11,874 | 1082 | 0.8377 | |
| 38 | University of Central Oklahoma | 15500 | 28700 | 0.46 | 10,454 | 1095 | 0.8176 | |
| 39 | University of Illinois Urbana-Champaign | 15700 | 42500 | 0.6307 | 37,140 | 1442 | 0.4237 | |
| 39 | University of Memphis | 15700 | 29900 | 0.4745 | 15,770 | 1075 | 0.7203 | |
| 41 | The University of Texas at Austin | 15800 | 30500 | 0.4817 | 43,165 | 1335 | 0.2664 | |
| 41 | University of Wisconsin-Eau Claire | 15800 | 30800 | 0.4873 | 8,765 | 1209 | 0.8799 | |
| 43 | Sam Houston State University | 15900 | 30300 | 0.4749 | 17,787 | 1030 | 0.9026 | |
| 43 | University of North Florida | 15900 | 33000 | 0.5186 | 13,735 | 1150 | 0.5324 | |
| 45 | Ohio University-Main Campus | 16000 | 23200 | 0.3103 | 19,888 | 1209 | 0.8517 | |
| 45 | Shawnee State University | 16000 | 33300 | 0.5188 | 2,994 | 1085 | 0.8147 | |
| 47 | Nicholls State University | 16100 | 34800 | 0.5376 | 5,612 | 1035 | 0.9602 | |
| 47 | Utah Tech University | 16100 | 35200 | 0.5428 | 13,006 | 1045 | 1 | |
| 49 | Lamar University | 16300 | 22900 | 0.2879 | 8,206 | 1045 | 0.857 | |
| 50 | Rogers State University | 16500 | 39700 | 0.585 | 3,141 | 936 | 0.6683 | |
| 50 | University of Arkansas at Monticello | 16500 | 33600 | 0.5093 | 2,328 | 980 | 0.9629 | |
| 52 | Millikin University | 16600 | 45000 | 0.6309 | 1,496 | 1020 | 0.6668 | |
| 52 | Wayne State University | 16600 | 46200 | 0.6408 | 16,173 | 1174 | 0.7786 | |
| 54 | Columbus State University | 16700 | 47900 | 0.6511 | 6,033 | 1020 | 0.9918 | |
| 54 | University of Wisconsin-Parkside | 16700 | 21800 | 0.2351 | 3,207 | 1084 | 0.9751 | |
| 56 | Eastern Michigan University | 16800 | 31800 | 0.4722 | 10,470 | 1055 | 0.7964 | |
| 56 | Western Carolina University | 16800 | 19400 | 0.1341 | 10,112 | 1130 | 0.818 | |
| 58 | Albany State University | 17200 | 29000 | 0.4065 | 6,018 | 865 | 0.9714 | |
| 59 | Mid-America Christian University | 17400 | 36800 | 0.5276 | 1,636 | 0 | 0 | |
| 59 | Morehead State University | 17400 | 28000 | 0.3783 | 8,258 | 1120 | 0.7721 | |
| 59 | Prairie View A & M University | 17400 | 49200 | 0.646 | 8,056 | 955 | 0.7441 | |
| 59 | Weber State University | 17400 | 41300 | 0.5782 | 31,672 | 1075 | 1 | |
| 63 | Western Kentucky University | 17500 | 27000 | 0.3506 | 14,151 | 1090 | 0.9387 | |
| 64 | Virginia State University | 17800 | 29500 | 0.3963 | 4,829 | 935 | 0.891 | |
| 65 | Indiana University of Pennsylvania-Main Campus | 17900 | 27600 | 0.3515 | 7,353 | 1085 | 0.9077 | |
| 66 | University of Massachusetts-Dartmouth | 18000 | 35300 | 0.4896 | 5,731 | 1174 | 0.9064 | |
| 67 | Georgia Southern University | 18100 | 23800 | 0.2399 | 23,618 | 1065 | 0.8789 | |
| 67 | Simpson College | 18100 | 59500 | 0.6959 | 1,140 | 1430 | 0.8888 | |
| 67 | University of Pittsburgh-Greensburg | 18100 | 43300 | 0.5821 | 1,305 | 1155 | 0.9521 | |
| 70 | Muhlenberg College | 18200 | 74000 | 0.7541 | 1,788 | 1324 | 0.6401 | |
| 71 | Central Connecticut State University | 18300 | 34000 | 0.4615 | 8,170 | 1010 | 0.7333 | |
| 71 | Salem State University | 18300 | 28500 | 0.3578 | 4,853 | 1100 | 0.9557 | |
| 73 | Montana Technological University | 18400 | 55400 | 0.6674 | 1,435 | 1125 | 0.899 | |
| 73 | University of West Alabama | 18400 | 43800 | 0.58 | 2,673 | 970 | 0.8711 | |
| 75 | Emporia State University | 18600 | 29800 | 0.3763 | 2,396 | 1075 | 0.9771 | |
| 76 | University of Arizona | 18700 | 30900 | 0.3955 | 45,025 | 1212 | 0.8614 | |
| 77 | West Chester University of Pennsylvania | 18900 | 18900 | 0.0004 | 14,449 | 1195 | 0.7816 | |
| 78 | Francis Marion University | 19100 | 37100 | 0.485 | 3,635 | 1015 | 0.8639 | |
| 78 | McMurry University | 19100 | 60400 | 0.6836 | 3,167 | 1065 | 0.5704 | |
| 80 | Eastern Kentucky University | 19200 | 34400 | 0.4413 | 12,726 | 1055 | 0.9695 | |
| 81 | Texas Southern University | 19400 | 42500 | 0.5438 | 6,619 | 920 | 0.9335 | |
| 81 | University of West Georgia | 19400 | 24900 | 0.221 | 9,157 | 1040 | 0.5161 | |
| 83 | University of Mississippi | 19500 | 27000 | 0.2777 | 21,585 | 1182 | 0.9658 | |
| 84 | Midwestern State University | 19700 | 28600 | 0.3107 | 4,508 | 1055 | 0.8738 | |
| 85 | Commonwealth University of Pennsylvania | 19800 | 26500 | 0.2542 | 9,967 | 1080 | 0.9475 | |
| 86 | Grand View University | 20000 | 52500 | 0.6178 | 1,483 | 1035 | 0.9843 | |
| 86 | Seton Hill University | 20000 | 78100 | 0.7443 | 1,597 | 1150 | 0.7579 | |
| 86 | Texas Wesleyan University | 20000 | 71100 | 0.7187 | 1,910 | 1045 | 0.6239 | |
| 89 | Texas A&M University-San Antonio | 20100 | 51200 | 0.6074 | 6,706 | 960 | 0.92 | |
| 90 | Minot State University | 20200 | 23500 | 0.1416 | 2,499 | 1075 | 0.6462 | |
| 90 | Ursuline College | 20200 | 71300 | 0.7164 | 637 | 1085 | 0.8401 | |
| 92 | Thomas More University | 20300 | 66800 | 0.6963 | 1,823 | 1115 | 0.9703 | |
| 93 | Stetson University | 20400 | 79100 | 0.7425 | 2,349 | 1114 | 0.716 | |
| 93 | SUNY Old Westbury | 20400 | 42400 | 0.5185 | 4,260 | 1110 | 0.8352 | |
| 93 | University of Tulsa | 20400 | 62900 | 0.6757 | 2,852 | 1328 | 0.615 | |
| 96 | Bowling Green State University-Main Campus | 20700 | 34400 | 0.3982 | 14,783 | 1124 | 0.8096 | |
| 96 | Pennsylvania State University-World Campus | 20700 | 33400 | 0.3819 | 8,012 | 1139 | 1 | |
| 96 | Texas A&M University-College Station | 20700 | 30700 | 0.3231 | 60,710 | 1278 | 0.5732 | |
| 99 | North Dakota State University | 20900 | 25700 | 0.1868 | 9,762 | 1110 | 0.9496 | |
| 100 | SUNY College at Plattsburgh | 21000 | 50000 | 0.5797 | 3,856 | 1169 | 0.7518 | |
| 100 | University of the Incarnate Word | 21000 | 73100 | 0.7129 | 4,638 | 1035 | 0.9813 | |
| 102 | Villanova University | 21300 | 87900 | 0.7577 | 7,006 | 1457 | 0.2698 | |
| 103 | Rutgers University-Newark | 21500 | 38900 | 0.4474 | 7,417 | 1214 | 0.7873 | |
| 104 | Augsburg University | 21800 | 56400 | 0.6139 | 2,527 | 1065 | 0.8198 | |
| 105 | Le Moyne College | 21900 | 58100 | 0.6226 | 2,563 | 1240 | 0.7529 | |
| 106 | West Texas A & M University | 22200 | 22400 | 0.0089 | 6,930 | 1060 | 0.5863 | |
| 107 | Newman University | 22300 | 54000 | 0.588 | 2,398 | 1090 | 0.4761 | |
| 108 | Upper Iowa University | 22400 | 41700 | 0.4628 | 2,504 | 1045 | 0.9338 | |
| 109 | Florida State University | 22500 | 32500 | 0.3077 | 32,711 | 1360 | 0.2422 | |
| 110 | Augustana College | 22800 | 72800 | 0.6872 | 2,522 | 1163 | 0.6277 | |
| 110 | Saint Norbert College | 22800 | 70700 | 0.6778 | 1,970 | 1193 | 0.8574 | |
| 112 | Northern Arizona University | 23000 | 32000 | 0.2815 | 22,991 | 1145 | 0.8961 | |
| 112 | Shippensburg University of Pennsylvania | 23000 | 36100 | 0.3616 | 4,421 | 1099 | 0.8555 | |
| 112 | York College of Pennsylvania | 23000 | 44900 | 0.4885 | 3,308 | 1135 | 0.942 | |
| 115 | Saint Edward's University | 23500 | 91800 | 0.7443 | 2,731 | 1135 | 0.8369 | |
| 115 | University of Virginia's College at Wise | 23500 | 45200 | 0.4801 | 1,911 | 1065 | 0.9392 | |
| 117 | Regis University | 23600 | 67200 | 0.6484 | 2,704 | 1199 | 0.8639 | |
| 117 | The University of Tennessee Southern | 23600 | 28100 | 0.1603 | 946 | 1095 | 0.8271 | |
| 119 | Wittenberg University | 23900 | 65400 | 0.6352 | 1,288 | 1145 | 0.9104 | |
| 120 | Maryville University of Saint Louis | 24000 | 48900 | 0.5088 | 5,692 | 1090 | 0.9508 | |
| 121 | Midland University | 24200 | 74700 | 0.6757 | 1,333 | 1079 | 0.6692 | |
| 122 | Eastern Connecticut State University | 24300 | 34400 | 0.2923 | 4,174 | 1164 | 0.8298 | |
| 122 | Pennsylvania State University-Penn State Erie-Behrend College | 24300 | 41400 | 0.4133 | 3,244 | 1224 | 0.9683 | |
| 122 | University of Central Arkansas | 24300 | 29500 | 0.1763 | 8,268 | 1110 | 0.8949 | |
| 125 | Claflin University | 24400 | 44700 | 0.4539 | 1,754 | 945 | 0.7255 | |
| 126 | Flagler College | 24500 | 61100 | 0.5988 | 2,409 | 785 | 0.8076 | |
| 127 | Old Dominion University | 24600 | 36600 | 0.3275 | 17,746 | 1205 | 0.9036 | |
| 128 | University of Alabama at Birmingham | 24800 | 28500 | 0.13 | 12,382 | 1242 | 0.8842 | |
| 129 | Tennessee Technological University | 25000 | 33700 | 0.2586 | 8,838 | 1159 | 0.8316 | |
| 130 | Chatham University | 25200 | 60900 | 0.586 | 1,555 | 1197 | 0.6196 | |
| 131 | Lewis University | 25300 | 57700 | 0.5613 | 4,326 | 1099 | 0.7128 | |
| 132 | University of Kansas | 25400 | 44000 | 0.4224 | 22,085 | 1176 | 0.9348 | |
| 133 | The University of Tennessee-Martin | 25500 | 31500 | 0.1906 | 6,817 | 1110 | 0.882 | |
| 134 | Binghamton University | 25700 | 32700 | 0.2159 | 14,669 | 1417 | 0.3861 | |
| 135 | Lakeland University | 25900 | 56500 | 0.5417 | 2,318 | 1000 | 0.914 | |
| 136 | North Central University | 26200 | 43900 | 0.4035 | 865 | 1075 | 0.9082 | |
| 137 | Ball State University | 26400 | 26400 | 0 | 15,189 | 1170 | 0.855 | |
| 138 | Southwestern College | 26500 | 76300 | 0.653 | 938 | 1005 | 0.7443 | |
| 138 | University of Mary Hardin-Baylor | 26500 | 53800 | 0.5076 | 2,803 | 1105 | 0.9576 | |
| 140 | Texas Lutheran University | 26800 | 55400 | 0.5166 | 1,319 | 1140 | 0.9571 | |
| 141 | Oakland University | 26900 | 39700 | 0.3225 | 12,587 | 1050 | 0.8784 | |
| 141 | University of Idaho | 26900 | 45200 | 0.4045 | 9,574 | 1119 | 0.7553 | |
| 143 | University of Jamestown | 27400 | 34400 | 0.2035 | 1,049 | 1110 | 0.8808 | |
| 144 | Park University | 27500 | 31300 | 0.1216 | 6,238 | 1035 | 0.6904 | |
| 145 | Northern Kentucky University | 27600 | 32100 | 0.1403 | 10,163 | 1090 | 0.8307 | |
| 146 | Ottawa University-Ottawa | 27800 | 67800 | 0.5902 | 936 | 980 | 0.8003 | |
| 147 | Mississippi State University | 28100 | 32300 | 0.13 | 18,567 | 1214 | 0.7764 | |
| 148 | Bellevue University | 28200 | 32400 | 0.1269 | 11,096 | 0 | 0.995 | |
| 149 | Grace College and Theological Seminary | 28400 | 41800 | 0.3193 | 1,817 | 1080 | 0.8078 | |
| 150 | DeSales University | 28700 | 87600 | 0.6726 | 2,172 | 1175 | 0.7709 | |
| 151 | Jacksonville University | 29000 | 88700 | 0.6729 | 2,946 | 1195 | 0.5696 | |
| 151 | Pennsylvania State University-Main Campus | 29000 | 41600 | 0.302 | 42,604 | 1336 | 0.6056 | |
| 151 | University of Wisconsin-La Crosse | 29000 | 31400 | 0.0766 | 9,513 | 1200 | 0.8122 | |
| 154 | Catawba College | 29200 | 55200 | 0.4711 | 1,263 | 1098 | 0.7521 | |
| 155 | Simpson University | 29400 | 70500 | 0.5832 | 755 | 1075 | 0.9903 | |
| 156 | University of Connecticut | 29600 | 33700 | 0.1218 | 19,388 | 1324 | 0.5395 | |
| 157 | Michigan Technological University | 29700 | 34700 | 0.1442 | 6,022 | 1256 | 0.8353 | |
| 158 | Southern Adventist University | 29800 | 46900 | 0.3648 | 2,827 | 1125 | 0.6661 | |
| 159 | Lincoln Memorial University | 30100 | 44900 | 0.3293 | 1,668 | 1085 | 0.626 | |
| 160 | Belmont University | 30200 | 67800 | 0.554 | 7,167 | 1273 | 0.9528 | |
| 161 | Rochester Institute of Technology | 30700 | 78100 | 0.6069 | 14,267 | 1363 | 0.6693 | |
| 162 | Western Connecticut State University | 31400 | 49800 | 0.3695 | 3,542 | 1130 | 0.8136 | |
| 163 | University of Dayton | 31900 | 64200 | 0.5032 | 7,737 | 1284 | 0.6566 | |
| 164 | Bridgewater College | 32000 | 40200 | 0.2042 | 1,407 | 1174 | 0.9172 | |
| 164 | Liberty University | 32000 | 60900 | 0.4748 | 52,823 | 1181 | 0.9932 | |
| 166 | Central Baptist College | 32200 | 35900 | 0.1032 | 550 | 1090 | 0.4636 | |
| 167 | Hampton University | 32300 | 62400 | 0.482 | 3,728 | 956 | 0.6225 | |
| 168 | Spring Arbor University | 32400 | 51100 | 0.3658 | 1,091 | 1120 | 0.3733 | |
| 169 | Albertus Magnus College | 32600 | 85600 | 0.619 | 892 | 995 | 0.6437 | |
| 169 | Florida International University | 32600 | 36800 | 0.114 | 44,904 | 1175 | 0.5466 | |
| 171 | Iona University | 32700 | 69000 | 0.5262 | 3,382 | 1214 | 0.8694 | |
| 172 | Immaculata University | 33000 | 46000 | 0.2809 | 1,652 | 1245 | 0.8578 | |
| 172 | Southern New Hampshire University | 33000 | 52800 | 0.3751 | 159,653 | 965 | 0.9612 | |
| 174 | University of Indianapolis | 33300 | 59900 | 0.4441 | 3,603 | 1080 | 0.6648 | |
| 175 | Keiser University-Ft Lauderdale | 33800 | 84100 | 0.5979 | 18,452 | 930 | 0.9697 | |
| 176 | Baylor University | 34600 | 70300 | 0.5078 | 14,915 | 1277 | 0.5128 | |
| 177 | Cedarville University | 34900 | 55100 | 0.3664 | 4,916 | 1247 | 0.6488 | |
| 178 | Hardin-Simmons University | 35100 | 49700 | 0.2937 | 1,283 | 1080 | 0.9653 | |
| 179 | Loyola University Chicago | 35400 | 73600 | 0.5191 | 12,538 | 1303 | 0.816 | |
| 179 | Mount Mercy University | 35400 | 61200 | 0.421 | 1,185 | 1075 | 0.7876 | |
| 181 | Texas A&M International University | 36200 | 39400 | 0.0813 | 7,004 | 985 | 0.4596 | |
| 182 | Andrews University | 36400 | 62100 | 0.4139 | 1,312 | 1208 | 0.874 | |
| 183 | East Carolina University | 37100 | 40100 | 0.0748 | 21,445 | 1120 | 0.8922 | |
| 184 | Xavier University | 37500 | 67500 | 0.4445 | 4,239 | 1218 | 0.8669 | |
| 185 | Champlain College | 37600 | 90100 | 0.5828 | 1,691 | 1304 | 0.8764 | |
| 186 | Drexel University | 38400 | 83200 | 0.5384 | 13,169 | 1339 | 0.7944 | |
| 187 | Washington State University | 38500 | 53900 | 0.2859 | 14,346 | 1139 | 0.8797 | |
| 188 | Georgia Gwinnett College | 38900 | 52600 | 0.2605 | 11,918 | 945 | 0.9557 | |
| 189 | Butler University | 39400 | 68300 | 0.4229 | 4,489 | 1279 | 0.8508 | |
| 190 | The University of Montana | 39800 | 45900 | 0.133 | 8,014 | 1184 | 0.9586 | |
| 191 | Appalachian State University | 39900 | 43600 | 0.0849 | 19,560 | 1159 | 0.9014 | |
| 192 | Quinnipiac University | 41400 | 79200 | 0.4772 | 6,248 | 1209 | 0.77 | |
| 193 | University of Alaska Anchorage | 42200 | 42200 | 0 | 9,965 | 1095 | 0.5958 | |
| 194 | Fairfield University | 43400 | 84300 | 0.485 | 5,391 | 1350 | 0.3329 | |
| 194 | Florida Institute of Technology | 43400 | 68600 | 0.3675 | 3,677 | 1224 | 0.577 | |
| 196 | University of Oklahoma-Norman Campus | 43800 | 57100 | 0.2315 | 23,351 | 1239 | 0.766 | |
| 197 | Florida Atlantic University | 44400 | 44400 | 0 | 24,942 | 1130 | 0.6613 | |
| 198 | Oregon State University | 44900 | 61900 | 0.2748 | 31,253 | 1272 | 0.773 | |
| 199 | Illinois State University | 45100 | 47300 | 0.0466 | 19,107 | 1115 | 0.8815 | |
| 200 | University of Georgia | 45900 | 51600 | 0.1108 | 31,514 | 1336 | 0.3719 | |
| 201 | Middle Tennessee State University | 46000 | 46000 | 0 | 17,668 | 1124 | 0.68 | |
| 202 | University of Delaware | 47700 | 61300 | 0.2224 | 19,119 | 1303 | 0.6356 | |
| 203 | Saint Louis University | 48200 | 80900 | 0.404 | 10,436 | 1260 | 0.7504 | |
| 203 | University of Mount Olive | 48200 | 50400 | 0.0438 | 1,937 | 945 | 0.7775 | |
| 205 | University of Alabama in Huntsville | 48800 | 48800 | 0 | 6,800 | 1245 | 0.6857 | |
| 206 | DePaul University | 48900 | 67100 | 0.2712 | 14,188 | 1218 | 0.7589 | |
| 207 | Worcester Polytechnic Institute | 50400 | 82600 | 0.39 | 5,558 | 1292 | 0.6016 | |
| 208 | Point Loma Nazarene University | 51000 | 68600 | 0.2566 | 3,246 | 1296 | 0.8367 | |
| 209 | Howard University | 53500 | 76900 | 0.3042 | 11,519 | 1208 | 0.4134 | |
| 210 | Dallas Baptist University | 55900 | 71900 | 0.2224 | 2,785 | 1104 | 0.8884 | |
| 211 | Miami University-Oxford | 56600 | 56600 | 0 | 16,816 | 1299 | 0.754 | |
| 212 | The University of Alabama | 57100 | 57100 | 0 | 34,389 | 1233 | 0.7665 | |
| 213 | Santa Clara University | 57600 | 85400 | 0.3255 | 6,577 | 1427 | 0.48 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.