Considering a degree in Radio?
These rankings show the most affordable colleges for Radio majors who live in Hawaii.
Rankings are calculated by estimating the net price at every college offering Radio degrees for a "typical" middle class family living in the state of Hawaii.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Johns Hopkins University | 2700 | 92000 | 0.9704 | 6,356 | 1543 | 0.0644 | |
| 2 | Emory University | 8500 | 92500 | 0.908 | 7,407 | 1499 | 0.1065 | |
| 3 | Marshall University | 11200 | 33400 | 0.6645 | 9,146 | 1065 | 0.9573 | |
| 4 | Idaho State University | 11500 | 27000 | 0.5733 | 10,834 | 0 | 0 | |
| 5 | Northern Arizona University | 11600 | 27900 | 0.5837 | 22,990 | 1090 | 0.8961 | |
| 6 | Eastern Kentucky University | 11900 | 22900 | 0.4812 | 13,448 | 1110 | 0.7761 | |
| 7 | University of Central Florida | 12200 | 25300 | 0.5172 | 59,552 | 1280 | 0.4011 | |
| 8 | Boston University | 12600 | 92800 | 0.8644 | 18,805 | 1475 | 0.1111 | |
| 9 | Eastern Illinois University | 12900 | 24300 | 0.468 | 6,785 | 985 | 0.6535 | |
| 10 | University of Michigan-Flint | 13100 | 34900 | 0.6253 | 5,011 | 1109 | 0.7046 | |
| 11 | Western Kentucky University | 13200 | 27000 | 0.5127 | 14,151 | 970 | 0.9387 | |
| 12 | University of Houston | 13900 | 22000 | 0.3675 | 39,257 | 1249 | 0.7392 | |
| 13 | Baptist Health Sciences University | 14100 | 26600 | 0.4691 | 782 | 1020 | 0.8202 | |
| 13 | University of Wisconsin-Oshkosh | 14100 | 19000 | 0.2581 | 11,994 | 1090 | 0.865 | |
| 15 | Central Michigan University | 14400 | 37800 | 0.6183 | 10,193 | 1095 | 0.8982 | |
| 16 | Midwestern State University | 14600 | 21600 | 0.3237 | 4,303 | 1010 | 0.9352 | |
| 16 | Northwestern State University of Louisiana | 14600 | 37400 | 0.6091 | 7,622 | 1075 | 0.9254 | |
| 18 | Murray State University | 15000 | 27000 | 0.4443 | 7,851 | 1115 | 0.8568 | |
| 19 | University of Louisiana at Monroe | 15300 | 28700 | 0.4669 | 6,761 | 1105 | 0.8475 | |
| 20 | Troy University | 15500 | 26700 | 0.4194 | 10,222 | 1090 | 0.9604 | |
| 21 | Northwest Missouri State University | 15600 | 38800 | 0.5992 | 5,241 | 1095 | 0.8609 | |
| 22 | Southern Illinois University-Carbondale | 15700 | 31000 | 0.4932 | 8,553 | 1045 | 0.8688 | |
| 23 | Sam Houston State University | 15800 | 30300 | 0.4782 | 17,787 | 1030 | 0.9026 | |
| 24 | Appalachian State University | 15900 | 19500 | 0.1847 | 19,560 | 1190 | 0.9014 | |
| 25 | University of North Texas | 16000 | 26100 | 0.3876 | 34,458 | 1114 | 0.7223 | |
| 26 | Weber State University | 16100 | 23600 | 0.3174 | 31,672 | 0 | 0 | |
| 27 | University of Florida | 16400 | 22500 | 0.271 | 36,573 | 1399 | 0.242 | |
| 28 | Goshen College | 16500 | 55900 | 0.7045 | 780 | 995 | 0.8407 | |
| 28 | Wayne State University | 16500 | 32900 | 0.4982 | 16,012 | 1174 | 0.8116 | |
| 30 | The University of Texas at Austin | 16600 | 28000 | 0.4076 | 43,165 | 1356 | 0.2664 | |
| 31 | Northwestern University | 16700 | 89500 | 0.8138 | 9,399 | 1527 | 0.0769 | |
| 31 | University of North Carolina at Chapel Hill | 16700 | 64800 | 0.7418 | 20,885 | 1420 | 0.1534 | |
| 33 | Western Carolina University | 16800 | 19400 | 0.1341 | 10,112 | 1130 | 0.8183 | |
| 34 | Ferris State University | 17000 | 31000 | 0.4523 | 8,991 | 1015 | 0.9139 | |
| 35 | Missouri State University-Springfield | 17200 | 35400 | 0.5147 | 20,584 | 1134 | 0.9053 | |
| 36 | Augusta University | 17600 | 29400 | 0.4015 | 6,049 | 1065 | 0.8641 | |
| 36 | University of Nevada-Las Vegas | 17600 | 27400 | 0.3575 | 27,132 | 1099 | 0.9617 | |
| 38 | Avila University | 17700 | 64100 | 0.7236 | 1,331 | 985 | 0.878 | |
| 38 | University of Miami | 17700 | 95700 | 0.8149 | 13,250 | 1406 | 0.189 | |
| 40 | Lewis-Clark State College | 18200 | 23500 | 0.2251 | 3,793 | 980 | 0.8769 | |
| 40 | State University of New York at Oswego | 18200 | 27700 | 0.3428 | 5,517 | 1180 | 0.8055 | |
| 42 | University of St Francis | 18300 | 57800 | 0.6842 | 1,343 | 1145 | 0.6529 | |
| 42 | University of Vermont | 18300 | 37800 | 0.5164 | 12,276 | 1379 | 0.653 | |
| 44 | Texas Tech University | 18400 | 27100 | 0.3216 | 32,580 | 1200 | 0.7265 | |
| 44 | Youngstown State University | 18400 | 34000 | 0.4589 | 9,400 | 1115 | 0.8445 | |
| 46 | Rogers State University | 18500 | 29400 | 0.3707 | 3,135 | 930 | 0.8184 | |
| 47 | State University of New York at Plattsburgh | 18800 | 32000 | 0.4129 | 3,825 | 1175 | 0.7841 | |
| 47 | University of Mary | 18800 | 32600 | 0.4233 | 2,821 | 1175 | 0.753 | |
| 49 | McNeese State University | 18900 | 27400 | 0.3102 | 5,668 | 1060 | 0.7827 | |
| 49 | Quincy University | 18900 | 57800 | 0.6728 | 1,072 | 1115 | 0.5093 | |
| 51 | Holy Family University | 19000 | 56200 | 0.6625 | 2,643 | 1030 | 0.7104 | |
| 52 | Campbellsville University | 19100 | 43200 | 0.5573 | 6,848 | 1075 | 0.7974 | |
| 53 | Notre Dame of Maryland University | 19200 | 68100 | 0.7183 | 709 | 1030 | 0.8216 | |
| 54 | University of South Alabama | 19400 | 22400 | 0.1342 | 9,241 | 1140 | 0.7096 | |
| 55 | University of Mississippi | 19500 | 27000 | 0.2777 | 21,585 | 1182 | 0.9658 | |
| 56 | California State University-Los Angeles | 19800 | 38000 | 0.479 | 19,586 | 965 | 0.9125 | |
| 57 | Lasell University | 20200 | 48500 | 0.5831 | 1,293 | 1095 | 0.8122 | |
| 57 | Minot State University | 20200 | 23500 | 0.1393 | 2,499 | 1075 | 0.6462 | |
| 57 | San Diego State University | 20200 | 28900 | 0.3011 | 35,782 | 1208 | 0.3619 | |
| 57 | University of Hawaii at Manoa | 20200 | 32300 | 0.3744 | 15,375 | 1103 | 0.866 | |
| 61 | Marian University | 20300 | 47200 | 0.5693 | 1,021 | 1020 | 0.7498 | |
| 61 | University of Saint Francis-Fort Wayne | 20300 | 57300 | 0.6461 | 1,567 | 980 | 0.9597 | |
| 63 | Alabama A & M University | 20400 | 28200 | 0.2762 | 6,370 | 915 | 0.5795 | |
| 64 | Ohio University-Main Campus | 20500 | 23200 | 0.1164 | 20,444 | 1209 | 0.8499 | |
| 64 | SUNY Buffalo State University | 20500 | 39900 | 0.4865 | 5,255 | 1109 | 0.7295 | |
| 66 | University of Sioux Falls | 21300 | 40100 | 0.4694 | 1,241 | 1135 | 0.8289 | |
| 67 | Culver-Stockton College | 21400 | 50600 | 0.5769 | 861 | 1025 | 0.991 | |
| 68 | Austin Peay State University | 21900 | 35900 | 0.3899 | 8,926 | 1075 | 0.9641 | |
| 69 | Bluefield State University | 22100 | 32100 | 0.312 | 1,117 | 990 | 0.9723 | |
| 69 | La Roche University | 22100 | 72600 | 0.6958 | 1,828 | 1059 | 0.7576 | |
| 71 | Virginia Commonwealth University | 22300 | 33600 | 0.336 | 21,210 | 1148 | 0.9262 | |
| 72 | California State University-Chico | 22400 | 27000 | 0.1701 | 13,792 | 1075 | 0.9272 | |
| 73 | Saint Cloud State University | 23100 | 36800 | 0.3737 | 8,738 | 1079 | 0.948 | |
| 73 | San Jose State University | 23100 | 41100 | 0.4381 | 28,008 | 1124 | 0.8461 | |
| 73 | Southwest Minnesota State University | 23100 | 25800 | 0.1029 | 7,735 | 1015 | 0.6218 | |
| 76 | University of Southern Indiana | 23500 | 27200 | 0.1342 | 7,600 | 1145 | 0.9581 | |
| 76 | York College of Pennsylvania | 23500 | 45800 | 0.4873 | 3,369 | 1153 | 0.7374 | |
| 78 | East Tennessee State University | 23600 | 30600 | 0.2286 | 10,829 | 1124 | 0.8619 | |
| 79 | Mount Marty University | 23900 | 56400 | 0.5762 | 1,022 | 1090 | 0.4257 | |
| 80 | Bradley University | 24300 | 50800 | 0.5216 | 3,596 | 1223 | 0.7676 | |
| 80 | Saint Ambrose University | 24300 | 55400 | 0.561 | 1,939 | 1085 | 0.7733 | |
| 82 | Southwestern Adventist University | 24500 | 43200 | 0.433 | 758 | 1064 | 0.7836 | |
| 83 | Lewis University | 24800 | 57700 | 0.57 | 4,326 | 1099 | 0.7129 | |
| 84 | Indiana University-South Bend | 24900 | 38800 | 0.3578 | 4,083 | 1075 | 0.8384 | |
| 85 | Pennsylvania Western University | 25000 | 34400 | 0.273 | 7,586 | 1045 | 0.9433 | |
| 86 | St Catherine University | 25200 | 71900 | 0.6491 | 2,498 | 1140 | 0.9185 | |
| 87 | Point Park University | 25300 | 57000 | 0.5564 | 2,337 | 1140 | 0.9691 | |
| 88 | Westminster College | 26000 | 57600 | 0.5486 | 1,137 | 1149 | 0.9256 | |
| 89 | Briar Cliff University | 26100 | 74200 | 0.6481 | 766 | 1050 | 0.5834 | |
| 90 | Indiana University-Indianapolis | 26300 | 28400 | 0.0756 | 14,504 | 1149 | 0.7637 | |
| 90 | Mount Aloysius College | 26300 | 49200 | 0.4657 | 2,942 | 1045 | 0.8205 | |
| 92 | Georgia Southern University | 26600 | 26800 | 0.0075 | 23,541 | 1065 | 0.8789 | |
| 92 | Regis College | 26600 | 70700 | 0.6238 | 987 | 965 | 0.6978 | |
| 94 | University of La Verne | 26800 | 67300 | 0.6015 | 3,050 | 1109 | 0.7117 | |
| 95 | Henderson State University | 26900 | 27200 | 0.011 | 1,461 | 990 | 0.8192 | |
| 96 | University of Central Arkansas | 27100 | 31200 | 0.1329 | 8,268 | 1110 | 0.8949 | |
| 97 | California State University-Northridge | 27200 | 36500 | 0.2559 | 32,756 | 1005 | 0.9345 | |
| 98 | Capital University | 27300 | 62400 | 0.5624 | 1,609 | 1084 | 0.7022 | |
| 99 | Rowan University | 27500 | 41300 | 0.3345 | 16,100 | 1219 | 0.7766 | |
| 99 | University of New Mexico-Main Campus | 27500 | 43800 | 0.3725 | 17,450 | 1044 | 0.9518 | |
| 101 | St. Francis College | 27700 | 39400 | 0.2973 | 1,719 | 1119 | 0.8427 | |
| 102 | Massachusetts College of Liberal Arts | 27800 | 34200 | 0.1871 | 794 | 1070 | 0.8974 | |
| 102 | North Dakota State University | 27800 | 30400 | 0.084 | 9,762 | 1110 | 0.9496 | |
| 102 | Syracuse University | 27800 | 83100 | 0.6653 | 15,957 | 1363 | 0.4592 | |
| 105 | Morehead State University | 27900 | 32600 | 0.1441 | 8,258 | 1140 | 0.7721 | |
| 106 | Texas State University | 28000 | 28000 | 0 | 36,236 | 1100 | 0.8932 | |
| 106 | University of Northern Iowa | 28000 | 36200 | 0.2253 | 7,711 | 1129 | 0.9274 | |
| 108 | Oakland University | 28100 | 39300 | 0.2849 | 12,587 | 1130 | 0.8784 | |
| 109 | University of Akron Main Campus | 28600 | 32300 | 0.1145 | 11,160 | 1069 | 0.5967 | |
| 109 | University of Hartford | 28600 | 70100 | 0.5921 | 4,223 | 1224 | 0.9575 | |
| 111 | University of Iowa | 29000 | 31100 | 0.0691 | 22,738 | 1208 | 0.8362 | |
| 112 | Cornerstone University | 29100 | 40800 | 0.2857 | 1,354 | 1110 | 0.7777 | |
| 112 | University of Wisconsin-La Crosse | 29100 | 31400 | 0.0749 | 9,501 | 1195 | 0.755 | |
| 114 | Manhattanville University | 29300 | 68500 | 0.5725 | 1,466 | 1160 | 0.8734 | |
| 115 | Huntington University | 29400 | 44300 | 0.3362 | 1,588 | 1055 | 0.7564 | |
| 116 | California State University-Monterey Bay | 29500 | 34000 | 0.1322 | 6,907 | 1060 | 0.974 | |
| 117 | Commonwealth University of Pennsylvania | 29800 | 43900 | 0.3214 | 9,847 | 1090 | 0.9309 | |
| 118 | Northern Kentucky University | 30100 | 32100 | 0.0623 | 10,163 | 1090 | 0.6765 | |
| 119 | University of Northwestern-St Paul | 30600 | 54600 | 0.4387 | 3,163 | 1165 | 0.9347 | |
| 120 | San Francisco State University | 30900 | 47700 | 0.3523 | 19,444 | 1035 | 0.9644 | |
| 121 | Siena Heights University | 31100 | 46300 | 0.3275 | 1,628 | 980 | 0.689 | |
| 122 | Rider University | 31300 | 60600 | 0.4832 | 3,145 | 1233 | 0.7864 | |
| 123 | Bowie State University | 31700 | 37300 | 0.1503 | 5,136 | 946 | 0.7241 | |
| 123 | Missouri Baptist University | 31700 | 53800 | 0.4116 | 4,958 | 843 | 0.686 | |
| 125 | Ithaca College | 32100 | 72500 | 0.5571 | 4,268 | 1314 | 0.6901 | |
| 126 | Washington Adventist University | 32300 | 37800 | 0.1457 | 513 | 995 | 0.4618 | |
| 127 | University of Pittsburgh-Bradford | 32700 | 48400 | 0.3245 | 1,009 | 1115 | 0.8854 | |
| 128 | Roosevelt University | 32800 | 47600 | 0.3115 | 2,868 | 1049 | 0.9716 | |
| 129 | Suffolk University | 32900 | 70300 | 0.5319 | 4,326 | 1209 | 0.8233 | |
| 130 | North Central College | 33100 | 64900 | 0.49 | 2,454 | 1203 | 0.7733 | |
| 131 | California Baptist University | 33500 | 65600 | 0.4893 | 8,417 | 1070 | 0.8488 | |
| 131 | Misericordia University | 33500 | 67700 | 0.5048 | 1,720 | 1145 | 0.7093 | |
| 131 | University of Arkansas-Fort Smith | 33500 | 34400 | 0.0262 | 5,459 | 1055 | 0.8046 | |
| 134 | Adrian College | 33600 | 70200 | 0.5207 | 1,673 | 1045 | 0.7253 | |
| 135 | University of Central Missouri | 33700 | 35800 | 0.06 | 7,584 | 1055 | 0.638 | |
| 136 | Morningside University | 33800 | 60600 | 0.4421 | 1,172 | 922 | 0.7104 | |
| 137 | Colorado Mesa University | 33900 | 40000 | 0.1512 | 9,473 | 1055 | 0.8203 | |
| 137 | Rhode Island College | 33900 | 45100 | 0.2483 | 5,154 | 995 | 0.9182 | |
| 139 | SUNY at Fredonia | 34000 | 39600 | 0.1416 | 2,771 | 1258 | 0.777 | |
| 139 | University of Cincinnati-Main Campus | 34000 | 36100 | 0.0581 | 33,033 | 1264 | 0.8529 | |
| 141 | Southeastern University | 34500 | 60500 | 0.4295 | 10,172 | 1110 | 0.5298 | |
| 141 | Texas Southern University | 34500 | 42500 | 0.1883 | 6,844 | 915 | 0.9691 | |
| 143 | Trevecca Nazarene University | 34700 | 50900 | 0.3175 | 1,903 | 1085 | 0.6944 | |
| 144 | Gwynedd Mercy University | 34900 | 65100 | 0.4643 | 1,301 | 1110 | 0.8963 | |
| 145 | Asbury University | 35000 | 49100 | 0.2881 | 1,789 | 1197 | 0.634 | |
| 146 | University of Montevallo | 35400 | 44900 | 0.2118 | 2,642 | 1124 | 0.5385 | |
| 147 | Chicago State University | 35500 | 37600 | 0.0571 | 1,501 | 885 | 0.4326 | |
| 148 | Temple University | 35600 | 56400 | 0.3689 | 21,457 | 1135 | 0.8041 | |
| 149 | Concordia University-Wisconsin | 37000 | 57000 | 0.3511 | 2,401 | 1209 | 0.782 | |
| 150 | Vermont State University | 37400 | 38700 | 0.0336 | 4,108 | 960 | 0.8167 | |
| 151 | Saint Joseph's College of Maine | 38100 | 65000 | 0.4136 | 1,097 | 1055 | 0.8351 | |
| 152 | Hofstra University | 38200 | 76900 | 0.5032 | 6,581 | 1328 | 0.6808 | |
| 153 | Clark Atlanta University | 38500 | 51900 | 0.2581 | 3,618 | 990 | 0.6422 | |
| 154 | Long Island University | 38900 | 60000 | 0.3518 | 12,072 | 1229 | 0.8616 | |
| 155 | Oregon Institute of Technology | 39200 | 43400 | 0.0956 | 5,160 | 1131 | 0.9502 | |
| 155 | University of Charleston | 39200 | 51200 | 0.2342 | 2,348 | 1075 | 0.6152 | |
| 157 | Bellarmine University | 39300 | 66100 | 0.4048 | 2,240 | 1220 | 0.8611 | |
| 157 | California State University-Fullerton | 39300 | 41500 | 0.0518 | 38,760 | 1090 | 0.9052 | |
| 157 | Champlain College | 39300 | 76000 | 0.4831 | 2,778 | 1304 | 0.8292 | |
| 160 | Seton Hall University | 39700 | 67400 | 0.4107 | 6,146 | 1313 | 0.7326 | |
| 161 | Arkansas State University | 40500 | 41000 | 0.0122 | 9,985 | 1075 | 0.8226 | |
| 162 | Ohio State University-Main Campus | 41000 | 53600 | 0.2352 | 46,815 | 1378 | 0.6057 | |
| 163 | Montclair State University | 42000 | 46600 | 0.0987 | 18,712 | 1058 | 0.8789 | |
| 163 | Susquehanna University | 42000 | 76800 | 0.4533 | 2,246 | 1204 | 0.8143 | |
| 165 | Manhattan University | 43600 | 74100 | 0.4115 | 2,744 | 1274 | 0.7894 | |
| 166 | Texas Christian University | 43700 | 87400 | 0.5002 | 11,049 | 1283 | 0.4449 | |
| 167 | Campbell University | 44100 | 68700 | 0.3586 | 2,699 | 1120 | 0.8718 | |
| 168 | St. John's University-New York | 44500 | 78000 | 0.4292 | 15,640 | 1249 | 0.8343 | |
| 169 | New England Institute of Technology | 44600 | 68200 | 0.3458 | 1,796 | 1030 | 0.6673 | |
| 170 | Ashland University | 44900 | 56400 | 0.204 | 2,977 | 1125 | 0.764 | |
| 170 | Quinnipiac University | 44900 | 79200 | 0.433 | 6,557 | 1245 | 0.7215 | |
| 172 | Boise State University | 45200 | 50000 | 0.096 | 23,983 | 1135 | 0.8721 | |
| 173 | Towson University | 45600 | 46400 | 0.0172 | 16,264 | 1098 | 0.8197 | |
| 174 | Saint Louis University | 46200 | 80900 | 0.4287 | 10,413 | 1305 | 0.7504 | |
| 175 | The Master's University and Seminary | 47700 | 53700 | 0.1118 | 1,908 | 1139 | 0.8402 | |
| 176 | MCPHS University | 47800 | 77500 | 0.3831 | 3,469 | 1281 | 0.8521 | |
| 177 | University of Kentucky | 49100 | 58000 | 0.1534 | 25,534 | 1193 | 0.9294 | |
| 178 | Columbia College Chicago | 53000 | 68600 | 0.2275 | 5,422 | 0 | 0.8946 | |
| 179 | Savannah College of Art and Design | 54600 | 66400 | 0.1777 | 15,552 | 1174 | 0.8298 | |
| 180 | Howard University | 55100 | 66500 | 0.1715 | 11,519 | 1208 | 0.4134 | |
| 181 | The University of Alabama | 55800 | 56200 | 0.0071 | 34,389 | 1284 | 0.7665 | |
| 182 | Elon University | 56200 | 68900 | 0.1844 | 6,452 | 1215 | 0.6635 | |
| 183 | Dallas Baptist University | 56400 | 63400 | 0.1104 | 2,785 | 1109 | 0.8884 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.