Considering a degree in Aerospace?
These rankings show the most affordable colleges for Aerospace majors who live in Nebraska.
Rankings are calculated by estimating the net price at every college offering Aerospace degrees for a "typical" middle class family living in the state of Nebraska.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Air Force Academy | 0 | 0 | 0 | 4,114 | 1335 | 0.1409 | |
| 1 | United States Naval Academy | 0 | 0 | 0 | 4,474 | 1305 | 0.0927 | |
| 3 | Massachusetts Institute of Technology | 8000 | 90000 | 0.9116 | 4,535 | 1542 | 0.0455 | |
| 4 | Utah State University | 9700 | 26700 | 0.6361 | 25,706 | 1176 | 0.9247 | |
| 5 | California Polytechnic State University-San Luis Obispo | 10800 | 26000 | 0.5852 | 22,033 | 1321 | 0.3132 | |
| 6 | University of Notre Dame | 10900 | 86200 | 0.874 | 8,880 | 1500 | 0.1127 | |
| 7 | The University of Texas at El Paso | 11700 | 26900 | 0.5645 | 21,118 | 980 | 0.9992 | |
| 7 | University of California-San Diego | 11700 | 39700 | 0.7052 | 34,955 | 1375 | 0.2671 | |
| 9 | California State Polytechnic University-Pomona | 12600 | 12600 | 0 | 25,255 | 1134 | 0.7517 | |
| 10 | Delta State University | 14000 | 23200 | 0.3971 | 1,876 | 1040 | 1 | |
| 11 | Stanford University | 14800 | 71700 | 0.794 | 7,904 | 1535 | 0.0361 | |
| 12 | Case Western Reserve University | 15200 | 91300 | 0.8339 | 6,528 | 1475 | 0.3654 | |
| 13 | University of Nebraska at Kearney | 15300 | 22500 | 0.3184 | 4,213 | 1124 | 0.8949 | |
| 14 | Middle Georgia State University | 15700 | 20700 | 0.2412 | 7,692 | 1065 | 0.9968 | |
| 14 | Southern Illinois University-Carbondale | 15700 | 31000 | 0.4932 | 8,553 | 1045 | 0.8688 | |
| 16 | Kansas State University | 15800 | 26100 | 0.3949 | 15,650 | 1164 | 0.8169 | |
| 16 | Western Michigan University | 15800 | 31200 | 0.4931 | 13,027 | 1115 | 0.846 | |
| 18 | University of Nebraska at Omaha | 16400 | 23400 | 0.2996 | 11,756 | 1124 | 0.8698 | |
| 19 | The University of Texas at Austin | 16600 | 28000 | 0.4076 | 43,165 | 1356 | 0.2664 | |
| 20 | Tennessee State University | 16700 | 31000 | 0.4614 | 5,057 | 980 | 0.7011 | |
| 21 | West Virginia University | 17100 | 40900 | 0.5816 | 18,206 | 1125 | 0.89 | |
| 22 | Texas A&M University-College Station | 17500 | 29900 | 0.4159 | 60,710 | 1278 | 0.5743 | |
| 23 | University of Miami | 17700 | 95700 | 0.8149 | 13,250 | 1406 | 0.189 | |
| 24 | Delaware State University | 17900 | 42200 | 0.5752 | 4,581 | 930 | 0.4658 | |
| 24 | Georgia Institute of Technology-Main Campus | 17900 | 43200 | 0.5853 | 20,591 | 1435 | 0.1407 | |
| 26 | Bridgewater State University | 18100 | 25400 | 0.2874 | 8,270 | 1180 | 0.8781 | |
| 27 | Southeast Missouri State University | 19500 | 30600 | 0.3609 | 7,926 | 945 | 0.7352 | |
| 28 | California State University-Los Angeles | 19800 | 38000 | 0.479 | 19,586 | 965 | 0.9125 | |
| 29 | Southeastern Oklahoma State University | 19900 | 30400 | 0.3451 | 3,224 | 1085 | 0.7643 | |
| 29 | University of Virginia-Main Campus | 19900 | 78700 | 0.7472 | 17,885 | 1470 | 0.1681 | |
| 31 | Iowa State University | 20000 | 24200 | 0.1732 | 25,628 | 1207 | 0.8866 | |
| 31 | University of Colorado Boulder | 20000 | 31900 | 0.3715 | 32,244 | 1351 | 0.7808 | |
| 33 | University of Nebraska-Lincoln | 20100 | 26300 | 0.234 | 19,701 | 1214 | 0.8749 | |
| 33 | University of Southern California | 20100 | 75900 | 0.7356 | 20,630 | 1492 | 0.0981 | |
| 35 | San Diego State University | 20200 | 28900 | 0.3011 | 35,782 | 1208 | 0.3619 | |
| 36 | Ohio University-Main Campus | 20500 | 23200 | 0.1164 | 20,444 | 1209 | 0.8499 | |
| 37 | South Dakota State University | 20600 | 25200 | 0.1844 | 10,719 | 1120 | 0.9834 | |
| 38 | Purdue University-Main Campus | 20700 | 30600 | 0.326 | 44,819 | 1327 | 0.4987 | |
| 39 | University of Maryland-College Park | 20900 | 27300 | 0.2346 | 31,133 | 1463 | 0.4479 | |
| 40 | Henderson State University | 21000 | 30600 | 0.3133 | 1,461 | 990 | 0.8192 | |
| 40 | University of Memphis | 21000 | 29600 | 0.2909 | 15,770 | 1075 | 0.7203 | |
| 42 | The University of Alabama | 22700 | 31000 | 0.2675 | 34,389 | 1284 | 0.7665 | |
| 43 | Florida Memorial University | 23100 | 42000 | 0.4495 | 1,206 | 0 | 0.8526 | |
| 43 | San Jose State University | 23100 | 41100 | 0.4381 | 28,008 | 1124 | 0.8461 | |
| 45 | Bowling Green State University-Main Campus | 23800 | 34400 | 0.3081 | 14,783 | 1124 | 0.8096 | |
| 46 | Minnesota State University, Mankato | 24000 | 27100 | 0.1161 | 13,433 | 1145 | 0.8844 | |
| 46 | University of Alaska Anchorage | 24000 | 26400 | 0.0902 | 9,853 | 990 | 0.6652 | |
| 48 | Indiana State University | 24300 | 32400 | 0.2501 | 6,224 | 1020 | 0.8077 | |
| 48 | Pennsylvania College of Technology | 24300 | 34600 | 0.2976 | 4,526 | 0 | 0 | |
| 48 | University of Kansas | 24300 | 37600 | 0.3546 | 22,085 | 1176 | 0.9348 | |
| 51 | Lewis University | 24800 | 57700 | 0.57 | 4,326 | 1099 | 0.7129 | |
| 52 | Elizabeth City State University | 24900 | 28500 | 0.1263 | 2,154 | 1005 | 0.6422 | |
| 53 | Clarkson University | 25600 | 78000 | 0.672 | 2,296 | 1302 | 0.7736 | |
| 53 | Eastern Kentucky University | 25600 | 38400 | 0.3337 | 13,448 | 1110 | 0.7761 | |
| 55 | University of Maryland Eastern Shore | 25800 | 39700 | 0.3501 | 2,476 | 930 | 0.9641 | |
| 56 | Tuskegee University | 26200 | 42100 | 0.3781 | 2,659 | 1090 | 0.4868 | |
| 57 | Pennsylvania State University-Main Campus | 26900 | 41500 | 0.3516 | 42,604 | 1336 | 0.6056 | |
| 58 | University of Arizona | 27100 | 38100 | 0.2888 | 44,848 | 1233 | 0.8614 | |
| 59 | Syracuse University | 27800 | 83100 | 0.6653 | 15,957 | 1363 | 0.4592 | |
| 60 | Morehead State University | 27900 | 32600 | 0.1441 | 8,258 | 1140 | 0.7721 | |
| 61 | Fairmont State University | 28000 | 32200 | 0.1305 | 3,088 | 970 | 0.9862 | |
| 61 | Wichita State University | 28000 | 39800 | 0.2974 | 13,313 | 1073 | 0.9395 | |
| 63 | University of Akron Main Campus | 28600 | 32300 | 0.1145 | 11,160 | 1069 | 0.5967 | |
| 63 | University of Hartford | 28600 | 70100 | 0.5921 | 4,223 | 1224 | 0.9575 | |
| 65 | University of Louisiana at Monroe | 29000 | 42400 | 0.3164 | 6,761 | 1105 | 0.8475 | |
| 65 | University of North Texas | 29000 | 37400 | 0.2244 | 34,458 | 1114 | 0.7223 | |
| 67 | University of South Carolina-Columbia | 29200 | 34000 | 0.1413 | 30,187 | 1292 | 0.6015 | |
| 68 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 68 | Southern Utah University | 30000 | 40800 | 0.2648 | 13,126 | 1140 | 0.8179 | |
| 70 | New Mexico State University-Main Campus | 30500 | 39200 | 0.2222 | 12,507 | 1010 | 0.8897 | |
| 71 | Missouri University of Science and Technology | 30900 | 36900 | 0.1624 | 5,552 | 1305 | 0.7255 | |
| 72 | California State University-Long Beach | 31000 | 38900 | 0.2032 | 36,082 | 1135 | 0.4627 | |
| 73 | Siena Heights University | 31100 | 46300 | 0.3275 | 1,628 | 980 | 0.689 | |
| 73 | University of North Dakota | 31100 | 33700 | 0.0785 | 11,033 | 1150 | 0.769 | |
| 75 | Hampton University | 31400 | 54800 | 0.427 | 3,728 | 947 | 0.6225 | |
| 76 | Angelo State University | 31700 | 35400 | 0.1031 | 9,702 | 1055 | 0.8301 | |
| 77 | University of Minnesota Twin Cities | 32200 | 36700 | 0.1214 | 41,303 | 1338 | 0.7975 | |
| 78 | North Carolina State University | 32800 | 54800 | 0.4007 | 28,422 | 1378 | 0.4174 | |
| 79 | Liberty University | 33200 | 44600 | 0.2556 | 52,961 | 1174 | 0.9898 | |
| 80 | LeTourneau University | 34000 | 54800 | 0.3798 | 3,187 | 1178 | 0.3801 | |
| 80 | Oklahoma State University-Main Campus | 34000 | 41000 | 0.1699 | 22,364 | 1159 | 0.7504 | |
| 82 | Illinois Institute of Technology | 34100 | 75200 | 0.5467 | 3,135 | 1307 | 0.5493 | |
| 83 | Southern New Hampshire University | 34700 | 44300 | 0.2166 | 164,423 | 965 | 0.9951 | |
| 84 | Andrews University | 35000 | 70100 | 0.5008 | 1,384 | 1143 | 0.8185 | |
| 85 | Averett University | 35400 | 57200 | 0.3813 | 1,244 | 1054 | 0.5659 | |
| 86 | Mississippi State University | 36300 | 50500 | 0.2804 | 18,567 | 1214 | 0.7764 | |
| 87 | Arizona State University Campus Immersion | 36600 | 47500 | 0.2296 | 65,450 | 1203 | 0.8989 | |
| 88 | Virginia Polytechnic Institute and State University | 37600 | 66300 | 0.433 | 31,035 | 1366 | 0.5478 | |
| 89 | The University of Tennessee-Knoxville | 38600 | 53100 | 0.2729 | 30,564 | 1302 | 0.416 | |
| 90 | University of Central Florida | 39700 | 39700 | 0 | 59,552 | 1280 | 0.4011 | |
| 91 | University of California-Los Angeles | 40400 | 81800 | 0.5061 | 33,475 | 1399 | 0.0897 | |
| 92 | Ohio State University-Main Campus | 41000 | 53600 | 0.2352 | 46,815 | 1378 | 0.6057 | |
| 93 | Middle Tennessee State University | 41500 | 46000 | 0.0978 | 18,042 | 1140 | 0.6909 | |
| 94 | University of Florida | 43200 | 45700 | 0.0548 | 36,573 | 1399 | 0.242 | |
| 95 | Florida Institute of Technology | 43400 | 68600 | 0.3667 | 3,666 | 1224 | 0.577 | |
| 96 | University at Buffalo | 43900 | 46700 | 0.06 | 20,359 | 1303 | 0.7418 | |
| 96 | University of Oklahoma-Norman Campus | 43900 | 57100 | 0.2305 | 23,329 | 1239 | 0.766 | |
| 98 | William Jessup University | 45800 | 54900 | 0.1658 | 1,317 | 1140 | 0.9333 | |
| 99 | Rensselaer Polytechnic Institute | 46200 | 86300 | 0.4644 | 5,741 | 1438 | 0.6347 | |
| 99 | Saint Louis University | 46200 | 80900 | 0.4287 | 10,413 | 1305 | 0.7504 | |
| 101 | Embry-Riddle Aeronautical University-Prescott | 46700 | 63800 | 0.2686 | 3,229 | 1258 | 0.7658 | |
| 102 | Rutgers University-New Brunswick | 47100 | 59700 | 0.2117 | 37,985 | 1390 | 0.5815 | |
| 103 | Embry-Riddle Aeronautical University-Daytona Beach | 47400 | 66500 | 0.2878 | 10,629 | 1268 | 0.6481 | |
| 104 | The University of Texas at Arlington | 48000 | 55800 | 0.1398 | 32,545 | 1129 | 0.799 | |
| 104 | University of Alabama in Huntsville | 48000 | 48600 | 0.0123 | 6,800 | 1293 | 0.6857 | |
| 106 | University of Illinois Urbana-Champaign | 49800 | 62200 | 0.1995 | 37,140 | 1406 | 0.4237 | |
| 107 | Worcester Polytechnic Institute | 50400 | 83600 | 0.397 | 5,558 | 1292 | 0.6016 | |
| 108 | University of Michigan-Ann Arbor | 50900 | 84700 | 0.3991 | 34,454 | 1435 | 0.1564 | |
| 109 | Lynn University | 51600 | 66000 | 0.2181 | 2,861 | 1130 | 0.7347 | |
| 110 | University of Cincinnati-Main Campus | 53300 | 53300 | 0 | 33,033 | 1264 | 0.8529 | |
| 111 | Auburn University | 58500 | 58500 | 0 | 27,907 | 1324 | 0.4592 | |
| 112 | University of Washington-Seattle Campus | 61000 | 63200 | 0.0348 | 40,684 | 1331 | 0.3915 | |
| 113 | University of California-Davis | 69800 | 69800 | 0 | 32,273 | 1290 | 0.4183 | |
| 114 | University of California-Irvine | 72000 | 75600 | 0.0476 | 30,204 | 1333 | 0.2857 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.