Considering a degree in Aerospace, Aeronautical, and Astronautical/Space Engineering?
These rankings show the most affordable colleges for Aerospace, Aeronautical, and Astronautical/Space Engineering majors who live in Maryland.
Rankings are calculated by estimating the net price at every college offering Aerospace, Aeronautical, and Astronautical/Space Engineering degrees for a "typical" middle class family living in the state of Maryland.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Air Force Academy | 0 | 0 | 0 | 4,124 | 1344 | 0.1393 | |
| 1 | United States Naval Academy | 0 | 0 | 0 | 4,465 | 1314 | 0.0936 | |
| 3 | Massachusetts Institute of Technology | 4700 | 86800 | 0.9456 | 4,576 | 1535 | 0.0485 | |
| 4 | University of Notre Dame | 10100 | 86100 | 0.8826 | 8,880 | 1499 | 0.1127 | |
| 5 | University of Washington-Seattle Campus | 10600 | 27200 | 0.6111 | 40,754 | 1391 | 0.3915 | |
| 6 | Tennessee State University | 11500 | 30300 | 0.62 | 5,057 | 980 | 0.7018 | |
| 7 | New Mexico State University-Main Campus | 12200 | 29900 | 0.5919 | 12,498 | 1010 | 0.8896 | |
| 8 | California State Polytechnic University-Pomona | 12600 | 12600 | 0 | 25,255 | 1134 | 0.737 | |
| 9 | Utah State University | 13000 | 30000 | 0.5659 | 25,920 | 1176 | 0.9247 | |
| 10 | Indiana State University | 13300 | 25900 | 0.4873 | 6,224 | 1140 | 0.8077 | |
| 11 | Wichita State University | 13800 | 29800 | 0.5369 | 14,280 | 1094 | 0.7211 | |
| 12 | West Virginia University | 14000 | 23300 | 0.3991 | 18,614 | 1125 | 0.778 | |
| 13 | Kansas State University | 14100 | 26100 | 0.4583 | 15,650 | 1164 | 0.8199 | |
| 14 | Ohio State University-Main Campus | 14200 | 25700 | 0.4469 | 46,815 | 1339 | 0.6057 | |
| 15 | Oklahoma State University-Main Campus | 14300 | 26500 | 0.4624 | 22,351 | 1159 | 0.7504 | |
| 16 | Stanford University | 14800 | 71300 | 0.792 | 7,904 | 1535 | 0.0361 | |
| 17 | Southern Illinois University-Carbondale | 14900 | 28000 | 0.4675 | 8,553 | 1054 | 0.8688 | |
| 18 | Case Western Reserve University | 15100 | 80400 | 0.8117 | 6,528 | 1485 | 0.3778 | |
| 19 | California State University-Long Beach | 15200 | 25800 | 0.4109 | 35,843 | 1135 | 0.4628 | |
| 19 | University of California-Irvine | 15200 | 35300 | 0.5701 | 30,204 | 1333 | 0.2878 | |
| 21 | Elizabeth City State University | 15300 | 21000 | 0.2711 | 2,131 | 940 | 0.6461 | |
| 22 | University of Florida | 15600 | 22300 | 0.3006 | 36,567 | 1399 | 0.242 | |
| 22 | University of Nebraska at Omaha | 15600 | 23400 | 0.3337 | 11,756 | 1124 | 0.8727 | |
| 22 | University of South Carolina-Columbia | 15600 | 27700 | 0.4369 | 30,187 | 1292 | 0.6015 | |
| 25 | Middle Tennessee State University | 16200 | 23200 | 0.3014 | 17,668 | 1124 | 0.68 | |
| 26 | Southeast Missouri State University | 16300 | 30300 | 0.4622 | 7,926 | 1080 | 0.6897 | |
| 27 | Delta State University | 16400 | 23400 | 0.2994 | 1,876 | 1040 | 1 | |
| 27 | University of Southern California | 16400 | 76000 | 0.7841 | 21,023 | 1485 | 0.1002 | |
| 29 | University of Maryland Global Campus | 16800 | 29700 | 0.4345 | 50,793 | 0 | 0.7633 | |
| 30 | Delaware State University | 18300 | 33100 | 0.4474 | 4,941 | 960 | 0.6167 | |
| 31 | Florida Memorial University | 18400 | 46100 | 0.601 | 1,299 | 0 | 0.7431 | |
| 31 | University of Virginia-Main Campus | 18400 | 78300 | 0.7651 | 17,901 | 1470 | 0.1681 | |
| 33 | University of Memphis | 18900 | 26400 | 0.2846 | 15,770 | 1075 | 0.7203 | |
| 34 | Towson University | 19200 | 30000 | 0.3596 | 16,264 | 1093 | 0.8198 | |
| 35 | The University of Texas at Arlington | 19300 | 27200 | 0.2908 | 31,112 | 1130 | 0.8129 | |
| 36 | Texas A&M University-College Station | 19400 | 31000 | 0.3742 | 60,710 | 1278 | 0.5732 | |
| 37 | Ohio University-Main Campus | 19600 | 24500 | 0.1996 | 19,888 | 1209 | 0.8517 | |
| 37 | The University of Texas at Austin | 19600 | 26900 | 0.2712 | 43,165 | 1335 | 0.2664 | |
| 39 | Iowa State University | 20000 | 24200 | 0.1747 | 25,628 | 1207 | 0.8866 | |
| 40 | Rutgers University-New Brunswick | 20100 | 38800 | 0.4812 | 36,588 | 1367 | 0.6535 | |
| 40 | University of Colorado Boulder | 20100 | 30600 | 0.3431 | 32,100 | 1290 | 0.8115 | |
| 42 | Virginia Polytechnic Institute and State University | 20200 | 43700 | 0.5382 | 31,035 | 1366 | 0.5499 | |
| 43 | Western Michigan University | 20300 | 32300 | 0.3716 | 13,860 | 1104 | 0.846 | |
| 44 | San Diego State University | 20500 | 28100 | 0.2706 | 34,637 | 1208 | 0.3598 | |
| 44 | South Dakota State University | 20500 | 25200 | 0.1858 | 10,728 | 1120 | 0.9834 | |
| 46 | Henderson State University | 20600 | 32700 | 0.3702 | 1,493 | 1075 | 0.8192 | |
| 47 | University of Maryland-College Park | 20900 | 27100 | 0.2292 | 31,133 | 1456 | 0.448 | |
| 48 | University of Miami | 21100 | 70800 | 0.7023 | 13,250 | 1406 | 0.189 | |
| 49 | Minnesota State University, Mankato | 21300 | 27100 | 0.2152 | 12,897 | 1110 | 0.9133 | |
| 50 | Bowling Green State University-Main Campus | 21700 | 34400 | 0.3691 | 14,783 | 1124 | 0.8096 | |
| 51 | University of Nebraska at Kearney | 22200 | 36100 | 0.3848 | 4,214 | 1090 | 0.8949 | |
| 52 | Eastern Kentucky University | 23200 | 38000 | 0.389 | 12,726 | 1055 | 0.9695 | |
| 53 | Arizona State University Campus Immersion | 23300 | 33600 | 0.3067 | 65,450 | 1203 | 0.8989 | |
| 54 | Syracuse University | 23500 | 83100 | 0.7172 | 15,958 | 1363 | 0.4611 | |
| 55 | Illinois Institute of Technology | 23600 | 71600 | 0.6706 | 3,135 | 1299 | 0.5493 | |
| 55 | University of Central Florida | 23600 | 31400 | 0.2482 | 59,649 | 1280 | 0.4471 | |
| 57 | University of Alabama in Huntsville | 23700 | 28300 | 0.1627 | 6,800 | 1245 | 0.6857 | |
| 58 | University at Buffalo | 24000 | 34000 | 0.2942 | 20,360 | 1303 | 0.7418 | |
| 58 | University of Alaska Anchorage | 24000 | 26400 | 0.0902 | 9,965 | 1095 | 0.5958 | |
| 60 | Lewis University | 25000 | 57400 | 0.5641 | 4,326 | 1099 | 0.7128 | |
| 60 | Tuskegee University | 25000 | 42100 | 0.4066 | 2,400 | 1030 | 0.3143 | |
| 60 | University of North Dakota | 25000 | 27700 | 0.0971 | 11,033 | 1150 | 0.769 | |
| 63 | University of Kansas | 25400 | 42000 | 0.395 | 22,085 | 1176 | 0.9348 | |
| 63 | University of North Texas | 25400 | 25400 | 0 | 34,458 | 1114 | 0.7223 | |
| 65 | Pennsylvania College of Technology | 25700 | 34600 | 0.2572 | 4,264 | 1130 | 0.7423 | |
| 66 | Westminster University | 25900 | 59500 | 0.5644 | 842 | 1233 | 0.6657 | |
| 67 | University of Arizona | 26300 | 35200 | 0.2526 | 45,025 | 1212 | 0.8614 | |
| 68 | Geneva College | 26500 | 50300 | 0.4744 | 1,147 | 1110 | 0.8035 | |
| 69 | University of Minnesota Twin Cities | 27000 | 36700 | 0.2625 | 41,303 | 1338 | 0.7975 | |
| 70 | Fairmont State University | 27200 | 32000 | 0.1502 | 3,060 | 1005 | 0.9924 | |
| 71 | Morehead State University | 27300 | 32600 | 0.1625 | 8,258 | 1120 | 0.7721 | |
| 71 | Southern Utah University | 27300 | 35600 | 0.2329 | 13,126 | 1140 | 0.8179 | |
| 73 | University of Maryland Eastern Shore | 28100 | 39000 | 0.2794 | 2,233 | 930 | 0.9036 | |
| 74 | University of Akron Main Campus | 28500 | 31500 | 0.0953 | 11,160 | 1069 | 0.5967 | |
| 75 | University of Hartford | 28600 | 70100 | 0.5924 | 4,223 | 1224 | 0.9579 | |
| 76 | Clarkson University | 28800 | 78000 | 0.6309 | 2,296 | 1302 | 0.7736 | |
| 77 | Bridgewater State University | 29400 | 37000 | 0.2057 | 8,172 | 1135 | 0.8919 | |
| 77 | University of Illinois Urbana-Champaign | 29400 | 52900 | 0.4444 | 37,140 | 1442 | 0.4237 | |
| 79 | University of Louisiana at Monroe | 29600 | 38200 | 0.2254 | 6,550 | 1140 | 0.7456 | |
| 80 | Georgia Institute of Technology-Main Campus | 29900 | 31100 | 0.0385 | 20,592 | 1435 | 0.1407 | |
| 80 | The University of Alabama | 29900 | 29900 | 0 | 34,389 | 1233 | 0.7665 | |
| 82 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 83 | San Jose State University | 30100 | 41000 | 0.2656 | 28,008 | 0 | 0.8461 | |
| 84 | California Polytechnic State University-San Luis Obispo | 30500 | 42400 | 0.2807 | 21,947 | 1335 | 0.3122 | |
| 85 | Hampton University | 32100 | 47000 | 0.3171 | 3,728 | 956 | 0.6225 | |
| 85 | Southern New Hampshire University | 32100 | 47600 | 0.3255 | 159,653 | 965 | 0.9612 | |
| 87 | Middle Georgia State University | 32700 | 33100 | 0.0121 | 7,485 | 1045 | 0.9977 | |
| 88 | Liberty University | 32800 | 43900 | 0.2528 | 52,823 | 1181 | 0.9932 | |
| 88 | North Carolina State University | 32800 | 54800 | 0.4013 | 28,422 | 1335 | 0.4167 | |
| 90 | University of Cincinnati-Main Campus | 33800 | 35100 | 0.037 | 33,572 | 1264 | 0.8529 | |
| 91 | LeTourneau University | 34000 | 54600 | 0.3772 | 3,184 | 1178 | 0.3801 | |
| 92 | Auburn University | 34400 | 34400 | 0 | 27,907 | 1324 | 0.4593 | |
| 93 | The University of Tennessee-Knoxville | 34700 | 34700 | 0 | 30,564 | 1298 | 0.416 | |
| 94 | Missouri University of Science and Technology | 36100 | 56300 | 0.3584 | 5,552 | 1305 | 0.7255 | |
| 95 | Mississippi State University | 36300 | 50500 | 0.2811 | 18,567 | 1214 | 0.7764 | |
| 96 | Andrews University | 36400 | 47100 | 0.227 | 1,312 | 1208 | 0.874 | |
| 97 | University of California-San Diego | 39900 | 61100 | 0.3471 | 34,955 | 1375 | 0.2677 | |
| 98 | University of California-Los Angeles | 40400 | 68600 | 0.4116 | 33,471 | 1399 | 0.0897 | |
| 99 | Pennsylvania State University-Main Campus | 42200 | 55100 | 0.2343 | 42,604 | 1336 | 0.6056 | |
| 100 | Purdue University-Main Campus | 43000 | 46200 | 0.0689 | 44,170 | 1327 | 0.4979 | |
| 101 | Florida Institute of Technology | 43400 | 68600 | 0.3672 | 3,677 | 1224 | 0.577 | |
| 102 | University of Oklahoma-Norman Campus | 43900 | 57100 | 0.2311 | 23,351 | 1239 | 0.766 | |
| 103 | Saint Louis University | 45900 | 74500 | 0.384 | 10,436 | 1260 | 0.7504 | |
| 104 | Embry-Riddle Aeronautical University-Prescott | 46700 | 63800 | 0.2692 | 3,229 | 1258 | 0.7658 | |
| 105 | Rensselaer Polytechnic Institute | 47100 | 85700 | 0.4502 | 5,743 | 1438 | 0.6343 | |
| 106 | Embry-Riddle Aeronautical University-Daytona Beach | 47400 | 66500 | 0.2883 | 7,886 | 1271 | 0.6481 | |
| 107 | Worcester Polytechnic Institute | 50500 | 81000 | 0.3763 | 5,558 | 1292 | 0.6016 | |
| 108 | University of Michigan-Ann Arbor | 50900 | 84200 | 0.3956 | 34,454 | 1435 | 0.1564 | |
| 109 | Lynn University | 51500 | 64200 | 0.1979 | 2,861 | 1130 | 0.7347 | |
| 110 | University of California-Davis | 63500 | 63500 | 0 | 32,273 | 1290 | 0.4183 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.