Considering a degree in Human Development and Family Studies?
These rankings show the most affordable colleges for Human Development and Family Studies majors who live in Pennsylvania.
Rankings are calculated by estimating the net price at every college offering Human Development and Family Studies degrees for a "typical" middle class family living in the state of Pennsylvania.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Cornell University | 10300 | 92000 | 0.8877 | 16,128 | 1521 | 0.0841 | |
| 1 | Kentucky State University | 10300 | 17400 | 0.4069 | 1,546 | 925 | 0.9251 | |
| 3 | Brigham Young University | 11000 | 29000 | 0.6203 | 32,221 | 1374 | 0.6919 | |
| 4 | Southern Utah University | 11800 | 21100 | 0.44 | 13,126 | 1140 | 0.8179 | |
| 5 | Utah State University | 12100 | 20300 | 0.4035 | 25,920 | 1176 | 0.9247 | |
| 6 | Bacone College | 12600 | 36800 | 0.6578 | 106 | 875 | 0.545 | |
| 7 | The University of Texas Permian Basin | 12800 | 37100 | 0.6545 | 4,218 | 1020 | 0.9307 | |
| 8 | University of Wisconsin-Madison | 13700 | 32200 | 0.5744 | 39,083 | 1412 | 0.4517 | |
| 9 | Indiana State University | 13800 | 25900 | 0.4679 | 6,224 | 1140 | 0.8077 | |
| 9 | University of North Carolina at Greensboro | 13800 | 19400 | 0.2887 | 14,416 | 1205 | 0.8851 | |
| 11 | Louisiana Tech University | 13900 | 24900 | 0.4411 | 11,071 | 1164 | 0.9073 | |
| 12 | Texas Tech University | 14000 | 27000 | 0.4813 | 32,580 | 1200 | 0.7265 | |
| 13 | Kansas State University | 14100 | 26100 | 0.4588 | 15,650 | 1164 | 0.8199 | |
| 14 | University of Idaho | 14400 | 26400 | 0.4542 | 9,574 | 1119 | 0.7553 | |
| 15 | Northern Illinois University | 14500 | 29300 | 0.5068 | 11,349 | 1070 | 0.6979 | |
| 16 | California State University-San Bernardino | 15600 | 25200 | 0.381 | 14,993 | 920 | 0.9318 | |
| 17 | Alcorn State University | 16000 | 24400 | 0.3446 | 2,532 | 925 | 0.4533 | |
| 18 | University of Arizona | 16200 | 30900 | 0.4765 | 45,025 | 1212 | 0.8614 | |
| 19 | California State University-Monterey Bay | 16500 | 30700 | 0.4629 | 6,910 | 1053 | 0.9734 | |
| 20 | California State University-East Bay | 17900 | 29700 | 0.3978 | 10,562 | 940 | 0.9681 | |
| 20 | University of Arkansas | 17900 | 27700 | 0.3538 | 28,859 | 1179 | 0.7431 | |
| 22 | University of Maine | 18000 | 29000 | 0.3797 | 591 | 1199 | 0.9684 | |
| 23 | Louisiana State University and Agricultural & Mechanical College | 18200 | 18200 | 0 | 34,242 | 1273 | 0.7333 | |
| 24 | SUNY Oneonta | 18500 | 29300 | 0.3686 | 4,681 | 1190 | 0.6959 | |
| 25 | Benedict College | 18900 | 38300 | 0.5071 | 1,694 | 935 | 0.673 | |
| 25 | Texas State University | 18900 | 28900 | 0.3455 | 36,268 | 1100 | 0.8908 | |
| 27 | Gallaudet University | 19200 | 44200 | 0.565 | 919 | 875 | 0.6094 | |
| 28 | Davis & Elkins College | 19900 | 48300 | 0.5883 | 683 | 1025 | 0.5823 | |
| 28 | Ohio University-Main Campus | 19900 | 24500 | 0.1874 | 19,888 | 1209 | 0.8517 | |
| 30 | The University of Texas at Austin | 20100 | 26900 | 0.2527 | 43,165 | 1335 | 0.2664 | |
| 30 | Virginia Polytechnic Institute and State University | 20100 | 43700 | 0.5405 | 31,035 | 1366 | 0.5499 | |
| 32 | George Mason University | 20600 | 33500 | 0.3852 | 28,331 | 1268 | 0.8748 | |
| 33 | Pennsylvania State University-World Campus | 20700 | 33400 | 0.3819 | 8,012 | 1139 | 1 | |
| 34 | Tarleton State University | 21000 | 23000 | 0.087 | 15,130 | 0 | 0.5256 | |
| 35 | Missouri State University-Springfield | 21400 | 35400 | 0.396 | 20,584 | 1134 | 0.9053 | |
| 36 | Houston Christian University | 22000 | 56800 | 0.6126 | 2,899 | 1090 | 0.8458 | |
| 37 | Bradley University | 22400 | 50900 | 0.5599 | 3,596 | 1174 | 0.7675 | |
| 37 | Pennsylvania State University-Penn State Mont Alto | 22400 | 33100 | 0.3219 | 581 | 1129 | 0.9821 | |
| 39 | Florida State University | 22600 | 25000 | 0.0962 | 32,711 | 1360 | 0.2422 | |
| 40 | Columbia College | 22700 | 36800 | 0.3837 | 1,268 | 950 | 0.9614 | |
| 41 | Syracuse University | 23500 | 83100 | 0.7172 | 15,958 | 1363 | 0.4611 | |
| 42 | Eastern Kentucky University | 23700 | 38000 | 0.3759 | 12,726 | 1055 | 0.9695 | |
| 43 | Northwestern State University of Louisiana | 24400 | 37400 | 0.3473 | 7,595 | 1075 | 0.9226 | |
| 43 | Southern Virginia University | 24400 | 38200 | 0.3615 | 967 | 1070 | 0.9973 | |
| 45 | Westminster College | 24500 | 56900 | 0.57 | 1,136 | 1190 | 0.9256 | |
| 46 | Stephens College | 24900 | 58600 | 0.5747 | 354 | 1185 | 0.9185 | |
| 47 | Rockford University | 25000 | 60300 | 0.5852 | 968 | 1045 | 0.5704 | |
| 48 | South Dakota State University | 25500 | 28700 | 0.1116 | 10,728 | 1120 | 0.9834 | |
| 49 | Bowling Green State University-Main Campus | 25800 | 36500 | 0.2928 | 14,783 | 1124 | 0.8096 | |
| 50 | University of Mount Union | 26400 | 50900 | 0.4805 | 1,927 | 1105 | 0.8013 | |
| 51 | Georgia Southern University | 26500 | 26700 | 0.0075 | 23,618 | 1065 | 0.8789 | |
| 51 | Maryville University of Saint Louis | 26500 | 48900 | 0.4578 | 5,692 | 1090 | 0.9508 | |
| 51 | Texas Woman's University | 26500 | 41300 | 0.3584 | 10,034 | 1055 | 0.9613 | |
| 54 | Lamar University | 26800 | 37700 | 0.2888 | 8,206 | 1045 | 0.857 | |
| 55 | Kent State University at Kent | 27400 | 28400 | 0.0352 | 20,841 | 1105 | 0.8634 | |
| 56 | North Dakota State University | 27800 | 30400 | 0.0858 | 9,762 | 1110 | 0.9496 | |
| 56 | University of North Texas | 27800 | 37400 | 0.2568 | 34,458 | 1114 | 0.7223 | |
| 58 | Seattle Pacific University | 27900 | 62600 | 0.5544 | 1,776 | 1188 | 0.8339 | |
| 59 | California State University-Long Beach | 28100 | 38400 | 0.2686 | 35,843 | 1135 | 0.4628 | |
| 59 | Mississippi State University | 28100 | 32300 | 0.13 | 18,567 | 1214 | 0.7764 | |
| 61 | Concordia University-Saint Paul | 28200 | 45700 | 0.383 | 3,361 | 1160 | 0.7887 | |
| 62 | California State University-San Marcos | 28400 | 38400 | 0.2602 | 14,977 | 970 | 0.951 | |
| 62 | Connecticut College | 28400 | 83300 | 0.6595 | 1,990 | 1287 | 0.3704 | |
| 64 | Mitchell College | 28500 | 65900 | 0.5672 | 500 | 817 | 0.7336 | |
| 64 | Pennsylvania State University-Penn State Altoona | 28500 | 38300 | 0.2552 | 2,371 | 1189 | 0.9808 | |
| 66 | Iowa State University | 28700 | 43300 | 0.3381 | 25,628 | 1207 | 0.8866 | |
| 67 | Oregon State University | 28900 | 36700 | 0.2147 | 31,253 | 1272 | 0.773 | |
| 67 | Pennsylvania State University-Main Campus | 28900 | 42000 | 0.3112 | 42,604 | 1336 | 0.6056 | |
| 69 | Pennsylvania State University-Penn State Brandywine | 29400 | 35600 | 0.1741 | 1,236 | 1203 | 0.9811 | |
| 70 | Temple University | 29500 | 36300 | 0.1875 | 21,428 | 1245 | 0.8045 | |
| 71 | University of Connecticut | 29600 | 33200 | 0.1086 | 19,388 | 1324 | 0.5395 | |
| 72 | University of Illinois Urbana-Champaign | 30200 | 52900 | 0.4293 | 37,140 | 1442 | 0.4237 | |
| 73 | Sonoma State University | 30300 | 40200 | 0.2464 | 5,412 | 1095 | 0.9473 | |
| 74 | Southern Wesleyan University | 30500 | 46200 | 0.34 | 887 | 1090 | 1 | |
| 75 | Oklahoma Christian University | 31000 | 45000 | 0.3105 | 2,012 | 1159 | 0.9707 | |
| 76 | University of Houston | 31100 | 35200 | 0.1166 | 39,257 | 1249 | 0.7392 | |
| 77 | State University of New York at Oswego | 31400 | 38300 | 0.1799 | 5,517 | 1174 | 0.8057 | |
| 78 | University of Rhode Island | 31500 | 46700 | 0.3255 | 14,376 | 1148 | 0.7216 | |
| 79 | Samford University | 32000 | 65200 | 0.5091 | 4,210 | 1199 | 0.8236 | |
| 80 | Southern Nazarene University | 32100 | 48400 | 0.3367 | 1,465 | 1055 | 0.7703 | |
| 80 | SUNY College at Plattsburgh | 32100 | 44800 | 0.2835 | 3,856 | 1169 | 0.7518 | |
| 82 | New Mexico State University-Main Campus | 32200 | 39200 | 0.1788 | 12,498 | 1010 | 0.8896 | |
| 82 | University of Wisconsin-Stout | 32200 | 34400 | 0.064 | 6,124 | 1159 | 0.8747 | |
| 84 | Commonwealth University of Pennsylvania | 32600 | 39900 | 0.1829 | 9,967 | 1080 | 0.9475 | |
| 85 | Franciscan University of Steubenville | 32700 | 44700 | 0.2684 | 2,978 | 1222 | 0.7223 | |
| 86 | Liberty University | 32800 | 43900 | 0.2528 | 52,823 | 1181 | 0.9932 | |
| 87 | Anderson University | 33600 | 52400 | 0.3588 | 3,405 | 1209 | 0.5471 | |
| 88 | Hope International University | 34200 | 56700 | 0.3971 | 564 | 1070 | 0.3298 | |
| 88 | Pennsylvania State University-Penn State Harrisburg | 34200 | 40400 | 0.1539 | 4,047 | 1219 | 0.976 | |
| 90 | Nova Southeastern University | 34400 | 56300 | 0.3887 | 7,307 | 1165 | 0.7324 | |
| 91 | University of Vermont | 34500 | 66300 | 0.4793 | 12,276 | 1379 | 0.653 | |
| 92 | Baylor University | 34600 | 70800 | 0.511 | 14,915 | 1277 | 0.5128 | |
| 93 | University of Nevada-Reno | 35000 | 35000 | 0 | 18,895 | 1134 | 0.7371 | |
| 94 | West Chester University of Pennsylvania | 35200 | 42500 | 0.1717 | 14,449 | 1195 | 0.7816 | |
| 95 | University of Louisiana at Lafayette | 35700 | 43500 | 0.1794 | 13,179 | 1110 | 0.8883 | |
| 96 | Abilene Christian University | 35800 | 60700 | 0.4099 | 3,233 | 1129 | 0.6604 | |
| 97 | Warner Pacific University | 36400 | 41600 | 0.1252 | 350 | 945 | 0.5855 | |
| 98 | University of Central Oklahoma | 37700 | 38500 | 0.0208 | 10,454 | 1095 | 0.8176 | |
| 99 | Lesley University | 37800 | 54600 | 0.3075 | 1,342 | 1140 | 0.9442 | |
| 100 | Washington State University | 38500 | 53900 | 0.2859 | 14,346 | 1139 | 0.8797 | |
| 101 | Oklahoma State University-Main Campus | 38600 | 44600 | 0.1345 | 22,351 | 1159 | 0.7504 | |
| 102 | The University of Tennessee-Knoxville | 38800 | 52900 | 0.2664 | 30,564 | 1298 | 0.416 | |
| 103 | University of New Hampshire-Main Campus | 40200 | 40200 | 0 | 11,365 | 1216 | 0.8816 | |
| 104 | University of Georgia | 40300 | 46000 | 0.1242 | 31,514 | 1336 | 0.3719 | |
| 105 | University of California-San Diego | 40500 | 61100 | 0.3373 | 34,955 | 1375 | 0.2677 | |
| 106 | University of Colorado Denver/Anschutz Medical Campus | 42400 | 42400 | 0 | 14,019 | 1159 | 0.7781 | |
| 107 | Ohio State University-Main Campus | 42800 | 52100 | 0.1785 | 46,815 | 1339 | 0.6057 | |
| 108 | Purdue University-Main Campus | 43000 | 46200 | 0.0693 | 44,170 | 1327 | 0.4979 | |
| 109 | Merrimack College | 43500 | 78800 | 0.4481 | 4,199 | 1115 | 0.7361 | |
| 110 | Illinois State University | 45100 | 47300 | 0.0466 | 19,107 | 1115 | 0.8815 | |
| 111 | Montclair State University | 46300 | 46600 | 0.0064 | 18,712 | 1058 | 0.8789 | |
| 112 | The University of Alabama | 48800 | 48800 | 0 | 34,389 | 1233 | 0.7665 | |
| 113 | Binghamton University | 50600 | 52800 | 0.0417 | 14,669 | 1417 | 0.3861 | |
| 114 | Howard University | 53600 | 61600 | 0.1299 | 11,519 | 1208 | 0.4134 | |
| 115 | University of Missouri-Columbia | 57000 | 59200 | 0.0372 | 24,457 | 1256 | 0.7847 | |
| 116 | University of California-Davis | 63500 | 63500 | 0 | 32,273 | 1290 | 0.4183 | |
| 117 | Berea College | 70100 | 70100 | 0 | 1,527 | 1235 | 0.1934 |
School data is from 2022–2023 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.