Considering a degree in Human Development and Family Studies?
These rankings show the most affordable colleges for Human Development and Family Studies majors who live in Arizona.
Rankings are calculated by estimating the net price at every college offering Human Development and Family Studies degrees for a "typical" middle class family living in the state of Arizona.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 2 | Kentucky State University | 10100 | 17400 | 0.4184 | 1,793 | 865 | 0.9608 | |
| 3 | Southern Utah University | 10400 | 22200 | 0.5325 | 13,126 | 1140 | 0.8179 | |
| 4 | Northern Arizona University | 11600 | 28000 | 0.5836 | 22,990 | 1090 | 0.8961 | |
| 5 | Indiana State University | 11700 | 25900 | 0.5491 | 6,224 | 1020 | 0.8077 | |
| 6 | University of Houston | 12000 | 28400 | 0.5781 | 39,257 | 1249 | 0.7392 | |
| 7 | Texas Woman's University | 12200 | 28200 | 0.5675 | 10,039 | 1035 | 0.9612 | |
| 8 | University of Wisconsin-Madison | 12400 | 29200 | 0.5745 | 38,040 | 1418 | 0.452 | |
| 9 | Ohio State University-Main Campus | 12500 | 25700 | 0.513 | 46,815 | 1378 | 0.6057 | |
| 10 | Lamar University | 12700 | 22900 | 0.4449 | 8,184 | 1050 | 0.8641 | |
| 11 | California State University-San Bernardino | 13100 | 30800 | 0.5753 | 15,365 | 990 | 0.9374 | |
| 12 | Missouri State University-Springfield | 13400 | 25700 | 0.4786 | 20,584 | 1134 | 0.9053 | |
| 13 | Utah State University | 13800 | 20800 | 0.3369 | 25,706 | 1176 | 0.9247 | |
| 14 | Northern Illinois University | 14500 | 30400 | 0.5222 | 11,348 | 1070 | 0.6979 | |
| 15 | Sonoma State University | 14700 | 26700 | 0.4495 | 5,272 | 1050 | 0.9343 | |
| 16 | California State University-San Marcos | 14800 | 24700 | 0.4016 | 14,977 | 1040 | 0.951 | |
| 17 | Northwestern State University of Louisiana | 14900 | 29600 | 0.4973 | 7,622 | 1075 | 0.9254 | |
| 18 | University of Central Missouri | 15700 | 26600 | 0.4094 | 7,584 | 1055 | 0.638 | |
| 19 | Arizona State University Digital Immersion | 15800 | 15800 | 0 | 54,226 | 940 | 0.6669 | |
| 19 | Kansas State University | 15800 | 26100 | 0.3945 | 15,650 | 1164 | 0.8169 | |
| 21 | University of North Texas | 16100 | 26100 | 0.3838 | 34,458 | 1114 | 0.7223 | |
| 22 | Alcorn State University | 16200 | 25900 | 0.3745 | 2,532 | 925 | 0.4533 | |
| 23 | Connecticut College | 16700 | 95300 | 0.8244 | 1,990 | 1421 | 0.3704 | |
| 24 | Pennsylvania State University-Penn State Mont Alto | 16800 | 40600 | 0.5856 | 581 | 1132 | 0.9821 | |
| 24 | University of Maine | 16800 | 29300 | 0.4269 | 9,601 | 1205 | 0.9664 | |
| 26 | Georgia Southern University | 16900 | 20100 | 0.1588 | 23,541 | 1065 | 0.8789 | |
| 27 | Houston Christian University | 17800 | 56800 | 0.6866 | 2,899 | 1090 | 0.8444 | |
| 28 | Greensboro College | 18000 | 37800 | 0.5237 | 899 | 1005 | 0.7014 | |
| 29 | The University of Texas Permian Basin | 18200 | 28600 | 0.3634 | 4,218 | 1030 | 0.9489 | |
| 30 | Benedict College | 18300 | 33000 | 0.445 | 1,628 | 915 | 0.957 | |
| 30 | State University of New York at Oswego | 18300 | 27700 | 0.3392 | 5,517 | 1180 | 0.8055 | |
| 30 | University of Vermont | 18300 | 37800 | 0.5164 | 12,276 | 1379 | 0.653 | |
| 33 | State University of New York at Plattsburgh | 18800 | 32000 | 0.4129 | 3,825 | 1175 | 0.7841 | |
| 34 | University of Colorado Denver/Anschutz Medical Campus | 19200 | 31400 | 0.3886 | 13,921 | 1119 | 0.7468 | |
| 35 | University of Central Oklahoma | 19400 | 22700 | 0.1454 | 10,777 | 1075 | 0.7812 | |
| 36 | Gallaudet University | 19500 | 44600 | 0.5627 | 875 | 895 | 0.5806 | |
| 37 | Stephens College | 19600 | 49900 | 0.6075 | 392 | 1045 | 0.7722 | |
| 38 | Columbia College | 20000 | 35800 | 0.4414 | 1,391 | 950 | 0.9393 | |
| 39 | Virginia Polytechnic Institute and State University | 20200 | 45200 | 0.5537 | 31,035 | 1366 | 0.5478 | |
| 40 | Ohio University-Main Campus | 20500 | 23200 | 0.1164 | 20,444 | 1209 | 0.8499 | |
| 41 | South Dakota State University | 20600 | 25200 | 0.1826 | 10,719 | 1120 | 0.9834 | |
| 42 | Purdue University-Main Campus | 20700 | 30600 | 0.3258 | 44,819 | 1327 | 0.4987 | |
| 43 | North Dakota State University | 21000 | 25700 | 0.183 | 9,762 | 1110 | 0.9496 | |
| 44 | Southern Virginia University | 21100 | 46700 | 0.5481 | 936 | 1094 | 0.9642 | |
| 45 | Washington State University | 21300 | 36200 | 0.4119 | 21,455 | 1125 | 0.8664 | |
| 46 | Louisiana Tech University | 21600 | 26100 | 0.1726 | 10,881 | 1189 | 0.864 | |
| 47 | Maryville University of Saint Louis | 22000 | 48900 | 0.5497 | 5,692 | 1124 | 0.9508 | |
| 48 | University of Wisconsin-Stout | 22400 | 25900 | 0.1349 | 6,136 | 1159 | 0.8767 | |
| 49 | Florida State University | 22600 | 32400 | 0.3029 | 32,720 | 1360 | 0.2422 | |
| 50 | University of Arizona | 23400 | 30900 | 0.2442 | 44,848 | 1233 | 0.8614 | |
| 51 | Pennsylvania State University-Penn State Altoona | 23800 | 38200 | 0.3768 | 2,371 | 1189 | 0.9806 | |
| 52 | Bowling Green State University-Main Campus | 23900 | 34400 | 0.3052 | 14,783 | 1124 | 0.8096 | |
| 53 | Abilene Christian University | 24300 | 59000 | 0.5877 | 3,263 | 1189 | 0.6603 | |
| 54 | Bradley University | 24400 | 50800 | 0.5196 | 3,596 | 1223 | 0.7676 | |
| 55 | Miami University-Oxford | 24500 | 27500 | 0.1092 | 16,816 | 1299 | 0.754 | |
| 56 | Binghamton University | 25700 | 32700 | 0.2159 | 14,669 | 1415 | 0.3861 | |
| 56 | Eastern Kentucky University | 25700 | 38400 | 0.3311 | 13,448 | 1110 | 0.7761 | |
| 58 | Rockford University | 25900 | 59600 | 0.5656 | 983 | 975 | 0.9291 | |
| 59 | Westminster College | 26100 | 57600 | 0.5469 | 1,137 | 1149 | 0.9256 | |
| 60 | Seattle Pacific University | 26200 | 70000 | 0.6257 | 1,776 | 1180 | 0.834 | |
| 61 | University of Mount Union | 26500 | 50900 | 0.4794 | 2,207 | 1089 | 0.782 | |
| 62 | Southern University at New Orleans | 26700 | 42300 | 0.3686 | 2,179 | 950 | 0.789 | |
| 63 | University of Arkansas | 26800 | 28900 | 0.0729 | 28,859 | 1179 | 0.743 | |
| 64 | University of Idaho | 27100 | 30600 | 0.1146 | 9,574 | 1119 | 0.7553 | |
| 65 | Kent State University at Kent | 27400 | 28400 | 0.0352 | 20,841 | 1105 | 0.8634 | |
| 66 | Texas State University | 28000 | 28000 | 0 | 36,236 | 1100 | 0.8932 | |
| 67 | Syracuse University | 28200 | 83100 | 0.6604 | 15,957 | 1363 | 0.4592 | |
| 68 | Concordia University-Saint Paul | 28400 | 46000 | 0.3828 | 3,424 | 1209 | 0.7887 | |
| 69 | Iowa State University | 28800 | 43300 | 0.3358 | 25,628 | 1207 | 0.8866 | |
| 70 | Oregon State University | 28900 | 36700 | 0.214 | 31,253 | 1272 | 0.773 | |
| 71 | University of Connecticut | 29200 | 39500 | 0.2608 | 20,056 | 1329 | 0.5239 | |
| 72 | California State University-East Bay | 29500 | 45100 | 0.3461 | 9,909 | 940 | 0.9739 | |
| 73 | California State University-Monterey Bay | 29600 | 34000 | 0.1293 | 6,907 | 1060 | 0.974 | |
| 74 | Montclair State University | 29700 | 36300 | 0.1819 | 18,712 | 1058 | 0.8789 | |
| 75 | Rivier University | 29800 | 65700 | 0.5463 | 1,252 | 1120 | 0.8259 | |
| 76 | New Mexico State University-Main Campus | 30600 | 39200 | 0.2197 | 12,507 | 1010 | 0.8897 | |
| 77 | California State University-Long Beach | 31000 | 38900 | 0.2032 | 36,082 | 1135 | 0.4627 | |
| 78 | Oklahoma Christian University | 31100 | 45000 | 0.3082 | 2,098 | 1129 | 0.9654 | |
| 79 | Illinois State University | 31300 | 36400 | 0.1402 | 19,107 | 1120 | 0.8815 | |
| 80 | Southern Wesleyan University | 31500 | 47100 | 0.331 | 784 | 1170 | 0.9953 | |
| 81 | Baylor University | 31800 | 70300 | 0.5475 | 14,915 | 1321 | 0.5128 | |
| 82 | Pennsylvania State University-Penn State Harrisburg | 32400 | 40900 | 0.2078 | 4,047 | 1219 | 0.976 | |
| 83 | The University of Tennessee-Knoxville | 32500 | 35100 | 0.0742 | 30,564 | 1302 | 0.416 | |
| 83 | University of Nevada-Reno | 32500 | 32500 | 0 | 19,117 | 1134 | 0.7371 | |
| 85 | Franciscan University of Steubenville | 32600 | 44700 | 0.2706 | 3,219 | 1226 | 0.5836 | |
| 86 | Samford University | 32700 | 64600 | 0.4939 | 4,210 | 1199 | 0.8236 | |
| 87 | Liberty University | 33200 | 44600 | 0.2556 | 52,961 | 1174 | 0.9898 | |
| 87 | University of Rhode Island | 33200 | 46400 | 0.2842 | 14,376 | 1148 | 0.7216 | |
| 89 | Hope International University | 34200 | 60500 | 0.435 | 564 | 1027 | 0.3298 | |
| 89 | Oklahoma State University-Main Campus | 34200 | 41000 | 0.1659 | 22,364 | 1159 | 0.7504 | |
| 91 | Temple University | 35600 | 56400 | 0.3689 | 21,457 | 1135 | 0.8041 | |
| 92 | Texas Tech University | 35800 | 38900 | 0.0797 | 32,580 | 1200 | 0.7265 | |
| 93 | Mississippi State University | 36400 | 50500 | 0.2795 | 18,567 | 1214 | 0.7764 | |
| 94 | Lesley University | 37000 | 54700 | 0.3237 | 1,229 | 1115 | 0.9687 | |
| 95 | Southern Nazarene University | 38200 | 48400 | 0.2108 | 1,456 | 0 | 0 | |
| 96 | Oakwood University | 38700 | 43300 | 0.1064 | 1,177 | 1005 | 0.4522 | |
| 96 | University of North Carolina at Greensboro | 38700 | 38700 | 0 | 14,416 | 1210 | 0.8851 | |
| 98 | University of Wyoming | 40200 | 45300 | 0.1127 | 8,130 | 1179 | 0.9688 | |
| 99 | University of Louisiana at Lafayette | 40400 | 44100 | 0.0839 | 13,432 | 1225 | 0.8701 | |
| 100 | Louisiana State University and Agricultural & Mechanical College | 40500 | 50000 | 0.1902 | 34,242 | 1273 | 0.7333 | |
| 101 | SUNY Oneonta | 41700 | 41700 | 0 | 4,681 | 1234 | 0.696 | |
| 102 | Anderson University | 42200 | 53600 | 0.2127 | 3,683 | 1209 | 0.5471 | |
| 103 | University of New Hampshire-Main Campus | 42600 | 56200 | 0.2421 | 11,355 | 1222 | 0.8816 | |
| 104 | Merrimack College | 43600 | 78800 | 0.4468 | 4,102 | 1115 | 0.7002 | |
| 105 | University of California-San Diego | 46200 | 76000 | 0.392 | 34,955 | 1375 | 0.2671 | |
| 106 | University of Georgia | 48800 | 51600 | 0.0542 | 32,399 | 1382 | 0.377 | |
| 107 | University of Illinois Urbana-Champaign | 49800 | 62200 | 0.1995 | 37,140 | 1406 | 0.4237 | |
| 108 | University of Utah | 51600 | 53700 | 0.0392 | 28,064 | 1237 | 0.8598 | |
| 109 | George Mason University | 53500 | 61000 | 0.123 | 28,334 | 1268 | 0.8748 | |
| 110 | Howard University | 55100 | 66500 | 0.1715 | 11,519 | 1208 | 0.4134 | |
| 111 | The University of Alabama | 55800 | 56100 | 0.0054 | 34,389 | 1284 | 0.7665 | |
| 112 | University of Missouri-Columbia | 57100 | 59200 | 0.0356 | 24,449 | 1256 | 0.7847 | |
| 113 | Pennsylvania State University-Main Campus | 58200 | 64100 | 0.092 | 42,604 | 1336 | 0.6056 | |
| 114 | Pennsylvania State University-Penn State Brandywine | 60300 | 64100 | 0.0592 | 1,236 | 1193 | 0.9811 | |
| 115 | Berea College | 68800 | 69000 | 0.0029 | 1,527 | 1235 | 0.1934 | |
| 116 | University of California-Davis | 69800 | 69800 | 0 | 32,273 | 1290 | 0.4183 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.