Considering a degree in Human Development and Family Studies?
These rankings show the most affordable colleges for Human Development and Family Studies majors who live in Hawaii.
Rankings are calculated by estimating the net price at every college offering Human Development and Family Studies degrees for a "typical" middle class family living in the state of Hawaii.
Note: Net price is the actual cost of college paid after factoring in financial aid.The net prices displayed in these rankings are College Raptor's estimates.
“Typical” middle class family values used in the Net Price estimates on this page are:
| Rank | Institution | Typical Net Price | Sticker Price | % Savings | Undergraduates | Est. Median SAT | Acceptance Rate | Save |
|---|---|---|---|---|---|---|---|---|
| 1 | Brigham Young University | 8000 | 22000 | 0.6362 | 32,952 | 1374 | 0.6778 | |
| 2 | Utah State University | 8200 | 25200 | 0.6743 | 25,706 | 1176 | 0.9247 | |
| 3 | Kentucky State University | 10100 | 17400 | 0.4184 | 1,793 | 865 | 0.9608 | |
| 4 | University of California-Davis | 10200 | 38100 | 0.7328 | 32,273 | 1290 | 0.4183 | |
| 5 | Eastern Kentucky University | 11900 | 22900 | 0.4812 | 13,448 | 1110 | 0.7761 | |
| 6 | Ohio State University-Main Campus | 12200 | 25700 | 0.5247 | 46,815 | 1378 | 0.6057 | |
| 7 | University of Wisconsin-Madison | 12400 | 29200 | 0.5745 | 38,040 | 1418 | 0.452 | |
| 8 | Lamar University | 12600 | 22900 | 0.4492 | 8,184 | 1050 | 0.8641 | |
| 9 | Missouri State University-Springfield | 13400 | 25700 | 0.4786 | 20,584 | 1134 | 0.9053 | |
| 10 | University of Houston | 13900 | 22000 | 0.3675 | 39,257 | 1249 | 0.7392 | |
| 11 | Texas Woman's University | 14200 | 23200 | 0.3873 | 10,039 | 1035 | 0.9612 | |
| 11 | University of Idaho | 14200 | 25800 | 0.4504 | 9,574 | 1119 | 0.7553 | |
| 13 | Northern Illinois University | 14400 | 30400 | 0.5268 | 11,348 | 1070 | 0.6979 | |
| 14 | Northwestern State University of Louisiana | 14600 | 37400 | 0.6091 | 7,622 | 1075 | 0.9254 | |
| 14 | Oklahoma State University-Main Campus | 14600 | 26500 | 0.4478 | 22,364 | 1159 | 0.7504 | |
| 14 | Sonoma State University | 14600 | 26700 | 0.4532 | 5,272 | 1050 | 0.9343 | |
| 17 | University of Central Oklahoma | 15500 | 28700 | 0.46 | 10,777 | 1075 | 0.7812 | |
| 18 | Florida State University | 15600 | 22900 | 0.3184 | 32,720 | 1360 | 0.2422 | |
| 19 | Kansas State University | 15800 | 26100 | 0.3949 | 15,650 | 1164 | 0.8169 | |
| 20 | University of Illinois Urbana-Champaign | 15900 | 38400 | 0.5856 | 37,140 | 1406 | 0.4237 | |
| 21 | Alcorn State University | 16100 | 25900 | 0.3783 | 2,532 | 925 | 0.4533 | |
| 22 | Connecticut College | 16700 | 95300 | 0.8244 | 1,990 | 1421 | 0.3704 | |
| 22 | Georgia Southern University | 16700 | 20100 | 0.1687 | 23,541 | 1065 | 0.8789 | |
| 22 | Southern University at New Orleans | 16700 | 31000 | 0.4607 | 2,179 | 950 | 0.789 | |
| 25 | Pennsylvania State University-Penn State Mont Alto | 17400 | 43500 | 0.5995 | 581 | 1132 | 0.9821 | |
| 26 | Houston Christian University | 17600 | 56800 | 0.6901 | 2,899 | 1090 | 0.8444 | |
| 27 | Greensboro College | 17900 | 37800 | 0.5264 | 899 | 1005 | 0.7014 | |
| 28 | The University of Texas Permian Basin | 18200 | 28600 | 0.3634 | 4,218 | 1030 | 0.9489 | |
| 29 | Benedict College | 18300 | 33000 | 0.445 | 1,628 | 915 | 0.957 | |
| 29 | University of Vermont | 18300 | 37800 | 0.5164 | 12,276 | 1379 | 0.653 | |
| 31 | University of Colorado Denver/Anschutz Medical Campus | 19100 | 31400 | 0.3918 | 13,921 | 1119 | 0.7468 | |
| 32 | University of Nevada-Reno | 19300 | 28200 | 0.3154 | 19,117 | 1134 | 0.7371 | |
| 32 | University of Rhode Island | 19300 | 33900 | 0.4308 | 14,376 | 1148 | 0.7216 | |
| 34 | Stephens College | 19400 | 49900 | 0.6115 | 392 | 1045 | 0.7722 | |
| 34 | University of Missouri-Columbia | 19400 | 36900 | 0.4748 | 24,449 | 1256 | 0.7847 | |
| 36 | Gallaudet University | 19600 | 44600 | 0.5604 | 875 | 895 | 0.5806 | |
| 37 | University of Arizona | 19700 | 30900 | 0.363 | 44,848 | 1233 | 0.8614 | |
| 38 | Columbia College | 19900 | 35800 | 0.4442 | 1,391 | 950 | 0.9393 | |
| 39 | Iowa State University | 20000 | 24200 | 0.1732 | 25,628 | 1207 | 0.8866 | |
| 40 | University of Hawaii at Manoa | 20200 | 32300 | 0.3744 | 15,375 | 1103 | 0.866 | |
| 40 | Virginia Polytechnic Institute and State University | 20200 | 45200 | 0.5537 | 31,035 | 1366 | 0.5478 | |
| 42 | Ohio University-Main Campus | 20500 | 23200 | 0.1164 | 20,444 | 1209 | 0.8499 | |
| 43 | South Dakota State University | 20600 | 25200 | 0.1844 | 10,719 | 1120 | 0.9834 | |
| 44 | University of Wyoming | 20700 | 27900 | 0.2594 | 8,130 | 1179 | 0.9688 | |
| 45 | Southern Virginia University | 21000 | 46700 | 0.5503 | 936 | 1094 | 0.9642 | |
| 46 | Louisiana Tech University | 21500 | 26100 | 0.1764 | 10,881 | 1189 | 0.864 | |
| 47 | Maryville University of Saint Louis | 21700 | 48900 | 0.5559 | 5,692 | 1124 | 0.9508 | |
| 48 | University of Wisconsin-Stout | 21900 | 25400 | 0.1396 | 6,136 | 1159 | 0.8767 | |
| 49 | State University of New York at Plattsburgh | 22400 | 43200 | 0.4816 | 3,825 | 1175 | 0.7841 | |
| 50 | The University of Alabama | 22700 | 31000 | 0.2675 | 34,389 | 1284 | 0.7665 | |
| 51 | Bowling Green State University-Main Campus | 23800 | 34400 | 0.3081 | 14,783 | 1124 | 0.8096 | |
| 52 | Abilene Christian University | 24300 | 59000 | 0.5877 | 3,263 | 1189 | 0.6603 | |
| 52 | Bradley University | 24300 | 50800 | 0.5216 | 3,596 | 1223 | 0.7676 | |
| 52 | Indiana State University | 24300 | 32400 | 0.2501 | 6,224 | 1020 | 0.8077 | |
| 55 | Miami University-Oxford | 24400 | 27500 | 0.1129 | 16,816 | 1299 | 0.754 | |
| 56 | Binghamton University | 25700 | 32700 | 0.2159 | 14,669 | 1415 | 0.3861 | |
| 57 | Pennsylvania State University-Penn State Brandywine | 25900 | 37500 | 0.3097 | 1,236 | 1193 | 0.9811 | |
| 57 | Rockford University | 25900 | 59600 | 0.5656 | 983 | 975 | 0.9291 | |
| 59 | Seattle Pacific University | 26000 | 70000 | 0.6286 | 1,776 | 1180 | 0.834 | |
| 59 | Westminster College | 26000 | 57600 | 0.5486 | 1,137 | 1149 | 0.9256 | |
| 61 | University of Mount Union | 26500 | 50900 | 0.4799 | 2,207 | 1089 | 0.782 | |
| 62 | University of Arkansas | 26700 | 28900 | 0.0745 | 28,859 | 1179 | 0.743 | |
| 63 | Pennsylvania State University-Main Campus | 26900 | 41500 | 0.3516 | 42,604 | 1336 | 0.6056 | |
| 64 | Pennsylvania State University-Penn State Altoona | 27000 | 48100 | 0.439 | 2,371 | 1189 | 0.9806 | |
| 65 | California State University-San Bernardino | 27500 | 35400 | 0.2232 | 15,365 | 990 | 0.9374 | |
| 66 | North Dakota State University | 27800 | 30400 | 0.084 | 9,762 | 1110 | 0.9496 | |
| 66 | Syracuse University | 27800 | 83100 | 0.6653 | 15,957 | 1363 | 0.4592 | |
| 68 | Texas State University | 28000 | 28000 | 0 | 36,236 | 1100 | 0.8932 | |
| 69 | California State University-San Marcos | 28100 | 28500 | 0.014 | 14,977 | 1040 | 0.951 | |
| 70 | Concordia University-Saint Paul | 28400 | 46000 | 0.3828 | 3,424 | 1209 | 0.7887 | |
| 71 | University of Utah | 28900 | 32000 | 0.0984 | 28,064 | 1237 | 0.8598 | |
| 72 | University of North Texas | 29000 | 37400 | 0.2244 | 34,458 | 1114 | 0.7223 | |
| 73 | University of Connecticut | 29200 | 39500 | 0.2608 | 20,056 | 1329 | 0.5239 | |
| 74 | California State University-East Bay | 29400 | 45100 | 0.3483 | 9,909 | 940 | 0.9739 | |
| 75 | California State University-Monterey Bay | 29500 | 34000 | 0.1322 | 6,907 | 1060 | 0.974 | |
| 76 | Rivier University | 29700 | 65700 | 0.5479 | 1,252 | 1120 | 0.8259 | |
| 77 | Kent State University at Kent | 30000 | 37500 | 0.2 | 20,841 | 1105 | 0.8634 | |
| 77 | Southern Utah University | 30000 | 40800 | 0.2648 | 13,126 | 1140 | 0.8179 | |
| 79 | New Mexico State University-Main Campus | 30500 | 39200 | 0.2222 | 12,507 | 1010 | 0.8897 | |
| 80 | California State University-Long Beach | 31000 | 38900 | 0.2032 | 36,082 | 1135 | 0.4627 | |
| 81 | Oklahoma Christian University | 31100 | 45000 | 0.3092 | 2,098 | 1129 | 0.9654 | |
| 82 | Southern Wesleyan University | 31500 | 47100 | 0.332 | 784 | 1170 | 0.9953 | |
| 83 | Baylor University | 31900 | 70300 | 0.546 | 14,915 | 1321 | 0.5128 | |
| 84 | Pennsylvania State University-Penn State Harrisburg | 32300 | 40900 | 0.2103 | 4,047 | 1219 | 0.976 | |
| 85 | The University of Tennessee-Knoxville | 32500 | 35100 | 0.0742 | 30,564 | 1302 | 0.416 | |
| 86 | Franciscan University of Steubenville | 32700 | 44700 | 0.2684 | 3,219 | 1226 | 0.5836 | |
| 86 | Samford University | 32700 | 64600 | 0.4939 | 4,210 | 1199 | 0.8236 | |
| 88 | State University of New York at Oswego | 33000 | 40200 | 0.1792 | 5,517 | 1180 | 0.8055 | |
| 89 | Liberty University | 33200 | 44600 | 0.2556 | 52,961 | 1174 | 0.9898 | |
| 90 | University of Central Missouri | 33700 | 35800 | 0.06 | 7,584 | 1055 | 0.638 | |
| 91 | Hope International University | 34200 | 60500 | 0.435 | 564 | 1027 | 0.3298 | |
| 92 | Temple University | 35600 | 56400 | 0.3689 | 21,457 | 1135 | 0.8041 | |
| 93 | Texas Tech University | 35700 | 38900 | 0.0823 | 32,580 | 1200 | 0.7265 | |
| 94 | Mississippi State University | 36300 | 50500 | 0.2804 | 18,567 | 1214 | 0.7764 | |
| 95 | Lesley University | 36900 | 54700 | 0.3255 | 1,229 | 1115 | 0.9687 | |
| 96 | Southern Nazarene University | 38200 | 48400 | 0.2117 | 1,456 | 0 | 0 | |
| 97 | University of North Carolina at Greensboro | 38500 | 38700 | 0.0052 | 14,416 | 1210 | 0.8851 | |
| 98 | Oakwood University | 38600 | 43300 | 0.1074 | 1,177 | 1005 | 0.4522 | |
| 99 | University of Maine | 40000 | 45200 | 0.1151 | 9,601 | 1205 | 0.9664 | |
| 100 | University of Louisiana at Lafayette | 40300 | 44100 | 0.0862 | 13,432 | 1225 | 0.8701 | |
| 101 | Louisiana State University and Agricultural & Mechanical College | 40400 | 50000 | 0.1922 | 34,242 | 1273 | 0.7333 | |
| 102 | Washington State University | 40700 | 56300 | 0.2777 | 21,455 | 1125 | 0.8664 | |
| 103 | SUNY Oneonta | 41700 | 41700 | 0 | 4,681 | 1234 | 0.696 | |
| 104 | Montclair State University | 42000 | 46600 | 0.0987 | 18,712 | 1058 | 0.8789 | |
| 105 | Anderson University | 42200 | 53600 | 0.2127 | 3,683 | 1209 | 0.5471 | |
| 106 | University of New Hampshire-Main Campus | 42600 | 56200 | 0.2421 | 11,355 | 1222 | 0.8816 | |
| 107 | Merrimack College | 43500 | 78800 | 0.4474 | 4,102 | 1115 | 0.7002 | |
| 108 | Oregon State University | 44900 | 61900 | 0.2746 | 31,253 | 1272 | 0.773 | |
| 109 | Illinois State University | 45900 | 49100 | 0.0642 | 19,107 | 1120 | 0.8815 | |
| 110 | University of California-San Diego | 46000 | 75300 | 0.3889 | 34,955 | 1375 | 0.2671 | |
| 111 | Purdue University-Main Campus | 48600 | 51200 | 0.0517 | 44,819 | 1327 | 0.4987 | |
| 112 | University of Georgia | 48800 | 51600 | 0.0542 | 32,399 | 1382 | 0.377 | |
| 113 | George Mason University | 53600 | 61000 | 0.1213 | 28,334 | 1268 | 0.8748 | |
| 114 | Howard University | 55100 | 66500 | 0.1715 | 11,519 | 1208 | 0.4134 | |
| 115 | Berea College | 68900 | 69000 | 0.0014 | 1,527 | 1235 | 0.1934 |
School data is from 2023–2024 (top 500 results shown) for schools with at least 100 undergraduate students.
Join thousands of students and parents learning about finding the right college, admissions secrets, scholarships, financial aid, and more.